| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBANK | 8.05 | 8.05 | 0.00 | 0.00 | 8.05 | 0.00 | 0.00 | 114 | 338,034 | 2,552,379 |
| ABCTRANS | 5.25 | 5.25 | 0.00 | 0.00 | 5.25 | 0.00 | 0.00 | 148 | 502,140 | 2,632,903 |
| ACADEMY | 6.15 | 6.15 | 0.00 | 0.00 | 6.15 | 0.00 | 0.00 | 32 | 21,129 | 129,519 |
| ACCESSCORP | 27.15 | 27.15 | 27.25 | 26.80 | 26.95 | (0.20) | -0.74 | 1526 | 14,433,995 | 390,542,147 |
| AFRIPRUD | 11.70 | 11.70 | 0.00 | 0.00 | 11.70 | 0.00 | 0.00 | 112 | 337,635 | 3,956,646 |
| AIICO | 3.95 | 3.95 | 4.10 | 3.96 | 4.00 | 0.05 | 1.27 | 405 | 7,871,308 | 31,756,490 |
| AIRTELAFRI | 6300.00 | 6300.00 | 0.00 | 0.00 | 6300.00 | 0.00 | 0.00 | 159 | 6,627 | 42,041,267 |
| ARADEL | 1374.20 | 1374.20 | 1300.00 | 1280.00 | 1300.00 | (74.20) | -5.40 | 2488 | 4,859,062 | 6,228,974,057 |
| AUSTINLAZ | 2.84 | 2.84 | 0.00 | 0.00 | 2.84 | 0.00 | 0.00 | 24 | 51,080 | 145,254 |
| AVACAP | 7.60 | 7.60 | 7.30 | 6.85 | 7.00 | (0.60) | -7.89 | 250 | 5,141,696 | 36,127,050 |
| BERGER | 147.60 | 147.60 | 0.00 | 0.00 | 147.60 | 0.00 | 0.00 | 31 | 13,510 | 1,794,804 |
| BETAGLAS | 562.80 | 562.80 | 0.00 | 0.00 | 562.80 | 0.00 | 0.00 | 47 | 5,422 | 2,746,785 |
| BUACEMENT | 316.00 | 316.00 | 0.00 | 0.00 | 316.00 | 0.00 | 0.00 | 432 | 183,736 | 52,254,518 |
| BUAFOODS | 760.60 | 760.60 | 0.00 | 0.00 | 760.60 | 0.00 | 0.00 | 1123 | 109,546 | 75,899,585 |
| CADBURY | 62.00 | 62.00 | 0.00 | 0.00 | 62.00 | 0.00 | 0.00 | 210 | 322,584 | 19,251,065 |
| CAP | 115.45 | 115.45 | 0.00 | 0.00 | 115.45 | 0.00 | 0.00 | 49 | 22,996 | 2,603,645 |
| CAVERTON | 4.95 | 4.95 | 0.00 | 0.00 | 4.95 | 0.00 | 0.00 | 81 | 217,123 | 1,076,969 |
| CHAMPION | 9.95 | 9.95 | 0.00 | 0.00 | 9.95 | 0.00 | 0.00 | 71 | 603,025 | 5,917,080 |
| CHAMS | 4.24 | 4.24 | 4.20 | 4.01 | 4.20 | (0.04) | -0.94 | 447 | 9,176,195 | 37,391,036 |
| CHELLARAM | 9.70 | 9.70 | 0.00 | 0.00 | 9.70 | 0.00 | 0.00 | 9 | 9,655 | 100,771 |
| CILEASING | 5.60 | 5.60 | 5.60 | 5.50 | 5.55 | (0.05) | -0.89 | 59 | 1,624,823 | 9,036,024 |
| CMFC | 2.98 | 2.98 | 3.01 | 2.97 | 2.97 | (0.01) | -0.34 | 120 | 1,595,282 | 4,770,932 |
| CNIF | 154.30 | 154.30 | 0.00 | 0.00 | 154.30 | 0.00 | 0.00 | 16 | 14,145 | 2,387,896 |
| CONHALLPLC | 6.75 | 6.75 | 6.65 | 6.50 | 6.50 | (0.25) | -3.70 | 125 | 2,339,219 | 15,407,795 |
| CONOIL | 210.00 | 210.00 | 0.00 | 0.00 | 210.00 | 0.00 | 0.00 | 35 | 3,244 | 613,116 |
| CORNERST | 5.00 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 46 | 228,956 | 1,171,055 |
| CUSTODIAN | 71.85 | 71.85 | 0.00 | 0.00 | 71.85 | 0.00 | 0.00 | 109 | 107,681 | 7,492,626 |
| CUTIX | 2.34 | 2.34 | 2.40 | 2.30 | 2.40 | 0.06 | 2.56 | 132 | 2,191,320 | 5,103,569 |
| CWG | 21.40 | 21.40 | 0.00 | 0.00 | 21.40 | 0.00 | 0.00 | 146 | 365,435 | 7,161,953 |
| DAARCOMM | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 0.00 | 0.00 | 93 | 2,943,920 | 4,568,431 |
| DANGCEM | 1034.00 | 1034.00 | 0.00 | 0.00 | 1034.00 | 0.00 | 0.00 | 1151 | 317,364 | 296,622,036 |
| DANGSUGAR | 69.85 | 69.85 | 0.00 | 0.00 | 69.85 | 0.00 | 0.00 | 1128 | 1,784,297 | 121,308,221 |
| ELLAHLAKES | 8.40 | 8.40 | 8.40 | 8.15 | 8.40 | 0.00 | 0.00 | 205 | 7,327,141 | 60,789,525 |
| ENAMELWA | 40.70 | 40.70 | 0.00 | 0.00 | 40.70 | 0.00 | 0.00 | 1 | 25 | 916 |
| ETERNA | 36.00 | 36.00 | 36.10 | 35.90 | 36.00 | 0.00 | 0.00 | 132 | 1,877,985 | 67,467,055 |
| ETI | 69.75 | 69.75 | 0.00 | 0.00 | 69.75 | 0.00 | 0.00 | 264 | 5,995,051 | 398,274,128 |
| ETRANZACT | 14.50 | 14.50 | 0.00 | 0.00 | 14.50 | 0.00 | 0.00 | 44 | 52,932 | 715,938 |
| EUNISELL | 189.00 | 189.00 | 0.00 | 0.00 | 189.00 | 0.00 | 0.00 | 6 | 1,280 | 217,728 |
| FCMB | 12.00 | 12.00 | 11.85 | 11.50 | 11.85 | (0.15) | -1.25 | 485 | 6,468,616 | 75,288,472 |
| FIDELITYBK | 20.50 | 20.50 | 20.50 | 20.25 | 20.50 | 0.00 | 0.00 | 485 | 11,820,682 | 240,216,066 |
| FIDSON | 93.55 | 93.55 | 0.00 | 0.00 | 93.55 | 0.00 | 0.00 | 217 | 439,315 | 36,990,323 |
| FIRSTHOLDCO | 132.00 | 132.00 | 0.00 | 0.00 | 132.00 | 0.00 | 0.00 | 1406 | 15,658,589 | 2,029,199,706 |
| FTGINSURE | 2.05 | 2.05 | 2.12 | 1.85 | 1.85 | (0.20) | -9.76 | 123 | 2,555,438,676 | 5,237,647,898 |
| FTNCOCOA | 8.65 | 8.65 | 0.00 | 0.00 | 8.65 | 0.00 | 0.00 | 149 | 950,272 | 8,031,052 |
| GEREGU | 825.70 | 825.70 | 0.00 | 0.00 | 825.70 | 0.00 | 0.00 | 33 | 1,549 | 1,151,217 |
| GTCO | 127.90 | 127.90 | 127.90 | 127.60 | 127.60 | (0.30) | -0.23 | 2156 | 8,995,733 | 1,148,730,062 |
| GUINEAINS | 0.73 | 0.73 | 0.74 | 0.74 | 0.74 | 0.01 | 1.37 | 60 | 1,101,788 | 825,331 |
| GUINNESS | 376.00 | 376.00 | 0.00 | 0.00 | 376.00 | 0.00 | 0.00 | 87 | 15,219 | 5,161,861 |
| HBMNG | 334.00 | 334.00 | 0.00 | 0.00 | 334.00 | 0.00 | 0.00 | 815 | 3,545,324 | 1,116,986,171 |
| HMCALL | 3.52 | 3.52 | 3.85 | 3.85 | 3.85 | 0.33 | 9.38 | 140 | 996,097 | 3,743,547 |
| HONYFLOUR | 17.20 | 17.20 | 17.15 | 17.00 | 17.10 | (0.10) | -0.58 | 236 | 1,419,772 | 24,202,288 |
| IKEJAHOTEL | 43.00 | 43.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 64 | 380,972 | 16,502,985 |
| IMG | 34.10 | 34.10 | 0.00 | 0.00 | 34.10 | 0.00 | 0.00 | 10 | 2,875 | 89,110 |
| INFINITY | 11.25 | 11.25 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 | 9 | 32,841 | 347,792 |
| INTBREW | 10.15 | 10.15 | 10.10 | 10.00 | 10.10 | (0.05) | -0.49 | 112 | 1,553,256 | 15,732,142 |
| INTENEGINS | 4.77 | 4.77 | 4.30 | 4.30 | 4.30 | (0.47) | -9.85 | 89 | 1,431,049 | 6,172,798 |
| JAIZBANK | 8.50 | 8.50 | 8.60 | 8.50 | 8.60 | 0.10 | 1.18 | 883 | 5,508,315 | 46,914,014 |
| JAPAULGOLD | 2.90 | 2.90 | 2.98 | 2.83 | 2.91 | 0.01 | 0.34 | 201 | 3,769,250 | 10,914,172 |
| JBERGER | 310.80 | 310.80 | 0.00 | 0.00 | 310.80 | 0.00 | 0.00 | 38 | 4,208 | 1,177,398 |
| JOHNHOLT | 9.10 | 9.10 | 0.00 | 0.00 | 9.10 | 0.00 | 0.00 | 24 | 67,516 | 650,257 |
| JULI | 7.25 | 7.25 | 0.00 | 0.00 | 7.25 | 0.00 | 0.00 | 2 | 2,080 | 14,664 |
| LASACO | 1.97 | 1.97 | 1.91 | 1.90 | 1.90 | (0.07) | -3.55 | 172 | 8,570,538 | 16,336,904 |
| LEARNAFRCA | 9.65 | 9.65 | 0.00 | 0.00 | 9.65 | 0.00 | 0.00 | 32 | 272,290 | 2,393,696 |
| LEGENDINT | 4.00 | 4.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 29 | 170,820 | 681,895 |
| LINKASSURE | 1.73 | 1.73 | 1.72 | 1.72 | 1.72 | (0.01) | -0.58 | 53 | 4,401,437 | 7,573,880 |
| LIVESTOCK | 8.00 | 8.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 120 | 531,147 | 4,008,491 |
| LIVINGTRUST | 3.25 | 3.25 | 0.00 | 0.00 | 3.25 | 0.00 | 0.00 | 17 | 115,061 | 370,464 |
| MANSARD | 11.90 | 11.90 | 0.00 | 0.00 | 11.90 | 0.00 | 0.00 | 77 | 525,217 | 6,212,229 |
| MAYBAKER | 37.00 | 37.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 145 | 313,252 | 11,647,947 |
| MBENEFIT | 3.18 | 3.18 | 3.35 | 3.14 | 3.21 | 0.03 | 0.94 | 139 | 2,795,801 | 8,946,868 |
| MCNICHOLS | 4.80 | 4.80 | 5.20 | 5.20 | 5.20 | 0.40 | 8.33 | 82 | 677,049 | 3,457,570 |
| MECURE | 56.20 | 56.20 | 0.00 | 0.00 | 56.20 | 0.00 | 0.00 | 78 | 144,130 | 7,296,461 |
| MEYER | 15.05 | 15.05 | 0.00 | 0.00 | 15.05 | 0.00 | 0.00 | 15 | 47,128 | 716,827 |
| MORISON | 10.40 | 10.40 | 0.00 | 0.00 | 10.40 | 0.00 | 0.00 | 4 | 1,790 | 18,130 |
| MTNN | 805.00 | 805.00 | 0.00 | 0.00 | 805.00 | 0.00 | 0.00 | 3069 | 2,517,314 | 2,015,308,548 |
| MULTIVERSE | 21.30 | 21.30 | 0.00 | 0.00 | 21.30 | 0.00 | 0.00 | 5 | 3,206 | 61,555 |
| NAHCO | 150.20 | 150.20 | 0.00 | 0.00 | 150.20 | 0.00 | 0.00 | 339 | 2,398,777 | 335,766,854 |
| NASCON | 195.00 | 195.00 | 0.00 | 0.00 | 195.00 | 0.00 | 0.00 | 67 | 81,682 | 14,335,191 |
| NB | 68.90 | 68.90 | 69.75 | 69.50 | 69.75 | 0.85 | 1.23 | 259 | 12,280,434 | 855,752,468 |
| NCR | 161.20 | 161.20 | 0.00 | 0.00 | 161.20 | 0.00 | 0.00 | 11 | 1,232 | 178,763 |
| NEIMETH | 8.00 | 8.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 137 | 651,901 | 5,131,540 |
| NEM | 30.00 | 30.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 59 | 950,091 | 27,467,866 |
| NESTLE | 2,800.00 | 2,800.00 | 0.00 | 0.00 | 2,800.00 | 0.00 | 0.00 | 127 | 131,699 | 369,919,873 |
| NGXGROUP | 125.00 | 125.00 | 0.00 | 0.00 | 125.00 | 0.00 | 0.00 | 1135 | 2,843,492 | 350,461,702 |
| NIDF | 147.70 | 147.70 | 0.00 | 0.00 | 147.70 | 0.00 | 0.00 | 82 | 68,318 | 11,037,981 |
| NNFM | 79.40 | 79.40 | 0.00 | 0.00 | 79.40 | 0.00 | 0.00 | 5 | 7,941 | 567,782 |
| NPFMCRFBK | 4.10 | 4.10 | 4.15 | 4.10 | 4.15 | 0.05 | 1.22 | 45 | 1,343,257 | 5,524,412 |
| NREIT | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 22 | 22,183 | 2,432,607 |
| NSLTECH | 0.82 | 0.82 | 0.83 | 0.78 | 0.78 | (0.04) | -4.88 | 97 | 2,423,747 | 1,957,294 |
| OANDO | 35.30 | 35.30 | 35.00 | 34.00 | 34.00 | (1.30) | -3.68 | 440 | 3,182,984 | 110,251,776 |
| OKOMUOIL | 1418.00 | 1418.00 | 0.00 | 0.00 | 1418.00 | 0.00 | 0.00 | 127 | 10,367 | 13,230,365 |
| OMATEK | 1.57 | 1.57 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 47 | 266,913 | 426,117 |
| PREMPAINTS | 30.40 | 30.40 | 0.00 | 0.00 | 30.40 | 0.00 | 0.00 | 10 | 3,683 | 113,992 |
| PRESCO | 2045.30 | 2045.30 | 0.00 | 0.00 | 2045.30 | 0.00 | 0.00 | 119 | 14,985 | 27,584,388 |
| PRESTIGE | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 0.00 | 0.00 | 33 | 581,399 | 840,075 |
| PZ | 77.00 | 77.00 | 0.00 | 0.00 | 77.00 | 0.00 | 0.00 | 154 | 270,905 | 20,158,241 |
| REDSTAREX | 14.70 | 14.70 | 0.00 | 0.00 | 14.70 | 0.00 | 0.00 | 60 | 147,827 | 2,101,297 |
| REGALINS | 0.80 | 0.80 | 0.83 | 0.79 | 0.79 | (0.01) | -1.25 | 66 | 2,166,274 | 1,743,958 |
| ROYALEX | 1.06 | 1.06 | 1.03 | 0.96 | 1.00 | (0.06) | -5.66 | 85 | 4,474,327 | 4,425,403 |
| RTBRISCOE | 10.90 | 10.90 | 0.00 | 0.00 | 10.90 | 0.00 | 0.00 | 84 | 723,252 | 7,374,039 |
| SCOA | 33.05 | 33.05 | 0.00 | 0.00 | 33.05 | 0.00 | 0.00 | 23 | 25,078 | 746,071 |
| SEPLAT | 11,200.60 | 11,200.60 | 0.00 | 0.00 | 11,200.60 | 0.00 | 0.00 | 353 | 508,996 | 5,910,306,671 |
| SKYAVN | 171.20 | 171.20 | 0.00 | 0.00 | 171.20 | 0.00 | 0.00 | 18 | 572 | 88,145 |
| SOVRENINS | 1.75 | 1.75 | 1.76 | 1.76 | 1.76 | 0.01 | 0.57 | 57 | 1,090,985 | 1,909,272 |
| STANBIC | 156.10 | 156.10 | 0.00 | 0.00 | 156.10 | 0.00 | 0.00 | 248 | 111,655 | 17,476,533 |
| STERLINGNG | 7.75 | 7.75 | 7.70 | 7.45 | 7.65 | (0.10) | -1.29 | 279 | 28,069,750 | 211,406,787 |
| SUNUASSUR | 3.10 | 3.10 | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 | 35 | 339,450 | 1,039,667 |
| TANTALIZER | 4.13 | 4.13 | 4.10 | 3.90 | 4.09 | (0.04) | -0.97 | 207 | 4,830,728 | 19,307,185 |
| THOMASWY | 2.75 | 2.75 | 0.00 | 0.00 | 2.75 | 0.00 | 0.00 | 11 | 38,186 | 107,934 |
| TIP | 25.70 | 25.70 | 25.95 | 25.75 | 25.75 | 0.05 | 0.19 | 536 | 2,936,073 | 75,308,644 |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 19 | 1,596 | 919,296 |
| TRANSCOHOT | 241.90 | 241.90 | 0.00 | 0.00 | 241.90 | 0.00 | 0.00 | 113 | 35,062 | 8,400,136 |
| TRANSCORP | 37.00 | 37.00 | 37.00 | 36.00 | 37.00 | 0.00 | 0.00 | 243 | 7,801,782 | 287,096,609 |
| TRANSEXPR | 2.81 | 2.81 | 3.06 | 2.81 | 3.06 | 0.25 | 8.90 | 110 | 21,649,280 | 66,172,803 |
| TRANSPOWER | 219.60 | 219.60 | 0.00 | 0.00 | 219.60 | 0.00 | 0.00 | 20 | 2,321 | 458,862 |
| TRIPPLEG | 2.88 | 2.88 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 | 24 | 203,877 | 571,128 |
| UACN | 177.85 | 177.85 | 0.00 | 0.00 | 177.85 | 0.00 | 0.00 | 183 | 377,694 | 63,580,784 |
| UBA | 46.00 | 46.00 | 45.45 | 44.75 | 45.00 | (1.00) | -2.17 | 951 | 17,875,005 | 803,659,988 |
| UCAP | 17.50 | 17.50 | 17.50 | 17.20 | 17.20 | (0.30) | -1.71 | 314 | 2,984,298 | 51,798,807 |
| UNILEVER | 114.00 | 114.00 | 0.00 | 0.00 | 114.00 | 0.00 | 0.00 | 163 | 266,452 | 29,895,136 |
| UNIONDICON | 23.75 | 23.75 | 0.00 | 0.00 | 23.75 | 0.00 | 0.00 | 14 | 12,763 | 273,128 |
| UPDC | 3.55 | 3.55 | 0.00 | 0.00 | 3.55 | 0.00 | 0.00 | 88 | 463,485 | 1,660,368 |
| UPL | 4.80 | 4.80 | 0.00 | 0.00 | 4.80 | 0.00 | 0.00 | 30 | 153,203 | 738,222 |
| VERITASKAP | 1.32 | 1.32 | 1.40 | 1.34 | 1.34 | 0.02 | 1.52 | 75 | 3,424,481 | 4,635,669 |
| VFDGROUP | 12.30 | 12.30 | 11.90 | 11.15 | 11.90 | (0.40) | -3.25 | 201 | 8,851,487 | 101,071,403 |
| VITAFOAM | 194.00 | 194.00 | 0.00 | 0.00 | 194.00 | 0.00 | 0.00 | 40 | 7,826 | 1,366,420 |
| WAPIC | 2.44 | 2.44 | 2.28 | 2.20 | 2.20 | (0.24) | -9.84 | 139 | 6,223,483 | 13,939,685 |
| WEMABANK | 29.20 | 29.20 | 29.15 | 29.00 | 29.00 | (0.20) | -0.68 | 366 | 4,406,174 | 127,805,405 |
| ZENITHBANK | 124.00 | 124.00 | 124.00 | 123.40 | 123.40 | (0.60) | -0.48 | 2229 | 4,818,046 | 593,076,675 |
| ZICHIS | 18.35 | 18.35 | 17.00 | 17.00 | 17.00 | (1.35) | -7.36 | 274 | 1,996,033 | 33,815,414 |




