| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBANK | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 0.00 | 108 | 820,508 | 5,777,834 |
| ABCTRANS | 6.05 | 6.05 | 0.00 | 0.00 | 6.05 | 0.00 | 0.00 | 125 | 255,147 | 1,419,350 |
| ACADEMY | 5.10 | 5.10 | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 45 | 85,953 | 421,001 |
| ACCESSCORP | 28.25 | 28.25 | 29.00 | 27.60 | 28.00 | (0.25) | -0.88 | 2101 | 57,019,841 | 1,609,084,414 |
| AFRIPRUD | 10.20 | 10.20 | 10.25 | 10.20 | 10.20 | 0.00 | 0.00 | 144 | 1,524,733 | 15,687,068 |
| AIICO | 4.10 | 4.10 | 4.10 | 3.92 | 3.92 | (0.18) | -4.39 | 364 | 3,404,704 | 13,664,586 |
| AIRTELAFRI | 6300.00 | 6300.00 | 0.00 | 0.00 | 6300.00 | 0.00 | 0.00 | 176 | 10,282 | 58,476,845 |
| ARADEL | 1377.00 | 1377.00 | 0.00 | 0.00 | 1377.00 | 0.00 | 0.00 | 1388 | 1,166,032 | 1,600,657,630 |
| AUSTINLAZ | 2.20 | 2.20 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 39 | 176,354 | 384,031 |
| AVACAP | 5.75 | 5.75 | 5.95 | 5.75 | 5.95 | 0.20 | 3.48 | 113 | 10,959,008 | 63,283,512 |
| BERGER | 147.60 | 147.60 | 0.00 | 0.00 | 147.60 | 0.00 | 0.00 | 22 | 4,308 | 572,318 |
| BETAGLAS | 511.50 | 511.50 | 0.00 | 0.00 | 511.50 | 0.00 | 0.00 | 149 | 22,007 | 10,493,909 |
| BUACEMENT | 297.00 | 297.00 | 0.00 | 0.00 | 297.00 | 0.00 | 0.00 | 825 | 1,575,699 | 436,842,001 |
| BUAFOODS | 760.60 | 760.60 | 0.00 | 0.00 | 760.60 | 0.00 | 0.00 | 491 | 37,126 | 26,481,774 |
| CADBURY | 59.70 | 59.70 | 60.00 | 60.00 | 60.00 | 0.30 | 0.50 | 222 | 885,054 | 52,838,866 |
| CAP | 108.50 | 108.50 | 0.00 | 0.00 | 108.50 | 0.00 | 0.00 | 99 | 320,027 | 36,136,028 |
| CAVERTON | 4.10 | 4.10 | 0.00 | 0.00 | 4.10 | 0.00 | 0.00 | 42 | 93,095 | 387,812 |
| CHAMPION | 10.00 | 10.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 83 | 656,800 | 6,552,270 |
| CHAMS | 3.40 | 3.40 | 3.73 | 3.40 | 3.60 | 0.20 | 5.88 | 565 | 16,508,891 | 58,884,546 |
| CHELLARAM | 9.70 | 9.70 | 0.00 | 0.00 | 9.70 | 0.00 | 0.00 | 3 | 5,384 | 57,340 |
| CILEASING | 5.40 | 5.40 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 40 | 336,675 | 1,813,093 |
| CMFC | 3.23 | 3.23 | 3.23 | 3.11 | 3.23 | 0.00 | 0.00 | 192 | 6,790,146 | 21,574,751 |
| CNIF | 154.30 | 154.30 | 0.00 | 0.00 | 154.30 | 0.00 | 0.00 | 12 | 2,564 | 389,129 |
| CONHALLPLC | 7.00 | 7.00 | 7.10 | 7.00 | 7.10 | 0.10 | 1.43 | 88 | 2,440,567 | 17,148,944 |
| CONOIL | 210.00 | 210.00 | 0.00 | 0.00 | 210.00 | 0.00 | 0.00 | 25 | 1,412 | 266,868 |
| CORNERST | 4.95 | 4.95 | 0.00 | 0.00 | 4.95 | 0.00 | 0.00 | 59 | 321,116 | 1,564,569 |
| CUSTODIAN | 70.00 | 70.00 | 0.00 | 0.00 | 70.00 | 0.00 | 0.00 | 144 | 170,786 | 11,633,271 |
| CUTIX | 2.38 | 2.38 | 2.45 | 2.35 | 2.35 | (0.03) | -1.26 | 127 | 1,486,515 | 3,570,168 |
| CWG | 18.95 | 18.95 | 18.25 | 18.25 | 18.25 | (0.70) | -3.69 | 204 | 1,507,339 | 27,306,208 |
| DAARCOMM | 1.38 | 1.38 | 1.48 | 1.40 | 1.48 | 0.10 | 7.25 | 82 | 1,406,951 | 2,016,258 |
| DANGCEM | 1066.70 | 1066.70 | 0.00 | 0.00 | 1066.70 | 0.00 | 0.00 | 926 | 440,116 | 450,514,155 |
| DANGSUGAR | 69.50 | 69.50 | 69.95 | 68.60 | 68.60 | (0.90) | -1.29 | 850 | 2,929,769 | 202,711,426 |
| ELLAHLAKES | 8.00 | 8.00 | 8.00 | 7.80 | 7.80 | (0.20) | -2.50 | 140 | 1,478,811 | 11,674,255 |
| ETERNA | 40.05 | 40.05 | 0.00 | 0.00 | 40.05 | 0.00 | 0.00 | 140 | 547,130 | 21,950,323 |
| ETI | 67.00 | 67.00 | 71.00 | 69.00 | 70.50 | 3.50 | 5.22 | 289 | 15,042,105 | 1,044,798,830 |
| ETRANZACT | 13.05 | 13.05 | 14.35 | 14.35 | 14.35 | 1.30 | 9.96 | 97 | 4,451,043 | 63,870,271 |
| EUNISELL | 189.00 | 189.00 | 0.00 | 0.00 | 189.00 | 0.00 | 0.00 | 11 | 10,266 | 1,746,247 |
| FCMB | 11.00 | 11.00 | 11.25 | 10.90 | 11.00 | 0.00 | 0.00 | 463 | 6,414,246 | 70,532,100 |
| FIDELITYBK | 20.45 | 20.45 | 21.60 | 20.30 | 20.35 | (0.10) | -0.49 | 535 | 7,297,958 | 149,306,261 |
| FIDSON | 83.00 | 83.00 | 0.00 | 0.00 | 83.00 | 0.00 | 0.00 | 556 | 2,310,166 | 190,433,415 |
| FIRSTHOLDCO | 140.00 | 140.00 | 145.00 | 133.15 | 136.85 | (3.15) | -2.25 | 1452 | 14,294,964 | 1,950,235,884 |
| FTGINSURE | 1.60 | 1.60 | 0.00 | 0.00 | 1.60 | 0.00 | 0.00 | 70 | 542,712 | 907,620 |
| FTNCOCOA | 7.55 | 7.55 | 7.89 | 7.89 | 7.89 | 0.34 | 4.50 | 154 | 851,227 | 6,630,264 |
| GEREGU | 825.70 | 825.70 | 0.00 | 0.00 | 825.70 | 0.00 | 0.00 | 11 | 213 | 158,302 |
| GTCO | 130.00 | 130.00 | 129.00 | 127.00 | 127.70 | (2.30) | -1.77 | 2981 | 24,415,730 | 3,127,374,946 |
| GUINEAINS | 0.97 | 0.97 | 0.94 | 0.88 | 0.94 | (0.03) | -3.09 | 150 | 2,681,089 | 2,449,454 |
| GUINNESS | 423.00 | 423.00 | 0.00 | 0.00 | 423.00 | 0.00 | 0.00 | 265 | 127,830 | 51,620,440 |
| HBMNG | 355.00 | 355.00 | 0.00 | 0.00 | 355.00 | 0.00 | 0.00 | 697 | 1,527,467 | 529,247,724 |
| HMCALL | 3.41 | 3.41 | 0.00 | 0.00 | 3.41 | 0.00 | 0.00 | 22 | 151,038 | 514,236 |
| HONYFLOUR | 17.90 | 17.90 | 17.90 | 17.90 | 17.90 | 0.00 | 0.00 | 247 | 1,561,086 | 27,704,787 |
| IKEJAHOTEL | 45.00 | 45.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 43 | 26,479 | 1,157,531 |
| IMG | 28.00 | 28.00 | 0.00 | 0.00 | 28.00 | 0.00 | 0.00 | 6 | 765 | 20,543 |
| INFINITY | 11.25 | 11.25 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 | 3 | 4,917 | 50,155 |
| INTBREW | 9.50 | 9.50 | 0.00 | 0.00 | 9.50 | 0.00 | 0.00 | 92 | 485,554 | 4,679,010 |
| INTENEGINS | 2.10 | 2.10 | 2.15 | 2.10 | 2.11 | 0.01 | 0.48 | 288 | 3,234,259 | 6,835,409 |
| JAIZBANK | 7.75 | 7.75 | 7.85 | 7.55 | 7.60 | (0.15) | -1.94 | 1113 | 8,912,537 | 68,692,871 |
| JAPAULGOLD | 2.55 | 2.55 | 2.66 | 2.53 | 2.66 | 0.11 | 4.31 | 252 | 5,998,310 | 15,570,536 |
| JBERGER | 310.80 | 310.80 | 0.00 | 0.00 | 310.80 | 0.00 | 0.00 | 38 | 3,523 | 985,735 |
| JOHNHOLT | 8.75 | 8.75 | 0.00 | 0.00 | 8.75 | 0.00 | 0.00 | 14 | 14,341 | 128,126 |
| JULI | 6.55 | 6.55 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 8 | 12,370 | 77,405 |
| LASACO | 1.75 | 1.75 | 1.76 | 1.76 | 1.76 | 0.01 | 0.57 | 71 | 382,403 | 673,325 |
| LEARNAFRCA | 9.15 | 9.15 | 0.00 | 0.00 | 9.15 | 0.00 | 0.00 | 27 | 14,893 | 128,838 |
| LEGENDINT | 3.65 | 3.65 | 3.40 | 3.30 | 3.40 | (0.25) | -6.85 | 36 | 1,020,949 | 3,423,930 |
| LINKASSURE | 1.63 | 1.63 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 49 | 266,799 | 436,942 |
| LIVESTOCK | 14.45 | 14.45 | 15.85 | 14.45 | 15.45 | 1.00 | 6.92 | 977 | 48,027,656 | 757,531,765 |
| LIVINGTRUST | 3.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 26 | 99,511 | 301,154 |
| MANSARD | 11.15 | 11.15 | 11.00 | 11.00 | 11.00 | (0.15) | -1.35 | 112 | 522,946 | 5,776,129 |
| MAYBAKER | 39.20 | 39.20 | 0.00 | 0.00 | 39.20 | 0.00 | 0.00 | 150 | 217,068 | 8,385,726 |
| MBENEFIT | 3.28 | 3.28 | 3.15 | 3.10 | 3.10 | (0.18) | -5.49 | 241 | 2,953,636 | 9,292,979 |
| MCNICHOLS | 5.00 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 69 | 192,707 | 981,378 |
| MECURE | 56.20 | 56.20 | 0.00 | 0.00 | 56.20 | 0.00 | 0.00 | 39 | 8,562 | 435,769 |
| MEYER | 15.95 | 15.95 | 0.00 | 0.00 | 15.95 | 0.00 | 0.00 | 12 | 30,571 | 447,428 |
| MORISON | 10.40 | 10.40 | 0.00 | 0.00 | 10.40 | 0.00 | 0.00 | 5 | 851 | 9,326 |
| MTNN | 844.00 | 844.00 | 0.00 | 0.00 | 844.00 | 0.00 | 0.00 | 2954 | 2,270,863 | 1,882,349,581 |
| MULTITREX | 0.46 | 0.46 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 2 | 70,000 | 35,000 |
| MULTIVERSE | 19.20 | 19.20 | 0.00 | 0.00 | 19.20 | 0.00 | 0.00 | 2 | 3,007 | 52,021 |
| NAHCO | 140.00 | 140.00 | 0.00 | 0.00 | 140.00 | 0.00 | 0.00 | 292 | 444,575 | 61,629,085 |
| NASCON | 188.90 | 188.90 | 0.00 | 0.00 | 188.90 | 0.00 | 0.00 | 233 | 225,061 | 39,919,162 |
| NB | 74.60 | 74.60 | 76.00 | 76.00 | 76.00 | 1.40 | 1.88 | 284 | 1,565,645 | 117,939,286 |
| NCR | 161.20 | 161.20 | 0.00 | 0.00 | 161.20 | 0.00 | 0.00 | 9 | 608 | 88,664 |
| NEIMETH | 7.70 | 7.70 | 7.90 | 7.90 | 7.90 | 0.20 | 2.60 | 368 | 2,330,853 | 18,460,644 |
| NEM | 28.25 | 28.25 | 0.00 | 0.00 | 28.25 | 0.00 | 0.00 | 85 | 222,166 | 6,331,566 |
| NESTLE | 2,750.00 | 2,750.00 | 0.00 | 0.00 | 2,750.00 | 0.00 | 0.00 | 116 | 22,053 | 56,130,974 |
| NGXGROUP | 167.50 | 167.50 | 169.00 | 168.00 | 169.00 | 1.50 | 0.90 | 889 | 2,327,194 | 392,378,779 |
| NIDF | 147.70 | 147.70 | 0.00 | 0.00 | 147.70 | 0.00 | 0.00 | 271 | 362,858 | 54,988,791 |
| NNFM | 79.40 | 79.40 | 0.00 | 0.00 | 79.40 | 0.00 | 0.00 | 2 | 153 | 10,940 |
| NPFMCRFBK | 4.60 | 4.60 | 4.75 | 4.20 | 4.60 | 0.00 | 0.00 | 91 | 2,982,493 | 13,508,665 |
| NREIT | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 23 | 20,328 | 2,261,966 |
| NSLTECH | 0.70 | 0.70 | 0.70 | 0.66 | 0.66 | (0.04) | -5.71 | 98 | 1,763,750 | 1,193,989 |
| OANDO | 33.65 | 33.65 | 35.00 | 34.00 | 35.00 | 1.35 | 4.01 | 375 | 2,454,677 | 84,774,221 |
| OKOMUOIL | 1276.20 | 1276.20 | 0.00 | 0.00 | 1276.20 | 0.00 | 0.00 | 118 | 15,715 | 18,050,249 |
| OMATEK | 1.40 | 1.40 | 1.34 | 1.31 | 1.31 | (0.09) | -6.43 | 96 | 1,147,896 | 1,536,305 |
| PREMPAINTS | 30.40 | 30.40 | 0.00 | 0.00 | 30.40 | 0.00 | 0.00 | 5 | 4,845 | 134,025 |
| PRESCO | 2045.30 | 2045.30 | 0.00 | 0.00 | 2045.30 | 0.00 | 0.00 | 120 | 21,512 | 39,599,290 |
| PRESTIGE | 1.38 | 1.38 | 1.40 | 1.40 | 1.40 | 0.02 | 1.45 | 36 | 1,550,229 | 2,170,053 |
| PZ | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 0.00 | 261 | 767,193 | 49,890,920 |
| REDSTAREX | 13.40 | 13.40 | 0.00 | 0.00 | 13.40 | 0.00 | 0.00 | 48 | 189,173 | 2,403,929 |
| REGALINS | 0.82 | 0.82 | 0.84 | 0.80 | 0.82 | 0.00 | 0.00 | 142 | 4,202,151 | 3,392,670 |
| ROYALEX | 1.04 | 1.04 | 1.04 | 0.98 | 1.04 | 0.00 | 0.00 | 64 | 1,386,915 | 1,401,171 |
| RTBRISCOE | 9.55 | 9.55 | 9.55 | 9.55 | 9.55 | 0.00 | 0.00 | 89 | 697,434 | 6,653,393 |
| SCOA | 33.05 | 33.05 | 0.00 | 0.00 | 33.05 | 0.00 | 0.00 | 5 | 2,314 | 68,842 |
| SEPLAT | 16,000.10 | 16,000.10 | 0.00 | 0.00 | 16,000.10 | 0.00 | 0.00 | 335 | 18,210 | 267,520,262 |
| SKYAVN | 171.20 | 171.20 | 0.00 | 0.00 | 171.20 | 0.00 | 0.00 | 13 | 611 | 94,155 |
| SOVRENINS | 2.12 | 2.12 | 2.20 | 2.12 | 2.20 | 0.08 | 3.77 | 66 | 641,732 | 1,374,173 |
| STANBIC | 163.00 | 163.00 | 168.90 | 165.00 | 168.00 | 5.00 | 3.07 | 799 | 3,897,098 | 645,095,088 |
| STERLINGNG | 76.00 | 76.00 | 77.00 | 70.95 | 77.00 | 1.00 | 1.32 | 357 | 6,671,553 | 499,337,807 |
| SUNUASSUR | 2.93 | 2.93 | 0.00 | 0.00 | 2.93 | 0.00 | 0.00 | 40 | 104,993 | 313,061 |
| TANTALIZER | 3.95 | 3.95 | 3.95 | 3.90 | 3.95 | 0.00 | 0.00 | 136 | 2,164,464 | 8,443,340 |
| THOMASWY | 2.41 | 2.41 | 2.41 | 2.35 | 2.35 | (0.06) | -2.49 | 28 | 4,957,647 | 11,915,555 |
| TIP | 25.00 | 25.00 | 25.30 | 25.30 | 25.30 | 0.30 | 1.20 | 410 | 2,571,483 | 65,422,176 |
| TOTAL | 518.40 | 518.40 | 0.00 | 0.00 | 518.40 | 0.00 | 0.00 | 31 | 3,397 | 1,585,040 |
| TRANSCOHOT | 290.50 | 290.50 | 0.00 | 0.00 | 290.50 | 0.00 | 0.00 | 75 | 12,559 | 3,496,508 |
| TRANSCORP | 36.00 | 36.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 172 | 909,916 | 32,186,134 |
| TRANSEXPR | 2.97 | 2.97 | 0.00 | 0.00 | 2.97 | 0.00 | 0.00 | 21 | 49,889 | 137,990 |
| TRANSPOWER | 178.00 | 178.00 | 0.00 | 0.00 | 178.00 | 0.00 | 0.00 | 36 | 21,943 | 3,515,269 |
| TRIPPLEG | 3.09 | 3.09 | 0.00 | 0.00 | 3.09 | 0.00 | 0.00 | 20 | 137,654 | 387,588 |
| UACN | 181.10 | 181.10 | 184.00 | 184.00 | 184.00 | 2.90 | 1.60 | 178 | 363,737 | 66,315,312 |
| UBA | 42.95 | 42.95 | 43.10 | 42.95 | 42.95 | 0.00 | 0.00 | 1144 | 22,751,986 | 979,979,385 |
| UCAP | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | 0.00 | 0.00 | 330 | 4,907,320 | 82,917,616 |
| UNILEVER | 102.00 | 102.00 | 0.00 | 0.00 | 102.00 | 0.00 | 0.00 | 243 | 3,259,752 | 330,212,667 |
| UNIONDICON | 23.75 | 23.75 | 0.00 | 0.00 | 23.75 | 0.00 | 0.00 | 3 | 1,511 | 32,335 |
| UPDC | 4.15 | 4.15 | 4.15 | 4.00 | 4.15 | 0.00 | 0.00 | 170 | 4,383,096 | 17,878,155 |
| UPL | 4.70 | 4.70 | 4.65 | 4.65 | 4.65 | (0.05) | -1.06 | 19 | 184,555 | 858,190 |
| VERITASKAP | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 0.00 | 0.00 | 90 | 4,423,412 | 4,941,081 |
| VFDGROUP | 13.30 | 13.30 | 0.00 | 0.00 | 13.30 | 0.00 | 0.00 | 128 | 1,366,469 | 17,826,750 |
| VITAFOAM | 194.00 | 194.00 | 0.00 | 0.00 | 194.00 | 0.00 | 0.00 | 52 | 27,503 | 4,802,024 |
| WAPIC | 2.30 | 2.30 | 2.48 | 2.30 | 2.48 | 0.18 | 7.83 | 132 | 1,581,198 | 3,792,415 |
| WEMABANK | 31.00 | 31.00 | 30.20 | 30.10 | 30.20 | (0.80) | -2.58 | 461 | 6,930,674 | 213,048,619 |
| ZENITHBANK | 129.00 | 129.00 | 128.90 | 127.50 | 128.00 | (1.00) | -0.78 | 2847 | 16,665,519 | 2,135,583,148 |
| ZICHIS | 16.00 | 16.00 | 16.55 | 16.05 | 16.05 | 0.05 | 0.31 | 207 | 1,735,750 | 28,350,608 |


