| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBANK | 8.05 | 8.05 | 0.00 | 0.00 | 8.05 | 0.00 | 0.00 | 100 | 215,893 | 1,647,877 |
| ABCTRANS | 5.25 | 5.25 | 0.00 | 0.00 | 5.25 | 0.00 | 0.00 | 136 | 227,596 | 1,188,632 |
| ACADEMY | 6.15 | 6.15 | 0.00 | 0.00 | 6.15 | 0.00 | 0.00 | 44 | 109,447 | 656,554 |
| ACCESSCORP | 26.95 | 26.95 | 27.45 | 26.50 | 27.00 | 0.05 | 0.19 | 1502 | 22,900,517 | 616,757,243 |
| AFRIPRUD | 11.70 | 11.70 | 11.80 | 10.60 | 11.30 | (0.40) | -3.42 | 217 | 3,107,543 | 34,257,053 |
| AIICO | 4.00 | 4.00 | 4.00 | 3.90 | 3.90 | (0.10) | -2.50 | 486 | 5,333,758 | 21,016,156 |
| AIRTELAFRI | 6300.00 | 6300.00 | 0.00 | 0.00 | 6300.00 | 0.00 | 0.00 | 174 | 940 | 6,297,905 |
| ARADEL | 1300.00 | 1300.00 | 1374.20 | 1340.00 | 1374.20 | 74.20 | 5.71 | 1891 | 2,037,882 | 2,738,046,328 |
| AUSTINLAZ | 2.84 | 2.84 | 0.00 | 0.00 | 2.84 | 0.00 | 0.00 | 20 | 125,590 | 351,528 |
| AVACAP | 7.00 | 7.00 | 7.30 | 7.30 | 7.30 | 0.30 | 4.29 | 150 | 1,623,361 | 11,556,904 |
| BERGER | 147.60 | 147.60 | 0.00 | 0.00 | 147.60 | 0.00 | 0.00 | 31 | 6,045 | 803,078 |
| BETAGLAS | 562.80 | 562.80 | 0.00 | 0.00 | 562.80 | 0.00 | 0.00 | 44 | 14,250 | 7,219,050 |
| BUACEMENT | 316.00 | 316.00 | 0.00 | 0.00 | 316.00 | 0.00 | 0.00 | 435 | 240,791 | 68,480,960 |
| BUAFOODS | 760.60 | 760.60 | 0.00 | 0.00 | 760.60 | 0.00 | 0.00 | 988 | 110,248 | 77,064,979 |
| CADBURY | 62.00 | 62.00 | 64.90 | 64.90 | 64.90 | 2.90 | 4.68 | 236 | 653,707 | 41,241,865 |
| CAP | 115.45 | 115.45 | 0.00 | 0.00 | 115.45 | 0.00 | 0.00 | 64 | 124,893 | 14,179,314 |
| CAVERTON | 4.95 | 4.95 | 4.95 | 4.50 | 4.95 | 0.00 | 0.00 | 89 | 2,154,020 | 10,224,794 |
| CHAMPION | 9.95 | 9.95 | 0.00 | 0.00 | 9.95 | 0.00 | 0.00 | 133 | 2,342,519 | 22,376,733 |
| CHAMS | 4.20 | 4.20 | 4.20 | 4.02 | 4.20 | 0.00 | 0.00 | 506 | 11,430,369 | 46,528,666 |
| CHELLARAM | 9.70 | 9.70 | 0.00 | 0.00 | 9.70 | 0.00 | 0.00 | 10 | 8,203 | 83,400 |
| CILEASING | 5.55 | 5.55 | 0.00 | 0.00 | 5.55 | 0.00 | 0.00 | 39 | 355,892 | 2,027,979 |
| CMFC | 2.97 | 2.97 | 3.00 | 2.81 | 2.81 | (0.16) | -5.39 | 105 | 1,749,633 | 5,111,912 |
| CNIF | 154.30 | 154.30 | 0.00 | 0.00 | 154.30 | 0.00 | 0.00 | 9 | 118 | 20,020 |
| CONHALLPLC | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 79 | 1,597,916 | 10,402,103 |
| CONOIL | 210.00 | 210.00 | 0.00 | 0.00 | 210.00 | 0.00 | 0.00 | 23 | 1,591 | 300,699 |
| CORNERST | 5.00 | 5.00 | 4.90 | 4.90 | 4.90 | (0.10) | -2.00 | 48 | 484,961 | 2,386,122 |
| CUSTODIAN | 71.85 | 71.85 | 0.00 | 0.00 | 71.85 | 0.00 | 0.00 | 157 | 463,533 | 32,308,462 |
| CUTIX | 2.40 | 2.40 | 2.40 | 2.28 | 2.40 | 0.00 | 0.00 | 169 | 2,400,830 | 5,635,128 |
| CWG | 21.40 | 21.40 | 0.00 | 0.00 | 21.40 | 0.00 | 0.00 | 135 | 217,734 | 4,247,108 |
| DAARCOMM | 1.55 | 1.55 | 1.51 | 1.51 | 1.51 | (0.04) | -2.58 | 88 | 584,694 | 898,703 |
| DANGCEM | 1034.00 | 1034.00 | 0.00 | 0.00 | 1034.00 | 0.00 | 0.00 | 1256 | 272,497 | 258,242,823 |
| DANGSUGAR | 69.85 | 69.85 | 69.00 | 67.90 | 67.90 | (1.95) | -2.79 | 1183 | 7,872,195 | 539,101,984 |
| ELLAHLAKES | 8.40 | 8.40 | 8.65 | 8.20 | 8.40 | 0.00 | 0.00 | 197 | 2,826,023 | 23,362,679 |
| ENAMELWA | 40.70 | 40.70 | 0.00 | 0.00 | 40.70 | 0.00 | 0.00 | 1 | 132 | 4,838 |
| ETERNA | 36.00 | 36.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 118 | 411,773 | 15,208,186 |
| ETI | 69.75 | 69.75 | 0.00 | 0.00 | 69.75 | 0.00 | 0.00 | 197 | 1,902,010 | 128,405,543 |
| ETRANZACT | 14.50 | 14.50 | 0.00 | 0.00 | 14.50 | 0.00 | 0.00 | 60 | 95,149 | 1,262,120 |
| EUNISELL | 189.00 | 189.00 | 0.00 | 0.00 | 189.00 | 0.00 | 0.00 | 5 | 371 | 63,107 |
| FCMB | 11.85 | 11.85 | 11.80 | 11.50 | 11.50 | (0.35) | -2.95 | 440 | 4,385,771 | 51,051,734 |
| FIDELITYBK | 20.50 | 20.50 | 20.00 | 20.00 | 20.00 | (0.50) | -2.44 | 438 | 9,467,428 | 189,530,913 |
| FIDSON | 93.55 | 93.55 | 0.00 | 0.00 | 93.55 | 0.00 | 0.00 | 186 | 428,917 | 36,114,811 |
| FIRSTHOLDCO | 132.00 | 132.00 | 129.95 | 129.50 | 129.95 | (2.05) | -1.55 | 1619 | 32,446,732 | 4,204,618,980 |
| FTGINSURE | 1.85 | 1.85 | 2.00 | 1.67 | 2.00 | 0.15 | 8.11 | 142 | 12,910,795 | 22,731,313 |
| FTNCOCOA | 8.65 | 8.65 | 8.65 | 8.06 | 8.65 | 0.00 | 0.00 | 252 | 3,583,589 | 29,779,132 |
| GEREGU | 825.70 | 825.70 | 0.00 | 0.00 | 825.70 | 0.00 | 0.00 | 38 | 9,537 | 7,087,898 |
| GTCO | 127.60 | 127.60 | 127.90 | 127.00 | 127.00 | (0.60) | -0.47 | 2111 | 9,024,229 | 1,150,102,811 |
| GUINEAINS | 0.74 | 0.74 | 0.77 | 0.70 | 0.77 | 0.03 | 4.05 | 119 | 7,143,776 | 5,314,130 |
| GUINNESS | 376.00 | 376.00 | 0.00 | 0.00 | 376.00 | 0.00 | 0.00 | 120 | 231,179 | 79,434,590 |
| HBMNG | 334.00 | 334.00 | 0.00 | 0.00 | 334.00 | 0.00 | 0.00 | 813 | 2,008,232 | 643,340,722 |
| HMCALL | 3.85 | 3.85 | 0.00 | 0.00 | 3.85 | 0.00 | 0.00 | 134 | 1,339,219 | 4,860,706 |
| HONYFLOUR | 17.10 | 17.10 | 18.40 | 17.30 | 17.50 | 0.40 | 2.34 | 273 | 4,472,640 | 77,409,080 |
| IKEJAHOTEL | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 0.00 | 0.00 | 68 | 776,914 | 33,376,232 |
| IMG | 34.10 | 34.10 | 0.00 | 0.00 | 34.10 | 0.00 | 0.00 | 4 | 367 | 11,267 |
| INFINITY | 11.25 | 11.25 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 | 1 | 935 | 9,818 |
| INTBREW | 10.10 | 10.10 | 0.00 | 0.00 | 10.10 | 0.00 | 0.00 | 89 | 404,419 | 4,065,521 |
| INTENEGINS | 4.30 | 4.30 | 4.00 | 3.87 | 3.87 | (0.43) | -10.00 | 262 | 5,261,806 | 20,430,610 |
| JAIZBANK | 8.60 | 8.60 | 8.50 | 8.50 | 8.50 | (0.10) | -1.16 | 828 | 4,310,100 | 36,720,653 |
| JAPAULGOLD | 2.91 | 2.91 | 3.04 | 2.85 | 2.90 | (0.01) | -0.34 | 216 | 4,941,260 | 14,437,842 |
| JBERGER | 310.80 | 310.80 | 0.00 | 0.00 | 310.80 | 0.00 | 0.00 | 35 | 10,810 | 3,024,638 |
| JOHNHOLT | 9.10 | 9.10 | 0.00 | 0.00 | 9.10 | 0.00 | 0.00 | 23 | 41,689 | 387,934 |
| JULI | 7.25 | 7.25 | 0.00 | 0.00 | 7.25 | 0.00 | 0.00 | 10 | 3,249 | 23,603 |
| LASACO | 1.90 | 1.90 | 1.93 | 1.89 | 1.93 | 0.03 | 1.58 | 68 | 1,132,090 | 2,174,902 |
| LEARNAFRCA | 9.65 | 9.65 | 0.00 | 0.00 | 9.65 | 0.00 | 0.00 | 31 | 140,932 | 1,239,217 |
| LEGENDINT | 4.00 | 4.00 | 4.15 | 4.10 | 4.15 | 0.15 | 3.75 | 32 | 606,844 | 2,474,102 |
| LINKASSURE | 1.72 | 1.72 | 1.80 | 1.72 | 1.80 | 0.08 | 4.65 | 108 | 16,504,877 | 28,660,245 |
| LIVESTOCK | 8.00 | 8.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 124 | 811,498 | 6,001,885 |
| LIVINGTRUST | 3.25 | 3.25 | 0.00 | 0.00 | 3.25 | 0.00 | 0.00 | 15 | 166,338 | 514,658 |
| MANSARD | 11.90 | 11.90 | 0.00 | 0.00 | 11.90 | 0.00 | 0.00 | 60 | 337,595 | 4,035,972 |
| MAYBAKER | 37.00 | 37.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 188 | 385,863 | 14,526,529 |
| MBENEFIT | 3.21 | 3.21 | 3.23 | 3.12 | 3.23 | 0.02 | 0.62 | 145 | 5,296,449 | 16,676,662 |
| MCNICHOLS | 5.20 | 5.20 | 4.85 | 4.75 | 4.85 | (0.35) | -6.73 | 131 | 3,647,277 | 17,592,862 |
| MECURE | 56.20 | 56.20 | 0.00 | 0.00 | 56.20 | 0.00 | 0.00 | 66 | 60,238 | 3,051,264 |
| MEYER | 15.05 | 15.05 | 15.95 | 15.95 | 15.95 | 0.90 | 5.98 | 36 | 187,796 | 2,985,628 |
| MORISON | 10.40 | 10.40 | 0.00 | 0.00 | 10.40 | 0.00 | 0.00 | 5 | 853 | 8,530 |
| MTNN | 779.00 | 779.00 | 0.00 | 0.00 | 779.00 | 0.00 | 0.00 | 4061 | 2,517,697 | 1,962,723,268 |
| MULTIVERSE | 21.30 | 21.30 | 0.00 | 0.00 | 21.30 | 0.00 | 0.00 | 7 | 9,141 | 175,507 |
| NAHCO | 150.20 | 150.20 | 0.00 | 0.00 | 150.20 | 0.00 | 0.00 | 325 | 377,969 | 51,626,289 |
| NASCON | 195.00 | 195.00 | 0.00 | 0.00 | 195.00 | 0.00 | 0.00 | 82 | 116,623 | 20,467,337 |
| NB | 69.75 | 69.75 | 69.65 | 69.00 | 69.00 | (0.75) | -1.08 | 288 | 7,538,713 | 524,162,482 |
| NCR | 161.20 | 161.20 | 0.00 | 0.00 | 161.20 | 0.00 | 0.00 | 7 | 637 | 92,429 |
| NEIMETH | 8.00 | 8.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 110 | 699,398 | 5,422,526 |
| NEM | 30.00 | 30.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 61 | 230,820 | 6,938,120 |
| NESTLE | 2,800.00 | 2,800.00 | 2840.00 | 2840.00 | 2,840.00 | 40.00 | 1.43 | 161 | 390,847 | 1,106,766,143 |
| NGXGROUP | 125.00 | 125.00 | 124.00 | 124.00 | 124.00 | (1.00) | -0.80 | 1094 | 36,745,511 | 4,554,380,846 |
| NIDF | 147.70 | 147.70 | 0.00 | 0.00 | 147.70 | 0.00 | 0.00 | 50 | 22,071 | 3,566,882 |
| NNFM | 79.40 | 79.40 | 0.00 | 0.00 | 79.40 | 0.00 | 0.00 | 9 | 344 | 24,596 |
| NPFMCRFBK | 4.15 | 4.15 | 4.20 | 4.05 | 4.15 | 0.00 | 0.00 | 62 | 2,501,149 | 10,299,225 |
| NREIT | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 31 | 21,590 | 2,265,087 |
| NSLTECH | 0.78 | 0.78 | 0.79 | 0.78 | 0.78 | 0.00 | 0.00 | 94 | 1,762,452 | 1,398,032 |
| OANDO | 34.00 | 34.00 | 35.20 | 35.00 | 35.20 | 1.20 | 3.53 | 436 | 6,109,766 | 214,052,678 |
| OKOMUOIL | 1418.00 | 1418.00 | 0.00 | 0.00 | 1418.00 | 0.00 | 0.00 | 132 | 13,832 | 17,652,398 |
| OMATEK | 1.57 | 1.57 | 1.50 | 1.42 | 1.42 | (0.15) | -9.55 | 94 | 1,706,807 | 2,482,535 |
| PREMPAINTS | 30.40 | 30.40 | 0.00 | 0.00 | 30.40 | 0.00 | 0.00 | 11 | 6,071 | 169,570 |
| PRESCO | 2045.30 | 2045.30 | 0.00 | 0.00 | 2045.30 | 0.00 | 0.00 | 137 | 10,283 | 18,928,946 |
| PRESTIGE | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 0.00 | 0.00 | 30 | 351,773 | 508,201 |
| PZ | 77.00 | 77.00 | 0.00 | 0.00 | 77.00 | 0.00 | 0.00 | 192 | 809,552 | 61,357,489 |
| REDSTAREX | 14.70 | 14.70 | 0.00 | 0.00 | 14.70 | 0.00 | 0.00 | 35 | 42,121 | 623,149 |
| REGALINS | 0.79 | 0.79 | 0.79 | 0.78 | 0.79 | 0.00 | 0.00 | 84 | 2,808,553 | 2,213,746 |
| ROYALEX | 1.00 | 1.00 | 0.99 | 0.96 | 0.97 | (0.03) | -3.00 | 108 | 7,791,193 | 7,547,982 |
| RTBRISCOE | 10.90 | 10.90 | 11.95 | 10.40 | 11.95 | 1.05 | 9.63 | 204 | 2,286,576 | 25,612,030 |
| SCOA | 33.05 | 33.05 | 0.00 | 0.00 | 33.05 | 0.00 | 0.00 | 15 | 3,908 | 116,263 |
| SEPLAT | 11,200.60 | 11,200.60 | 0.00 | 0.00 | 11,200.60 | 0.00 | 0.00 | 369 | 707,169 | 8,430,261,939 |
| SKYAVN | 171.20 | 171.20 | 0.00 | 0.00 | 171.20 | 0.00 | 0.00 | 8 | 475 | 73,198 |
| SOVRENINS | 1.76 | 1.76 | 1.79 | 1.59 | 1.79 | 0.03 | 1.70 | 54 | 1,937,969 | 3,298,007 |
| STANBIC | 156.10 | 156.10 | 0.00 | 0.00 | 156.10 | 0.00 | 0.00 | 199 | 182,688 | 28,565,027 |
| STERLINGNG | 7.65 | 7.65 | 7.65 | 7.30 | 7.65 | 0.00 | 0.00 | 244 | 47,753,425 | 358,666,526 |
| SUNUASSUR | 3.10 | 3.10 | 3.00 | 2.79 | 3.00 | (0.10) | -3.23 | 32 | 1,302,336 | 3,821,653 |
| TANTALIZER | 4.09 | 4.09 | 4.01 | 3.91 | 4.01 | (0.08) | -1.96 | 181 | 5,425,176 | 21,713,858 |
| THOMASWY | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | 0.00 | 15 | 229,480 | 632,506 |
| TIP | 25.75 | 25.75 | 26.70 | 26.00 | 26.70 | 0.95 | 3.69 | 699 | 5,619,110 | 145,638,331 |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 28 | 1,508 | 868,608 |
| TRANSCOHOT | 241.90 | 241.90 | 0.00 | 0.00 | 241.90 | 0.00 | 0.00 | 61 | 30,444 | 6,687,698 |
| TRANSCORP | 37.00 | 37.00 | 37.00 | 36.00 | 36.00 | (1.00) | -2.70 | 235 | 3,891,066 | 141,945,947 |
| TRANSEXPR | 3.06 | 3.06 | 3.30 | 3.30 | 3.30 | 0.24 | 7.84 | 134 | 713,753 | 2,332,164 |
| TRANSPOWER | 219.60 | 219.60 | 0.00 | 0.00 | 219.60 | 0.00 | 0.00 | 24 | 10,093 | 1,995,386 |
| TRIPPLEG | 2.88 | 2.88 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 | 15 | 97,673 | 284,799 |
| UACN | 177.85 | 177.85 | 0.00 | 0.00 | 177.85 | 0.00 | 0.00 | 165 | 254,973 | 42,819,814 |
| UBA | 45.00 | 45.00 | 45.10 | 45.00 | 45.10 | 0.10 | 0.22 | 1012 | 19,681,987 | 885,500,037 |
| UCAP | 17.20 | 17.20 | 17.30 | 17.30 | 17.30 | 0.10 | 0.58 | 286 | 2,242,819 | 38,988,187 |
| UNILEVER | 114.00 | 114.00 | 0.00 | 0.00 | 114.00 | 0.00 | 0.00 | 187 | 195,307 | 21,471,952 |
| UNIONDICON | 23.75 | 23.75 | 0.00 | 0.00 | 23.75 | 0.00 | 0.00 | 12 | 3,157 | 67,560 |
| UPDC | 3.55 | 3.55 | 3.65 | 3.35 | 3.35 | (0.20) | -5.63 | 89 | 1,294,141 | 4,538,437 |
| UPL | 4.80 | 4.80 | 0.00 | 0.00 | 4.80 | 0.00 | 0.00 | 24 | 156,301 | 793,576 |
| VERITASKAP | 1.34 | 1.34 | 1.39 | 1.30 | 1.30 | (0.04) | -2.99 | 133 | 4,707,862 | 6,281,670 |
| VFDGROUP | 11.90 | 11.90 | 12.00 | 12.00 | 12.00 | 0.10 | 0.84 | 159 | 1,961,522 | 22,908,386 |
| VITAFOAM | 194.00 | 194.00 | 0.00 | 0.00 | 194.00 | 0.00 | 0.00 | 53 | 61,136 | 10,674,346 |
| WAPIC | 2.20 | 2.20 | 2.15 | 2.08 | 2.08 | (0.12) | -5.45 | 150 | 5,045,803 | 10,642,959 |
| WEMABANK | 29.00 | 29.00 | 29.30 | 28.90 | 29.30 | 0.30 | 1.03 | 423 | 2,587,763 | 74,633,643 |
| ZENITHBANK | 123.40 | 123.40 | 122.30 | 122.00 | 122.00 | (1.40) | -1.13 | 2367 | 7,979,800 | 975,978,741 |
| ZICHIS | 17.00 | 17.00 | 0.00 | 0.00 | 17.00 | 0.00 | 0.00 | 300 | 1,393,443 | 22,713,729 |




