| ALEX | 10.55 | 10.55 | 0.00 | 0.00 | 10.55 | 0.00 | 0.00% | 35 | 40,090 | 394,520 |
|---|---|---|---|---|---|---|---|---|---|---|
| ARADEL | 1679.90 | 1679.90 | 0.00 | 0.00 | 1679.90 | 0.00 | 0.00% | 1698 | 1,859,776 | 3,046,883,887 |
| AUSTINLAZ | 3.60 | 3.60 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00% | 78 | 1,263,605 | 4,193,208 |
| BERGER | 67.75 | 67.75 | 74.00 | 72.20 | 72.45 | 4.70 | 6.94% | 228 | 1,098,715 | 79,922,412 |
| BETAGLAS | 498.50 | 498.50 | 0.00 | 0.00 | 498.50 | 0.00 | 0.00% | 439 | 253,352 | 123,425,522 |
| BUACEMENT | 317.00 | 317.00 | 335.00 | 326.70 | 335.00 | 18.00 | 5.68% | 1682 | 2,542,067 | 841,399,083 |
| BUAFOODS | 890.00 | 890.00 | 0.00 | 0.00 | 890.00 | 0.00 | 0.00% | 781 | 130,093 | 114,535,192 |
| CADBURY | 73.50 | 73.50 | 0.00 | 0.00 | 73.50 | 0.00 | 0.00% | 401 | 1,233,361 | 91,113,135 |
| CAP | 115.00 | 115.00 | 118.50 | 118.50 | 118.50 | 3.50 | 3.04% | 245 | 3,301,638 | 383,871,886 |
| CAVERTON | 5.95 | 5.95 | 6.15 | 6.00 | 6.10 | 0.15 | 2.52% | 132 | 1,908,818 | 11,619,511 |
| CHAMPION | 14.65 | 14.65 | 14.50 | 14.05 | 14.05 | (0.60) | -4.10% | 164 | 1,621,532 | 23,065,585 |
| CHAMS | 3.34 | 3.34 | 3.50 | 3.30 | 3.40 | 0.06 | 1.80% | 570 | 10,307,396 | 35,042,050 |
| CHELLARAM | 13.20 | 13.20 | 0.00 | 0.00 | 13.20 | 0.00 | 0.00% | 8 | 9,395 | 113,406 |
| CILEASING | 6.45 | 6.45 | 6.45 | 5.85 | 5.90 | (0.55) | -8.53% | 109 | 3,099,634 | 19,030,999 |
| CNIF | 110.00 | 110.00 | 0.00 | 0.00 | 110.00 | 0.00 | 0.00% | 11 | 41,446 | 4,611,477 |
| CONHALLPLC | 4.50 | 4.50 | 4.79 | 4.65 | 4.65 | 0.15 | 3.33% | 104 | 2,346,595 | 11,106,816 |
| CONOIL | 194.00 | 194.00 | 0.00 | 0.00 | 194.00 | 0.00 | 0.00% | 142 | 30,348 | 6,259,430 |
| CORNERST | 5.60 | 5.60 | 5.60 | 5.30 | 5.60 | 0.00 | 0.00% | 64 | 3,485,229 | 19,179,353 |
| CUSTODIAN | 75.00 | 75.00 | 80.30 | 80.20 | 80.30 | 5.30 | 7.07% | 263 | 1,840,878 | 145,077,717 |
| CUTIX | 3.20 | 3.20 | 3.25 | 3.10 | 3.25 | 0.05 | 1.56% | 264 | 6,381,122 | 20,346,367 |
| CWG | 21.20 | 21.20 | 21.95 | 21.00 | 21.00 | (0.20) | -0.94% | 323 | 2,452,798 | 52,097,787 |
| DAARCOMM | 1.67 | 1.67 | 1.73 | 1.73 | 1.73 | 0.06 | 3.59% | 163 | 1,194,741 | 2,006,769 |
| DANGCEM | 870.00 | 870.00 | 890.00 | 890.00 | 890.00 | 20.00 | 2.30% | 1818 | 3,930,996 | 3,504,470,629 |
| DANGSUGAR | 73.50 | 73.50 | 75.00 | 72.00 | 72.00 | (1.50) | -2.04% | 1533 | 4,643,924 | 340,564,768 |
| DEAPCAP | 4.90 | 4.90 | 0.00 | 0.00 | 4.90 | 0.00 | 0.00% | 133 | 1,724,556 | 7,976,235 |
| ELLAHLAKES | 10.95 | 10.95 | 11.25 | 11.00 | 11.25 | 0.30 | 2.74% | 327 | 3,018,512 | 33,033,956 |
| ENAMELWA | 37.00 | 37.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00% | 3 | 110 | 4,292 |
| ETERNA | 32.70 | 32.70 | 0.00 | 0.00 | 32.70 | 0.00 | 0.00% | 139 | 194,458 | 6,502,313 |
| ETI | 71.70 | 71.70 | 78.00 | 71.50 | 78.00 | 6.30 | 8.79% | 420 | 6,300,683 | 476,361,593 |
| ETRANZACT | 18.00 | 18.00 | 17.05 | 17.05 | 17.05 | (0.95) | -5.28% | 172 | 801,970 | 13,878,007 |
| EUNISELL | 169.95 | 169.95 | 0.00 | 0.00 | 169.95 | 0.00 | 0.00% | 30 | 2,889 | 442,017 |
| FCMB | 12.90 | 12.90 | 12.90 | 12.55 | 12.65 | (0.25) | -1.94% | 783 | 15,474,969 | 197,920,604 |
| FIDELITYBK | 22.00 | 22.00 | 22.55 | 22.20 | 22.30 | 0.30 | 1.36% | 946 | 11,227,870 | 251,532,437 |
| FIDSON | 100.00 | 100.00 | 95.10 | 94.50 | 95.10 | (4.90) | -4.90% | 866 | 1,273,914 | 121,775,988 |
| FIRSTHOLDCO | 77.00 | 77.00 | 75.30 | 75.00 | 75.00 | (2.00) | -2.60% | 891 | 4,830,160 | 365,727,475 |
| FTGINSURE | 1.31 | 1.31 | 1.36 | 1.30 | 1.31 | 0.00 | 0.00% | 117 | 4,762,676 | 6,274,441 |
| FTNCOCOA | 5.00 | 5.00 | 5.25 | 5.00 | 5.00 | 0.00 | 0.00% | 262 | 4,086,897 | 20,971,026 |
| GEREGU | 1132.50 | 1132.50 | 0.00 | 0.00 | 1132.50 | 0.00 | 0.00% | 43 | 30,038 | 30,617,733 |
| GTCO | 133.00 | 133.00 | 133.80 | 133.00 | 133.80 | 0.80 | 0.60% | 2256 | 16,493,436 | 2,197,620,837 |
| GUINEAINS | 1.03 | 1.03 | 1.13 | 1.04 | 1.06 | 0.03 | 2.91% | 132 | 6,654,124 | 7,193,476 |
| GUINNESS | 497.00 | 497.00 | 0.00 | 0.00 | 497.00 | 0.00 | 0.00% | 138 | 68,532 | 30,654,364 |
| HMCALL | 3.61 | 3.61 | 3.97 | 3.97 | 3.97 | 0.36 | 9.97% | 68 | 312,293 | 1,203,618 |
| HONYFLOUR | 19.00 | 19.00 | 19.45 | 19.00 | 19.00 | 0.00 | 0.00% | 451 | 2,988,258 | 57,013,053 |
| IKEJAHOTEL | 33.00 | 33.00 | 35.55 | 35.55 | 35.55 | 2.55 | 7.73% | 99 | 286,334 | 10,219,465 |
| IMG | 36.00 | 36.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00% | 21 | 22,948 | 799,686 |
| INFINITY | 9.35 | 9.35 | 0.00 | 0.00 | 9.35 | 0.00 | 0.00% | 21 | 28,943 | 295,616 |
| INTBREW | 14.00 | 14.00 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00% | 180 | 928,104 | 12,934,538 |
| INTENEGINS | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 0.00% | 54 | 406,173 | 1,214,027 |
| JAIZBANK | 9.00 | 9.00 | 9.10 | 8.95 | 8.95 | (0.05) | -0.56% | 1610 | 10,384,323 | 93,644,800 |
| JAPAULGOLD | 3.01 | 3.01 | 3.05 | 2.97 | 3.00 | (0.01) | -0.33% | 505 | 18,583,591 | 55,652,532 |
| JBERGER | 288.00 | 288.00 | 0.00 | 0.00 | 288.00 | 0.00 | 0.00% | 192 | 242,705 | 66,766,967 |
| JOHNHOLT | 14.00 | 14.00 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00% | 67 | 154,818 | 1,961,157 |
| JULI | 7.25 | 7.25 | 0.00 | 0.00 | 7.25 | 0.00 | 0.00% | 3 | 2,250 | 14,738 |
| LASACO | 1.98 | 1.98 | 2.00 | 1.98 | 2.00 | 0.02 | 1.01% | 100 | 3,097,658 | 6,189,236 |
| LEARNAFRCA | 9.30 | 9.30 | 0.00 | 0.00 | 9.30 | 0.00 | 0.00% | 55 | 318,353 | 2,776,524 |
| LEGENDINT | 5.63 | 5.63 | 5.65 | 5.65 | 5.65 | 0.02 | 0.36% | 56 | 523,291 | 3,027,159 |
| LINKASSURE | 1.60 | 1.60 | 1.58 | 1.50 | 1.58 | (0.02) | -1.25% | 79 | 4,582,925 | 7,111,222 |
| LIVESTOCK | 6.40 | 6.40 | 6.85 | 6.50 | 6.50 | 0.10 | 1.56% | 178 | 2,176,707 | 14,420,024 |
| LIVINGTRUST | 3.36 | 3.36 | 3.65 | 3.36 | 3.65 | 0.29 | 8.63% | 66 | 1,012,927 | 3,557,748 |
| MANSARD | 15.10 | 15.10 | 14.70 | 14.70 | 14.70 | (0.40) | -2.65% | 148 | 1,126,594 | 16,569,218 |
| MAYBAKER | 38.00 | 38.00 | 38.05 | 38.00 | 38.05 | 0.05 | 0.13% | 399 | 1,919,275 | 73,666,119 |
| MBENEFIT | 4.00 | 4.00 | 4.18 | 4.00 | 4.18 | 0.18 | 4.50% | 249 | 8,769,378 | 35,321,811 |
| MCNICHOLS | 6.44 | 6.44 | 6.45 | 5.80 | 6.38 | (0.06) | -0.93% | 198 | 4,600,575 | 28,294,844 |
| MECURE | 59.65 | 59.65 | 0.00 | 0.00 | 59.65 | 0.00 | 0.00% | 179 | 1,196,627 | 64,576,917 |
| MEYER | 18.65 | 18.65 | 16.80 | 16.80 | 16.80 | (1.85) | -9.92% | 51 | 308,501 | 5,202,049 |
| MORISON | 11.79 | 11.79 | 0.00 | 0.00 | 11.79 | 0.00 | 0.00% | 12 | 28,250 | 300,015 |
| MTNN | 819.40 | 819.50 | 820.00 | 818.00 | 820.00 | 0.60 | 0.07% | 3834 | 10,025,515 | 8,201,178,975 |
| MULTIVERSE | 23.35 | 23.35 | 0.00 | 0.00 | 23.35 | 0.00 | 0.00% | 68 | 502,538 | 11,144,517 |
| NAHCO | 242.00 | 242.00 | 0.00 | 0.00 | 242.00 | 0.00 | 0.00% | 554 | 1,281,741 | 297,508,086 |
| NASCON | 206.90 | 206.90 | 0.00 | 0.00 | 206.90 | 0.00 | 0.00% | 622 | 1,654,504 | 336,481,793 |
| NB | 73.00 | 75.00 | 76.50 | 73.65 | 74.65 | 1.65 | 2.26% | 567 | 14,565,738 | 1,084,460,113 |
| NCR | 199.00 | 199.00 | 0.00 | 0.00 | 199.00 | 0.00 | 0.00% | 25 | 8,142 | 1,458,232 |
| NEIMETH | 9.00 | 9.00 | 9.55 | 9.55 | 9.55 | 0.55 | 6.11% | 199 | 1,064,016 | 9,876,797 |
| NEM | 32.45 | 32.45 | 32.60 | 32.45 | 32.45 | 0.00 | 0.00% | 113 | 1,144,228 | 37,247,144 |
| NESTLE | 3,249.90 | 3,249.90 | 0.00 | 0.00 | 3,249.90 | 0.00 | 0.00% | 256 | 498,693 | 1,580,539,898 |
| NGXGROUP | 164.50 | 164.50 | 164.90 | 164.90 | 164.90 | 0.40 | 0.24% | 1323 | 7,763,729 | 1,249,452,015 |
| NIDF | 127.00 | 127.00 | 0.00 | 0.00 | 127.00 | 0.00 | 0.00% | 173 | 407,630 | 52,360,031 |
| NNFM | 79.40 | 79.40 | 0.00 | 0.00 | 79.40 | 0.00 | 0.00% | 42 | 14,173 | 1,013,370 |
| NPFMCRFBK | 5.20 | 5.20 | 5.25 | 5.25 | 5.25 | 0.05 | 0.96% | 115 | 1,133,783 | 5,934,843 |
| NREIT | 103.00 | 103.00 | 0.00 | 0.00 | 103.00 | 0.00 | 0.00% | 17 | 23,096 | 2,377,640 |
| NSLTECH | 0.94 | 0.94 | 0.99 | 0.93 | 0.94 | 0.00 | 0.00% | 239 | 9,171,273 | 8,832,687 |
| OANDO | 45.00 | 45.00 | 47.95 | 44.85 | 47.85 | 2.85 | 6.33% | 640 | 5,059,499 | 233,106,930 |
| OKOMUOIL | 1765.00 | 1765.00 | 0.00 | 0.00 | 1765.00 | 0.00 | 0.00% | 758 | 247,664 | 397,671,011 |
| OMATEK | 2.18 | 2.18 | 2.10 | 2.00 | 2.02 | (0.16) | -7.34% | 157 | 3,276,233 | 6,716,370 |
| PREMPAINTS | 37.50 | 37.50 | 0.00 | 0.00 | 37.50 | 0.00 | 0.00% | 19 | 14,574 | 491,873 |
| PRESCO | 1980.00 | 1980.00 | 0.00 | 0.00 | 1980.00 | 0.00 | 0.00% | 601 | 182,431 | 374,450,931 |
| PRESTIGE | 1.37 | 1.37 | 1.39 | 1.37 | 1.38 | 0.01 | 0.73% | 43 | 2,521,020 | 3,478,122 |
| PZ | 92.20 | 92.20 | 0.00 | 0.00 | 92.20 | 0.00 | 0.00% | 457 | 1,363,520 | 121,877,855 |
| REDSTAREX | 28.15 | 28.15 | 0.00 | 0.00 | 28.15 | 0.00 | 0.00% | 15 | 19,287 | 488,925 |
| REGALINS | 1.05 | 1.05 | 1.07 | 1.00 | 1.04 | (0.01) | -0.95% | 73 | 9,121,341 | 9,358,864 |
| ROYALEX | 1.60 | 1.60 | 1.70 | 1.70 | 1.70 | 0.10 | 6.25% | 47 | 481,963 | 797,978 |
| RTBRISCOE | 9.10 | 9.10 | 9.10 | 9.02 | 9.02 | (0.08) | -0.88% | 87 | 674,959 | 6,141,431 |
| SCOA | 22.65 | 22.65 | 0.00 | 0.00 | 22.65 | 0.00 | 0.00% | 82 | 114,948 | 2,607,451 |
| SEPLAT | 10450.00 | 10450.00 | 0.00 | 0.00 | 10450.00 | 0.00 | 0.00% | 479 | 30,851 | 332,313,940 |
| SKYAVN | 143.10 | 143.10 | 0.00 | 0.00 | 143.10 | 0.00 | 0.00% | 71 | 140,640 | 18,481,401 |
| SOVRENINS | 1.95 | 1.95 | 1.95 | 1.92 | 1.95 | 0.00 | 0.00% | 80 | 2,025,513 | 3,945,351 |
| STANBIC | 152.50 | 152.50 | 162.50 | 162.50 | 162.50 | 10.00 | 6.56% | 562 | 1,335,640 | 219,230,745 |
| STERLINGNG | 8.05 | 8.10 | 8.10 | 7.70 | 8.05 | 0.00 | 0.00% | 532 | 27,175,975 | 213,935,206 |
| SUNUASSUR | 4.60 | 4.60 | 4.40 | 4.40 | 4.40 | (0.20) | -4.35% | 32 | 350,919 | 1,542,236 |
| TANTALIZER | 3.81 | 3.81 | 4.15 | 3.81 | 4.01 | 0.20 | 5.25% | 398 | 7,432,432 | 29,557,764 |
| TIP | 21.45 | 21.45 | 23.00 | 23.00 | 23.00 | 1.55 | 7.23% | 425 | 1,841,552 | 42,138,971 |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00% | 59 | 6,533 | 3,763,008 |
| TRANSCOHOT | 223.30 | 223.30 | 0.00 | 0.00 | 223.30 | 0.00 | 0.00% | 134 | 31,376 | 7,259,906 |
| TRANSCORP | 48.00 | 48.00 | 48.00 | 47.10 | 47.10 | (0.90) | -1.88% | 322 | 1,162,279 | 55,434,307 |
| TRANSEXPR | 8.71 | 8.71 | 8.05 | 7.90 | 7.90 | (0.81) | -9.30% | 265 | 2,463,549 | 20,398,616 |
| TRANSPOWER | 272.70 | 272.70 | 0.00 | 0.00 | 272.70 | 0.00 | 0.00% | 77 | 57,674 | 14,158,967 |
| TRIPPLEG | 4.26 | 4.26 | 0.00 | 0.00 | 4.26 | 0.00 | 0.00% | 22 | 62,624 | 240,852 |
| UACN | 133.10 | 133.10 | 146.30 | 134.00 | 142.00 | 8.90 | 6.69% | 611 | 7,509,061 | 1,047,895,892 |
| UBA | 53.50 | 53.50 | 55.20 | 52.80 | 55.00 | 1.50 | 2.80% | 2421 | 43,115,610 | 2,320,546,706 |
| UCAP | 16.00 | 16.00 | 16.50 | 15.95 | 16.00 | 0.00 | 0.00% | 636 | 16,338,203 | 263,016,632 |
| UNILEVER | 121.00 | 121.00 | 0.00 | 0.00 | 121.00 | 0.00 | 0.00% | 290 | 446,194 | 58,994,624 |
| UNIONDICON | 21.90 | 21.90 | 0.00 | 0.00 | 21.90 | 0.00 | 0.00% | 90 | 410,744 | 8,353,714 |
| UNIVINSURE | 1.22 | 1.22 | 1.27 | 1.20 | 1.20 | (0.02) | -1.64% | 148 | 29,450,184 | 35,898,606 |
| UPDC | 4.00 | 4.00 | 4.40 | 4.00 | 4.40 | 0.40 | 10.00% | 211 | 7,641,917 | 31,509,577 |
| UPL | 5.00 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00% | 58 | 361,673 | 1,861,425 |
| VERITASKAP | 1.90 | 1.90 | 1.95 | 1.84 | 1.89 | (0.01) | -0.53% | 188 | 7,350,908 | 13,763,899 |
| VFDGROUP | 10.70 | 10.70 | 10.70 | 10.30 | 10.50 | (0.20) | -1.87% | 265 | 8,645,645 | 91,175,829 |
| VITAFOAM | 139.00 | 139.00 | 0.00 | 0.00 | 139.00 | 0.00 | 0.00% | 300 | 405,577 | 56,006,033 |
| WAPCO | 275.00 | 275.00 | 298.00 | 288.90 | 294.90 | 19.90 | 7.24% | 1536 | 10,923,370 | 3,182,529,673 |
| WAPIC | 2.45 | 2.45 | 2.68 | 2.48 | 2.48 | 0.03 | 1.22% | 170 | 4,390,414 | 11,258,116 |
| WEMABANK | 28.45 | 28.45 | 31.25 | 28.95 | 31.25 | 2.80 | 9.84% | 1100 | 41,473,156 | 1,262,152,655 |
| ZENITHBANK | 134.00 | 134.05 | 136.90 | 134.05 | 135.90 | 1.90 | 1.42% | 4136 | 38,421,237 | 5,220,756,466 |
| ZICHIS | 14.19 | 15.27 | 15.60 | 15.27 | 15.60 | 1.41 | 9.94% | 118 | 6,030,897 | 93,578,464 |
| TOTAL TRANSACTION | 54,717 | 625,623,487 | 44,352,708,599 |

