| ABBEYBDS | 11.00 | 11.00 | 9.90 | 9.90 | 9.90 | (1.10) | -10.00% | 177 | 875,221 | 8,788,936 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABCTRANS | 6.24 | 6.24 | 6.24 | 6.24 | 6.24 | 0.00 | 0.00% | 183 | 626,106 | 3,965,568 |
| ACADEMY | 8.75 | 8.75 | 0.00 | 0.00 | 8.75 | 0.00 | 0.00% | 66 | 207,188 | 1,665,066 |
| ACCESSCORP | 26.00 | 26.00 | 26.10 | 25.85 | 26.00 | 0.00 | 0.00% | 1497 | 29,426,572 | 764,819,235 |
| AFRIPRUD | 14.30 | 14.30 | 15.55 | 14.30 | 15.40 | 1.10 | 8.00% | 197 | 2,844,569 | 41,560,604 |
| AIICO | 4.20 | 4.20 | 4.20 | 4.06 | 4.20 | 0.00 | 0.00% | 415 | 6,394,517 | 26,402,831 |
| AIRTELAFRI | 2497.00 | 2497.00 | 0.00 | 0.00 | 2497.00 | 0.00 | 0.00% | 2 | 420 | 1,153,614 |
| ALEX | 12.60 | 12.60 | 0.00 | 0.00 | 12.60 | 0.00 | 0.00% | 35 | 58,003 | 673,337 |
| ARADEL | 1210.30 | 1210.30 | 1260.00 | 1260.00 | 1260.00 | 49.70 | 4.00% | 1068 | 2,273,862 | 2,782,686,798 |
| AUSTINLAZ | 4.01 | 4.01 | 0.00 | 0.00 | 4.01 | 0.00 | 0.00% | 39 | 215,642 | 865,586 |
| BERGER | 75.90 | 75.90 | 0.00 | 0.00 | 75.90 | 0.00 | 0.00% | 130 | 252,770 | 17,612,277 |
| BETAGLAS | 498.50 | 498.50 | 0.00 | 0.00 | 498.50 | 0.00 | 0.00% | 459 | 145,743 | 68,164,122 |
| BUACEMENT | 326.70 | 326.70 | 0.00 | 0.00 | 326.70 | 0.00 | 0.00% | 1281 | 803,321 | 237,575,483 |
| BUAFOODS | 798.00 | 798.00 | 0.00 | 0.00 | 798.00 | 0.00 | 0.00% | 538 | 73,964 | 58,229,345 |
| CADBURY | 70.00 | 70.00 | 63.35 | 63.00 | 63.00 | (7.00) | -10.00% | 417 | 1,995,795 | 128,042,000 |
| CAP | 99.00 | 99.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.00% | 84 | 140,651 | 12,904,258 |
| CAVERTON | 6.20 | 6.20 | 6.20 | 6.10 | 6.10 | (0.10) | -2.00% | 92 | 964,798 | 5,924,764 |
| CHAMPION | 16.00 | 16.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00% | 164 | 721,941 | 11,391,796 |
| CHAMS | 4.00 | 4.00 | 4.10 | 3.90 | 4.10 | 0.10 | 3.00% | 378 | 16,302,518 | 65,219,187 |
| CHELLARAM | 13.20 | 13.20 | 0.00 | 0.00 | 13.20 | 0.00 | 0.00% | 23 | 74,380 | 922,243 |
| CILEASING | 6.90 | 6.90 | 6.70 | 6.55 | 6.55 | (0.35) | -5.00% | 72 | 971,310 | 6,460,344 |
| CNIF | 110.00 | 110.00 | 0.00 | 0.00 | 110.00 | 0.00 | 0.00% | 4 | 1,435 | 173,199 |
| CONHALLPLC | 5.06 | 5.06 | 5.06 | 5.00 | 5.06 | 0.00 | 0.00% | 72 | 1,512,573 | 7,554,657 |
| CONOIL | 204.40 | 204.40 | 0.00 | 0.00 | 204.40 | 0.00 | 0.00% | 176 | 60,362 | 11,176,001 |
| CORNERST | 5.95 | 5.95 | 6.01 | 5.95 | 6.01 | 0.06 | 1.00% | 122 | 7,096,719 | 41,042,507 |
| CUSTODIAN | 77.00 | 77.00 | 0.00 | 0.00 | 77.00 | 0.00 | 0.00% | 233 | 1,889,876 | 141,046,605 |
| CUTIX | 3.41 | 3.41 | 3.50 | 3.39 | 3.50 | 0.09 | 3.00% | 226 | 4,375,545 | 14,912,568 |
| CWG | 22.90 | 22.90 | 22.00 | 22.00 | 22.00 | (0.90) | -4.00% | 365 | 1,423,913 | 31,438,221 |
| DAARCOMM | 2.00 | 2.00 | 1.81 | 1.81 | 1.81 | (0.19) | -10.00% | 152 | 1,376,297 | 2,581,344 |
| DANGCEM | 810.00 | 810.00 | 0.00 | 0.00 | 810.00 | 0.00 | 0.00% | 1368 | 857,879 | 687,536,528 |
| DANGSUGAR | 71.00 | 71.00 | 70.55 | 70.00 | 70.00 | (1.00) | -1.00% | 1069 | 3,358,443 | 237,021,436 |
| DEAPCAP | 6.10 | 6.10 | 6.20 | 5.95 | 5.95 | (0.15) | -2.00% | 158 | 3,960,924 | 23,988,214 |
| ELLAHLAKES | 12.00 | 12.00 | 12.00 | 11.80 | 11.95 | (0.05) | 0.00% | 298 | 3,233,471 | 38,753,314 |
| ENAMELWA | 37.00 | 37.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00% | 5 | 363 | 14,774 |
| ETERNA | 37.50 | 37.50 | 35.50 | 33.75 | 33.75 | (3.75) | -10.00% | 202 | 838,842 | 29,648,882 |
| ETI | 46.00 | 46.00 | 0.00 | 0.00 | 46.00 | 0.00 | 0.00% | 99 | 218,705 | 9,926,447 |
| ETRANZACT | 23.00 | 23.00 | 20.70 | 20.70 | 20.70 | (2.30) | -10.00% | 249 | 2,141,837 | 45,145,481 |
| EUNISELL | 143.95 | 143.95 | 157.90 | 147.95 | 157.90 | 13.95 | 10.00% | 194 | 937,746 | 135,138,780 |
| FCMB | 12.60 | 12.60 | 12.80 | 11.75 | 11.95 | (0.65) | -5.00% | 801 | 18,100,972 | 217,358,507 |
| FIDELITYBK | 19.05 | 19.05 | 19.40 | 19.00 | 19.35 | 0.30 | 2.00% | 683 | 12,270,206 | 234,004,827 |
| FIDSON | 94.85 | 94.85 | 0.00 | 0.00 | 94.85 | 0.00 | 0.00% | 835 | 610,644 | 56,491,883 |
| FIRSTHOLDCO | 51.00 | 51.00 | 50.60 | 50.50 | 50.50 | (0.50) | -1.00% | 468 | 5,467,775 | 276,684,946 |
| FTGINSURE | 1.46 | 1.46 | 1.45 | 1.32 | 1.38 | (0.08) | -5.00% | 180 | 12,428,145 | 16,763,708 |
| FTNCOCOA | 5.60 | 5.60 | 5.89 | 5.80 | 5.89 | 0.29 | 5.00% | 217 | 1,823,731 | 10,707,027 |
| GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00 | 0.00% | 48 | 2,274 | 2,336,308 |
| GTCO | 115.40 | 115.40 | 116.25 | 115.90 | 116.10 | 0.70 | 1.00% | 1695 | 19,181,707 | 2,225,578,343 |
| GUINEAINS | 1.23 | 1.23 | 1.28 | 1.23 | 1.28 | 0.05 | 4.00% | 118 | 3,221,540 | 4,043,074 |
| GUINNESS | 423.20 | 423.20 | 0.00 | 0.00 | 423.20 | 0.00 | 0.00% | 233 | 94,571 | 38,034,562 |
| HMCALL | 4.10 | 4.10 | 0.00 | 0.00 | 4.10 | 0.00 | 0.00% | 29 | 181,817 | 715,465 |
| HONYFLOUR | 21.50 | 21.50 | 0.00 | 0.00 | 21.50 | 0.00 | 0.00% | 323 | 1,173,368 | 24,031,562 |
| IKEJAHOTEL | 39.00 | 39.00 | 0.00 | 0.00 | 39.00 | 0.00 | 0.00% | 81 | 118,315 | 4,236,246 |
| IMG | 36.00 | 36.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00% | 24 | 53,984 | 1,941,782 |
| INFINITY | 19.00 | 19.00 | 0.00 | 0.00 | 19.00 | 0.00 | 0.00% | 9 | 26,631 | 556,025 |
| INTBREW | 14.40 | 14.40 | 14.00 | 13.80 | 13.90 | (0.50) | -3.00% | 180 | 1,692,852 | 23,637,895 |
| INTENEGINS | 2.95 | 2.95 | 0.00 | 0.00 | 2.95 | 0.00 | 0.00% | 35 | 227,076 | 636,660 |
| JAIZBANK | 10.25 | 10.25 | 10.45 | 10.10 | 10.45 | 0.20 | 2.00% | 1608 | 8,031,856 | 83,237,587 |
| JAPAULGOLD | 3.50 | 3.50 | 3.65 | 3.33 | 3.40 | (0.10) | -3.00% | 516 | 21,515,511 | 74,559,674 |
| JBERGER | 288.00 | 288.00 | 0.00 | 0.00 | 288.00 | 0.00 | 0.00% | 172 | 41,739 | 11,368,942 |
| JOHNHOLT | 17.25 | 17.25 | 18.95 | 18.00 | 18.95 | 1.70 | 10.00% | 457 | 3,488,324 | 64,320,952 |
| JULI | 7.26 | 7.26 | 0.00 | 0.00 | 7.26 | 0.00 | 0.00% | 11 | 43,269 | 282,979 |
| LASACO | 2.42 | 2.42 | 2.49 | 2.19 | 2.31 | (0.11) | -5.00% | 81 | 3,708,594 | 8,538,548 |
| LEARNAFRCA | 9.35 | 9.35 | 8.50 | 8.50 | 8.50 | (0.85) | -9.00% | 37 | 715,401 | 6,101,875 |
| LEGENDINT | 7.98 | 8.77 | 8.77 | 7.19 | 7.50 | (0.48) | -6.00% | 624 | 41,573,351 | 339,168,713 |
| LINKASSURE | 1.55 | 1.55 | 1.64 | 1.56 | 1.58 | 0.03 | 2.00% | 107 | 1,539,822 | 2,481,084 |
| LIVESTOCK | 7.55 | 7.55 | 7.15 | 6.80 | 7.15 | (0.40) | -5.00% | 201 | 3,891,396 | 26,906,615 |
| LIVINGTRUST | 4.88 | 4.88 | 4.80 | 4.80 | 4.80 | (0.08) | -2.00% | 76 | 1,506,425 | 6,925,986 |
| MANSARD | 15.80 | 15.80 | 0.00 | 0.00 | 15.80 | 0.00 | 0.00% | 141 | 591,584 | 9,238,870 |
| MAYBAKER | 41.50 | 41.50 | 41.95 | 40.00 | 41.95 | 0.45 | 1.00% | 354 | 998,408 | 40,620,026 |
| MBENEFIT | 4.68 | 4.68 | 4.71 | 4.62 | 4.69 | 0.01 | 0.00% | 294 | 6,948,447 | 32,543,834 |
| MCNICHOLS | 6.75 | 6.75 | 7.42 | 6.62 | 7.42 | 0.67 | 10.00% | 191 | 3,260,309 | 22,404,170 |
| MECURE | 61.50 | 61.50 | 0.00 | 0.00 | 61.50 | 0.00 | 0.00% | 67 | 29,702 | 1,647,628 |
| MEYER | 18.65 | 18.65 | 0.00 | 0.00 | 18.65 | 0.00 | 0.00% | 41 | 144,165 | 2,618,905 |
| MORISON | 11.80 | 11.80 | 0.00 | 0.00 | 11.80 | 0.00 | 0.00% | 17 | 44,257 | 505,259 |
| MTNN | 719.10 | 719.10 | 719.50 | 718.00 | 718.00 | (1.10) | 0.00% | 3891 | 3,772,804 | 2,711,654,049 |
| MULTIVERSE | 16.70 | 16.70 | 0.00 | 0.00 | 16.70 | 0.00 | 0.00% | 37 | 196,640 | 3,565,007 |
| NAHCO | 174.50 | 174.50 | 0.00 | 0.00 | 174.50 | 0.00 | 0.00% | 198 | 935,181 | 159,580,092 |
| NASCON | 151.00 | 151.00 | 152.00 | 152.00 | 152.00 | 1.00 | 1.00% | 223 | 563,500 | 85,500,906 |
| NB | 73.30 | 73.30 | 71.00 | 70.70 | 71.00 | (2.30) | -3.00% | 500 | 19,202,170 | 1,366,216,718 |
| NCR | 199.00 | 199.00 | 0.00 | 0.00 | 199.00 | 0.00 | 0.00% | 46 | 7,010 | 1,290,211 |
| NEIMETH | 10.40 | 10.40 | 10.50 | 10.00 | 10.45 | 0.05 | 0.00% | 219 | 2,427,530 | 25,040,849 |
| NEM | 33.65 | 33.65 | 33.65 | 33.65 | 33.65 | 0.00 | 0.00% | 94 | 522,088 | 17,546,176 |
| NESTLE | 3,395.00 | 3,395.00 | 0.00 | 0.00 | 3,395.00 | 0.00 | 0.00% | 137 | 66,014 | 201,705,781 |
| NGXGROUP | 168.75 | 168.75 | 177.85 | 170.00 | 173.00 | 4.25 | 3.00% | 1772 | 7,443,970 | 1,252,137,475 |
| NIDF | 126.00 | 126.00 | 0.00 | 0.00 | 126.00 | 0.00 | 0.00% | 119 | 122,957 | 15,217,290 |
| NNFM | 79.40 | 79.40 | 0.00 | 0.00 | 79.40 | 0.00 | 0.00% | 23 | 31,784 | 2,272,556 |
| NPFMCRFBK | 7.04 | 7.04 | 6.90 | 6.70 | 6.90 | (0.14) | -2.00% | 124 | 1,727,815 | 11,706,725 |
| NREIT | 103.00 | 103.00 | 0.00 | 0.00 | 103.00 | 0.00 | 0.00% | 2 | 1,385 | 155,072 |
| NSLTECH | 1.40 | 1.40 | 1.39 | 1.30 | 1.30 | (0.10) | -7.00% | 204 | 8,622,035 | 11,456,704 |
| OANDO | 48.50 | 48.50 | 48.50 | 48.00 | 48.50 | 0.00 | 0.00% | 591 | 6,789,018 | 328,577,474 |
| OKOMUOIL | 1765.00 | 1765.00 | 0.00 | 0.00 | 1765.00 | 0.00 | 0.00% | 350 | 32,188 | 51,130,681 |
| OMATEK | 2.30 | 2.30 | 2.18 | 2.18 | 2.18 | (0.12) | -5.00% | 137 | 1,210,315 | 2,727,123 |
| PREMPAINTS | 34.10 | 34.10 | 37.50 | 37.50 | 37.50 | 3.40 | 10.00% | 71 | 623,946 | 23,397,844 |
| PRESCO | 1980.00 | 1980.00 | 0.00 | 0.00 | 1980.00 | 0.00 | 0.00% | 730 | 405,721 | 765,709,784 |
| PRESTIGE | 1.51 | 1.51 | 1.53 | 1.53 | 1.53 | 0.02 | 1.00% | 41 | 658,461 | 997,340 |
| PZ | 78.60 | 78.60 | 78.40 | 76.50 | 78.40 | (0.20) | 0.00% | 211 | 1,484,832 | 114,145,851 |
| REDSTAREX | 28.15 | 28.15 | 0.00 | 0.00 | 28.15 | 0.00 | 0.00% | 48 | 94,117 | 2,386,835 |
| REGALINS | 1.18 | 1.17 | 1.17 | 1.17 | 1.17 | (0.01) | -1.00% | 66 | 4,574,637 | 5,357,875 |
| ROYALEX | 1.79 | 1.79 | 1.77 | 1.74 | 1.74 | (0.05) | -3.00% | 75 | 1,691,915 | 2,979,153 |
| RTBRISCOE | 11.50 | 11.50 | 11.50 | 10.71 | 10.71 | (0.79) | -7.00% | 126 | 3,027,529 | 33,667,723 |
| SCOA | 22.65 | 22.65 | 0.00 | 0.00 | 22.65 | 0.00 | 0.00% | 28 | 24,614 | 522,681 |
| SEPLAT | 9099.90 | 9099.90 | 0.00 | 0.00 | 9099.90 | 0.00 | 0.00% | 431 | 30,877 | 282,658,170 |
| SKYAVN | 144.90 | 144.90 | 158.95 | 155.00 | 158.95 | 14.05 | 10.00% | 63 | 631,436 | 92,703,702 |
| SOVRENINS | 2.24 | 2.24 | 2.25 | 2.10 | 2.25 | 0.01 | 0.00% | 128 | 3,039,384 | 6,626,308 |
| STANBIC | 135.50 | 135.50 | 133.10 | 133.10 | 133.10 | (2.40) | -2.00% | 225 | 340,083 | 45,354,407 |
| STERLINGNG | 8.00 | 8.00 | 8.05 | 7.90 | 8.05 | 0.05 | 1.00% | 350 | 4,716,052 | 37,389,663 |
| SUNUASSUR | 4.31 | 4.31 | 4.65 | 4.31 | 4.65 | 0.34 | 8.00% | 55 | 1,156,982 | 5,177,894 |
| TANTALIZER | 4.17 | 4.17 | 4.30 | 4.10 | 4.30 | 0.13 | 3.00% | 240 | 6,869,076 | 28,723,261 |
| TIP | 19.80 | 19.80 | 0.00 | 0.00 | 19.80 | 0.00 | 0.00% | 305 | 1,549,933 | 31,669,873 |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00% | 73 | 5,734 | 3,303,812 |
| TRANSCOHOT | 203.00 | 203.00 | 0.00 | 0.00 | 203.00 | 0.00 | 0.00% | 107 | 25,854 | 4,915,110 |
| TRANSCORP | 48.35 | 48.35 | 48.00 | 48.00 | 48.00 | (0.35) | -1.00% | 258 | 1,051,533 | 50,611,978 |
| TRANSEXPR | 2.36 | 2.36 | 2.59 | 2.59 | 2.59 | 0.23 | 10.00% | 3 | 157,416 | 407,707 |
| TRANSPOWER | 306.90 | 306.90 | 0.00 | 0.00 | 306.90 | 0.00 | 0.00% | 42 | 14,327 | 3,958,550 |
| TRIPPLEG | 4.26 | 4.26 | 0.00 | 0.00 | 4.26 | 0.00 | 0.00% | 21 | 210,561 | 900,378 |
| UACN | 99.00 | 99.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.00% | 115 | 61,358 | 5,681,710 |
| UBA | 46.75 | 46.75 | 46.85 | 46.65 | 46.70 | (0.05) | 0.00% | 1284 | 17,651,765 | 824,851,076 |
| UCAP | 18.55 | 18.60 | 18.60 | 18.25 | 18.50 | (0.05) | 0.00% | 282 | 4,172,260 | 76,994,479 |
| UNILEVER | 94.00 | 94.00 | 0.00 | 0.00 | 94.00 | 0.00 | 0.00% | 257 | 405,225 | 35,816,980 |
| UNIONDICON | 14.80 | 14.80 | 0.00 | 0.00 | 14.80 | 0.00 | 0.00% | 27 | 17,917 | 247,351 |
| UNIVINSURE | 1.35 | 1.35 | 1.38 | 1.24 | 1.27 | (0.08) | -6.00% | 147 | 4,782,423 | 6,105,094 |
| UPDC | 4.85 | 4.85 | 4.90 | 4.85 | 4.90 | 0.05 | 1.00% | 98 | 1,396,927 | 6,799,174 |
| UPL | 5.45 | 5.45 | 0.00 | 0.00 | 5.45 | 0.00 | 0.00% | 45 | 69,370 | 387,881 |
| VERITASKAP | 2.00 | 2.00 | 2.11 | 2.00 | 2.11 | 0.11 | 6.00% | 226 | 13,238,670 | 26,992,955 |
| VFDGROUP | 11.70 | 11.70 | 12.00 | 11.70 | 12.00 | 0.30 | 3.00% | 210 | 3,944,739 | 46,780,111 |
| VITAFOAM | 118.00 | 118.00 | 0.00 | 0.00 | 118.00 | 0.00 | 0.00% | 213 | 280,165 | 30,176,994 |
| WAPCO | 224.00 | 224.00 | 0.00 | 0.00 | 224.00 | 0.00 | 0.00% | 894 | 2,365,424 | 516,592,558 |
| WAPIC | 3.20 | 3.20 | 3.20 | 3.08 | 3.20 | 0.00 | 0.00% | 91 | 1,610,763 | 5,118,510 |
| WEMABANK | 26.35 | 26.35 | 26.50 | 26.00 | 26.50 | 0.15 | 1.00% | 524 | 131,486,921 | 3,456,562,580 |
| ZENITHBANK | 103.05 | 103.05 | 104.00 | 103.00 | 103.00 | (0.05) | 0.00% | 2176 | 13,808,353 | 1,427,705,680 |
| ZICHIS | 12.54 | 13.79 | 13.79 | 13.75 | 13.79 | 1.25 | 10.00% | 412 | 35,213,918 | 485,573,887 |


