| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBANK | 6.90 | 6.90 | 0.00 | 0.00 | 6.90 | 0.00 | 0.00 | 86 | 225,411 | 1,488,376 |
| ABCTRANS | 5.70 | 5.70 | 5.65 | 5.65 | 5.65 | (0.05) | -0.88 | 111 | 412,295 | 2,337,346 |
| ACADEMY | 5.10 | 5.10 | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 30 | 12,245 | 58,363 |
| ACCESSCORP | 27.10 | 27.10 | 27.10 | 26.70 | 27.00 | (0.10) | -0.37 | 1343 | 26,745,274 | 718,969,167 |
| AFRIPRUD | 10.20 | 10.20 | 0.00 | 0.00 | 10.20 | 0.00 | 0.00 | 98 | 347,094 | 3,591,070 |
| AIICO | 3.81 | 3.81 | 3.90 | 3.72 | 3.73 | (0.08) | -2.10 | 273 | 3,993,562 | 15,207,962 |
| AIRTELAFRI | 6300.00 | 6300.00 | 0.00 | 0.00 | 6300.00 | 0.00 | 0.00 | 81 | 1,055 | 5,981,850 |
| ARADEL | 1296.00 | 1296.00 | 0.00 | 0.00 | 1296.00 | 0.00 | 0.00 | 885 | 409,020 | 477,288,447 |
| AUSTINLAZ | 2.30 | 2.30 | 2.22 | 2.22 | 2.22 | (0.08) | -3.48 | 56 | 854,982 | 1,857,927 |
| AVACAP | 7.60 | 7.60 | 7.75 | 7.40 | 7.75 | 0.15 | 1.97 | 88 | 1,431,613 | 10,695,431 |
| BERGER | 147.60 | 147.60 | 0.00 | 0.00 | 147.60 | 0.00 | 0.00 | 25 | 5,753 | 764,286 |
| BETAGLAS | 511.50 | 511.50 | 0.00 | 0.00 | 511.50 | 0.00 | 0.00 | 151 | 41,924 | 19,319,975 |
| BUACEMENT | 298.00 | 298.00 | 0.00 | 0.00 | 298.00 | 0.00 | 0.00 | 530 | 266,101 | 76,315,551 |
| BUAFOODS | 760.60 | 760.60 | 0.00 | 0.00 | 760.60 | 0.00 | 0.00 | 345 | 31,767 | 21,994,512 |
| CADBURY | 57.00 | 57.00 | 0.00 | 0.00 | 57.00 | 0.00 | 0.00 | 183 | 273,930 | 16,270,324 |
| CAP | 110.00 | 110.00 | 0.00 | 0.00 | 110.00 | 0.00 | 0.00 | 69 | 99,743 | 11,519,572 |
| CAVERTON | 3.65 | 3.65 | 4.00 | 3.75 | 4.00 | 0.35 | 9.59 | 78 | 1,224,813 | 4,716,645 |
| CHAMPION | 10.15 | 10.15 | 11.15 | 10.50 | 11.15 | 1.00 | 9.85 | 381 | 16,564,328 | 183,384,919 |
| CHAMS | 3.27 | 3.26 | 3.26 | 3.17 | 3.20 | (0.07) | -2.14 | 312 | 5,114,865 | 16,381,094 |
| CHELLARAM | 9.70 | 9.70 | 0.00 | 0.00 | 9.70 | 0.00 | 0.00 | 5 | 49,408 | 525,495 |
| CILEASING | 5.20 | 5.20 | 0.00 | 0.00 | 5.20 | 0.00 | 0.00 | 24 | 150,122 | 761,287 |
| CMFC | 3.04 | 3.04 | 3.00 | 3.00 | 3.00 | (0.04) | -1.32 | 93 | 840,725 | 2,543,749 |
| CNIF | 154.30 | 154.30 | 0.00 | 0.00 | 154.30 | 0.00 | 0.00 | 14 | 2,029 | 324,359 |
| CONHALLPLC | 7.00 | 7.00 | 7.00 | 6.99 | 6.99 | (0.01) | -0.14 | 105 | 5,027,813 | 35,172,555 |
| CONOIL | 210.00 | 210.00 | 0.00 | 0.00 | 210.00 | 0.00 | 0.00 | 28 | 656 | 123,984 |
| CORNERST | 4.10 | 4.10 | 4.45 | 4.30 | 4.45 | 0.35 | 8.54 | 67 | 1,473,153 | 6,513,692 |
| CUSTODIAN | 63.00 | 63.00 | 62.00 | 62.00 | 62.00 | (1.00) | -1.59 | 147 | 369,282 | 22,954,745 |
| CUTIX | 2.14 | 2.15 | 2.26 | 2.15 | 2.26 | 0.12 | 5.61 | 106 | 3,456,364 | 7,617,481 |
| CWG | 18.00 | 18.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 102 | 531,912 | 9,636,396 |
| DAARCOMM | 1.40 | 1.40 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 44 | 204,372 | 280,649 |
| DANGCEM | 1469.90 | 1469.90 | 0.00 | 0.00 | 1469.90 | 0.00 | 0.00 | 425 | 376,126 | 497,614,698 |
| DANGSUGAR | 65.15 | 65.15 | 0.00 | 0.00 | 65.15 | 0.00 | 0.00 | 583 | 1,047,122 | 68,481,735 |
| ELLAHLAKES | 7.00 | 7.00 | 7.00 | 6.80 | 7.00 | 0.00 | 0.00 | 127 | 2,493,589 | 17,332,104 |
| ETERNA | 36.30 | 36.30 | 36.00 | 36.00 | 36.00 | (0.30) | -0.83 | 142 | 492,619 | 17,759,134 |
| ETI | 74.85 | 74.85 | 0.00 | 0.00 | 74.85 | 0.00 | 0.00 | 175 | 780,666 | 58,252,799 |
| ETRANZACT | 18.50 | 18.50 | 0.00 | 0.00 | 18.50 | 0.00 | 0.00 | 69 | 278,957 | 4,863,001 |
| EUNISELL | 189.00 | 189.00 | 0.00 | 0.00 | 189.00 | 0.00 | 0.00 | 6 | 621 | 105,632 |
| FCMB | 11.00 | 11.00 | 11.00 | 10.90 | 11.00 | 0.00 | 0.00 | 301 | 3,809,153 | 41,736,833 |
| FIDELITYBK | 24.70 | 24.70 | 24.50 | 24.00 | 24.00 | (0.70) | -2.83 | 394 | 10,929,636 | 264,090,447 |
| FIDSON | 83.50 | 83.50 | 91.80 | 86.60 | 91.80 | 8.30 | 9.94 | 341 | 1,763,442 | 158,381,528 |
| FIRSTHOLDCO | 103.00 | 103.00 | 105.15 | 102.70 | 105.15 | 2.15 | 2.09 | 1099 | 7,783,628 | 810,189,910 |
| FTGINSURE | 1.38 | 1.38 | 1.51 | 1.51 | 1.51 | 0.13 | 9.42 | 32 | 528,708 | 798,145 |
| FTNCOCOA | 6.80 | 6.80 | 7.20 | 7.20 | 7.20 | 0.40 | 5.88 | 114 | 533,447 | 3,778,118 |
| GEREGU | 825.70 | 825.70 | 0.00 | 0.00 | 825.70 | 0.00 | 0.00 | 7 | 215 | 159,788 |
| GTCO | 119.50 | 119.50 | 119.50 | 119.20 | 119.50 | 0.00 | 0.00 | 1628 | 8,549,508 | 1,020,397,683 |
| GUINEAINS | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.00 | 0.00 | 62 | 598,225 | 482,104 |
| GUINNESS | 416.00 | 416.00 | 0.00 | 0.00 | 416.00 | 0.00 | 0.00 | 62 | 47,795 | 17,894,448 |
| HBMNG | 316.10 | 316.10 | 0.00 | 0.00 | 316.10 | 0.00 | 0.00 | 425 | 605,688 | 195,667,582 |
| HMCALL | 3.49 | 3.49 | 0.00 | 0.00 | 3.49 | 0.00 | 0.00 | 25 | 151,004 | 484,877 |
| HONYFLOUR | 33.00 | 33.00 | 33.90 | 31.15 | 31.40 | (1.60) | -4.85 | 851 | 14,390,875 | 458,849,088 |
| IKEJAHOTEL | 43.45 | 43.45 | 0.00 | 0.00 | 43.45 | 0.00 | 0.00 | 68 | 222,444 | 9,568,745 |
| IMG | 28.00 | 28.00 | 0.00 | 0.00 | 28.00 | 0.00 | 0.00 | 6 | 404 | 11,249 |
| INFINITY | 11.25 | 11.25 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 | 7 | 4,717 | 49,239 |
| INTBREW | 9.05 | 9.05 | 8.40 | 8.40 | 8.40 | (0.65) | -7.18 | 100 | 1,077,930 | 9,228,965 |
| INTENEGINS | 1.71 | 1.71 | 1.77 | 1.70 | 1.71 | 0.00 | 0.00 | 168 | 3,391,189 | 5,892,097 |
| JAIZBANK | 7.00 | 7.00 | 7.40 | 7.00 | 7.10 | 0.10 | 1.43 | 810 | 11,357,567 | 80,075,883 |
| JAPAULGOLD | 2.58 | 2.58 | 2.60 | 2.45 | 2.55 | (0.03) | -1.16 | 178 | 10,429,107 | 26,625,860 |
| JBERGER | 310.80 | 310.80 | 0.00 | 0.00 | 310.80 | 0.00 | 0.00 | 25 | 2,278 | 637,384 |
| JOHNHOLT | 8.75 | 8.75 | 0.00 | 0.00 | 8.75 | 0.00 | 0.00 | 26 | 60,163 | 508,143 |
| JULI | 6.55 | 6.55 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 1 | 3,500 | 20,650 |
| LASACO | 1.70 | 1.70 | 1.74 | 1.70 | 1.74 | 0.04 | 2.35 | 59 | 2,133,038 | 3,657,529 |
| LEARNAFRCA | 8.25 | 8.25 | 0.00 | 0.00 | 8.25 | 0.00 | 0.00 | 30 | 50,386 | 387,620 |
| LEGENDINT | 3.00 | 3.00 | 3.10 | 3.10 | 3.10 | 0.10 | 3.33 | 28 | 653,293 | 2,024,152 |
| LINKASSURE | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 0.00 | 0.00 | 41 | 458,427 | 696,133 |
| LIVESTOCK | 12.85 | 12.85 | 12.90 | 12.90 | 12.90 | 0.05 | 0.39 | 168 | 844,552 | 10,861,433 |
| LIVINGTRUST | 2.58 | 2.58 | 0.00 | 0.00 | 2.58 | 0.00 | 0.00 | 8 | 21,225 | 55,285 |
| MANSARD | 13.55 | 13.55 | 14.00 | 13.60 | 13.95 | 0.40 | 2.95 | 241 | 2,027,468 | 28,058,579 |
| MAYBAKER | 40.00 | 40.00 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 191 | 344,334 | 14,066,347 |
| MBENEFIT | 2.89 | 2.89 | 2.85 | 2.83 | 2.83 | (0.06) | -2.08 | 139 | 3,315,336 | 9,454,828 |
| MCNICHOLS | 4.60 | 4.60 | 4.60 | 4.25 | 4.60 | 0.00 | 0.00 | 77 | 3,445,791 | 14,930,640 |
| MECURE | 56.20 | 56.20 | 0.00 | 0.00 | 56.20 | 0.00 | 0.00 | 8 | 6,612 | 334,567 |
| MEYER | 17.50 | 17.50 | 0.00 | 0.00 | 17.50 | 0.00 | 0.00 | 17 | 94,921 | 1,649,589 |
| MORISON | 10.40 | 10.40 | 0.00 | 0.00 | 10.40 | 0.00 | 0.00 | 2 | 198 | 1,990 |
| MTNN | 837.00 | 837.00 | 0.00 | 0.00 | 837.00 | 0.00 | 0.00 | 2147 | 8,680,976 | 7,184,781,309 |
| MULTIVERSE | 19.20 | 19.20 | 0.00 | 0.00 | 19.20 | 0.00 | 0.00 | 8 | 54,396 | 941,051 |
| NAHCO | 136.10 | 136.10 | 0.00 | 0.00 | 136.10 | 0.00 | 0.00 | 364 | 400,195 | 53,100,866 |
| NASCON | 167.00 | 167.00 | 0.00 | 0.00 | 167.00 | 0.00 | 0.00 | 143 | 129,258 | 21,655,549 |
| NB | 70.00 | 70.00 | 0.00 | 0.00 | 70.00 | 0.00 | 0.00 | 180 | 745,079 | 51,940,593 |
| NCR | 161.20 | 161.20 | 0.00 | 0.00 | 161.20 | 0.00 | 0.00 | 3 | 46 | 6,675 |
| NEIMETH | 7.00 | 7.00 | 7.20 | 7.20 | 7.20 | 0.20 | 2.86 | 110 | 1,598,809 | 11,362,509 |
| NEM | 28.45 | 28.45 | 28.00 | 28.00 | 28.00 | (0.45) | -1.58 | 63 | 380,474 | 10,696,385 |
| NESTLE | 2,650.00 | 2,650.00 | 0.00 | 0.00 | 2,650.00 | 0.00 | 0.00 | 80 | 47,028 | 124,350,159 |
| NGXGROUP | 165.00 | 165.00 | 165.00 | 165.00 | 165.00 | 0.00 | 0.00 | 587 | 3,318,251 | 547,615,201 |
| NIDF | 158.00 | 158.00 | 0.00 | 0.00 | 158.00 | 0.00 | 0.00 | 146 | 65,149 | 9,830,446 |
| NNFM | 79.40 | 79.40 | 0.00 | 0.00 | 79.40 | 0.00 | 0.00 | 4 | 138 | 9,867 |
| NPFMCRFBK | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | 0.00 | 33 | 443,961 | 1,980,877 |
| NREIT | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 32 | 13,606 | 1,499,843 |
| NSLTECH | 0.67 | 0.67 | 0.68 | 0.67 | 0.67 | 0.00 | 0.00 | 67 | 737,415 | 491,876 |
| OANDO | 37.40 | 37.40 | 38.00 | 37.45 | 38.00 | 0.60 | 1.60 | 409 | 6,496,034 | 244,625,018 |
| OKOMUOIL | 1137.10 | 1137.10 | 0.00 | 0.00 | 1137.10 | 0.00 | 0.00 | 596 | 354,884 | 371,086,609 |
| OMATEK | 1.33 | 1.33 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 41 | 371,033 | 500,806 |
| PRESCO | 1,656.80 | 1,656.80 | 0.00 | 0.00 | 1,656.80 | 0.00 | 0.00 | 556 | 384,996 | 574,119,225 |
| PRESTIGE | 1.40 | 1.40 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 25 | 125,943 | 175,362 |
| PZ | 64.80 | 64.80 | 0.00 | 0.00 | 64.80 | 0.00 | 0.00 | 189 | 1,030,307 | 64,854,531 |
| REDSTAREX | 12.50 | 12.50 | 0.00 | 0.00 | 12.50 | 0.00 | 0.00 | 39 | 625,959 | 7,429,799 |
| REGALINS | 0.64 | 0.64 | 0.67 | 0.62 | 0.66 | 0.02 | 3.13 | 109 | 10,526,243 | 6,636,910 |
| ROYALEX | 0.97 | 0.97 | 0.99 | 0.99 | 0.99 | 0.02 | 2.06 | 26 | 420,882 | 419,338 |
| RTBRISCOE | 9.15 | 9.15 | 0.00 | 0.00 | 9.15 | 0.00 | 0.00 | 40 | 169,845 | 1,401,221 |
| SCOA | 33.05 | 33.05 | 0.00 | 0.00 | 33.05 | 0.00 | 0.00 | 21 | 12,120 | 360,570 |
| SEPLAT | 16,000.10 | 16,000.10 | 16500.00 | 16050.00 | 16,500.00 | 499.90 | 3.12 | 288 | 455,242 | 7,394,382,710 |
| SKYAVN | 171.20 | 171.20 | 0.00 | 0.00 | 171.20 | 0.00 | 0.00 | 3 | 8 | 1,233 |
| SOVRENINS | 2.27 | 2.27 | 0.00 | 0.00 | 2.27 | 0.00 | 0.00 | 54 | 249,863 | 547,016 |
| STANBIC | 160.90 | 160.90 | 165.00 | 160.50 | 165.00 | 4.10 | 2.55 | 250 | 4,464,199 | 719,381,134 |
| STERLINGNG | 75.95 | 75.95 | 75.00 | 74.00 | 75.00 | (0.95) | -1.25 | 113 | 777,002 | 57,799,102 |
| SUNUASSUR | 2.62 | 2.62 | 2.88 | 2.85 | 2.88 | 0.26 | 9.92 | 53 | 903,693 | 2,582,348 |
| TANTALIZER | 3.75 | 3.75 | 3.55 | 3.50 | 3.50 | (0.25) | -6.67 | 170 | 1,966,420 | 6,988,357 |
| THOMASWY | 2.35 | 2.35 | 0.00 | 0.00 | 2.35 | 0.00 | 0.00 | 7 | 5,339 | 12,984 |
| TIP | 25.95 | 25.95 | 0.00 | 0.00 | 25.95 | 0.00 | 0.00 | 454 | 1,510,619 | 38,317,878 |
| TOTAL | 518.40 | 518.40 | 0.00 | 0.00 | 518.40 | 0.00 | 0.00 | 18 | 6,810 | 3,177,546 |
| TRANSCOHOT | 290.50 | 290.50 | 0.00 | 0.00 | 290.50 | 0.00 | 0.00 | 31 | 14,501 | 3,799,587 |
| TRANSCORP | 32.30 | 32.30 | 0.00 | 0.00 | 32.30 | 0.00 | 0.00 | 142 | 788,582 | 25,241,355 |
| TRANSEXPR | 2.70 | 2.70 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 10 | 80,447 | 202,960 |
| TRANSPOWER | 232.00 | 232.00 | 0.00 | 0.00 | 232.00 | 0.00 | 0.00 | 26 | 33,424 | 6,978,931 |
| TRIPPLEG | 2.41 | 2.41 | 0.00 | 0.00 | 2.41 | 0.00 | 0.00 | 15 | 37,351 | 84,266 |
| UACN | 175.00 | 175.00 | 0.00 | 0.00 | 175.00 | 0.00 | 0.00 | 77 | 182,376 | 31,510,577 |
| UBA | 41.00 | 41.00 | 42.00 | 41.00 | 41.50 | 0.50 | 1.22 | 631 | 16,582,333 | 690,751,299 |
| UCAP | 16.55 | 16.55 | 16.65 | 16.55 | 16.60 | 0.05 | 0.30 | 271 | 2,911,574 | 48,248,453 |
| UNILEVER | 112.20 | 112.20 | 0.00 | 0.00 | 112.20 | 0.00 | 0.00 | 116 | 236,340 | 24,756,812 |
| UNIONDICON | 23.75 | 23.75 | 0.00 | 0.00 | 23.75 | 0.00 | 0.00 | 3 | 641 | 13,717 |
| UPDC | 3.70 | 3.70 | 0.00 | 0.00 | 3.70 | 0.00 | 0.00 | 73 | 219,377 | 808,631 |
| UPL | 5.00 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 61 | 225,660 | 1,167,964 |
| VERITASKAP | 0.96 | 0.96 | 1.00 | 0.97 | 1.00 | 0.04 | 4.17 | 144 | 5,336,323 | 5,251,441 |
| VFDGROUP | 11.20 | 11.20 | 11.70 | 11.70 | 11.70 | 0.50 | 4.46 | 138 | 137,501,459 | 1,608,593,771 |
| VITAFOAM | 141.50 | 141.50 | 134.90 | 134.90 | 134.90 | (6.60) | -4.66 | 320 | 1,226,863 | 168,010,018 |
| WAPIC | 2.20 | 2.20 | 2.18 | 2.13 | 2.13 | (0.07) | -3.18 | 73 | 1,968,057 | 4,233,503 |
| WEMABANK | 33.00 | 33.00 | 32.50 | 32.50 | 32.50 | (0.50) | -1.52 | 296 | 1,508,147 | 49,191,366 |
| ZENITHBANK | 115.90 | 115.90 | 116.00 | 114.90 | 116.00 | 0.10 | 0.09 | 2207 | 15,542,843 | 1,797,550,855 |
| ZICHIS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0.00 | 0.00 | 155 | 1,172,958 | 18,700,109 |


