NGX Price List Thursday, 1st August 2024

ngx price list

ed

COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS [BLS] 2.61 2.61---- 2.61 0.002.872 2,001 5,742.87
ABCTRANS 0.77 0.77---- 0.77 0.000.848 26,140 21,869.28
ACADEMY 1.96 1.96---- 1.96 0.002.0818 412,889 858,413.98
ACCESSCORP 18.30 18.3018.5518.30 18.35 0.050.2718.38554 15,757,586 289,552,215.50
AFRINSURE [MRF] 0.20 0.20---- 0.20 0.000.000 -- --
AFRIPRUD 8.55 8.559.408.90 9.40 0.859.949.3287 2,506,252 23,345,802.00
AFROMEDIA [MRF] 0.24 0.24---- 0.24 0.000.000 -- --
AIICO 1.01 1.011.041.02 1.04 0.032.971.0389 3,855,519 3,974,956.25
AIRTELAFRI 2,200.00 2200.00---- 2,200.00 0.002111.0917 484 1,021,767.00
ALEX [BLS] 7.15 7.15---- 7.15 0.007.151 50 357.50
ASOSAVINGS [DIP] 0.50 0.50---- 0.50 0.000.000 -- --
AUSTINLAZ [DIP] 2.00 2.00---- 2.00 0.002.001 1 2.00
AVAIF 1,000,000.00 1000000.00---- 1,000,000.00 0.000.000 -- --
BAPLC 6.25 6.25---- 6.25 0.000.000 -- --
BERGER 13.50 13.50---- 13.50 0.0012.3613 22,795 281,694.50
BETAGLAS 53.00 53.00---- 53.00 0.0050.477 2,285 115,315.50
BUACEMENT 143.20 143.20---- 143.20 0.00128.9043 17,634 2,273,022.60
BUAFOODS 379.90 379.90---- 379.90 0.00342.0036 4,338 1,483,596.00
CADBURY 18.50 18.5020.1020.10 20.10 1.608.6519.4152 230,801 4,480,880.80
CAP 35.95 35.95---- 35.95 0.0033.2830 121,940 4,057,817.40
CAPOIL [DIP] 0.20 0.20---- 0.20 0.000.000 -- --
CAVERTON 1.41 1.411.371.33 1.37 -0.04-2.841.3725 581,300 796,187.62
CHAMPION [BLS] 3.26 3.26---- 3.26 0.003.012 7,000 21,080.00
CHAMS 2.10 2.102.202.10 2.20 0.104.762.1451 3,284,628 7,035,595.64
CHELLARAM 3.70 3.70---- 3.70 0.003.706 27,140 100,418.00
CILEASING 3.09 3.093.393.03 3.03 -0.06-1.943.13102 3,164,062 9,918,102.00
CONHALLPLC 1.30 1.301.301.30 1.30 0.000.001.308 545,880 710,112.30
CONOIL 144.00 144.00---- 144.00 0.00136.2116 1,445 196,827.00
CORNERST [MRF] 2.05 2.05---- 2.05 0.002.0915 115,770 241,467.08
CUSTODIAN 11.45 11.45---- 11.45 0.0011.3538 489,610 5,555,094.00
CUTIX 5.13 5.135.645.16 5.64 0.519.945.47108 3,339,313 18,280,073.60
CWG 6.35 6.35---- 6.35 0.006.1612 69,315 427,092.00
DAARCOMM 0.44 0.44---- 0.44 0.000.441 12,750 5,610.00
DANGCEM 591.10 591.10---- 591.10 0.00532.0095 6,601 3,511,732.00
DANGSUGAR 37.15 37.1534.3034.30 34.30 -2.85-7.6735.61152 880,939 31,372,923.50
DEAPCAP [DWL] 0.52 0.52---- 0.52 0.000.497 87,000 42,792.00
DUNLOP [MRS] 0.20 0.20---- 0.20 0.000.000 -- --
EKOCORP [BMF] 5.80 5.80---- 5.80 0.000.000 -- --
ELLAHLAKES 3.00 3.003.003.00 3.00 0.000.003.0115 524,590 1,576,886.70
ENAMELWA 19.30 19.30---- 19.30 0.000.000 -- --
ETERNA 19.00 19.00---- 19.00 0.0018.0943 182,159 3,295,394.85
ETI 22.00 22.0021.5021.50 21.50 -0.50-2.2721.4228 169,758 3,636,243.55
ETRANZACT [BLS] 5.00 5.00---- 5.00 0.005.095 78,780 400,624.00
EUNISELL 3.20 3.20---- 3.20 0.000.000 -- --
FBNH 20.95 20.9520.5020.50 20.50 -0.45-2.1520.50140 1,412,430 28,957,087.50
FCMB 7.85 7.857.807.40 7.80 -0.05-0.647.73148 2,839,780 21,940,766.10
FIDELITYBK 10.60 10.6010.7010.40 10.70 0.100.9410.58269 372,914,410 3,944,859,535.75
FIDSON 14.75 14.75---- 14.75 0.0013.8816 29,367 407,538.00
FLOURMILL 46.00 46.00---- 46.00 0.0045.6336 192,112 8,766,736.30
FTNCOCOA [RST] 1.65 1.651.801.55 1.76 0.116.671.6878 2,970,492 5,004,524.13
GEREGU 1,000.00 1000.00---- 1,000.00 0.00900.0034 5,901 5,310,900.00
GOLDBREW [BLS] 3.15 3.15---- 3.15 0.003.432 2,000 6,860.00
GOLDINSURE [DIP] 0.20 0.20---- 0.20 0.000.000 -- --
GTCO 44.00 44.0044.1044.00 44.00 0.000.0044.02388 14,873,032 654,674,701.80
GUINEAINS [AWR] 0.34 0.34---- 0.34 0.000.000 -- --
GUINNESS 61.90 61.9061.0061.00 61.00 -0.90-1.4560.9833 9,457,704 576,777,916.35
HONYFLOUR [BLS] 3.22 3.22---- 3.22 0.003.3118 157,423 520,485.25
IKEJAHOTEL 7.35 7.35---- 7.35 0.007.339 6,330 46,429.00
IMG 14.30 14.30---- 14.30 0.0014.6310 59,076 864,280.70
INFINITY [BLS] 7.00 7.00---- 7.00 0.006.501 20 130.00
INTBREW [BLS] 4.20 4.20---- 4.20 0.004.6222 1,102,698 5,094,464.76
INTENEGINS [RST] 1.57 1.57---- 1.57 0.001.654 4,526 7,448.38
JAIZBANK 2.10 2.102.252.20 2.20 0.104.762.1883 1,809,049 3,946,419.76
JAPAULGOLD 1.85 1.851.941.81 1.81 -0.04-2.161.8455 2,852,301 5,260,996.99
JBERGER 97.00 97.00---- 97.00 0.0092.6761 36,312 3,365,038.25
JOHNHOLT 2.83 2.83---- 2.83 0.002.553 101,088 258,254.40
JULI 10.30 10.30---- 10.30 0.009.2721 51,881 480,936.87
LASACO [MRF] 2.30 2.30---- 2.30 0.000.000 -- --
LEARNAFRCA 3.95 3.95---- 3.95 0.003.7211 73,800 274,819.00
LINKASSURE 0.88 0.880.820.82 0.82 -0.06-6.820.8030 1,628,289 1,309,800.33
LIVESTOCK 2.39 2.392.492.21 2.36 -0.03-1.262.3690 6,980,806 16,450,066.45
LIVINGTRUST 3.24 3.24---- 3.24 0.003.222 600 1,932.00
MANSARD 5.05 5.055.205.04 5.15 0.101.985.1779 2,726,546 14,089,071.60
MAYBAKER 5.91 5.916.406.40 6.40 0.498.296.3735 362,560 2,310,095.02
MBENEFIT [MRF] 0.61 0.61---- 0.61 0.000.000 -- --
MCNICHOLS 0.98 0.98---- 0.98 0.001.072 5,420 5,795.20
MECURE 9.05 9.058.158.15 8.15 -0.90-9.948.155 127,863 1,042,083.45
MEDVIEWAIR [DIP] 1.62 1.62---- 1.62 0.000.000 -- --
MEYER 5.30 5.30---- 5.30 0.004.772 600 2,862.00
MORISON 4.45 4.45---- 4.45 0.004.491 268 1,203.32
MRS 132.65 132.65---- 132.65 0.00123.879 780 96,615.95
MTNN 200.00 200.00190.00190.00 190.00 -10.00-5.00183.42375 797,706 146,314,586.70
MULTITREX [DWL] 0.36 0.36---- 0.36 0.000.000 -- --
MULTIVERSE 11.20 11.20---- 11.20 0.0010.103 1,165 11,766.50
NAHCO 35.10 35.10---- 35.10 0.0033.3252 621,040 20,695,829.75
NASCON 29.50 29.5029.5029.50 29.50 0.000.0029.7939 487,361 14,516,435.00
NB 25.25 25.2526.0025.50 26.00 0.752.9725.58149 5,429,525 138,863,904.20
NCR 4.32 4.32---- 4.32 0.000.000 -- --
NEIMETH [BLS] 1.95 1.95---- 1.95 0.001.9611 28,718 56,171.18
NEM 7.95 7.958.008.00 8.00 0.050.638.0113 261,020 2,089,772.60
NESTLE 830.00 830.00830.00830.00 830.00 0.000.00830.0865 255,459 212,050,722.00
NGXGROUP 22.50 22.50---- 22.50 0.0022.353 300 6,705.00
NIDF 114.00 114.00---- 114.00 0.00111.8411 1,154 129,067.80
NNFM 48.30 48.30---- 48.30 0.0043.528 13,096 569,952.00
NOTORE [BLS] 62.50 62.50---- 62.50 0.0056.256 7,216 405,900.00
NPFMCRFBK [MRF] 1.68 1.68---- 1.68 0.000.000 -- --
NSLTECH 0.39 0.390.420.41 0.42 0.037.690.4118 1,351,925 556,628.50
OANDO [MRF] 25.00 25.0024.9022.60 23.00 -2.00-8.0023.40697 19,035,527 445,427,300.50
OKOMUOIL 292.00 292.00---- 292.00 0.00321.208 1,929 619,594.80
OMATEK [RST] 0.56 0.56---- 0.56 0.000.615 60,400 36,844.00
PHARMDEKO [MRF] 1.83 1.83---- 1.83 0.000.000 -- --
PREMPAINTS [MRF] 10.00 10.00---- 10.00 0.000.000 -- --
PRESCO 413.00 413.00---- 413.00 0.00402.0888 787,648 316,693,658.40
PRESTIGE [BLS] 0.50 0.500.500.47 0.50 0.000.000.4817 1,600,880 764,132.60
PZ 21.00 21.00---- 21.00 0.0019.7318 22,842 450,668.45
REDSTAREX 3.80 3.80---- 3.80 0.004.0010 288,370 1,153,088.20
REGALINS [MRF] 0.45 0.45---- 0.45 0.000.000 -- --
RONCHESS 81.00 81.00---- 81.00 0.000.000 -- --
ROYALEX 0.63 0.630.640.64 0.64 0.011.590.6411 265,240 169,566.00
RTBRISCOE 0.76 0.760.770.77 0.77 0.011.320.7812 233,272 183,011.18
SCOA 1.94 1.94---- 1.94 0.001.925 5,261 10,118.95
SEPLAT 3,730.00 3730.00---- 3,730.00 0.003733.1841 47,787 178,397,427.10
SFSREIT 101.40 101.40---- 101.40 0.00111.502 3,000 334,500.00
SKYAVN 20.40 20.40---- 20.40 0.0022.407 41,400 927,360.00
SMURFIT [MRF] 0.20 0.20---- 0.20 0.000.000 -- --
SOVRENINS 0.55 0.550.550.55 0.55 0.000.000.5413 237,000 127,570.00
STACO [DIP] 0.48 0.48---- 0.48 0.000.000 -- --
STANBIC 53.00 53.0053.0053.00 53.00 0.000.0053.0755 1,454,928 77,215,575.15
STDINSURE [DIP] 0.20 0.20---- 0.20 0.000.000 -- --
STERLINGNG 3.85 3.854.004.00 4.00 0.153.903.9852 762,242 3,034,673.70
SUNUASSUR 1.47 1.47---- 1.47 0.001.343 40,050 53,581.50
TANTALIZER 0.42 0.420.460.46 0.46 0.049.520.468 117,865 53,781.10
THOMASWY [MRS] 1.95 1.951.761.76 1.76 -0.19-9.741.777 606,200 1,074,880.00
TIP 2.05 2.052.122.02 2.12 0.073.412.0718 2,024,921 4,181,808.88
TOTAL 388.90 388.90---- 388.90 0.00427.7013 20,814 8,902,147.80
TOURIST [DIP] 2.50 2.50---- 2.50 0.000.000 -- --
TRANSCOHOT 98.40 98.40---- 98.40 0.0092.4011 4,572 422,452.80
TRANSCORP 11.45 11.4511.4011.00 11.00 -0.45-3.9311.05108 3,333,094 36,828,819.70
TRANSEXPR 1.23 1.23---- 1.23 0.000.000 -- --
TRANSPOWER 373.90 373.90---- 373.90 0.00336.6025 8,834 2,973,524.40
TRIPPLEG 4.13 4.13---- 4.13 0.003.721 1,000 3,720.00
UACN 16.85 16.85---- 16.85 0.0016.7830 94,189 1,580,354.75
UBA 20.30 20.3020.0019.80 19.80 -0.50-2.4619.89504 23,029,528 458,087,365.10
UCAP 10.05 10.0511.0511.05 11.05 1.009.9511.0518 1,947,474 21,519,587.70
UHOMREIT 36.60 36.60---- 36.60 0.000.000 -- --
UNHOMES [DIP] 3.02 3.02---- 3.02 0.000.000 -- --
UNILEVER 16.85 16.85---- 16.85 0.0016.9325 269,070 4,556,593.70
UNIONDICON [DIP] 8.10 8.10---- 8.10 0.000.000 -- --
UNITYBNK [MRF] 1.51 1.51---- 1.51 0.000.000 -- --
UNIVINSURE 0.30 0.300.320.30 0.30 0.000.000.3143 7,793,103 2,415,149.96
UPDC [BLS] 1.30 1.30---- 1.30 0.001.2911 172,699 223,580.34
UPDCREIT 4.45 4.454.854.85 4.85 0.408.994.8318 411,982 1,988,743.20
UPL 2.42 2.42---- 2.42 0.002.334 7,205 16,820.10
VANLEER [DIP] 5.45 5.45---- 5.45 0.000.000 -- --
VERITASKAP 0.99 0.990.990.97 0.98 -0.01-1.010.9955 6,320,444 6,231,506.74
VFDGROUP 45.00 45.00---- 45.00 0.0041.249 4,464 184,075.00
VITAFOAM 17.50 17.50---- 17.50 0.0018.1916 60,738 1,104,911.25
WAPCO 36.80 36.8036.8036.80 36.80 0.000.0036.8359 682,222 25,124,975.05
WAPIC 0.85 0.850.790.78 0.78 -0.07-8.240.7922 2,596,041 2,039,736.98
WEMABANK 6.25 6.256.205.80 6.20 -0.05-0.805.97165 2,910,038 17,362,770.80
ZENITHBANK 33.10 33.1035.0033.30 35.00 1.905.7433.85470 19,242,126 651,439,898.35
TOTAL TRANSACTION (151) 6,821 565,116,303 8,530,916,819

WhatsApp
Facebook
LinkedIn
X