| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBANK | 9.65 | 9.65 | 9.80 | 9.50 | 9.50 | (0.15) | -1.55 | 230 | 3,374,992 | 32,321,360 |
| ABCTRANS | 7.80 | 7.80 | 0.00 | 0.00 | 7.80 | 0.00 | 0.00 | 62 | 169,797 | 1,197,069 |
| ACADEMY | 6.40 | 6.40 | 0.00 | 0.00 | 6.40 | 0.00 | 0.00 | 49 | 265,068 | 1,620,860 |
| ACCESSCORP | 25.00 | 25.00 | 25.00 | 24.55 | 25.00 | 0.00 | 0.00 | 1520 | 18,532,225 | 461,613,601 |
| AFRINSURE | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0 | - | - |
| AFRIPRUD | 12.70 | 12.70 | 12.65 | 12.65 | 12.65 | (0.05) | -0.39 | 153 | 890,948 | 11,024,564 |
| AFROMEDIA | 0.24 | 0.24 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0 | - | - |
| AIICO | 3.96 | 3.96 | 4.05 | 3.96 | 3.96 | 0.00 | 0.00 | 472 | 3,349,343 | 13,457,825 |
| AIRTELAFRI | 5801.40 | 5801.40 | 0.00 | 0.00 | 5801.40 | 0.00 | 0.00 | 226 | 8,478 | 51,716,867 |
| ALEX | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 20 | 124,255 | 1,127,913 |
| ARADEL | 1526.80 | 1526.80 | 0.00 | 0.00 | 1526.80 | 0.00 | 0.00 | 1495 | 1,301,857 | 1,812,863,088 |
| AUSTINLAZ | 3.63 | 3.63 | 0.00 | 0.00 | 3.63 | 0.00 | 0.00 | 32 | 163,930 | 568,059 |
| AVAIF | 1000000.00 | 1000000.00 | 0.00 | 0.00 | 1000000.00 | 0.00 | 0.00 | 0 | - | - |
| BAPLC | 6.25 | 6.25 | 0.00 | 0.00 | 6.25 | 0.00 | 0.00 | 0 | - | - |
| BERGER | 147.60 | 147.60 | 0.00 | 0.00 | 147.60 | 0.00 | 0.00 | 50 | 14,929 | 1,983,318 |
| BETAGLAS | 562.80 | 562.80 | 0.00 | 0.00 | 562.80 | 0.00 | 0.00 | 190 | 34,112 | 17,305,809 |
| BUACEMENT | 306.20 | 306.20 | 0.00 | 0.00 | 306.20 | 0.00 | 0.00 | 2532 | 5,302,393 | 1,470,850,890 |
| BUAFOODS | 939.00 | 939.00 | 0.00 | 0.00 | 939.00 | 0.00 | 0.00 | 391 | 156,394 | 132,168,569 |
| CADBURY | 57.00 | 57.00 | 0.00 | 0.00 | 57.00 | 0.00 | 0.00 | 365 | 1,656,942 | 99,548,814 |
| CAP | 157.60 | 157.60 | 0.00 | 0.00 | 157.60 | 0.00 | 0.00 | 113 | 181,900 | 25,889,674 |
| CAVERTON | 5.05 | 5.05 | 0.00 | 0.00 | 5.05 | 0.00 | 0.00 | 63 | 380,261 | 2,020,243 |
| CHAMPION | 12.30 | 12.30 | 12.00 | 12.00 | 12.00 | (0.30) | -2.44 | 124 | 1,007,015 | 12,368,886 |
| CHAMS | 4.44 | 4.44 | 4.55 | 4.41 | 4.41 | (0.03) | -0.68 | 584 | 6,746,817 | 30,072,473 |
| CHELLARAM | 13.20 | 13.20 | 0.00 | 0.00 | 13.20 | 0.00 | 0.00 | 2 | 2,400 | 28,860 |
| CILEASING | 5.80 | 5.80 | 6.00 | 5.80 | 6.00 | 0.20 | 3.45 | 76 | 762,525 | 4,472,506 |
| CMFC | 3.18 | 3.18 | 3.35 | 3.24 | 3.35 | 0.17 | 5.35 | 100 | 1,259,205 | 4,113,289 |
| CNIF | 116.00 | 116.00 | 0.00 | 0.00 | 116.00 | 0.00 | 0.00 | 3 | 20 | 2,552 |
| CONHALLPLC | 6.70 | 6.70 | 7.00 | 6.99 | 6.99 | 0.29 | 4.33 | 146 | 1,595,816 | 11,036,285 |
| CONOIL | 210.00 | 210.00 | 0.00 | 0.00 | 210.00 | 0.00 | 0.00 | 124 | 27,103 | 5,189,677 |
| CORNERST | 5.60 | 5.60 | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 71 | 796,224 | 4,297,062 |
| CUSTODIAN | 65.90 | 65.90 | 0.00 | 0.00 | 65.90 | 0.00 | 0.00 | 147 | 463,879 | 32,935,598 |
| CUTIX | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 0.00 | 0.00 | 168 | 1,669,210 | 4,819,060 |
| CWG | 19.50 | 19.50 | 0.00 | 0.00 | 19.50 | 0.00 | 0.00 | 172 | 321,567 | 6,267,746 |
| DAARCOMM | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 0.00 | 0.00 | 122 | 760,868 | 1,338,749 |
| DANGCEM | 1047.00 | 1047.00 | 0.00 | 0.00 | 1047.00 | 0.00 | 0.00 | 1541 | 919,411 | 943,873,507 |
| DANGSUGAR | 72.00 | 72.00 | 74.00 | 72.00 | 72.00 | 0.00 | 0.00 | 1347 | 6,606,234 | 481,102,214 |
| EKOCORP | 5.80 | 5.80 | 0.00 | 0.00 | 5.80 | 0.00 | 0.00 | 0 | - | - |
| ELLAHLAKES | 8.75 | 8.75 | 8.95 | 8.55 | 8.55 | (0.20) | -2.29 | 312 | 9,521,217 | 82,381,012 |
| ENAMELWA | 40.70 | 40.70 | 0.00 | 0.00 | 40.70 | 0.00 | 0.00 | 1 | 2 | 80 |
| ETERNA | 28.80 | 28.80 | 0.00 | 0.00 | 28.80 | 0.00 | 0.00 | 123 | 228,890 | 6,777,931 |
| ETI | 85.70 | 85.70 | 0.00 | 0.00 | 85.70 | 0.00 | 0.00 | 184 | 4,345,556 | 337,649,856 |
| ETRANZACT | 14.50 | 14.50 | 0.00 | 0.00 | 14.50 | 0.00 | 0.00 | 98 | 204,785 | 3,065,570 |
| EUNISELL | 210.00 | 210.00 | 0.00 | 0.00 | 210.00 | 0.00 | 0.00 | 6 | 220 | 41,580 |
| FCMB | 10.10 | 10.10 | 10.80 | 10.10 | 10.80 | 0.70 | 6.93 | 585 | 16,118,425 | 166,836,201 |
| FIDELITYBK | 19.50 | 19.50 | 19.90 | 19.50 | 19.90 | 0.40 | 2.05 | 608 | 10,592,211 | 207,203,897 |
| FIDSON | 102.75 | 102.75 | 0.00 | 0.00 | 102.75 | 0.00 | 0.00 | 560 | 323,324 | 31,057,057 |
| FIRSTHOLDCO | 65.60 | 65.60 | 72.15 | 67.95 | 72.15 | 6.55 | 9.98 | 1117 | 326,922,035 | 22,332,245,881 |
| FTGINSURE | 3.00 | 3.00 | 2.95 | 2.70 | 2.77 | (0.23) | -7.67 | 100 | 2,073,947 | 5,828,394 |
| FTNCOCOA | 8.88 | 8.88 | 8.77 | 8.21 | 8.21 | (0.67) | -7.55 | 244 | 2,474,885 | 20,914,462 |
| GEREGU | 825.70 | 825.70 | 0.00 | 0.00 | 825.70 | 0.00 | 0.00 | 46 | 2,172 | 1,614,230 |
| GOLDBREW | 7.10 | 7.10 | 0.00 | 0.00 | 7.10 | 0.00 | 0.00 | 0 | - | - |
| GTCO | 124.20 | 124.20 | 127.00 | 124.30 | 124.40 | 0.20 | 0.16 | 2635 | 22,469,497 | 2,820,659,430 |
| GUINEAINS | 0.90 | 0.90 | 0.95 | 0.90 | 0.90 | 0.00 | 0.00 | 95 | 5,502,640 | 5,014,690 |
| GUINNESS | 329.00 | 329.00 | 0.00 | 0.00 | 329.00 | 0.00 | 0.00 | 267 | 256,827 | 76,820,675 |
| HBMNG | 335.00 | 335.00 | 0.00 | 0.00 | 335.00 | 0.00 | 0.00 | 930 | 2,293,930 | 751,695,171 |
| HMCALL | 3.53 | 3.53 | 0.00 | 0.00 | 3.53 | 0.00 | 0.00 | 25 | 55,025 | 186,108 |
| HONYFLOUR | 16.00 | 16.00 | 16.70 | 16.70 | 16.70 | 0.70 | 4.38 | 230 | 882,736 | 14,657,711 |
| IKEJAHOTEL | 42.50 | 42.50 | 0.00 | 0.00 | 42.50 | 0.00 | 0.00 | 45 | 206,672 | 8,197,142 |
| IMG | 34.10 | 34.10 | 0.00 | 0.00 | 34.10 | 0.00 | 0.00 | 16 | 3,732 | 119,335 |
| INFINITY | 11.25 | 11.25 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 | 12 | 11,815 | 129,910 |
| INTBREW | 14.60 | 15.30 | 15.30 | 13.90 | 13.90 | (0.70) | -4.79 | 598 | 7,702,551 | 110,202,770 |
| INTENEGINS | 5.17 | 5.17 | 4.66 | 4.66 | 4.66 | (0.51) | -9.86 | 135 | 922,350 | 4,443,460 |
| JAIZBANK | 8.90 | 8.90 | 9.15 | 8.85 | 8.85 | (0.05) | -0.56 | 1339 | 8,265,761 | 74,274,973 |
| JAPAULGOLD | 3.10 | 3.10 | 3.01 | 2.90 | 2.97 | (0.13) | -4.19 | 286 | 7,402,966 | 22,110,457 |
| JBERGER | 310.80 | 310.80 | 0.00 | 0.00 | 310.80 | 0.00 | 0.00 | 46 | 45,509 | 12,733,418 |
| JOHNHOLT | 11.20 | 11.20 | 0.00 | 0.00 | 11.20 | 0.00 | 0.00 | 30 | 56,026 | 585,045 |
| JULI | 7.25 | 7.25 | 0.00 | 0.00 | 7.25 | 0.00 | 0.00 | 8 | 9,874 | 64,675 |
| LASACO | 1.93 | 1.93 | 1.94 | 1.94 | 1.94 | 0.01 | 0.52 | 58 | 513,064 | 983,473 |
| LEARNAFRCA | 9.00 | 9.00 | 9.90 | 9.90 | 9.90 | 0.90 | 10.00 | 59 | 317,733 | 2,985,919 |
| LEGENDINT | 4.90 | 4.90 | 4.70 | 4.45 | 4.45 | (0.45) | -9.18 | 135 | 4,085,153 | 18,519,784 |
| LINKASSURE | 1.49 | 1.49 | 1.52 | 1.48 | 1.48 | (0.01) | -0.67 | 67 | 2,466,728 | 3,676,582 |
| LIVESTOCK | 9.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 158 | 1,255,510 | 11,637,883 |
| LIVINGTRUST | 3.39 | 3.39 | 0.00 | 0.00 | 3.39 | 0.00 | 0.00 | 14 | 47,303 | 164,838 |
| MANSARD | 11.70 | 11.70 | 0.00 | 0.00 | 11.70 | 0.00 | 0.00 | 85 | 309,707 | 3,692,216 |
| MAYBAKER | 38.00 | 38.00 | 0.00 | 0.00 | 38.00 | 0.00 | 0.00 | 222 | 278,941 | 10,800,334 |
| MBENEFIT | 3.53 | 3.53 | 3.43 | 3.35 | 3.42 | (0.11) | -3.12 | 195 | 4,947,485 | 16,815,205 |
| MCNICHOLS | 4.75 | 4.75 | 5.00 | 4.30 | 4.60 | (0.15) | -3.16 | 360 | 13,546,792 | 61,431,917 |
| MECURE | 85.45 | 85.45 | 0.00 | 0.00 | 85.45 | 0.00 | 0.00 | 51 | 47,972 | 3,691,605 |
| MEYER | 18.55 | 18.55 | 0.00 | 0.00 | 18.55 | 0.00 | 0.00 | 24 | 83,472 | 1,395,828 |
| MOFIREIF | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 | - | - |
| MORISON | 10.40 | 10.40 | 0.00 | 0.00 | 10.40 | 0.00 | 0.00 | 3 | 2,040 | 20,284 |
| MTNN | 810.00 | 810.00 | 849.90 | 810.00 | 820.00 | 10.00 | 1.23 | 3173 | 6,698,839 | 5,574,080,132 |
| MULTITREX | 0.36 | 0.36 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0 | - | - |
| MULTIVERSE | 25.50 | 25.50 | 0.00 | 0.00 | 25.50 | 0.00 | 0.00 | 10 | 1,098 | 25,199 |
| NAHCO | 177.00 | 177.00 | 0.00 | 0.00 | 177.00 | 0.00 | 0.00 | 414 | 743,509 | 128,044,800 |
| NASCON | 180.00 | 180.00 | 0.00 | 0.00 | 180.00 | 0.00 | 0.00 | 293 | 253,609 | 43,171,862 |
| NB | 74.00 | 74.00 | 71.00 | 71.00 | 71.00 | (3.00) | -4.05 | 313 | 729,017 | 52,523,172 |
| NCR | 161.20 | 161.20 | 0.00 | 0.00 | 161.20 | 0.00 | 0.00 | 11 | 2,900 | 420,798 |
| NEIMETH | 8.95 | 8.95 | 9.05 | 8.55 | 9.05 | 0.10 | 1.12 | 157 | 1,971,880 | 17,486,203 |
| NEM | 28.00 | 28.00 | 0.00 | 0.00 | 28.00 | 0.00 | 0.00 | 110 | 223,648 | 6,282,563 |
| NESTLE | 3125.00 | 3125.00 | 0.00 | 0.00 | 3125.00 | 0.00 | 0.00 | 78 | 71,243 | 200,370,938 |
| NGXGROUP | 137.10 | 137.10 | 0.00 | 0.00 | 137.10 | 0.00 | 0.00 | 816 | 3,236,731 | 426,402,779 |
| NIDF | 163.30 | 163.30 | 0.00 | 0.00 | 163.30 | 0.00 | 0.00 | 339 | 347,740 | 62,105,676 |
| NNFM | 79.40 | 79.40 | 0.00 | 0.00 | 79.40 | 0.00 | 0.00 | 14 | 1,986 | 141,999 |
| NPFMCRFBK | 5.00 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 67 | 484,904 | 2,379,660 |
| NREIT | 103.00 | 103.00 | 113.00 | 113.00 | 113.00 | 10.00 | 9.71 | 92 | 207,473 | 22,387,140 |
| NSLTECH | 0.82 | 0.82 | 0.88 | 0.82 | 0.82 | 0.00 | 0.00 | 186 | 7,236,849 | 6,211,120 |
| OANDO | 39.00 | 39.00 | 39.60 | 38.00 | 38.00 | (1.00) | -2.56 | 563 | 6,820,385 | 263,839,724 |
| OKOMUOIL | 1,418.00 | 1,418.00 | 0.00 | 0.00 | 1,418.00 | 0.00 | 0.00 | 523 | 211,490 | 279,015,204 |
| OMATEK | 1.84 | 1.84 | 0.00 | 0.00 | 1.84 | 0.00 | 0.00 | 63 | 418,226 | 764,455 |
| PHARMDEKO | 1.83 | 1.83 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0 | - | - |
| PREMPAINTS | 30.40 | 30.40 | 0.00 | 0.00 | 30.40 | 0.00 | 0.00 | 14 | 12,041 | 333,851 |
| PRESCO | 2,300.00 | 2,300.00 | 0.00 | 0.00 | 2,300.00 | 0.00 | 0.00 | 218 | 39,725 | 82,230,750 |
| PRESTIGE | 1.46 | 1.46 | 1.46 | 1.45 | 1.45 | (0.01) | -0.68 | 42 | 1,547,127 | 2,276,560 |
| PZ | 81.00 | 81.00 | 0.00 | 0.00 | 81.00 | 0.00 | 0.00 | 306 | 1,010,041 | 80,902,119 |
| REDSTAREX | 22.10 | 22.10 | 0.00 | 0.00 | 22.10 | 0.00 | 0.00 | 76 | 339,805 | 6,801,123 |
| REGALINS | 0.95 | 0.95 | 0.95 | 0.89 | 0.95 | 0.00 | 0.00 | 77 | 2,362,221 | 2,204,322 |
| RONCHESS | 81.00 | 81.00 | 0.00 | 0.00 | 81.00 | 0.00 | 0.00 | 0 | - | - |
| ROYALEX | 1.45 | 1.45 | 1.57 | 1.57 | 1.57 | 0.12 | 8.28 | 44 | 465,037 | 704,624 |
| RTBRISCOE | 12.10 | 12.10 | 13.15 | 12.05 | 13.15 | 1.05 | 8.68 | 146 | 3,094,917 | 37,987,799 |
| SCOA | 33.05 | 33.05 | 0.00 | 0.00 | 33.05 | 0.00 | 0.00 | 15 | 12,352 | 367,472 |
| SEPLAT | 11,363.90 | 11,363.90 | 0.00 | 0.00 | 11,363.90 | 0.00 | 0.00 | 855 | 811,211 | 8,971,975,006 |
| SFSREIT | 418.75 | 418.75 | 0.00 | 0.00 | 418.75 | 0.00 | 0.00 | 21 | 910 | 413,814 |
| SKYAVN | 171.20 | 171.20 | 0.00 | 0.00 | 171.20 | 0.00 | 0.00 | 15 | 1,721 | 265,206 |
| SOVRENINS | 1.86 | 1.86 | 2.00 | 1.86 | 2.00 | 0.14 | 7.53 | 98 | 2,741,658 | 5,293,927 |
| STACO | 0.48 | 0.48 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0 | - | - |
| STANBIC | 157.00 | 157.00 | 163.00 | 160.00 | 163.00 | 6.00 | 3.82 | 317 | 7,347,207 | 1,180,413,860 |
| STERLINGNG | 7.75 | 7.75 | 7.75 | 7.45 | 7.75 | 0.00 | 0.00 | 228 | 5,179,370 | 39,412,007 |
| SUNUASSUR | 4.00 | 4.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 18 | 39,785 | 156,167 |
| TANTALIZER | 4.35 | 4.35 | 4.21 | 4.20 | 4.20 | (0.15) | -3.45 | 181 | 2,615,282 | 11,083,716 |
| THOMASWY | 2.45 | 2.45 | 2.69 | 2.48 | 2.69 | 0.24 | 9.80 | 24 | 1,477,740 | 3,840,370 |
| TIP | 28.50 | 28.50 | 29.50 | 28.75 | 29.50 | 1.00 | 3.51 | 590 | 3,608,045 | 105,308,044 |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 45 | 1,815 | 1,045,440 |
| TRANSCOHOT | 223.30 | 223.30 | 242.00 | 242.00 | 242.00 | 18.70 | 8.37 | 156 | 157,850 | 36,998,860 |
| TRANSCORP | 39.50 | 39.50 | 40.50 | 40.50 | 40.50 | 1.00 | 2.53 | 188 | 1,156,802 | 46,840,938 |
| TRANSEXPR | 3.35 | 3.35 | 0.00 | 0.00 | 3.35 | 0.00 | 0.00 | 59 | 978,020 | 2,992,267 |
| TRANSPOWER | 245.50 | 245.50 | 0.00 | 0.00 | 245.50 | 0.00 | 0.00 | 39 | 7,303 | 1,613,963 |
| TRIPPLEG | 3.57 | 3.57 | 0.00 | 0.00 | 3.57 | 0.00 | 0.00 | 24 | 85,270 | 302,359 |
| UACN | 199.95 | 199.95 | 0.00 | 0.00 | 199.95 | 0.00 | 0.00 | 235 | 657,645 | 122,081,111 |
| UBA | 40.75 | 40.75 | 40.95 | 40.60 | 40.90 | 0.15 | 0.37 | 1158 | 10,434,181 | 425,237,785 |
| UCAP | 17.75 | 17.75 | 0.00 | 0.00 | 17.75 | 0.00 | 0.00 | 362 | 2,043,880 | 36,243,843 |
| UHOMREIT | 70.00 | 70.00 | 0.00 | 0.00 | 70.00 | 0.00 | 0.00 | 47 | 26,563 | 1,950,875 |
| UNILEVER | 122.65 | 122.65 | 0.00 | 0.00 | 122.65 | 0.00 | 0.00 | 221 | 207,333 | 24,704,662 |
| UNIONDICON | 23.75 | 23.75 | 0.00 | 0.00 | 23.75 | 0.00 | 0.00 | 4 | 10,710 | 229,194 |
| UNITYBNK | 1.51 | 1.51 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0 | - | - |
| UNIVINSURE | 0.92 | 0.92 | 0.00 | 0.00 | 0.92 | 0.00 | 0.00 | 65 | 738,357 | 695,989 |
| UPDC | 4.05 | 4.05 | 4.00 | 3.95 | 3.95 | (0.10) | -2.47 | 105 | 1,310,412 | 5,211,498 |
| UPDCREIT | 10.65 | 10.65 | 0.00 | 0.00 | 10.65 | 0.00 | 0.00 | 187 | 806,851 | 8,419,443 |
| UPL | 5.25 | 5.25 | 0.00 | 0.00 | 5.25 | 0.00 | 0.00 | 31 | 483,526 | 2,392,814 |
| VERITASKAP | 1.47 | 1.47 | 1.47 | 1.42 | 1.45 | (0.02) | -1.36 | 135 | 5,422,268 | 7,824,801 |
| VFDGROUP | 10.45 | 10.45 | 10.70 | 10.00 | 10.70 | 0.25 | 2.39 | 201 | 6,829,372 | 71,236,165 |
| VITAFOAM | 194.80 | 194.80 | 0.00 | 0.00 | 194.80 | 0.00 | 0.00 | 225 | 187,780 | 34,335,894 |
| WAPIC | 2.20 | 2.20 | 2.27 | 2.21 | 2.27 | 0.07 | 3.18 | 89 | 799,305 | 1,815,034 |
| WEMABANK | 30.00 | 30.00 | 30.00 | 29.15 | 29.25 | (0.75) | -2.50 | 498 | 5,515,473 | 161,761,584 |
| ZENITHBANK | 107.20 | 107.20 | 109.80 | 107.60 | 108.60 | 1.40 | 1.31 | 2741 | 15,923,120 | 1,729,203,290 |
| ZICHIS | 25.00 | 25.00 | 26.46 | 25.45 | 25.45 | 0.45 | 1.80 | 306 | 2,946,067 | 76,357,286 |


