| GTI SECURITIES LTD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4, Tinubu Street, Central Business District, Lagos. P.O. BOX 3582, Marina, Lagos. Tel: 01-8197987, 01-8902748 | ||||||||||
| Price List of Symbols Traded on Equities, Wednesday 10-06-2026 | ASI Daily ?% = 0.06% | Gainers = 29 | ||||||||
| ASI YTD ?% = 57.35% | Losers = 45 | |||||||||
| Prepared by: | ||||||||||
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
| ABBEYBDS | 11.25 | 11.25 | 12.35 | 12.20 | 12.35 | 1.10 | 9.78% | 566 | 11,990,781 | 147,599,103 |
| ABCTRANS | 6.80 | 6.80 | 7.10 | 7.10 | 7.10 | 0.30 | 4.41% | 241 | 755,953 | 5,479,268 |
| ACADEMY | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 0.00 | 0.00% | 89 | 404,533 | 3,045,965 |
| ACCESSCORP | 25.00 | 25.00 | 26.00 | 24.85 | 25.00 | 0.00 | 0.00% | 2240 | 49,541,062 | 1,245,711,758 |
| AFRIPRUD | 13.00 | 13.00 | 13.10 | 12.95 | 12.95 | (0.05) | -0.38% | 198 | 2,214,996 | 28,935,427 |
| AIICO | 4.55 | 4.55 | 4.70 | 4.50 | 4.62 | 0.07 | 1.54% | 688 | 16,931,992 | 77,851,221 |
| AIRTELAFRI | 4021.20 | 4021.20 | 0.00 | 0.00 | 4021.20 | 0.00 | 0.00% | 4 | 129 | 570,606 |
| ALEX | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00% | 35 | 78,195 | 822,928 |
| ARADEL | 1770.00 | 1770.00 | 0.00 | 0.00 | 1770.00 | 0.00 | 0.00% | 1496 | 3,888,087 | 6,816,085,083 |
| AUSTINLAZ | 3.90 | 3.90 | 3.97 | 3.95 | 3.95 | 0.05 | 1.28% | 68 | 798,240 | 3,159,027 |
| BERGER | 147.60 | 147.60 | 0.00 | 0.00 | 147.60 | 0.00 | 0.00% | 97 | 62,632 | 8,320,661 |
| BETAGLAS | 562.80 | 562.80 | 0.00 | 0.00 | 562.80 | 0.00 | 0.00% | 340 | 113,362 | 60,253,315 |
| BUACEMENT | 378.00 | 378.00 | 0.00 | 0.00 | 378.00 | 0.00 | 0.00% | 1529 | 611,344 | 231,469,825 |
| BUAFOODS | 939.00 | 939.00 | 0.00 | 0.00 | 939.00 | 0.00 | 0.00% | 824 | 101,653 | 88,725,660 |
| CADBURY | 69.00 | 69.00 | 0.00 | 0.00 | 69.00 | 0.00 | 0.00% | 308 | 464,446 | 30,036,259 |
| CAP | 175.10 | 175.10 | 0.00 | 0.00 | 175.10 | 0.00 | 0.00% | 113 | 75,437 | 11,915,456 |
| CAVERTON | 6.05 | 6.05 | 6.05 | 6.00 | 6.00 | (0.05) | -0.83% | 114 | 1,391,685 | 8,389,788 |
| CHAMPION | 13.10 | 13.10 | 13.30 | 13.10 | 13.10 | 0.00 | 0.00% | 120 | 1,109,614 | 14,707,937 |
| CHAMS | 4.01 | 4.01 | 4.05 | 4.00 | 4.02 | 0.01 | 0.25% | 657 | 13,427,794 | 54,081,369 |
| CHELLARAM | 13.20 | 13.20 | 0.00 | 0.00 | 13.20 | 0.00 | 0.00% | 15 | 50,058 | 610,546 |
| CILEASING | 6.20 | 6.20 | 6.40 | 6.40 | 6.40 | 0.20 | 3.23% | 116 | 2,150,885 | 13,517,967 |
| CNIF | 110.00 | 110.00 | 0.00 | 0.00 | 110.00 | 0.00 | 0.00% | 17 | 13,820 | 1,649,886 |
| CONHALLPLC | 7.44 | 7.44 | 7.70 | 7.45 | 7.50 | 0.06 | 0.81% | 151 | 1,775,884 | 13,325,556 |
| CONOIL | 194.00 | 194.00 | 0.00 | 0.00 | 194.00 | 0.00 | 0.00% | 132 | 49,290 | 8,826,833 |
| CORNERST | 5.25 | 5.25 | 5.50 | 4.95 | 5.50 | 0.25 | 4.76% | 112 | 1,387,147 | 7,232,390 |
| CUSTODIAN | 83.00 | 83.00 | 81.25 | 81.25 | 81.25 | (1.75) | -2.11% | 228 | 822,029 | 66,485,304 |
| CUTIX | 3.15 | 3.15 | 3.10 | 3.05 | 3.09 | (0.06) | -1.90% | 247 | 7,091,123 | 21,739,275 |
| CWG | 22.00 | 22.00 | 21.55 | 20.50 | 20.50 | (1.50) | -6.82% | 262 | 996,718 | 20,865,237 |
| DAARCOMM | 1.86 | 1.86 | 1.90 | 1.86 | 1.90 | 0.04 | 2.15% | 156 | 2,815,832 | 5,270,946 |
| DANGCEM | 1155.00 | 1155.00 | 0.00 | 0.00 | 1155.00 | 0.00 | 0.00% | 2018 | 572,966 | 652,540,745 |
| DANGSUGAR | 72.60 | 72.60 | 73.65 | 72.00 | 73.65 | 1.05 | 1.45% | 1747 | 2,233,647 | 162,165,329 |
| DEAPCAP | 4.87 | 4.87 | 5.35 | 4.85 | 5.35 | 0.48 | 9.86% | 171 | 4,022,438 | 21,143,554 |
| ELLAHLAKES | 9.90 | 9.90 | 9.95 | 9.85 | 9.85 | (0.05) | -0.51% | 272 | 3,609,675 | 35,727,183 |
| ENAMELWA | 37.00 | 37.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00% | 1 | 1,120 | 38,080 |
| ETERNA | 30.80 | 30.80 | 0.00 | 0.00 | 30.80 | 0.00 | 0.00% | 136 | 542,991 | 16,725,937 |
| ETI | 97.40 | 97.40 | 0.00 | 0.00 | 97.40 | 0.00 | 0.00% | 205 | 506,929 | 45,615,241 |
| ETRANZACT | 18.00 | 18.00 | 16.55 | 16.55 | 16.55 | (1.45) | -8.06% | 146 | 463,023 | 7,769,322 |
| EUNISELL | 210.00 | 210.00 | 0.00 | 0.00 | 210.00 | 0.00 | 0.00% | 45 | 31,398 | 5,934,222 |
| FCMB | 12.00 | 12.00 | 12.05 | 11.85 | 11.90 | (0.10) | -0.83% | 847 | 122,074,946 | 1,458,815,881 |
| FIDELITYBK | 20.40 | 20.40 | 20.10 | 19.65 | 19.90 | (0.50) | -2.45% | 699 | 28,502,739 | 569,653,176 |
| FIDSON | 110.60 | 99.60 | 103.00 | 99.60 | 103.00 | (7.60) | -6.87% | 2559 | 4,388,073 | 446,516,382 |
| FIRSTHOLDCO | 69.00 | 69.00 | 69.05 | 67.00 | 67.25 | (1.75) | -2.54% | 1026 | 8,471,709 | 579,564,410 |
| FTGINSURE | 1.00 | 1.00 | 1.04 | 0.97 | 1.03 | 0.03 | 3.00% | 150 | 18,381,223 | 18,469,505 |
| FTNCOCOA | 8.87 | 8.87 | 9.75 | 8.61 | 9.45 | 0.58 | 6.54% | 432 | 10,421,672 | 98,141,912 |
| GEREGU | 1132.50 | 1132.50 | 0.00 | 0.00 | 1132.50 | 0.00 | 0.00% | 29 | 10,347 | 10,546,697 |
| GTCO | 136.00 | 136.00 | 136.00 | 135.05 | 136.00 | 0.00 | 0.00% | 2938 | 23,258,044 | 3,162,221,702 |
| GUINEAINS | 1.12 | 1.12 | 1.12 | 1.09 | 1.09 | (0.03) | -2.68% | 71 | 1,796,648 | 1,980,429 |
| GUINNESS | 365.50 | 365.50 | 0.00 | 0.00 | 365.50 | 0.00 | 0.00% | 234 | 80,723 | 30,320,078 |
| HMCALL | 3.92 | 3.92 | 0.00 | 0.00 | 3.92 | 0.00 | 0.00% | 61 | 446,856 | 1,637,156 |
| HONYFLOUR | 18.00 | 18.00 | 18.00 | 17.95 | 17.95 | (0.05) | -0.28% | 347 | 1,266,750 | 22,802,510 |
| IKEJAHOTEL | 42.55 | 42.55 | 0.00 | 0.00 | 42.55 | 0.00 | 0.00% | 128 | 405,803 | 18,781,047 |
| IMG | 37.60 | 37.60 | 0.00 | 0.00 | 37.60 | 0.00 | 0.00% | 28 | 116,419 | 4,017,213 |
| INFINITY | 10.25 | 10.25 | 0.00 | 0.00 | 10.25 | 0.00 | 0.00% | 11 | 116,292 | 1,308,029 |
| INTBREW | 12.10 | 12.10 | 12.45 | 11.55 | 12.45 | 0.35 | 2.89% | 191 | 1,462,633 | 17,471,443 |
| INTENEGINS | 8.77 | 8.77 | 9.64 | 7.90 | 7.90 | (0.87) | -9.92% | 1397 | 11,631,602 | 100,064,149 |
| JAIZBANK | 8.90 | 8.90 | 9.20 | 8.90 | 9.20 | 0.30 | 3.37% | 1448 | 34,886,572 | 313,831,377 |
| JAPAULGOLD | 3.40 | 3.40 | 3.53 | 3.38 | 3.40 | 0.00 | 0.00% | 461 | 12,978,978 | 44,348,168 |
| JBERGER | 310.80 | 310.80 | 0.00 | 0.00 | 310.80 | 0.00 | 0.00% | 82 | 23,846 | 6,672,111 |
| JOHNHOLT | 14.90 | 14.90 | 13.45 | 13.45 | 13.45 | (1.45) | -9.73% | 71 | 288,809 | 3,963,716 |
| JULI | 7.25 | 7.25 | 0.00 | 0.00 | 7.25 | 0.00 | 0.00% | 5 | 4,804 | 31,466 |
| LASACO | 2.05 | 2.05 | 2.03 | 2.00 | 2.00 | (0.05) | -2.44% | 103 | 4,085,276 | 8,227,476 |
| LEARNAFRCA | 9.45 | 9.45 | 10.35 | 9.00 | 10.00 | 0.55 | 5.82% | 117 | 1,249,612 | 12,312,811 |
| LEGENDINT | 6.00 | 6.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00% | 18 | 66,311 | 397,621 |
| LINKASSURE | 1.74 | 1.74 | 1.81 | 1.75 | 1.81 | 0.07 | 4.02% | 98 | 1,844,767 | 3,314,942 |
| LIVESTOCK | 8.50 | 8.50 | 9.35 | 9.00 | 9.35 | 0.85 | 10.00% | 270 | 6,621,557 | 61,331,037 |
| LIVINGTRUST | 3.95 | 3.95 | 0.00 | 0.00 | 3.95 | 0.00 | 0.00% | 53 | 273,282 | 1,117,617 |
| MANSARD | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 0.00 | 0.00% | 109 | 789,886 | 10,607,100 |
| MAYBAKER | 47.00 | 47.00 | 0.00 | 0.00 | 47.00 | 0.00 | 0.00% | 409 | 442,485 | 19,689,885 |
| MBENEFIT | 4.20 | 4.20 | 4.13 | 4.09 | 4.10 | (0.10) | -2.38% | 214 | 3,312,741 | 13,618,757 |
| MCNICHOLS | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 0.00 | 0.00% | 178 | 1,338,063 | 10,046,496 |
| MECURE | 94.90 | 94.90 | 0.00 | 0.00 | 94.90 | 0.00 | 0.00% | 43 | 18,040 | 1,541,518 |
| MEYER | 20.60 | 20.60 | 0.00 | 0.00 | 20.60 | 0.00 | 0.00% | 66 | 155,961 | 2,928,856 |
| MORISON | 10.60 | 10.60 | 0.00 | 0.00 | 10.60 | 0.00 | 0.00% | 5 | 20,755 | 207,210 |
| MTNN | 790.00 | 790.00 | 800.00 | 800.00 | 800.00 | 10.00 | 1.27% | 3791 | 5,873,797 | 4,698,021,438 |
| MULTIVERSE | 25.50 | 25.50 | 0.00 | 0.00 | 25.50 | 0.00 | 0.00% | 20 | 31,255 | 717,302 |
| NAHCO | 170.55 | 170.55 | 179.50 | 171.00 | 179.50 | 8.95 | 5.25% | 558 | 1,546,805 | 270,250,974 |
| NASCON | 219.50 | 219.50 | 0.00 | 0.00 | 219.50 | 0.00 | 0.00% | 260 | 496,175 | 98,168,652 |
| NB | 81.50 | 81.50 | 0.00 | 0.00 | 81.50 | 0.00 | 0.00% | 294 | 2,028,437 | 164,001,971 |
| NCR | 161.20 | 161.20 | 0.00 | 0.00 | 161.20 | 0.00 | 0.00% | 19 | 2,341 | 340,596 |
| NEIMETH | 10.00 | 10.00 | 10.80 | 9.00 | 9.00 | (1.00) | -10.00% | 371 | 6,717,846 | 66,041,929 |
| NEM | 31.95 | 31.95 | 0.00 | 0.00 | 31.95 | 0.00 | 0.00% | 164 | 2,014,071 | 61,766,825 |
| NESTLE | 3,125.00 | 3,125.00 | 0.00 | 0.00 | 3,125.00 | 0.00 | 0.00% | 203 | 202,500 | 571,284,838 |
| NGXGROUP | 137.10 | 137.10 | 136.25 | 136.25 | 136.25 | (0.85) | -0.62% | 820 | 1,146,934 | 155,907,873 |
| NIDF | 129.00 | 129.00 | 0.00 | 0.00 | 129.00 | 0.00 | 0.00% | 24 | 40,335 | 5,723,537 |
| NNFM | 79.40 | 79.40 | 0.00 | 0.00 | 79.40 | 0.00 | 0.00% | 16 | 3,179 | 227,299 |
| NPFMCRFBK | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0.00 | 0.00% | 131 | 708,750 | 3,886,780 |
| NREIT | 103.00 | 103.00 | 0.00 | 0.00 | 103.00 | 0.00 | 0.00% | 21 | 26,647 | 2,739,025 |
| NSLTECH | 0.84 | 0.84 | 0.88 | 0.83 | 0.88 | 0.04 | 4.76% | 243 | 13,413,545 | 11,574,924 |
| OANDO | 50.00 | 50.00 | 52.95 | 50.50 | 51.80 | 1.80 | 3.60% | 742 | 4,308,307 | 220,190,293 |
| OKOMUOIL | 1575.00 | 1575.00 | 0.00 | 0.00 | 1575.00 | 0.00 | 0.00% | 896 | 253,526 | 367,810,432 |
| OMATEK | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 0.00 | 0.00% | 70 | 801,932 | 1,684,719 |
| PREMPAINTS | 33.75 | 33.75 | 0.00 | 0.00 | 33.75 | 0.00 | 0.00% | 23 | 29,251 | 926,668 |
| PRESCO | 2300.00 | 2300.00 | 0.00 | 0.00 | 2300.00 | 0.00 | 0.00% | 519 | 407,653 | 846,675,307 |
| PRESTIGE | 1.50 | 1.50 | 1.57 | 1.49 | 1.49 | (0.01) | -0.67% | 42 | 5,409,524 | 8,402,182 |
| PZ | 94.95 | 94.95 | 0.00 | 0.00 | 94.95 | 0.00 | 0.00% | 227 | 486,872 | 44,088,528 |
| REDSTAREX | 30.65 | 30.65 | 0.00 | 0.00 | 30.65 | 0.00 | 0.00% | 23 | 111,477 | 3,076,765 |
| REGALINS | 1.01 | 1.01 | 1.02 | 1.00 | 1.02 | 0.01 | 0.99% | 98 | 10,497,798 | 10,635,620 |
| ROYALEX | 1.55 | 1.55 | 1.59 | 1.47 | 1.50 | (0.05) | -3.23% | 91 | 3,400,634 | 5,206,387 |
| RTBRISCOE | 13.45 | 13.45 | 13.55 | 13.10 | 13.55 | 0.10 | 0.74% | 144 | 1,183,854 | 15,741,008 |
| SCOA | 33.05 | 33.05 | 0.00 | 0.00 | 33.05 | 0.00 | 0.00% | 34 | 150,375 | 4,473,656 |
| SEPLAT | 11363.90 | 11363.90 | 0.00 | 0.00 | 11363.90 | 0.00 | 0.00% | 655 | 31,224 | 335,134,044 |
| SKYAVN | 155.75 | 155.75 | 0.00 | 0.00 | 155.75 | 0.00 | 0.00% | 7 | 7,993 | 1,120,619 |
| SOVRENINS | 2.55 | 2.55 | 2.51 | 2.45 | 2.51 | (0.04) | -1.57% | 71 | 1,547,094 | 3,800,649 |
| STANBIC | 164.05 | 164.05 | 165.00 | 165.00 | 165.00 | 0.95 | 0.58% | 373 | 981,983 | 162,048,673 |
| STERLINGNG | 7.80 | 7.80 | 8.00 | 7.45 | 7.90 | 0.10 | 1.28% | 541 | 565,334,144 | 4,512,127,092 |
| SUNUASSUR | 4.10 | 4.10 | 3.97 | 3.97 | 3.97 | (0.13) | -3.17% | 51 | 844,653 | 3,395,607 |
| TANTALIZER | 4.70 | 4.70 | 4.59 | 4.56 | 4.59 | (0.11) | -2.34% | 307 | 4,290,698 | 19,764,552 |
| TIP | 33.25 | 33.25 | 32.00 | 29.95 | 30.45 | (2.80) | -8.42% | 1545 | 13,835,324 | 423,836,908 |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00% | 56 | 7,409 | 4,267,584 |
| TRANSCOHOT | 223.30 | 223.30 | 0.00 | 0.00 | 223.30 | 0.00 | 0.00% | 82 | 43,640 | 9,240,872 |
| TRANSCORP | 46.90 | 46.90 | 45.00 | 45.00 | 45.00 | (1.90) | -4.05% | 341 | 937,958 | 42,857,799 |
| TRANSEXPR | 4.41 | 4.41 | 0.00 | 0.00 | 4.41 | 0.00 | 0.00% | 53 | 349,549 | 1,479,387 |
| TRANSPOWER | 245.50 | 245.50 | 0.00 | 0.00 | 245.50 | 0.00 | 0.00% | 61 | 118,543 | 26,198,003 |
| TRIPPLEG | 4.37 | 4.37 | 0.00 | 0.00 | 4.37 | 0.00 | 0.00% | 20 | 212,353 | 1,015,381 |
| UACN | 184.85 | 184.85 | 188.85 | 187.35 | 188.85 | 4.00 | 2.16% | 284 | 1,234,424 | 231,787,569 |
| UBA | 43.30 | 43.30 | 43.50 | 43.00 | 43.10 | (0.20) | -0.46% | 1507 | 23,233,755 | 1,002,187,733 |
| UCAP | 18.10 | 18.10 | 18.75 | 18.10 | 18.75 | 0.65 | 3.59% | 406 | 11,397,627 | 208,969,231 |
| UNILEVER | 140.40 | 140.40 | 140.00 | 140.00 | 140.00 | (0.40) | -0.28% | 285 | 2,769,590 | 387,191,733 |
| UNIONDICON | 23.75 | 23.75 | 0.00 | 0.00 | 23.75 | 0.00 | 0.00% | 15 | 104,706 | 2,240,708 |
| UNIVINSURE | 1.10 | 1.10 | 1.11 | 1.09 | 1.10 | 0.00 | 0.00% | 114 | 32,374,525 | 35,627,668 |
| UPDC | 3.90 | 3.90 | 3.90 | 3.85 | 3.85 | (0.05) | -1.28% | 158 | 2,415,429 | 9,334,199 |
| UPL | 5.15 | 5.15 | 5.15 | 5.00 | 5.00 | (0.15) | -2.91% | 80 | 1,727,027 | 8,719,014 |
| VERITASKAP | 1.64 | 1.64 | 1.62 | 1.58 | 1.58 | (0.06) | -3.66% | 183 | 8,639,949 | 13,779,977 |
| VFDGROUP | 10.55 | 10.55 | 10.70 | 10.30 | 10.70 | 0.15 | 1.42% | 310 | 5,327,831 | 55,647,796 |
| VITAFOAM | 194.00 | 194.00 | 210.00 | 203.70 | 210.00 | 16.00 | 8.25% | 504 | 15,461,430 | 3,228,684,061 |
| WAPCO | 330.00 | 330.00 | 328.00 | 328.00 | 328.00 | (2.00) | -0.61% | 779 | 2,765,817 | 905,850,432 |
| WAPIC | 2.77 | 2.77 | 2.68 | 2.50 | 2.60 | (0.17) | -6.14% | 120 | 5,562,257 | 14,513,833 |
| WEMABANK | 31.00 | 31.00 | 31.00 | 30.00 | 31.00 | 0.00 | 0.00% | 642 | 6,141,546 | 187,911,365 |
| ZENITHBANK | 129.00 | 129.00 | 128.00 | 126.60 | 127.00 | (2.00) | -1.55% | 3154 | 17,102,465 | 2,177,926,920 |
| ZICHIS | 30.65 | 30.65 | 30.65 | 30.00 | 30.65 | 0.00 | 0.00% | 417 | 3,190,086 | 96,292,475 |

