NGX Price List Thursday, 29th August 2024

ngx price list

ed

COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME
ABBEYBDS 2.81 2.81 2.81 0.002.619 33,854
ABCTRANS 0.78 0.780.780.78 0.78 0.000.000.7914 283,415
ACADEMY 3.02 3.02 3.02 0.003.2225 143,699
ACCESSCORP 19.00 19.0019.1018.85 19.00 0.000.0018.99423 46,885,826
AFRIPRUD 9.10 9.109.109.10 9.10 0.000.009.1275 839,383
AIICO 1.17 1.171.281.18 1.20 0.032.561.21177 21,094,950
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002197.4628 6,130
ALEX 7.15 7.15 7.15 0.007.851 1
AVAIF 1,000,000.00 1000000.00 1,000,000.00 0.001000000.004 5
BERGER 13.00 13.00 13.00 0.0014.2022 163,215
BETAGLAS 48.00 48.00 48.00 0.0044.008 50,095
BUACEMENT 113.90 113.90 113.90 0.00106.71112 173,793
BUAFOODS 394.90 394.90 394.90 0.00384.5678 14,211
CADBURY 19.70 19.70 19.70 0.0019.0442 197,737
CAP 34.30 34.30 34.30 0.0034.0026 156,333
CAVERTON 1.42 1.421.431.43 1.43 0.010.701.4425 566,053
CHAMPION 3.26 3.26 3.26 0.003.107 33,733
CHAMS 2.32 2.322.392.35 2.37 0.052.162.37150 10,310,666
CILEASING 3.69 4.024.053.69 3.71 0.020.543.87211 10,315,587
CONHALLPLC 1.38 1.381.491.33 1.47 0.096.521.3361 505,788,561
CONOIL 144.00 144.00 144.00 0.00139.9258 123,712
CORNERST 2.53 2.782.782.56 2.78 0.259.882.7778 4,215,281
CUSTODIAN 11.25 11.2511.2511.25 11.25 0.000.0011.2529 482,350
CUTIX 3.00 3.003.053.00 3.05 0.051.673.0363 1,363,623
CWG 5.50 5.505.705.00 5.65 0.152.735.3098 11,801,862
DAARCOMM 0.61 0.670.670.67 0.67 0.069.840.6717 1,155,496
DANGCEM 532.00 532.00 532.00 0.00478.8046 22,862
DANGSUGAR 39.00 39.0039.0039.00 39.00 0.000.0039.17180 1,243,288
DEAPCAP 0.73 0.730.800.80 0.80 0.079.590.8045 1,950,614
ELLAHLAKES 3.11 3.113.103.05 3.05 -0.06-1.933.0744 1,178,113
ENAMELWA 19.30 19.30 19.30 0.0018.113 710
ETERNA 27.90 30.6530.6530.65 30.65 2.759.8630.64244 5,641,504
ETI 21.80 21.80 21.80 0.0021.2040 71,936
ETRANZACT 5.00 5.00 5.00 0.005.4815 85,182
EUNISELL 3.20 3.20 3.20 0.002.997 90,686
FBNH 22.50 22.5022.5021.90 22.00 -0.50-2.2222.01294 64,091,336
FCMB 7.60 7.607.607.30 7.60 0.000.007.48152 7,568,313
FIDELITYBK 10.70 10.7010.6510.55 10.55 -0.15-1.4010.58174 2,224,363
FIDSON 13.75 13.7513.0012.40 13.00 -0.75-5.4512.5153 1,212,683
FLOURMILL 44.80 44.80 44.80 0.0043.3859 304,286
FTNCOCOA 1.95 1.951.951.85 1.90 -0.05-2.561.9348 1,938,753
GEREGU 1,000.00 1000.00 1,000.00 0.00900.0012 675
GTCO 45.80 45.8045.9045.80 45.90 0.100.2245.89351 15,242,718
GUINEAINS 0.45 0.450.490.47 0.49 0.048.890.4973 6,995,812
GUINNESS 63.50 63.50 63.50 0.0059.1433 29,752
HONYFLOUR 4.20 4.204.054.00 4.00 -0.20-4.764.0278 1,804,285
IKEJAHOTEL 7.45 7.45 7.45 0.007.4317 151,800
IMG 26.40 26.40 26.40 0.0029.0012 83,448
INFINITY 7.00 7.00 7.00 0.006.812 548
INTBREW 4.50 4.504.954.70 4.90 0.408.894.93134 6,528,950
INTENEGINS 1.57 1.57 1.57 0.001.545 43,926
JAIZBANK 2.25 2.252.402.28 2.36 0.114.892.38137 10,436,682
JAPAULGOLD 2.70 2.672.672.45 2.50 -0.20-7.412.55317 18,660,463
JBERGER 156.95 156.95172.60172.60 172.60 15.659.97172.55104 416,546
JOHNHOLT 3.08 3.08 3.08 0.003.128 22,035
JULI 10.30 10.30 10.30 0.009.276 3,399
LEARNAFRCA 4.24 4.24 4.24 0.004.0114 30,071
LINKASSURE 1.00 1.001.000.95 0.95 -0.05-5.000.9723 910,997
LIVESTOCK 2.44 2.442.552.45 2.45 0.010.412.5073 4,802,487
MANSARD 5.50 5.505.505.33 5.50 0.000.005.4374 1,678,199
MAYBAKER 7.40 7.40 7.40 0.007.4056 461,354
MEYER 5.30 5.30 5.30 0.004.935 4,790
MORISON 4.45 4.45 4.45 0.004.452 5,000
MRS 132.70 132.70 132.70 0.00124.0415 13,724
MTNN 184.00 184.00 184.00 0.00183.06536 1,587,339
MULTIVERSE 11.20 11.20 11.20 0.0010.1014 65,674
NAHCO 36.00 36.00 36.00 0.0035.2154 150,701
NASCON 33.50 33.5033.2033.20 33.20 -0.30-0.9033.6056 488,387
NB 28.00 28.0028.5028.00 28.30 0.301.0728.30106 1,432,408
NCR 4.32 4.32 4.32 0.003.985 6,165
NEIMETH 2.00 2.00 2.00 0.002.1233 291,219
NEM 7.75 7.757.807.75 7.75 0.000.007.7932 1,115,217
NESTLE 805.00 805.00 805.00 0.00812.5684 156,977
NGXGROUP 21.40 21.40 21.40 0.0021.6323 177,710
NIDF 112.80 112.80 112.80 0.00110.017 16,068
NNFM 48.30 48.30 48.30 0.0043.505 34,480
NOTORE 62.50 62.50 62.50 0.0056.258 9,675
NSLTECH 0.56 0.560.610.60 0.61 0.058.930.6151 5,939,650
OANDO 63.60 69.9569.9569.95 69.95 6.359.9869.95346 9,662,300
OKOMUOIL 417.70 417.70 417.70 0.00417.38114 97,051
OMATEK 0.74 0.800.810.80 0.81 0.079.460.8170 8,507,807
PRESCO 485.40 485.40 485.40 0.00472.93104 124,639
PRESTIGE 0.57 0.570.580.52 0.54 -0.03-5.260.55142 26,180,745
PZ 21.00 21.00 21.00 0.0018.9131 77,052
REDSTAREX 3.93 3.93 3.93 0.003.826 25,000
ROYALEX 0.65 0.650.660.64 0.65 0.000.000.6532 3,190,022
RTBRISCOE 3.59 3.593.943.85 3.94 0.359.753.91198 6,475,114
SCOA 1.94 1.941.751.75 1.75 -0.19-9.791.7613 252,151
SEPLAT 3,730.10 3730.10 3,730.10 0.003786.5339 21,669
SFSREIT 134.90 134.90 134.90 0.00148.1911 10,407
SKYAVN 26.40 26.40 26.40 0.0025.1714 48,725
SOVRENINS 0.61 0.610.630.56 0.63 0.023.280.5828 1,483,765
STANBIC 55.00 55.00 55.00 0.0055.5762 612,219
STERLINGNG 4.03 4.034.024.00 4.02 -0.01-0.254.0082 2,394,726
SUNUASSUR 1.27 1.271.281.28 1.28 0.010.791.2815 367,384
TANTALIZER 0.74 0.740.740.69 0.69 -0.05-6.760.70138 5,053,629
THOMASWY 1.58 1.581.571.43 1.57 -0.01-0.631.5217 602,125
TOTAL 619.30 619.30 619.30 0.00632.91104 105,405
TRANSCOHOT 90.00 90.00 90.00 0.0086.7026 10,043
TRANSCORP 11.20 11.2011.2510.85 11.00 -0.20-1.7911.01311 10,886,720
TRANSPOWER 335.20 335.20 335.20 0.00301.7047 8,273
TRIPPLEG 4.13 4.13 4.13 0.003.724 5,015
UACN 16.65 16.65 16.65 0.0016.4988 1,150,757
UBA 22.70 22.7022.9021.90 21.90 -0.80-3.5222.40455 20,581,083
UCAP 19.05 19.0519.0018.75 18.75 -0.30-1.5718.84255 3,674,729
UNILEVER 18.00 18.0018.0017.70 18.00 0.000.0017.8757 620,897
UNIONDICON 7.30 7.30 7.30 0.007.292 50,657
UNIVINSURE 0.37 0.370.380.35 0.36 -0.01-2.700.36102 23,317,218
UPDC 1.27 1.271.251.22 1.22 -0.05-3.941.2452 1,518,761
UPDCREIT 4.70 4.70 4.70 0.004.6931 244,681
UPL 2.30 2.30 2.30 0.002.4522 257,645
VERITASKAP 1.40 1.401.401.31 1.33 -0.07-5.001.37206 22,430,719
VFDGROUP 45.00 45.00 45.00 0.0042.3225 23,203
VITAFOAM 18.35 18.35 18.35 0.0018.8639 102,322
WAPCO 37.40 37.4037.3037.30 37.30 -0.10-0.2737.3396 1,243,136
WAPIC 0.80 0.800.850.81 0.85 0.056.250.8326 684,112
WEMABANK 6.25 6.306.506.00 6.15 -0.10-1.606.08205 14,812,158
ZENITHBANK 38.40 38.4038.4038.00 38.35 -0.05-0.1338.22360 13,497,842
TOTAL TRANSACTION (118) 9,785 964,035,437

WhatsApp
Facebook
LinkedIn
X