NGX Price List Thursday, 26th September 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.28 2.28 2.28 0.000.002.503 11,020 27,539.80
ABCTRANS 1.26 1.261.281.15 1.15 -0.11-8.731.2056 1,552,772 1,860,691.75
ACADEMY 3.17 3.17 3.17 0.000.002.899 102,140 295,556.60
ACCESSCORP 19.50 19.5019.5519.40 19.50 0.000.0019.49408 26,988,748 526,116,032.15
AFRIPRUD 9.00 9.009.109.00 9.00 0.000.009.0248 699,378 6,309,527.75
AIICO 1.20 1.201.201.09 1.19 -0.01-0.831.14138 12,037,508 13,676,772.58
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.000.002349.1814 393 923,227.60
AUSTINLAZ 2.00 2.00 2.00 0.000.002.001 25 50.00
BERGER 21.10 21.10 21.10 0.000.0019.0525 37,957 723,183.60
BETAGLAS 48.00 48.0044.5044.50 44.50 -3.50-7.2944.4413 1,636,714 72,738,963.00
BUACEMENT 113.90 113.90 113.90 0.000.00102.6066 1,306,429 134,039,655.40
BUAFOODS 394.90 394.90 394.90 0.000.00356.0381 1,444,168 514,174,124.80
CADBURY 19.70 19.7017.8517.85 17.85 -1.85-9.3917.8853 412,695 7,378,214.00
CAP 35.00 35.00 35.00 0.000.0032.4513 222,194 7,211,149.60
CAVERTON 3.29 2.972.972.97 2.97 -0.32-9.732.9764 901,667 2,677,950.99
CHAMPION 3.11 3.11 3.11 0.000.003.127 153,805 479,148.30
CHAMS 2.00 2.002.102.05 2.05 0.052.502.0756 4,152,397 8,577,784.60
CILEASING 4.16 4.164.204.20 4.20 0.040.964.1855 910,229 3,805,487.20
CONHALLPLC 1.41 1.411.501.49 1.49 0.085.671.4921 1,269,284 1,891,293.81
CONOIL 168.00 168.00 168.00 0.000.00151.2030 4,968 751,161.60
CORNERST 2.50 2.502.592.45 2.51 0.010.402.5126 1,686,750 4,225,869.40
CUSTODIAN 13.00 13.00 13.00 0.000.0012.7941 291,540 3,728,114.20
CUTIX 2.66 2.662.682.60 2.65 -0.01-0.382.6679 5,012,161 13,319,478.33
CWG 6.05 6.056.006.00 6.00 -0.05-0.836.0028 402,576 2,414,701.70
DAARCOMM 0.75 0.750.750.68 0.75 0.000.000.7228 998,002 721,119.05
DANGCEM 532.00 532.00 532.00 0.000.00478.8076 67,311 32,228,506.80
DANGSUGAR 34.20 34.2034.8534.40 34.85 0.651.9034.61210 1,542,942 53,407,001.95
DEAPCAP 0.92 0.921.010.90 1.01 0.099.781.0163 7,187,844 7,225,811.79
ELLAHLAKES 4.08 4.484.484.48 4.48 0.409.804.4853 3,297,048 14,770,775.04
ENAMELWA 19.30 19.30 19.30 0.000.0020.745 2,039 42,296.80
ETERNA 30.00 30.00 30.00 0.000.0027.49133 1,363,400 37,475,757.30
ETI 24.00 24.00 24.00 0.000.0024.4432 45,820 1,119,749.75
ETRANZACT 7.50 7.50 7.50 0.000.007.375 7,550 55,652.50
EUNISELL 2.90 2.90 2.90 0.000.002.903 30,492 88,426.80
FBNH 29.00 29.0031.0028.40 29.50 0.501.7229.62253 7,865,991 233,017,479.35
FCMB 8.85 8.858.908.50 8.65 -0.20-2.268.65181 3,376,897 29,209,318.05
FIDELITYBK 15.35 15.3515.5014.50 15.00 -0.35-2.2814.88405 14,763,824 219,611,994.45
FIDSON 15.75 15.75 15.75 0.000.0015.1644 212,643 3,223,900.45
FLOURMILL 60.50 62.0064.0062.00 62.00 1.502.4862.24287 7,388,879 459,854,969.60
FTNCOCOA 1.63 1.661.791.66 1.79 0.169.821.7792 10,415,012 18,423,501.64
GEREGU 1,150.00 1150.00 1,150.00 0.000.001035.0023 1,032 1,068,120.00
GOLDBREW 3.15 3.15 3.15 0.000.003.104 7,015 21,731.25
GTCO 46.35 46.3546.6546.30 46.50 0.150.3246.49304 10,237,163 475,897,896.70
GUINEAINS 0.47 0.470.450.44 0.45 -0.02-4.260.4527 1,696,832 762,459.60
GUINNESS 65.00 63.5063.50 63.50 -1.50-2.3163.3836 293,055 18,575,162.25
HONYFLOUR 5.01 5.515.514.51 4.72 -0.29-5.794.82416 25,500,889 122,980,506.71
IKEJAHOTEL 7.00 7.00 7.00 0.000.007.4919 322,740 2,418,899.30
INFINITY 7.00 7.00 7.00 0.000.006.801 5,000 34,000.00
INTBREW 4.31 4.31 4.31 0.000.004.5628 200,091 911,651.09
INTENEGINS 1.59 1.59 1.59 0.000.001.4810 199,116 293,919.83
JAIZBANK 2.45 2.452.602.46 2.48 0.031.222.54125 12,248,588 31,068,281.00
JAPAULGOLD 2.46 2.462.502.40 2.40 -0.06-2.442.42173 11,572,370 28,058,170.16
JBERGER 140.00 140.00 140.00 0.000.00130.0072 355,882 46,264,045.45
JULI 10.30 10.30 10.30 0.000.009.276 9,007 83,494.89
LEARNAFRCA 3.27 3.27 3.27 0.000.003.2614 113,000 367,973.00
LINKASSURE 0.99 0.990.990.99 0.99 0.000.000.9911 996,413 984,670.01
LIVESTOCK 2.65 2.652.912.53 2.79 0.145.282.7181 5,239,620 14,189,532.22
MANSARD 5.50 5.505.505.41 5.50 0.000.005.4950 6,596,806 36,192,461.54
MAYBAKER 7.25 7.25 7.25 0.000.007.1122 334,030 2,376,297.00
MEYER 7.05 7.05 7.05 0.000.007.6511 111,666 854,131.96
MRS 132.70 132.70 132.70 0.000.00119.8815 5,331 639,055.00
MTNN 199.80 199.80191.00191.00 191.00 -8.80-4.40192.81249 404,983 78,083,604.00
MULTIVERSE 9.10 9.109.008.50 9.00 -0.10-1.108.8170 1,055,517 9,294,447.05
NAHCO 34.60 34.6034.6034.60 34.60 0.000.0034.5850 3,203,700 110,781,075.85
NASCON 33.00 33.0033.0032.20 33.00 0.000.0032.6839 314,919 10,290,049.30
NB 28.70 28.7029.2028.90 29.00 0.301.0528.91122 11,530,135 333,303,046.40
NEIMETH 2.06 2.06 2.06 0.000.002.0419 394,936 806,569.12
NEM 7.65 7.65 7.65 0.000.007.7330 446,457 3,450,015.45
NESTLE 890.00 890.00 890.00 0.000.00878.5057 11,391 10,007,030.50
NGXGROUP 20.95 20.9522.1021.50 22.10 1.155.4921.8518 521,160 11,389,269.00
NIDF 111.70 111.70 111.70 0.000.00113.009 1,623 183,399.00
NNFM 35.25 35.25 35.25 0.000.0036.5137 158,261 5,778,684.45
NPFMCRFBK 1.83 1.831.831.78 1.78 -0.05-2.731.8041 1,955,400 3,511,005.78
NSLTECH 0.60 0.600.630.63 0.63 0.035.000.638 729,789 458,126.07
OANDO 75.00 75.0075.0072.00 73.00 -2.00-2.6773.70632 8,070,870 594,862,973.40
OKOMUOIL 393.00 393.00363.00363.00 363.00 -30.00-7.63363.6153 180,205 65,523,709.10
OMATEK 0.67 0.670.680.66 0.66 -0.01-1.490.6624 1,149,053 764,032.95
PRESCO 485.40 485.40 485.40 0.000.00448.0944 29,168 13,069,743.80
PRESTIGE 0.52 0.520.520.50 0.52 0.000.000.5121 734,000 373,674.32
PZ 18.00 18.0018.6518.65 18.65 0.653.6118.3044 620,024 11,346,351.65
REDSTAREX 3.99 3.994.004.00 4.00 0.010.254.0014 674,061 2,694,702.50
REGALINS 0.58 0.580.630.63 0.63 0.058.620.639 878,473 553,437.99
ROYALEX 0.67 0.670.710.69 0.69 0.022.990.6944 4,751,786 3,295,881.98
RTBRISCOE 2.96 2.963.253.00 3.20 0.248.113.1758 3,734,853 11,839,940.22
SCOA 1.90 1.90 1.90 0.000.002.098 138,543 288,898.04
SEPLAT 4,103.10 4103.10 4,103.10 0.000.004493.01110 43,962 197,521,761.80
SFSREIT 179.45 179.45 179.45 0.000.00195.8817 1,006 197,055.40
SKYAVN 25.00 25.00 25.00 0.000.0026.752 625 16,718.75
SOVRENINS 0.60 0.600.620.60 0.60 0.000.000.6030 2,309,211 1,390,634.70
STANBIC 57.00 57.0057.5057.00 57.50 0.500.8857.1341 1,674,947 95,682,116.90
STERLINGNG 4.70 4.705.004.74 4.90 0.204.264.90216 25,299,018 123,986,246.30
SUNUASSUR 1.50 1.501.551.55 1.55 0.053.331.5622 686,187 1,071,069.70
TANTALIZER 0.72 0.720.700.69 0.69 -0.03-4.170.6930 433,357 300,915.71
THOMASWY 1.98 1.98 1.98 0.000.001.902 804 1,527.20
TOTAL 673.90 673.90 673.90 0.000.00607.1774 109,445 66,452,002.40
TRANSCOHOT 90.00 90.00 90.00 0.000.0082.6418 5,393 445,704.05
TRANSCORP 11.20 11.2011.3011.10 11.30 0.100.8911.24157 3,798,114 42,709,368.20
TRANSPOWER 301.70 301.70 301.70 0.000.00276.1575 51,829 14,312,716.50
UACN 21.00 21.0021.0021.00 21.00 0.000.0021.0370 1,196,457 25,156,539.70
UBA 26.40 26.4026.4025.60 25.75 -0.65-2.4625.91479 29,182,544 756,091,716.45
UCAP 18.10 18.1018.1518.00 18.00 -0.10-0.5518.05162 3,453,556 62,322,112.60
UHOMREIT 36.60 36.60 36.60 0.000.0037.282 272 10,139.00
UNILEVER 19.05 19.0520.2019.30 19.30 0.251.3119.6354 1,459,459 28,644,751.05
UNIONDICON 8.00 8.00 8.00 0.000.007.207 140 1,008.00
UNIVINSURE 0.37 0.370.370.36 0.36 -0.01-2.700.3731 2,469,217 902,864.00
UPDC 1.80 1.801.801.80 1.80 0.000.001.7933 766,775 1,370,892.58
UPDCREIT 5.20 5.105.205.10 5.20 0.000.005.1451 2,064,469 10,604,915.95
UPL 2.60 2.60 2.60 0.000.002.5619 206,400 529,364.26
VERITASKAP 1.40 1.401.441.39 1.44 0.042.861.4148 4,686,500 6,589,651.71
VFDGROUP 45.00 45.00 45.00 0.000.0040.506 1,374 55,647.00
VITAFOAM 22.00 22.00 22.00 0.000.0020.8839 328,874 6,868,279.30
WAPCO 36.55 36.5536.3036.30 36.30 -0.25-0.6836.43113 1,327,356 48,355,920.80
WAPIC 0.82 0.820.820.81 0.82 0.000.000.8233 2,037,160 1,665,145.76
WEMABANK 8.45 8.458.007.65 7.90 -0.55-6.517.84187 6,061,586 47,524,672.20
ZENITHBANK 37.70 38.0038.0037.70 37.75 0.050.1337.77429 14,809,370 559,351,448.65
TOTAL TRANSACTION (115) 8,910 342,003,572 6,603,946,973.58 f

WhatsApp
Facebook
LinkedIn
X