COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 2.28 | 2.28 | 2.28 | 0.00 | 0.00 | 2.50 | 3 | 11,020 | 27,539.80 | |||||
ABCTRANS | 1.26 | 1.26 | 1.28 | 1.15 | 1.15 | -0.11 | -8.73 | 1.20 | 56 | 1,552,772 | 1,860,691.75 | |||
ACADEMY | 3.17 | 3.17 | 3.17 | 0.00 | 0.00 | 2.89 | 9 | 102,140 | 295,556.60 | |||||
ACCESSCORP | 19.50 | 19.50 | 19.55 | 19.40 | 19.50 | 0.00 | 0.00 | 19.49 | 408 | 26,988,748 | 526,116,032.15 | |||
AFRIPRUD | 9.00 | 9.00 | 9.10 | 9.00 | 9.00 | 0.00 | 0.00 | 9.02 | 48 | 699,378 | 6,309,527.75 | |||
AIICO | 1.20 | 1.20 | 1.20 | 1.09 | 1.19 | -0.01 | -0.83 | 1.14 | 138 | 12,037,508 | 13,676,772.58 | |||
AIRTELAFRI | 2,200.00 | 2200.00 | 2,200.00 | 0.00 | 0.00 | 2349.18 | 14 | 393 | 923,227.60 | |||||
AUSTINLAZ | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 1 | 25 | 50.00 | |||||
BERGER | 21.10 | 21.10 | 21.10 | 0.00 | 0.00 | 19.05 | 25 | 37,957 | 723,183.60 | |||||
BETAGLAS | 48.00 | 48.00 | 44.50 | 44.50 | 44.50 | -3.50 | -7.29 | 44.44 | 13 | 1,636,714 | 72,738,963.00 | |||
BUACEMENT | 113.90 | 113.90 | 113.90 | 0.00 | 0.00 | 102.60 | 66 | 1,306,429 | 134,039,655.40 | |||||
BUAFOODS | 394.90 | 394.90 | 394.90 | 0.00 | 0.00 | 356.03 | 81 | 1,444,168 | 514,174,124.80 | |||||
CADBURY | 19.70 | 19.70 | 17.85 | 17.85 | 17.85 | -1.85 | -9.39 | 17.88 | 53 | 412,695 | 7,378,214.00 | |||
CAP | 35.00 | 35.00 | 35.00 | 0.00 | 0.00 | 32.45 | 13 | 222,194 | 7,211,149.60 | |||||
CAVERTON | 3.29 | 2.97 | 2.97 | 2.97 | 2.97 | -0.32 | -9.73 | 2.97 | 64 | 901,667 | 2,677,950.99 | |||
CHAMPION | 3.11 | 3.11 | 3.11 | 0.00 | 0.00 | 3.12 | 7 | 153,805 | 479,148.30 | |||||
CHAMS | 2.00 | 2.00 | 2.10 | 2.05 | 2.05 | 0.05 | 2.50 | 2.07 | 56 | 4,152,397 | 8,577,784.60 | |||
CILEASING | 4.16 | 4.16 | 4.20 | 4.20 | 4.20 | 0.04 | 0.96 | 4.18 | 55 | 910,229 | 3,805,487.20 | |||
CONHALLPLC | 1.41 | 1.41 | 1.50 | 1.49 | 1.49 | 0.08 | 5.67 | 1.49 | 21 | 1,269,284 | 1,891,293.81 | |||
CONOIL | 168.00 | 168.00 | 168.00 | 0.00 | 0.00 | 151.20 | 30 | 4,968 | 751,161.60 | |||||
CORNERST | 2.50 | 2.50 | 2.59 | 2.45 | 2.51 | 0.01 | 0.40 | 2.51 | 26 | 1,686,750 | 4,225,869.40 | |||
CUSTODIAN | 13.00 | 13.00 | 13.00 | 0.00 | 0.00 | 12.79 | 41 | 291,540 | 3,728,114.20 | |||||
CUTIX | 2.66 | 2.66 | 2.68 | 2.60 | 2.65 | -0.01 | -0.38 | 2.66 | 79 | 5,012,161 | 13,319,478.33 | |||
CWG | 6.05 | 6.05 | 6.00 | 6.00 | 6.00 | -0.05 | -0.83 | 6.00 | 28 | 402,576 | 2,414,701.70 | |||
DAARCOMM | 0.75 | 0.75 | 0.75 | 0.68 | 0.75 | 0.00 | 0.00 | 0.72 | 28 | 998,002 | 721,119.05 | |||
DANGCEM | 532.00 | 532.00 | 532.00 | 0.00 | 0.00 | 478.80 | 76 | 67,311 | 32,228,506.80 | |||||
DANGSUGAR | 34.20 | 34.20 | 34.85 | 34.40 | 34.85 | 0.65 | 1.90 | 34.61 | 210 | 1,542,942 | 53,407,001.95 | |||
DEAPCAP | 0.92 | 0.92 | 1.01 | 0.90 | 1.01 | 0.09 | 9.78 | 1.01 | 63 | 7,187,844 | 7,225,811.79 | |||
ELLAHLAKES | 4.08 | 4.48 | 4.48 | 4.48 | 4.48 | 0.40 | 9.80 | 4.48 | 53 | 3,297,048 | 14,770,775.04 | |||
ENAMELWA | 19.30 | 19.30 | 19.30 | 0.00 | 0.00 | 20.74 | 5 | 2,039 | 42,296.80 | |||||
ETERNA | 30.00 | 30.00 | 30.00 | 0.00 | 0.00 | 27.49 | 133 | 1,363,400 | 37,475,757.30 | |||||
ETI | 24.00 | 24.00 | 24.00 | 0.00 | 0.00 | 24.44 | 32 | 45,820 | 1,119,749.75 | |||||
ETRANZACT | 7.50 | 7.50 | 7.50 | 0.00 | 0.00 | 7.37 | 5 | 7,550 | 55,652.50 | |||||
EUNISELL | 2.90 | 2.90 | 2.90 | 0.00 | 0.00 | 2.90 | 3 | 30,492 | 88,426.80 | |||||
FBNH | 29.00 | 29.00 | 31.00 | 28.40 | 29.50 | 0.50 | 1.72 | 29.62 | 253 | 7,865,991 | 233,017,479.35 | |||
FCMB | 8.85 | 8.85 | 8.90 | 8.50 | 8.65 | -0.20 | -2.26 | 8.65 | 181 | 3,376,897 | 29,209,318.05 | |||
FIDELITYBK | 15.35 | 15.35 | 15.50 | 14.50 | 15.00 | -0.35 | -2.28 | 14.88 | 405 | 14,763,824 | 219,611,994.45 | |||
FIDSON | 15.75 | 15.75 | 15.75 | 0.00 | 0.00 | 15.16 | 44 | 212,643 | 3,223,900.45 | |||||
FLOURMILL | 60.50 | 62.00 | 64.00 | 62.00 | 62.00 | 1.50 | 2.48 | 62.24 | 287 | 7,388,879 | 459,854,969.60 | |||
FTNCOCOA | 1.63 | 1.66 | 1.79 | 1.66 | 1.79 | 0.16 | 9.82 | 1.77 | 92 | 10,415,012 | 18,423,501.64 | |||
GEREGU | 1,150.00 | 1150.00 | 1,150.00 | 0.00 | 0.00 | 1035.00 | 23 | 1,032 | 1,068,120.00 | |||||
GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 0.00 | 3.10 | 4 | 7,015 | 21,731.25 | |||||
GTCO | 46.35 | 46.35 | 46.65 | 46.30 | 46.50 | 0.15 | 0.32 | 46.49 | 304 | 10,237,163 | 475,897,896.70 | |||
GUINEAINS | 0.47 | 0.47 | 0.45 | 0.44 | 0.45 | -0.02 | -4.26 | 0.45 | 27 | 1,696,832 | 762,459.60 | |||
GUINNESS | 65.00 | 63.50 | 63.50 | 63.50 | -1.50 | -2.31 | 63.38 | 36 | 293,055 | 18,575,162.25 | ||||
HONYFLOUR | 5.01 | 5.51 | 5.51 | 4.51 | 4.72 | -0.29 | -5.79 | 4.82 | 416 | 25,500,889 | 122,980,506.71 | |||
IKEJAHOTEL | 7.00 | 7.00 | 7.00 | 0.00 | 0.00 | 7.49 | 19 | 322,740 | 2,418,899.30 | |||||
INFINITY | 7.00 | 7.00 | 7.00 | 0.00 | 0.00 | 6.80 | 1 | 5,000 | 34,000.00 | |||||
INTBREW | 4.31 | 4.31 | 4.31 | 0.00 | 0.00 | 4.56 | 28 | 200,091 | 911,651.09 | |||||
INTENEGINS | 1.59 | 1.59 | 1.59 | 0.00 | 0.00 | 1.48 | 10 | 199,116 | 293,919.83 | |||||
JAIZBANK | 2.45 | 2.45 | 2.60 | 2.46 | 2.48 | 0.03 | 1.22 | 2.54 | 125 | 12,248,588 | 31,068,281.00 | |||
JAPAULGOLD | 2.46 | 2.46 | 2.50 | 2.40 | 2.40 | -0.06 | -2.44 | 2.42 | 173 | 11,572,370 | 28,058,170.16 | |||
JBERGER | 140.00 | 140.00 | 140.00 | 0.00 | 0.00 | 130.00 | 72 | 355,882 | 46,264,045.45 | |||||
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 9.27 | 6 | 9,007 | 83,494.89 | |||||
LEARNAFRCA | 3.27 | 3.27 | 3.27 | 0.00 | 0.00 | 3.26 | 14 | 113,000 | 367,973.00 | |||||
LINKASSURE | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.00 | 0.00 | 0.99 | 11 | 996,413 | 984,670.01 | |||
LIVESTOCK | 2.65 | 2.65 | 2.91 | 2.53 | 2.79 | 0.14 | 5.28 | 2.71 | 81 | 5,239,620 | 14,189,532.22 | |||
MANSARD | 5.50 | 5.50 | 5.50 | 5.41 | 5.50 | 0.00 | 0.00 | 5.49 | 50 | 6,596,806 | 36,192,461.54 | |||
MAYBAKER | 7.25 | 7.25 | 7.25 | 0.00 | 0.00 | 7.11 | 22 | 334,030 | 2,376,297.00 | |||||
MEYER | 7.05 | 7.05 | 7.05 | 0.00 | 0.00 | 7.65 | 11 | 111,666 | 854,131.96 | |||||
MRS | 132.70 | 132.70 | 132.70 | 0.00 | 0.00 | 119.88 | 15 | 5,331 | 639,055.00 | |||||
MTNN | 199.80 | 199.80 | 191.00 | 191.00 | 191.00 | -8.80 | -4.40 | 192.81 | 249 | 404,983 | 78,083,604.00 | |||
MULTIVERSE | 9.10 | 9.10 | 9.00 | 8.50 | 9.00 | -0.10 | -1.10 | 8.81 | 70 | 1,055,517 | 9,294,447.05 | |||
NAHCO | 34.60 | 34.60 | 34.60 | 34.60 | 34.60 | 0.00 | 0.00 | 34.58 | 50 | 3,203,700 | 110,781,075.85 | |||
NASCON | 33.00 | 33.00 | 33.00 | 32.20 | 33.00 | 0.00 | 0.00 | 32.68 | 39 | 314,919 | 10,290,049.30 | |||
NB | 28.70 | 28.70 | 29.20 | 28.90 | 29.00 | 0.30 | 1.05 | 28.91 | 122 | 11,530,135 | 333,303,046.40 | |||
NEIMETH | 2.06 | 2.06 | 2.06 | 0.00 | 0.00 | 2.04 | 19 | 394,936 | 806,569.12 | |||||
NEM | 7.65 | 7.65 | 7.65 | 0.00 | 0.00 | 7.73 | 30 | 446,457 | 3,450,015.45 | |||||
NESTLE | 890.00 | 890.00 | 890.00 | 0.00 | 0.00 | 878.50 | 57 | 11,391 | 10,007,030.50 | |||||
NGXGROUP | 20.95 | 20.95 | 22.10 | 21.50 | 22.10 | 1.15 | 5.49 | 21.85 | 18 | 521,160 | 11,389,269.00 | |||
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 113.00 | 9 | 1,623 | 183,399.00 | |||||
NNFM | 35.25 | 35.25 | 35.25 | 0.00 | 0.00 | 36.51 | 37 | 158,261 | 5,778,684.45 | |||||
NPFMCRFBK | 1.83 | 1.83 | 1.83 | 1.78 | 1.78 | -0.05 | -2.73 | 1.80 | 41 | 1,955,400 | 3,511,005.78 | |||
NSLTECH | 0.60 | 0.60 | 0.63 | 0.63 | 0.63 | 0.03 | 5.00 | 0.63 | 8 | 729,789 | 458,126.07 | |||
OANDO | 75.00 | 75.00 | 75.00 | 72.00 | 73.00 | -2.00 | -2.67 | 73.70 | 632 | 8,070,870 | 594,862,973.40 | |||
OKOMUOIL | 393.00 | 393.00 | 363.00 | 363.00 | 363.00 | -30.00 | -7.63 | 363.61 | 53 | 180,205 | 65,523,709.10 | |||
OMATEK | 0.67 | 0.67 | 0.68 | 0.66 | 0.66 | -0.01 | -1.49 | 0.66 | 24 | 1,149,053 | 764,032.95 | |||
PRESCO | 485.40 | 485.40 | 485.40 | 0.00 | 0.00 | 448.09 | 44 | 29,168 | 13,069,743.80 | |||||
PRESTIGE | 0.52 | 0.52 | 0.52 | 0.50 | 0.52 | 0.00 | 0.00 | 0.51 | 21 | 734,000 | 373,674.32 | |||
PZ | 18.00 | 18.00 | 18.65 | 18.65 | 18.65 | 0.65 | 3.61 | 18.30 | 44 | 620,024 | 11,346,351.65 | |||
REDSTAREX | 3.99 | 3.99 | 4.00 | 4.00 | 4.00 | 0.01 | 0.25 | 4.00 | 14 | 674,061 | 2,694,702.50 | |||
REGALINS | 0.58 | 0.58 | 0.63 | 0.63 | 0.63 | 0.05 | 8.62 | 0.63 | 9 | 878,473 | 553,437.99 | |||
ROYALEX | 0.67 | 0.67 | 0.71 | 0.69 | 0.69 | 0.02 | 2.99 | 0.69 | 44 | 4,751,786 | 3,295,881.98 | |||
RTBRISCOE | 2.96 | 2.96 | 3.25 | 3.00 | 3.20 | 0.24 | 8.11 | 3.17 | 58 | 3,734,853 | 11,839,940.22 | |||
SCOA | 1.90 | 1.90 | 1.90 | 0.00 | 0.00 | 2.09 | 8 | 138,543 | 288,898.04 | |||||
SEPLAT | 4,103.10 | 4103.10 | 4,103.10 | 0.00 | 0.00 | 4493.01 | 110 | 43,962 | 197,521,761.80 | |||||
SFSREIT | 179.45 | 179.45 | 179.45 | 0.00 | 0.00 | 195.88 | 17 | 1,006 | 197,055.40 | |||||
SKYAVN | 25.00 | 25.00 | 25.00 | 0.00 | 0.00 | 26.75 | 2 | 625 | 16,718.75 | |||||
SOVRENINS | 0.60 | 0.60 | 0.62 | 0.60 | 0.60 | 0.00 | 0.00 | 0.60 | 30 | 2,309,211 | 1,390,634.70 | |||
STANBIC | 57.00 | 57.00 | 57.50 | 57.00 | 57.50 | 0.50 | 0.88 | 57.13 | 41 | 1,674,947 | 95,682,116.90 | |||
STERLINGNG | 4.70 | 4.70 | 5.00 | 4.74 | 4.90 | 0.20 | 4.26 | 4.90 | 216 | 25,299,018 | 123,986,246.30 | |||
SUNUASSUR | 1.50 | 1.50 | 1.55 | 1.55 | 1.55 | 0.05 | 3.33 | 1.56 | 22 | 686,187 | 1,071,069.70 | |||
TANTALIZER | 0.72 | 0.72 | 0.70 | 0.69 | 0.69 | -0.03 | -4.17 | 0.69 | 30 | 433,357 | 300,915.71 | |||
THOMASWY | 1.98 | 1.98 | 1.98 | 0.00 | 0.00 | 1.90 | 2 | 804 | 1,527.20 | |||||
TOTAL | 673.90 | 673.90 | 673.90 | 0.00 | 0.00 | 607.17 | 74 | 109,445 | 66,452,002.40 | |||||
TRANSCOHOT | 90.00 | 90.00 | 90.00 | 0.00 | 0.00 | 82.64 | 18 | 5,393 | 445,704.05 | |||||
TRANSCORP | 11.20 | 11.20 | 11.30 | 11.10 | 11.30 | 0.10 | 0.89 | 11.24 | 157 | 3,798,114 | 42,709,368.20 | |||
TRANSPOWER | 301.70 | 301.70 | 301.70 | 0.00 | 0.00 | 276.15 | 75 | 51,829 | 14,312,716.50 | |||||
UACN | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0.00 | 0.00 | 21.03 | 70 | 1,196,457 | 25,156,539.70 | |||
UBA | 26.40 | 26.40 | 26.40 | 25.60 | 25.75 | -0.65 | -2.46 | 25.91 | 479 | 29,182,544 | 756,091,716.45 | |||
UCAP | 18.10 | 18.10 | 18.15 | 18.00 | 18.00 | -0.10 | -0.55 | 18.05 | 162 | 3,453,556 | 62,322,112.60 | |||
UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 0.00 | 37.28 | 2 | 272 | 10,139.00 | |||||
UNILEVER | 19.05 | 19.05 | 20.20 | 19.30 | 19.30 | 0.25 | 1.31 | 19.63 | 54 | 1,459,459 | 28,644,751.05 | |||
UNIONDICON | 8.00 | 8.00 | 8.00 | 0.00 | 0.00 | 7.20 | 7 | 140 | 1,008.00 | |||||
UNIVINSURE | 0.37 | 0.37 | 0.37 | 0.36 | 0.36 | -0.01 | -2.70 | 0.37 | 31 | 2,469,217 | 902,864.00 | |||
UPDC | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 0.00 | 0.00 | 1.79 | 33 | 766,775 | 1,370,892.58 | |||
UPDCREIT | 5.20 | 5.10 | 5.20 | 5.10 | 5.20 | 0.00 | 0.00 | 5.14 | 51 | 2,064,469 | 10,604,915.95 | |||
UPL | 2.60 | 2.60 | 2.60 | 0.00 | 0.00 | 2.56 | 19 | 206,400 | 529,364.26 | |||||
VERITASKAP | 1.40 | 1.40 | 1.44 | 1.39 | 1.44 | 0.04 | 2.86 | 1.41 | 48 | 4,686,500 | 6,589,651.71 | |||
VFDGROUP | 45.00 | 45.00 | 45.00 | 0.00 | 0.00 | 40.50 | 6 | 1,374 | 55,647.00 | |||||
VITAFOAM | 22.00 | 22.00 | 22.00 | 0.00 | 0.00 | 20.88 | 39 | 328,874 | 6,868,279.30 | |||||
WAPCO | 36.55 | 36.55 | 36.30 | 36.30 | 36.30 | -0.25 | -0.68 | 36.43 | 113 | 1,327,356 | 48,355,920.80 | |||
WAPIC | 0.82 | 0.82 | 0.82 | 0.81 | 0.82 | 0.00 | 0.00 | 0.82 | 33 | 2,037,160 | 1,665,145.76 | |||
WEMABANK | 8.45 | 8.45 | 8.00 | 7.65 | 7.90 | -0.55 | -6.51 | 7.84 | 187 | 6,061,586 | 47,524,672.20 | |||
ZENITHBANK | 37.70 | 38.00 | 38.00 | 37.70 | 37.75 | 0.05 | 0.13 | 37.77 | 429 | 14,809,370 | 559,351,448.65 | |||
TOTAL TRANSACTION (115) | 8,910 | 342,003,572 | 6,603,946,973.58 | f |
