NGX Price List Friday, 27th September 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.28 2.282.502.50 2.50 0.229.652.5015 253,073 631,626.50
ABCTRANS 1.15 1.151.151.06 1.15 0.000.001.1044 1,267,903 1,398,799.40
ACADEMY 3.17 3.17 3.17 0.003.0410 45,341 138,011.08
ACCESSCORP 19.50 19.5019.6519.50 19.50 0.000.0019.56378 11,436,751 223,689,910.30
AFRIPRUD 9.00 9.00 9.00 0.009.1343 122,692 1,120,364.85
AIICO 1.19 1.191.171.15 1.17 -0.02-1.681.1670 2,987,114 3,468,257.15
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002299.3641 8,710 20,027,444.70
ALEX 7.15 7.15 7.15 0.007.152 326 2,330.90
AUSTINLAZ 2.00 2.00 2.00 0.002.002 610 1,220.00
BERGER 21.10 21.10 21.10 0.0019.8025 38,247 757,120.15
BETAGLAS 44.50 44.5048.9548.95 48.95 4.4510.0047.8628 222,159 10,631,629.30
BUACEMENT 113.90 113.90 113.90 0.00102.6071 1,396,221 143,252,274.60
BUAFOODS 394.90 394.90 394.90 0.00355.9470 1,008,998 359,147,581.80
CADBURY 17.85 17.85 17.85 0.0018.5228 111,948 2,073,543.40
CAP 35.00 35.00 35.00 0.0032.493 2,007 65,216.70
CAVERTON 2.97 2.972.682.68 2.68 -0.29-9.762.6875 900,934 2,415,003.62
CHAMPION 3.11 3.11 3.11 0.003.0815 126,342 388,710.70
CHAMS 2.05 2.052.062.03 2.03 -0.02-0.982.0569 2,694,472 5,511,692.85
CILEASING 4.20 4.204.454.38 4.45 0.255.954.3537 1,227,177 5,333,502.91
CONHALLPLC 1.49 1.491.431.41 1.43 -0.06-4.031.4415 599,780 861,298.01
CONOIL 168.00 168.00 168.00 0.00151.2022 2,334 352,900.80
CORNERST 2.51 2.51 2.51 0.002.496 122,320 304,585.60
CUSTODIAN 13.00 13.0012.8012.80 12.80 -0.20-1.5412.8137 625,568 8,016,145.30
CUTIX 2.65 2.652.682.50 2.60 -0.05-1.892.6268 2,114,275 5,545,656.16
CWG 6.00 6.005.905.60 5.60 -0.40-6.675.7989 3,043,704 17,622,821.70
DAARCOMM 0.75 0.75 0.75 0.000.7121 291,952 207,065.31
DANGCEM 532.00 532.00 532.00 0.00478.8064 124,428 59,576,126.40
DANGSUGAR 34.85 34.85 34.85 0.0035.30151 1,077,857 38,053,090.60
DEAPCAP 1.01 1.041.111.01 1.11 0.109.901.0787 10,097,957 10,833,868.05
ELLAHLAKES 4.48 4.924.924.92 4.92 0.449.824.9229 2,630,914 12,944,096.88
ENAMELWA 19.30 19.30 19.30 0.0020.502 2,023 41,471.50
ETERNA 30.00 30.00 30.00 0.0028.5748 238,894 6,825,652.85
ETI 24.00 24.00 24.00 0.0024.1835 209,856 5,074,844.70
ETRANZACT 7.50 7.50 7.50 0.006.7712 217,751 1,475,126.75
FBNH 29.50 29.5028.7028.00 28.15 -1.35-4.5828.32270 3,988,542 112,938,590.40
FCMB 8.65 8.658.708.55 8.55 -0.10-1.168.60113 4,171,302 35,860,758.45
FIDELITYBK 15.00 15.0015.0014.75 15.00 0.000.0014.90277 9,652,317 143,840,135.20
FIDSON 15.75 15.75 15.75 0.0014.5862 311,071 4,534,381.70
FLOURMILL 62.00 62.0062.9561.65 62.00 0.000.0061.99128 2,767,103 171,529,385.80
FTNCOCOA 1.79 1.961.961.81 1.81 0.021.121.90114 6,034,319 11,470,387.77
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0021 2,891 2,992,185.00
GOLDBREW 3.15 3.15 3.15 0.003.433 5,435 18,652.25
GTCO 46.50 46.5047.4046.50 47.40 0.901.9446.86209 7,057,902 330,741,224.20
GUINEAINS 0.45 0.450.480.45 0.45 0.000.000.4616 826,230 382,561.11
GUINNESS 63.50 63.50 63.50 0.0061.1017 13,052 797,525.50
HONYFLOUR 4.72 4.725.014.90 5.00 0.285.934.97110 4,345,299 21,584,261.32
IKEJAHOTEL 7.00 7.00 7.00 0.007.4317 138,100 1,025,677.80
IMG 35.00 35.00 35.00 0.0031.505 5,542 174,573.00
INFINITY 7.00 7.00 7.00 0.006.801 1,000 6,800.00
INTBREW 4.31 4.314.364.01 4.01 -0.30-6.964.2635 1,148,672 4,894,010.61
INTENEGINS 1.59 1.591.541.45 1.53 -0.06-3.771.5117 624,694 942,146.82
JAIZBANK 2.48 2.482.712.45 2.49 0.010.402.52122 4,421,894 11,122,825.18
JAPAULGOLD 2.40 2.402.622.41 2.56 0.166.672.48194 591,191,833 1,465,184,255.65
JBERGER 140.00 140.00 140.00 0.00129.5439 16,371 2,120,668.10
JOHNHOLT 2.78 2.78 2.78 0.002.8910 109,418 316,090.36
JULI 10.30 10.30 10.30 0.009.276 2,374 22,012.98
LEARNAFRCA 3.27 3.273.253.25 3.25 -0.02-0.613.2227 630,064 2,027,181.25
LINKASSURE 0.99 0.99 0.99 0.000.995 42,099 41,848.01
LIVESTOCK 2.79 2.792.802.80 2.80 0.010.362.7547 592,979 1,631,452.71
MANSARD 5.50 5.50 5.50 0.005.6340 531,313 2,993,830.10
MAYBAKER 7.25 7.257.257.10 7.25 0.000.007.1814 277,191 1,990,693.85
MEYER 7.05 7.057.757.75 7.75 0.709.937.753 201,000 1,557,750.00
MORISON 4.45 4.45 4.45 0.004.012 200 802.00
MRS 132.70 132.70 132.70 0.00124.3710 621 77,236.70
MTNN 191.00 191.00 191.00 0.00196.14171 185,842 36,450,678.10
MULTIVERSE 9.00 9.00 9.00 0.008.5028 103,332 878,568.45
NAHCO 34.60 34.6034.8534.85 34.85 0.250.7234.5266 805,946 27,822,338.55
NASCON 33.00 33.00 33.00 0.0032.2148 398,873 12,847,299.65
NB 29.00 29.0029.2029.20 29.20 0.200.6929.0872 576,953 16,777,997.25
NEIMETH 2.06 2.062.142.14 2.14 0.083.882.1320 346,820 737,662.38
NEM 7.65 7.65 7.65 0.007.9115 43,266 342,060.85
NESTLE 890.00 890.00 890.00 0.00877.3234 4,302 3,774,210.40
NGXGROUP 22.10 22.1023.1522.00 23.15 1.054.7522.6954 2,359,961 53,549,341.90
NIDF 111.70 111.70 111.70 0.00112.564 1,015 114,245.00
NNFM 35.25 35.2531.9031.90 31.90 -3.35-9.5032.2740 529,611 17,090,976.60
NPFMCRFBK 1.78 1.781.781.75 1.75 -0.03-1.691.7728 1,991,187 3,531,954.22
NSLTECH 0.63 0.630.620.60 0.60 -0.03-4.760.6120 1,140,455 691,768.50
OANDO 73.00 73.0075.5073.00 75.20 2.203.0173.91706 10,440,834 771,634,715.90
OKOMUOIL 363.00 363.00 363.00 0.00366.5847 7,310 2,679,733.40
OMATEK 0.66 0.660.690.65 0.69 0.034.550.6639 2,569,336 1,706,423.42
PRESCO 485.40 485.40 485.40 0.00449.9046 63,523 28,578,727.30
PRESTIGE 0.52 0.520.520.49 0.52 0.000.000.5119 940,225 477,840.43
PZ 18.65 18.6519.5019.50 19.50 0.854.5618.8939 423,741 8,003,441.50
REDSTAREX 4.00 4.003.903.90 3.90 -0.10-2.503.8920 238,966 929,084.80
REGALINS 0.63 0.630.690.69 0.69 0.069.520.6911 1,001,840 691,269.60
ROYALEX 0.69 0.690.680.65 0.65 -0.04-5.800.6732 2,000,103 1,348,910.72
RTBRISCOE 3.20 3.203.252.90 3.01 -0.19-5.943.0483 3,168,072 9,625,912.14
SCOA 1.90 1.90 1.90 0.002.093 4,407 9,210.63
SEPLAT 4,103.10 4103.10 4,103.10 0.004277.18191 174,181 745,004,301.00
SFSREIT 179.45 179.45 179.45 0.00191.5515 15,352 2,940,620.10
SKYAVN 25.00 25.00 25.00 0.0025.025 2,788 69,769.60
SOVRENINS 0.60 0.600.590.59 0.59 -0.01-1.670.5915 605,444 359,333.53
STANBIC 57.50 57.50 57.50 0.0056.9840 34,172 1,946,991.40
STERLINGNG 4.90 4.904.954.70 4.90 0.000.004.85107 3,778,055 18,308,185.18
SUNUASSUR 1.55 1.55 1.55 0.001.4813 107,875 159,681.25
TANTALIZER 0.69 0.690.660.64 0.65 -0.04-5.800.6530 1,618,549 1,059,510.48
THOMASWY 1.98 1.98 1.98 0.001.803 105,031 189,155.80
TOTAL 673.90 673.90 673.90 0.00612.9943 5,286 3,240,255.80
TRANSCOHOT 90.00 90.00 90.00 0.0082.5520 11,407 941,612.95
TRANSCORP 11.30 11.3011.5011.00 11.30 0.000.0011.25209 10,655,198 119,900,897.80
TRANSPOWER 301.70 301.70 301.70 0.00273.18126 161,703 44,173,370.00
TRIPPLEG 4.13 4.13 4.13 0.004.2524 412,344 1,750,509.27
UACN 21.00 21.0021.0521.00 21.00 0.000.0021.0278 3,923,307 82,450,009.75
UBA 25.75 25.7525.9025.55 25.75 0.000.0025.78451 27,845,637 717,731,259.15
UCAP 18.00 18.0018.0018.00 18.00 0.000.0018.02161 2,295,116 41,351,473.55
UNILEVER 19.30 19.3019.5019.15 19.15 -0.15-0.7819.2445 1,683,013 32,375,787.75
UNIONDICON 8.00 8.00 8.00 0.007.201 250 1,800.00
UNIVINSURE 0.36 0.360.360.35 0.36 0.000.000.3626 4,437,439 1,576,404.84
UPDC 1.80 1.801.801.75 1.75 -0.05-2.781.7736 988,307 1,748,692.05
UPDCREIT 5.20 5.20 5.20 0.005.2123 88,221 459,921.80
UPL 2.60 2.602.372.37 2.37 -0.23-8.852.3714 535,950 1,272,459.69
VERITASKAP 1.44 1.441.431.40 1.40 -0.04-2.781.4039 5,093,797 7,144,419.23
VFDGROUP 45.00 45.00 45.00 0.0040.5011 200,139 8,105,629.50
VITAFOAM 22.00 22.00 22.00 0.0020.6024 103,774 2,137,474.65
WAPCO 36.30 36.30 36.30 0.0036.17142 1,742,827 63,038,168.35
WAPIC 0.82 0.820.820.82 0.82 0.000.000.8121 205,881 166,370.54
WEMABANK 7.90 7.908.057.85 8.00 0.101.277.82105 3,318,538 25,955,976.70
ZENITHBANK 37.75 37.7537.9037.50 37.70 -0.05-0.1337.70381 11,745,974 442,868,575.10
TOTAL TRANSACTION (118) 7,690 795,602,941 6,649,331,883.84

WhatsApp
Facebook
LinkedIn
X