NGX Price List Friday, 8th November 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.95 2.952.662.66 2.66 -0.29-9.832.8619 418,748 1,196,880.65
ABCTRANS 1.30 1.301.271.27 1.27 -0.03-2.311.2722 555,226 705,604.94
ACADEMY 2.83 2.83 2.83 0.002.785 2,920 8,120.70
ACCESSCORP 24.40 24.4024.8024.15 24.65 0.251.0224.61698 54,540,160 1,342,017,261.75
AFRIPRUD 9.70 9.709.709.70 9.70 0.000.009.6574 998,978 9,639,377.05
AIICO 1.19 1.191.231.18 1.20 0.010.84 1.19 104 3,386,603 4,025,157.17
AIRTELAFRI 2,156.90 2156.90 2,156.90 0.002120.0922 2,252 4,774,447.10
ARADEL 441.20 441.20485.30485.30 485.30 44.1010.00485.13495 2,951,767 1,431,983,576.70
AUSTINLAZ 1.98 1.98 1.98 0.002.007 106,171 212,541.07
BERGER 19.00 19.00 19.00 0.0018.0523 149,848 2,705,439.50
BETAGLAS 47.35 47.3545.0045.00 45.00 -2.35-4.9645.108 1,786,512 80,571,560.00
BUACEMENT 97.80 97.80 97.80 0.0089.9578 334,591 30,095,123.10
BUAFOODS 394.90 394.90 394.90 0.00355.5023 1,259 447,574.50
CADBURY 16.40 16.40 16.40 0.00 16.43 42 108,480 1,782,525.35
CAP 37.50 37.50 37.50 0.0035.7311 60,663 2,167,284.65
CAVERTON 1.92 1.921.921.92 1.92 0.000.001.9447 526,090 1,019,148.79
CHAMPION 3.46 3.463.463.46 3.46 0.000.003.5421 760,604 2,688,779.86
CHAMS 2.00 2.002.082.05 2.05 0.052.502.0535 1,502,101 3,084,210.05
CILEASING 3.88 3.883.853.65 3.85 -0.03-0.773.7840 1,992,680 7,541,227.79
CONHALLPLC 1.59 1.591.721.70 1.70 0.116.92 1.69 29 1,588,600 2,691,236.22
CONOIL 236.50 236.50260.00260.00 260.00 23.509.94258.30139 619,116 159,920,181.10
CORNERST 2.61 2.612.492.42 2.49 -0.12-4.602.4914 486,197 1,209,040.43
CUSTODIAN 12.00 12.0011.8011.50 11.60 -0.40-3.3311.7093 3,097,253 36,233,136.80
CUTIX 2.43 2.432.462.46 2.46 0.031.232.4844 876,342 2,169,364.38
CWG 6.00 6.00 6.00 0.005.7820 293,011 1,692,532.65
DAARCOMM 0.66 0.66 0.66 0.000.6518 85,852 56,148.00
DANGCEM 478.80 478.80 478.80 0.00 431.00 51 10,969 4,727,639.00
DANGSUGAR 30.80 30.80 30.80 0.0030.84139 550,062 16,963,906.30
DEAPCAP 1.18 1.181.081.07 1.07 -0.11-9.321.0829 2,066,518 2,238,415.74
ELLAHLAKES 3.56 3.563.813.67 3.67 0.113.093.6860 91,595,322 337,261,272.30
ENAMELWA 19.30 19.30 19.30 0.00 19.30 1 52 1,003.60
ETERNA 27.50 27.5024.8024.80 24.80 -2.70-9.8225.6689 710,410 18,228,718.60
ETI 26.00 26.00 26.00 0.0026.1027 75,262 1,964,224.05
ETRANZACT 7.50 7.50 7.50 0.006.957 23,250 161,510.00
EUNISELL 8.20 8.20 8.20 0.009.024 5,578 50,313.56
FBNH 27.25 27.2527.5027.30 27.30 0.050.18 27.38 193 3,035,491 83,125,170.75
FCMB 9.40 9.409.509.50 9.50 0.101.069.47117 2,423,784 22,962,608.85
FIDELITYBK 14.90 14.9015.5014.90 14.90 0.000.0015.03291 25,777,769 387,551,507.25
FIDSON 15.40 15.4014.9514.95 14.95 -0.45-2.9214.2741 481,265 6,865,302.70
FLOURMILL 64.00 64.00 64.00 0.00 65.45 63 766,362 50,154,676.40
FTNCOCOA 1.75 1.751.891.89 1.89 0.148.001.8633 463,218 859,692.76
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0016 1,177 1,218,195.00
GOLDBREW 3.74 3.74 3.74 0.004.002 1,210 4,840.00
GTCO 53.50 53.5053.6050.00 53.60 0.100.1953.33270 22,460,289 1,197,866,982.95
GUINEAINS 0.45 0.450.480.47 0.48 0.036.670.4737 902,074 427,514.93
GUINNESS 65.00 65.00 65.00 0.0061.3314 39,967 2,451,103.75
HONYFLOUR 4.29 4.294.294.20 4.23 -0.06-1.404.2350 1,998,894 8,457,860.11
IKEJAHOTEL 8.20 8.208.258.05 8.05 -0.15-1.838.0646 1,097,324 8,843,816.00
IMG 35.00 35.00 35.00 0.0031.5016 40,942 1,289,673.00
INFINITY 7.00 7.00 7.00 0.006.913 892 6,163.75
INTBREW 4.00 4.004.004.00 4.00 0.000.004.0119 2,010,715 8,055,451.72
JAIZBANK 2.30 2.302.342.30 2.32 0.020.872.3279 2,713,279 6,290,899.26
JAPAULGOLD 2.16 2.162.202.05 2.05 -0.11-5.092.13119 10,479,159 22,372,647.94
JBERGER 172.50 172.50 172.50 0.00156.2769 265,958 41,560,653.30
JOHNHOLT 4.38 4.384.814.81 4.81 0.439.824.8067 849,214 4,072,982.42
JULI 10.30 10.30 10.30 0.009.274 3,266 30,275.82
LASACO 2.20 2.202.402.40 2.40 0.209.092.3619 429,938 1,014,018.00
LEARNAFRCA 3.32 3.32 3.32 0.003.0716 183,797 564,532.18
LINKASSURE 0.90 0.90 0.90 0.000.9410 218,840 206,036.60
LIVESTOCK 4.01 4.013.803.80 3.80 -0.21-5.243.8951 616,555 2,398,729.33
MANSARD 5.89 5.895.905.90 5.90 0.010.175.9272 5,814,064 34,443,324.50
MAYBAKER 7.75 7.757.807.65 7.80 0.050.657.5737 1,042,456 7,896,380.95
MEYER 8.52 8.527.677.67 7.67 -0.85-9.987.6710 317,540 2,435,531.80
MORISON 4.45 4.45 4.45 0.004.012 110 441.10
MRS 132.00 132.00 132.00 0.00128.499 1,829 235,004.00
MTNN 169.70 169.70169.00169.00 169.00 -0.70-0.41169.71448 1,031,382 175,036,956.30
MULTIVERSE 7.95 7.95 7.95 0.007.7012 96,978 746,725.10
NAHCO 39.50 39.50 39.50 0.0037.5943 226,458 8,512,491.50
NASCON 30.00 30.0030.0030.00 30.00 0.000.0029.8561 648,003 19,342,027.00
NB 27.00 27.00 27.00 0.0027.2662 433,127 11,807,799.00
NCR 4.32 4.32 4.32 0.004.701 129 606.30
NEIMETH 1.92 1.921.901.90 1.90 -0.02-1.041.9123 450,204 858,965.97
NEM 8.40 8.40 8.40 0.008.3947 655,882 5,500,115.80
NESTLE 885.00 885.00 885.00 0.00802.1156 12,258 9,832,312.50
NGXGROUP 23.50 23.5024.2024.20 24.20 0.702.9824.3623 630,528 15,362,096.70
NIDF 111.70 111.70 111.70 0.00111.6021 11,481 1,281,278.00
NNFM 38.00 38.00 38.00 0.0037.7315 76,900 2,901,454.00
NOTORE 62.50 62.50 62.50 0.0068.001 2,594 176,392.00
NPFMCRFBK 1.54 1.541.601.51 1.51 -0.03-1.951.5224 5,408,741 8,208,862.73
NSLTECH 0.60 0.60 0.60 0.000.596 19,647 11,648.20
OANDO 70.00 70.0072.0069.95 69.95 -0.05-0.0770.17959 19,755,661 1,386,266,382.45
OKOMUOIL 338.10 338.10 338.10 0.00319.5971 66,335 21,199,962.80
OMATEK 0.64 0.640.680.64 0.68 0.046.250.6410 613,437 394,524.41
PRESCO 485.40 485.40 485.40 0.00439.2869 37,669 16,547,319.90
PRESTIGE 0.58 0.580.600.60 0.60 0.023.450.6024 1,574,794 944,810.43
PZ 24.95 24.95 24.95 0.0023.0212 12,602 290,070.00
REDSTAREX 4.47 4.47 4.47 0.004.6444 490,003 2,275,128.72
REGALINS 0.49 0.490.490.45 0.48 -0.01-2.040.4634 4,790,537 2,212,744.82
ROYALEX 0.58 0.580.590.58 0.58 0.000.000.5925 1,186,840 694,706.38
RTBRISCOE 3.00 3.003.003.00 3.00 0.000.002.9722 541,157 1,609,104.83
SCOA 1.71 1.71 1.71 0.001.644 3,892 6,391.44
SEPLAT 5,700.00 5700.00 5,700.00 0.005363.9654 7,961 42,702,466.00
SFSREIT 179.45 179.45 179.45 0.00184.563 128 23,624.00
SKYAVN 27.50 27.50 27.50 0.0026.6723 73,707 1,965,599.95
SOVRENINS 0.64 0.640.700.65 0.69 0.057.810.6952 3,063,402 2,110,357.52
STANBIC 58.85 58.85 58.85 0.0056.8151 154,888 8,798,713.25
STERLINGNG 5.13 5.135.254.95 5.25 0.122.345.20184 119,348,978 620,527,105.42
SUNUASSUR 2.28 2.282.062.06 2.06 -0.22-9.652.1718 455,843 987,994.49
TANTALIZER 0.60 0.600.600.55 0.56 -0.04-6.670.5637 1,670,958 940,297.04
THOMASWY 1.92 1.92 1.92 0.001.916 49,229 94,098.39
TOTAL 673.90 673.90 673.90 0.00646.0755 53,952 34,856,771.80
TRANSCOHOT 106.00 106.00 106.00 0.0099.2322 12,561 1,246,466.35
TRANSCORP 43.50 43.5043.9043.00 43.90 0.400.9243.37171 3,363,871 145,884,548.85
TRANSPOWER 359.90 359.90 359.90 0.00324.0030 26,972 8,738,928.00
TRIPPLEG 1.82 1.82 1.82 0.001.778 148,997 263,846.87
UACN 20.50 20.5021.5521.55 21.55 1.055.1220.8666 936,895 19,540,596.10
UBA 31.00 31.0032.5031.00 31.00 0.000.0031.73661 19,865,763 630,422,226.00
UCAP 17.60 17.6018.0017.85 17.90 0.301.7017.92229 3,786,413 67,845,539.25
UHOMREIT 36.60 36.60 36.60 0.0040.253 483 19,440.75
UNILEVER 24.00 24.00 24.00 0.0022.8337 149,850 3,421,162.40
UNIONDICON 8.00 8.00 8.00 0.007.201 29 208.80
UNIVINSURE 0.33 0.330.330.33 0.33 0.000.000.3331 1,264,400 418,062.00
UPDC 1.49 1.491.501.49 1.49 0.000.001.5015 644,386 963,759.86
UPDCREIT 5.40 5.405.455.35 5.45 0.050.93 5.41 27 1,593,616 8,614,366.20
UPL 3.30 3.30 3.30 0.003.3110 58,932 195,164.08
VERITASKAP 1.39 1.391.391.28 1.34 -0.05-3.601.3187 7,774,961 10,163,763.10
VFDGROUP 45.00 45.00 45.00 0.0040.502 61 2,470.50
VITAFOAM 22.00 22.00 22.00 0.0021.1226 47,931 1,012,484.75
WAPCO 38.40 38.4038.4038.40 38.40 0.000.00 38.36 124 2,863,905 109,866,952.90
WAPIC 0.95 0.951.000.99 0.99 0.044.210.9932 1,351,510 1,344,502.18
WEMABANK 7.55 7.557.907.60 7.90 0.354.647.69154 8,677,153 66,751,749.90
ZENITHBANK 43.00 43.0043.5042.00 42.00 -1.00-2.3342.74337 3,803,926 162,565,264.70
TOTAL TRANSACTION (122) 8,986 476,735,725 9,060,205,909.25

WhatsApp
Facebook
LinkedIn
X