| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 3.60 | 3.60 | 3.60 | 0.00 | 0.00 | 3.75 | 33 | 19,554 | 73,380.02 | ||
| ABCTRANS | 1.33 | 1.33 | 1.42 | 1.35 | 1.42 | 0.09 | 6.77 | 1.40 | 32 | 954,521 | 1,334,687.36 |
| ACADEMY | 2.78 | 2.78 | 2.78 | 0.00 | 0.00 | 2.99 | 12 | 23,703 | 70,907.23 | ||
| ACCESSCORP | 25.70 | 25.70 | 26.35 | 25.65 | 25.70 | 0.00 | 0.00 | 25.69 | 538 | 31,212,307 | 801,881,356.35 |
| AFRIPRUD | 33.30 | 33.30 | 35.45 | 32.95 | 33.80 | 0.50 | 1.50 | 33.99 | 582 | 11,260,437 | 382,794,891.25 |
| AIICO | 1.62 | 1.62 | 1.66 | 1.60 | 1.61 | -0.01 | -0.62 | 1.62 | 236 | 16,670,065 | 27,007,084.02 |
| AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 4 | 76 | 180,310.00 | ||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 6.45 | 11 | 1,792 | 11,558.40 | ||
| ARADEL | 515.00 | 515.00 | 515.00 | 0.00 | 0.00 | 513.73 | 288 | 714,036 | 366,819,735.50 | ||
| AUSTINLAZ | 1.90 | 1.90 | 1.90 | 0.00 | 0.00 | 1.76 | 7 | 103,600 | 182,544.25 | ||
| BERGER | 20.90 | 20.90 | 20.90 | 0.00 | 0.00 | 19.70 | 19 | 50,331 | 991,671.15 | ||
| BETAGLAS | 99.85 | 99.85 | 99.85 | 0.00 | 0.00 | 95.07 | 25 | 11,506 | 1,093,827.35 | ||
| BUACEMENT | 93.00 | 93.00 | 93.00 | 0.00 | 0.00 | 83.70 | 111 | 294,846 | 24,678,610.20 | ||
| BUAFOODS | 418.00 | 418.00 | 418.00 | 0.00 | 0.00 | 376.20 | 65 | 14,413 | 5,422,170.60 | ||
| CADBURY | 29.10 | 29.10 | 29.10 | 0.00 | 0.00 | 27.36 | 79 | 266,151 | 7,280,930.40 | ||
| CAP | 47.00 | 47.00 | 47.00 | 0.00 | 0.00 | 45.99 | 12 | 20,588 | 946,806.00 | ||
| CAVERTON | 2.45 | 2.50 | 2.69 | 2.48 | 2.69 | 0.24 | 9.80 | 2.61 | 210 | 20,915,331 | 54,603,715.81 |
| CHAMPION | 3.80 | 3.80 | 3.94 | 3.75 | 3.94 | 0.14 | 3.68 | 3.84 | 25 | 779,724 | 2,997,900.01 |
| CHAMS | 2.15 | 2.15 | 2.22 | 2.20 | 2.20 | 0.05 | 2.33 | 2.19 | 66 | 1,190,081 | 2,610,161.85 |
| CILEASING | 3.92 | 3.92 | 3.85 | 3.85 | 3.85 | -0.07 | -1.79 | 3.88 | 29 | 741,708 | 2,876,488.81 |
| CONHALLPLC | 3.90 | 3.90 | 4.00 | 3.70 | 3.99 | 0.09 | 2.31 | 3.86 | 41 | 2,972,404 | 11,487,476.50 |
| CONOIL | 378.00 | 378.00 | 378.00 | 0.00 | 0.00 | 340.20 | 30 | 1,001 | 340,540.20 | ||
| CORNERST | 3.15 | 3.15 | 3.30 | 3.17 | 3.19 | 0.04 | 1.27 | 3.20 | 41 | 2,245,925 | 7,185,169.73 |
| CUSTODIAN | 19.20 | 19.20 | 19.30 | 19.20 | 19.20 | 0.00 | 0.00 | 19.27 | 63 | 5,080,104 | 97,897,382.80 |
| CUTIX | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 0.00 | 0.00 | 2.55 | 48 | 1,107,876 | 2,825,265.69 |
| CWG | 8.35 | 8.35 | 8.45 | 8.45 | 8.45 | 0.10 | 1.20 | 8.23 | 37 | 640,871 | 5,273,873.60 |
| DAARCOMM | 0.63 | 0.63 | 0.63 | 0.00 | 0.00 | 0.68 | 42 | 403,423 | 273,441.98 | ||
| DANGCEM | 480.00 | 480.00 | 480.00 | 0.00 | 0.00 | 432.00 | 174 | 95,358 | 41,194,656.00 | ||
| DANGSUGAR | 41.00 | 41.00 | 41.00 | 40.00 | 41.00 | 0.00 | 0.00 | 40.24 | 263 | 2,257,424 | 90,830,994.00 |
| DEAPCAP | 0.97 | 0.97 | 0.92 | 0.92 | 0.92 | -0.05 | -5.15 | 0.94 | 36 | 1,208,061 | 1,138,494.14 |
| ELLAHLAKES | 3.22 | 3.22 | 3.22 | 3.21 | 3.22 | 0.00 | 0.00 | 3.22 | 97 | 3,261,267 | 10,503,982.97 |
| ENAMELWA | 23.20 | 23.20 | 23.20 | 0.00 | 0.00 | 23.15 | 3 | 2,151 | 49,795.65 | ||
| ETERNA | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 0.00 | 0.00 | 42.09 | 95 | 679,943 | 28,617,568.05 |
| ETI | 34.70 | 34.70 | 31.40 | 31.40 | 31.40 | -3.30 | -9.51 | 31.32 | 26 | 220,096 | 6,894,195.05 |
| ETRANZACT | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 6.72 | 11 | 64,405 | 432,678.15 | ||
| EUNISELL | 9.80 | 9.80 | 9.80 | 0.00 | 0.00 | 9.46 | 24 | 142,271 | 1,346,059.20 | ||
| FBNH | 30.00 | 30.00 | 30.00 | 29.80 | 29.80 | -0.20 | -0.67 | 29.71 | 218 | 2,025,480 | 60,178,981.40 |
| FCMB | 10.50 | 10.50 | 10.50 | 10.40 | 10.50 | 0.00 | 0.00 | 10.40 | 197 | 102,270,103 | 1,063,942,884.35 |
| FIDELITYBK | 17.95 | 17.95 | 18.00 | 17.80 | 17.80 | -0.15 | -0.84 | 17.94 | 317 | 9,149,070 | 164,150,331.05 |
| FIDSON | 19.80 | 19.80 | 17.90 | 17.90 | 17.90 | -1.90 | -9.60 | 18.13 | 58 | 264,848 | 4,800,803.70 |
| FTNCOCOA | 1.69 | 1.69 | 1.78 | 1.69 | 1.78 | 0.09 | 5.33 | 1.71 | 59 | 3,218,084 | 5,509,025.92 |
| GEREGU | 1150.00 | 1150.00 | 1150.00 | 0.00 | 0.00 | 1035.00 | 36 | 837 | 866,295.00 | ||
| GOLDBREW | 7.09 | 7.09 | 7.09 | 0.00 | 0.00 | 6.40 | 8 | 15,773 | 101,008.00 | ||
| GTCO | 61.00 | 61.00 | 62.00 | 60.95 | 61.00 | 0.00 | 0.00 | 61.01 | 294 | 9,447,298 | 576,379,348.50 |
| GUINEAINS | 0.72 | 0.72 | 0.72 | 0.66 | 0.66 | -0.06 | -8.33 | 0.70 | 155 | 5,534,008 | 3,883,441.82 |
| GUINNESS | 74.00 | 74.00 | 74.00 | 0.00 | 0.00 | 73.28 | 46 | 87,327 | 6,399,006.90 | ||
| HMCALL | 5.87 | 5.87 | 5.87 | 0.00 | 0.00 | 5.29 | 7 | 51,436 | 272,096.44 | ||
| HONYFLOUR | 11.85 | 11.85 | 13.03 | 12.50 | 13.03 | 1.18 | 9.96 | 12.95 | 260 | 7,846,247 | 101,634,626.30 |
| IKEJAHOTEL | 12.10 | 12.10 | 12.10 | 0.00 | 0.00 | 11.82 | 38 | 89,392 | 1,056,480.25 | ||
| INTBREW | 5.70 | 5.70 | 5.45 | 5.42 | 5.45 | -0.25 | -4.39 | 5.44 | 23 | 1,045,296 | 5,682,310.73 |
| INTENEGINS | 2.13 | 2.13 | 2.13 | 0.00 | 0.00 | 2.02 | 10 | 104,500 | 210,654.91 | ||
| JAIZBANK | 3.38 | 3.38 | 3.40 | 3.30 | 3.38 | 0.00 | 0.00 | 3.36 | 164 | 24,403,359 | 82,022,196.89 |
| JAPAULGOLD | 2.09 | 2.09 | 2.10 | 2.09 | 2.10 | 0.01 | 0.48 | 2.10 | 73 | 2,970,747 | 6,245,154.71 |
| JBERGER | 126.30 | 126.30 | 126.30 | 0.00 | 0.00 | 120.24 | 62 | 65,409 | 7,864,694.10 | ||
| JOHNHOLT | 7.00 | 7.00 | 7.28 | 7.28 | 7.28 | 0.28 | 4.00 | 7.21 | 24 | 153,854 | 1,109,960.15 |
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 10.30 | 13 | 45,545 | 469,113.50 | ||
| LASACO | 3.09 | 3.09 | 3.09 | 2.90 | 2.90 | -0.19 | -6.15 | 3.01 | 128 | 937,679 | 2,817,928.03 |
| LEARNAFRCA | 3.66 | 3.66 | 3.66 | 0.00 | 0.00 | 3.67 | 16 | 91,463 | 335,869.63 | ||
| LINKASSURE | 1.35 | 1.35 | 1.38 | 1.38 | 1.38 | 0.03 | 2.22 | 1.38 | 9 | 556,417 | 768,326.95 |
| LIVESTOCK | 6.31 | 6.31 | 6.90 | 6.50 | 6.90 | 0.59 | 9.35 | 6.68 | 130 | 3,011,700 | 20,130,663.50 |
| MANSARD | 9.05 | 9.05 | 9.05 | 0.00 | 0.00 | 9.19 | 30 | 290,941 | 2,673,687.30 | ||
| MAYBAKER | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0.00 | 0.00 | 8.23 | 41 | 1,896,128 | 15,596,572.40 |
| MRS | 185.00 | 185.00 | 185.00 | 0.00 | 0.00 | 180.52 | 66 | 29,120 | 5,256,625.30 | ||
| MTNN | 264.20 | 264.20 | 264.20 | 0.00 | 0.00 | 241.52 | 354 | 151,779 | 36,657,393.50 | ||
| MULTIVERSE | 10.80 | 10.80 | 10.80 | 0.00 | 0.00 | 9.75 | 10 | 3,794 | 36,991.50 | ||
| NAHCO | 64.95 | 64.95 | 64.95 | 0.00 | 0.00 | 62.56 | 77 | 526,404 | 32,931,734.15 | ||
| NASCON | 42.00 | 42.00 | 45.00 | 42.00 | 45.00 | 3.00 | 7.14 | 43.21 | 157 | 4,856,685 | 209,874,631.60 |
| NB | 35.05 | 35.05 | 35.00 | 35.00 | 35.00 | -0.05 | -0.14 | 34.98 | 162 | 3,403,368 | 119,046,476.05 |
| NCR | 7.30 | 7.30 | 7.30 | 0.00 | 0.00 | 7.30 | 2 | 1,000 | 7,300.00 | ||
| NEIMETH | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 0.00 | 0.00 | 3.05 | 27 | 401,200 | 1,224,690.41 |
| NEM | 13.10 | 13.10 | 13.10 | 0.00 | 0.00 | 12.68 | 30 | 71,375 | 904,702.25 | ||
| NESTLE | 975.00 | 975.00 | 975.00 | 0.00 | 0.00 | 976.66 | 69 | 110,024 | 107,455,515.50 | ||
| NGXGROUP | 31.00 | 31.00 | 31.00 | 30.00 | 30.00 | -1.00 | -3.23 | 30.40 | 47 | 1,561,515 | 47,465,479.00 |
| NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 111.73 | 19 | 25,198 | 2,815,408.60 | ||
| NNFM | 72.55 | 72.55 | 72.55 | 0.00 | 0.00 | 70.95 | 44 | 458,363 | 32,521,061.60 | ||
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 0.00 | 57.80 | 5 | 550 | 31,790.00 | ||
| NPFMCRFBK | 1.84 | 1.84 | 1.84 | 0.00 | 0.00 | 1.76 | 21 | 319,472 | 563,471.78 | ||
| NSLTECH | 0.62 | 0.62 | 0.63 | 0.61 | 0.63 | 0.01 | 1.61 | 0.63 | 44 | 3,576,529 | 2,235,493.30 |
| OANDO | 48.00 | 48.00 | 52.80 | 50.00 | 52.80 | 4.80 | 10.00 | 52.07 | 174 | 3,474,231 | 180,915,994.75 |
| OKOMUOIL | 540.00 | 540.00 | 540.10 | 540.10 | 540.10 | 0.10 | 0.02 | 540.33 | 88 | 1,098,921 | 593,780,241.60 |
| OMATEK | 0.79 | 0.80 | 0.80 | 0.78 | 0.78 | -0.01 | -1.27 | 0.78 | 32 | 650,937 | 510,213.16 |
| PRESCO | 785.00 | 785.00 | 785.00 | 0.00 | 0.00 | 711.90 | 145 | 217,860 | 155,094,359.10 | ||
| PRESTIGE | 1.20 | 1.20 | 1.28 | 1.10 | 1.11 | -0.09 | -7.50 | 1.18 | 45 | 6,190,692 | 7,318,629.63 |
| PZ | 29.50 | 29.50 | 32.45 | 31.80 | 32.45 | 2.95 | 10.00 | 32.19 | 99 | 1,675,709 | 53,944,562.05 |
| REDSTAREX | 7.33 | 7.33 | 7.33 | 0.00 | 0.00 | 6.60 | 22 | 185,023 | 1,221,151.80 | ||
| REGALINS | 0.69 | 0.69 | 0.70 | 0.70 | 0.70 | 0.01 | 1.45 | 0.69 | 17 | 391,945 | 270,309.83 |
| ROYALEX | 0.84 | 0.84 | 0.88 | 0.80 | 0.88 | 0.04 | 4.76 | 0.84 | 25 | 304,212 | 255,237.13 |
| RTBRISCOE | 2.47 | 2.47 | 2.55 | 2.40 | 2.55 | 0.08 | 3.24 | 2.46 | 27 | 816,763 | 2,008,856.74 |
| SCOA | 3.44 | 3.44 | 3.44 | 0.00 | 0.00 | 3.77 | 20 | 25,351 | 95,682.08 | ||
| SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 0.00 | 5130.00 | 31 | 1,227 | 6,294,510.00 | ||
| SFSREIT | 197.35 | 197.35 | 197.35 | 0.00 | 0.00 | 212.68 | 18 | 24,740 | 5,261,786.30 | ||
| SKYAVN | 46.50 | 46.50 | 46.50 | 0.00 | 0.00 | 41.89 | 11 | 5,013 | 209,994.70 | ||
| SOVRENINS | 1.19 | 1.19 | 1.20 | 1.08 | 1.18 | -0.01 | -0.84 | 1.12 | 58 | 10,646,851 | 11,878,579.87 |
| STANBIC | 64.00 | 64.00 | 64.00 | 0.00 | 0.00 | 63.26 | 83 | 57,501 | 3,637,242.95 | ||
| STERLINGNG | 5.63 | 5.63 | 5.60 | 5.52 | 5.59 | -0.04 | -0.71 | 5.45 | 235 | 9,812,235 | 53,487,536.06 |
| SUNUASSUR | 5.90 | 5.90 | 5.52 | 5.31 | 5.52 | -0.38 | -6.44 | 5.44 | 49 | 3,054,419 | 16,600,952.52 |
| TANTALIZER | 2.02 | 2.02 | 2.00 | 1.95 | 2.00 | -0.02 | -0.99 | 1.98 | 38 | 1,998,611 | 3,948,010.55 |
| TOTAL | 670.00 | 670.00 | 670.00 | 0.00 | 0.00 | 661.78 | 54 | 128,939 | 85,329,639.50 | ||
| TRANSCOHOT | 126.10 | 126.10 | 126.10 | 0.00 | 0.00 | 113.96 | 53 | 111,866 | 12,747,893.75 | ||
| TRANSCORP | 56.20 | 56.20 | 56.20 | 0.00 | 0.00 | 55.99 | 230 | 2,611,831 | 146,235,698.00 | ||
| TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.85 | 3 | 1,155 | 2,131.00 | ||
| TRANSPOWER | 364.90 | 364.90 | 364.90 | 0.00 | 0.00 | 328.61 | 127 | 1,344,257 | 441,729,990.40 | ||
| TRIPPLEG | 2.23 | 2.23 | 2.20 | 2.20 | 2.20 | -0.03 | -1.35 | 2.21 | 12 | 348,147 | 770,432.90 |
| UACN | 35.25 | 35.25 | 35.25 | 0.00 | 0.00 | 35.50 | 42 | 197,926 | 7,026,639.40 | ||
| UBA | 36.90 | 36.90 | 36.90 | 36.80 | 36.80 | -0.10 | -0.27 | 36.87 | 410 | 7,434,685 | 274,125,501.15 |
| UCAP | 22.00 | 22.00 | 22.15 | 21.90 | 22.10 | 0.10 | 0.45 | 22.04 | 329 | 8,349,263 | 183,980,186.40 |
| UHOMREIT | 44.25 | 44.25 | 44.25 | 0.00 | 0.00 | 46.09 | 13 | 10,600 | 488,564.40 | ||
| UNILEVER | 39.45 | 39.45 | 39.45 | 0.00 | 0.00 | 39.04 | 31 | 317,838 | 12,406,867.35 | ||
| UNIONDICON | 5.55 | 5.55 | 5.55 | 0.00 | 0.00 | 5.14 | 7 | 24,120 | 124,060.00 | ||
| UNIVINSURE | 0.65 | 0.65 | 0.66 | 0.64 | 0.66 | 0.01 | 1.54 | 0.65 | 55 | 5,429,746 | 3,550,692.66 |
| UPDC | 2.81 | 2.81 | 2.92 | 2.85 | 2.91 | 0.10 | 3.56 | 2.90 | 65 | 2,225,391 | 6,454,416.78 |
| UPDCREIT | 6.20 | 6.20 | 6.30 | 6.30 | 6.30 | 0.10 | 1.61 | 6.29 | 32 | 575,026 | 3,617,954.30 |
| UPL | 4.55 | 4.55 | 4.55 | 0.00 | 0.00 | 4.40 | 13 | 174,782 | 769,513.60 | ||
| VERITASKAP | 1.14 | 1.14 | 1.17 | 1.12 | 1.17 | 0.03 | 2.63 | 1.14 | 66 | 3,219,764 | 3,672,599.01 |
| VFDGROUP | 52.40 | 52.40 | 52.40 | 0.00 | 0.00 | 52.40 | 50 | 504,941 | 26,459,655.70 | ||
| VITAFOAM | 39.70 | 39.70 | 39.70 | 0.00 | 0.00 | 39.84 | 58 | 532,403 | 21,212,890.75 | ||
| WAPCO | 77.50 | 77.50 | 75.00 | 73.10 | 75.00 | -2.50 | -3.23 | 73.62 | 357 | 11,296,385 | 831,591,748.50 |
| WAPIC | 2.70 | 2.70 | 2.57 | 2.55 | 2.57 | -0.13 | -4.81 | 2.59 | 30 | 386,536 | 1,002,359.09 |
| WEMABANK | 12.00 | 12.00 | 11.90 | 11.50 | 11.90 | -0.10 | -0.83 | 11.52 | 209 | 6,878,748 | 79,240,119.20 |
| ZENITHBANK | 48.00 | 48.00 | 48.00 | 47.95 | 48.00 | 0.00 | 0.00 | 47.99 | 641 | 33,339,981 | 1,599,878,704.55 |
| TOTAL TRANSACTION (120) | 11,069 | 422,773,238 | 9,563,432,646.45 |

