NGX Price List Thursday, 15th May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS7.637.637.630.000.006.8727 33,613 230,921.31 0.000.000.000.000.000.00
ABCTRANS2.912.912.952.952.950.041.372.9175 588,589 1,713,201.38 2.662.802.863.043.103.25
ACADEMY4.304.304.300.000.004.1636 73,181 304,618.67 0.000.000.000.000.000.00
ACCESSCORP21.4521.4522.3521.3022.000.552.5621.80703 10,453,547 227,886,434.55 19.1720.2420.6621.9422.3723.43
AFRIPRUD16.7016.7016.4516.4516.45-0.25-1.5016.37157 2,679,355 43,850,944.80 14.8115.6315.9616.9417.2718.10
AIICO1.661.661.651.591.60-0.06-3.611.60400 33,853,762 54,262,847.58 1.431.511.541.641.671.75
AIRTELAFRI2156.902156.902156.900.000.002372.501 15 35,587.50 0.000.000.000.000.000.00
ALEX7.157.157.150.000.006.452 1,001 6,457.15 0.000.000.000.000.000.00
ARADEL503.00503.00503.000.000.00456.57332 614,054 280,356,273.10 0.000.000.000.000.000.00
AUSTINLAZ2.062.062.060.000.002.074 4,550 9,420.00 0.000.000.000.000.000.00
BERGER21.4521.4521.450.000.0021.0323 37,564 789,836.35 0.000.000.000.000.000.00
BETAGLAS194.30194.30213.70213.70213.7019.409.98211.44120 1,047,292 221,441,380.20 192.33203.02207.29220.11224.39235.07
BUACEMENT83.7083.7083.700.000.0079.27146 158,593 12,572,132.70 0.000.000.000.000.000.00
BUAFOODS418.00418.00418.000.000.00376.2081 15,548 5,849,157.60 0.000.000.000.000.000.00
CADBURY39.2539.2538.2038.2038.20-1.05-2.6837.95145 1,930,844 73,277,898.90 34.3836.2937.0539.3540.1142.02
CAP40.0040.0040.000.000.0043.8017 64,695 2,833,758.15 0.000.000.000.000.000.00
CAVERTON4.044.444.443.704.110.071.734.12551 35,091,101 144,668,516.40 3.333.523.593.813.894.07
CHAMPION6.106.106.496.156.200.101.646.32120 2,000,474 12,638,761.65 5.545.845.976.336.466.77
CHAMS2.162.162.202.102.200.041.852.17130 10,816,178 23,444,588.31 1.892.002.042.162.212.31
CILEASING4.074.074.253.894.250.184.424.0855 2,009,494 8,190,566.40 3.503.703.774.014.084.28
CONHALLPLC2.942.942.962.952.960.020.682.9438 1,329,757 3,907,552.47 2.662.802.863.043.103.25
CONOIL331.20331.20331.200.000.00298.1024 2,589 771,780.90 0.000.000.000.000.000.00
CORNERST3.153.153.150.000.003.3322 216,260 719,999.15 0.000.000.000.000.000.00
CUSTODIAN18.0018.0018.0017.9517.95-0.05-0.2817.9951 1,250,803 22,497,631.45 16.1617.0517.4118.4918.8519.75
CUTIX2.652.652.652.652.650.000.002.6395 2,034,840 5,351,067.88 2.392.522.572.732.782.92
CWG10.0010.0010.1010.0010.100.101.0010.04109 2,395,007 24,035,027.65 9.009.509.7010.3010.5011.00
DAARCOMM0.640.640.620.620.62-0.02-3.130.6319 426,527 267,037.64 0.560.590.600.640.650.68
DANGCEM440.00440.00440.000.000.00431.36357 553,160 238,611,104.60 0.000.000.000.000.000.00
DANGSUGAR38.0038.0038.000.000.0037.31245 808,252 30,152,734.50 0.000.000.000.000.000.00
DEAPCAP1.001.001.001.001.000.000.001.0033 4,027,877 4,027,784.00 0.900.950.971.031.051.10
ELLAHLAKES3.143.143.113.053.08-0.06-1.913.08134 8,647,303 26,649,181.37 2.752.902.963.143.203.36
ENAMELWA25.3025.3025.300.000.0025.001 800 20,000.00 0.000.000.000.000.000.00
ETERNA43.0043.0043.0043.0043.000.000.0042.9868 2,130,249 91,563,305.50 38.7040.8541.7144.2945.1547.30
ETI28.7028.7028.700.000.0028.9455 527,381 15,264,734.00 0.000.000.000.000.000.00
ETRANZACT5.405.405.905.905.900.509.265.9027 541,359 3,193,865.60 5.315.615.726.086.206.49
EUNISELL10.7510.7510.750.000.0010.1612 67,756 688,150.00 0.000.000.000.000.000.00
FCMB9.509.459.509.359.45-0.05-0.539.40249 273,035,257 2,566,985,388.70 8.428.889.079.639.8210.29
FIDELITYBK21.0021.0021.0020.1021.000.000.0020.64568 43,453,594 896,726,641.55 18.0919.1019.5020.7021.1122.11
FIDSON27.1027.1027.4527.1027.100.000.0027.05150 1,555,680 42,081,167.40 24.3925.7526.2927.9128.4629.81
FIRSTHOLDCO24.8524.8524.9524.7024.850.000.0024.83300 3,568,639 88,602,011.25 22.2323.4723.9625.4425.9427.17
FTNCOCOA2.502.502.752.252.48-0.02-0.802.40349 26,355,571 63,273,177.29 2.032.142.182.322.362.48
GEREGU1141.501141.501141.500.000.001027.4044 3,028 3,110,967.20 0.000.000.000.000.000.00
GTCO68.6068.6068.5568.1568.55-0.05-0.0768.48461 5,513,889 377,569,149.40 61.3464.7466.1170.1971.5674.97
GUINEAINS0.680.680.700.620.66-0.02-2.940.6357 23,250,395 14,730,459.39 0.560.590.600.640.650.68
GUINNESS80.0080.0080.000.000.0081.3283 97,492 7,927,951.85 0.000.000.000.000.000.00
HMCALL4.234.234.230.000.004.3129 162,447 700,339.34 0.000.000.000.000.000.00
HONYFLOUR15.0015.0016.5015.0016.501.5010.0016.25281 11,446,713 185,994,818.35 13.5014.2514.5515.4515.7516.50
IKEJAHOTEL12.8512.8512.850.000.0013.5136 518,349 7,004,213.05 0.000.000.000.000.000.00
IMG39.8539.8539.850.000.0039.2022 69,039 2,706,180.50 0.000.000.000.000.000.00
INFINITY6.806.806.800.000.007.001 200 1,400.00 0.000.000.000.000.000.00
INTBREW9.359.359.609.309.350.000.009.34120 4,426,962 41,359,880.01 8.378.849.029.589.7710.23
INTENEGINS1.881.881.880.000.001.7815 81,988 145,553.38 0.000.000.000.000.000.00
JAIZBANK3.233.233.203.123.12-0.11-3.413.17162 6,854,623 21,713,970.59 2.812.963.033.213.283.43
JAPAULGOLD1.991.992.101.981.990.000.002.02178 9,671,203 19,527,551.81 1.781.881.922.042.082.18
JBERGER137.00137.00137.000.000.00123.4139 7,785 960,776.20 0.000.000.000.000.000.00
JOHNHOLT6.306.306.300.000.006.5626 48,542 318,387.45 0.000.000.000.000.000.00
JULI10.3010.3010.300.000.0010.1210 2,393 24,206.25 0.000.000.000.000.000.00
LASACO2.432.432.472.302.32-0.11-4.532.4057 1,913,613 4,593,780.97 2.072.192.232.372.422.53
LEARNAFRCA4.404.404.400.000.004.1713 29,070 121,242.25 0.000.000.000.000.000.00
LEGENDINT8.408.408.400.000.008.4655 395,091 3,340,788.42 0.000.000.000.000.000.00
LINKASSURE1.141.141.251.251.250.119.651.259 223,857 279,821.25 1.131.191.211.291.311.38
LIVESTOCK8.708.708.708.508.65-0.05-0.578.63119 3,136,504 27,056,397.08 7.658.088.258.768.939.35
MANSARD8.228.228.558.558.550.334.018.5465 915,085 7,814,792.93 7.708.128.298.818.989.41
MAYBAKER13.1013.1012.7512.6012.60-0.50-3.8212.60139 1,703,179 21,465,224.10 11.3411.9712.2212.9813.2313.86
MBENEFIT0.900.900.930.870.930.033.330.9227 2,563,651 2,354,685.16 0.780.830.840.900.910.96
MEYER9.659.659.650.000.0010.4519 246,670 2,578,052.60 0.000.000.000.000.000.00
MRS157.50157.50157.500.000.00141.8030 17,372 2,463,349.60 0.000.000.000.000.000.00
MTNN278.00278.00278.000.000.00276.02564 12,452,584 3,437,142,637.70 0.000.000.000.000.000.00
MULTIVERSE9.859.858.908.908.90-0.95-9.649.0142 359,293 3,236,740.35 8.018.468.639.179.359.79
NAHCO74.0074.0074.000.000.0075.08153 1,642,793 123,346,706.40 0.000.000.000.000.000.00
NASCON54.0054.0054.7054.0054.700.701.3054.02113 1,154,228 62,352,778.40 48.6051.3052.3855.6256.7059.40
NB54.5054.5054.5054.2054.500.000.0054.21246 2,561,527 138,868,374.50 48.7851.4952.5755.8356.9159.62
NEIMETH3.073.073.373.063.370.309.773.1779 4,608,977 14,592,101.56 2.752.912.973.153.213.37
NEM15.0015.0014.9014.6014.60-0.40-2.6714.7423 850,678 12,539,373.70 13.1413.8714.1615.0415.3316.06
NESTLE1210.001210.001331.001331.001331.00121.0010.001330.9669 542,561 722,124,948.40 1197.901264.451291.071370.931397.551464.10
NGXGROUP36.0036.0036.0036.0036.000.000.0035.9245 6,006,044 215,717,243.55 32.4034.2034.9237.0837.8039.60
NIDF111.70111.70111.700.000.00114.8651 269,260 30,926,530.10 0.000.000.000.000.000.00
NNFM99.5599.55109.00109.00109.009.459.49108.9852 2,280,474 248,533,396.75 98.10103.55105.73112.27114.45119.90
NOTORE62.5062.5062.500.000.0062.001 1 62.00 0.000.000.000.000.000.00
NPFMCRFBK2.142.142.352.202.350.219.812.29158 9,022,528 20,652,768.56 1.982.092.132.272.312.42
NSLTECH 0.60 0.60 0.660.60 0.62 0.023.330.6242 3,620,018 2,260,942.28 0.540.570.580.620.630.66
OANDO 53.50 53.50 53.50 51.75 52.50 -1.00-1.8752.66624 5,472,604 288,213,016.75 46.5849.1650.2053.3054.3456.93
OKOMUOIL555.00555.00574.00574.00574.0019.003.42570.76113 150,181 85,718,034.90 516.60545.30556.78591.22602.70631.40
OMATEK0.640.640.640.630.63-0.01-1.560.6332 1,366,711 865,562.04 0.570.600.610.650.660.69
PRESCO880.00880.00880.000.000.00875.82101 24,871 21,782,485.80 0.000.000.000.000.000.00
PRESTIGE0.950.950.990.970.970.022.110.9825 1,514,137 1,479,630.77 0.870.920.941.001.021.07
PZ32.3032.3032.300.000.0029.22119 2,646,909 77,349,516.80 0.000.000.000.000.000.00
REDSTAREX5.555.555.550.000.006.002 701 4,205.73 0.000.000.000.000.000.00
REGALINS 0.55 0.55 0.590.55 0.59 0.047.270.5822 1,653,141 955,156.92 0.500.520.530.570.580.61
ROYALEX 0.80 0.80 0.80 0.000.000.8320 223,765 184,815.55 0.000.000.000.000.000.00
RTBRISCOE2.042.042.101.982.100.062.942.0036 1,260,752 2,517,605.16 1.781.881.922.042.082.18
SCOA4.474.474.470.000.004.7520 115,523 548,502.51 0.000.000.000.000.000.00
SEPLAT5588.905588.905588.900.000.005030.1070 5,447 27,398,954.70 0.000.000.000.000.000.00
SFSREIT206.00206.00206.000.000.00212.0620 11,345 2,405,868.25 0.000.000.000.000.000.00
SKYAVN60.5060.5066.4066.4066.405.909.7565.6027 579,357 38,006,576.30 59.7663.0864.4168.3969.7273.04
SOVRENINS0.950.951.000.950.950.000.000.9941 3,075,518 3,036,679.48 0.860.900.920.981.001.05
STANBIC68.5068.5069.0069.0069.000.500.7369.0098 1,112,552 76,770,694.40 62.1065.5566.9371.0772.4575.90
STERLINGNG6.006.006.085.805.80-0.20-3.335.96197 5,585,972 33,290,754.19 5.225.515.635.976.096.38
SUNUASSUR5.345.345.340.000.005.0424 321,352 1,619,991.78 0.000.000.000.000.000.00
TANTALIZER2.412.412.412.232.38-0.03-1.242.30156 15,751,375 36,302,572.01 2.012.122.162.302.342.45
TOTAL705.00705.00705.000.000.00634.5164 45,366 28,785,327.60 0.000.000.000.000.000.00
TRANSCOHOT153.50153.50163.00163.00163.009.506.19144.9095 513,554 74,413,388.85 146.70154.85158.11167.89171.15179.30
TRANSCORP44.1044.1044.5044.5044.500.400.9144.80190 1,209,476 54,188,869.65 40.0542.2843.1745.8446.7348.95
TRANSEXPR2.002.002.000.000.002.202 1,500 3,300.00 0.000.000.000.000.000.00
TRANSPOWER328.50328.50328.500.000.00295.7055 118,948 35,172,923.60 0.000.000.000.000.000.00
TRIPPLEG2.002.002.000.000.001.909 60,150 114,046.00 0.000.000.000.000.000.00
UACN33.0033.0033.000.000.0033.4240 135,258 4,520,535.00 0.000.000.000.000.000.00
UBA34.9534.9534.9034.6034.90-0.05-0.1434.82521 8,962,431 312,064,269.00 31.1432.8733.5635.6436.3338.06
UCAP18.0018.0018.2018.0018.000.000.0018.10206 3,511,826 63,564,464.10 16.2017.1017.4618.5418.9019.80
UHOMREIT46.1546.1546.150.000.0050.753 22,417 1,137,662.75 0.000.000.000.000.000.00
UNILEVER43.0043.0043.000.000.0042.3057 443,174 18,746,968.00 0.000.000.000.000.000.00
UNIONDICON7.457.457.450.000.007.215 31,450 226,788.35 0.000.000.000.000.000.00
UNIVINSURE0.520.520.530.510.530.011.920.5257 13,216,309 6,851,733.27 0.460.480.490.530.540.56
UPDC2.992.993.052.813.050.062.012.9769 1,824,635 5,427,584.98 2.532.672.732.892.953.09
UPDCREIT6.506.506.500.000.006.3945 198,345 1,266,761.10 0.000.000.000.000.000.00
UPL4.754.754.750.000.004.3533 504,312 2,195,917.30 0.000.000.000.000.000.00
VERITASKAP1.001.001.071.001.070.077.001.03132 20,355,992 20,990,116.36 0.900.950.971.031.051.10
VFDGROUP15.9015.9016.5016.1016.100.201.2616.15116 2,212,736 35,741,292.50 14.4915.3015.6216.5816.9117.71
VITAFOAM54.9054.9054.900.000.0052.3469 1,071,605 56,083,137.10 0.000.000.000.000.000.00
WAPCO78.0078.0078.2578.0078.250.250.3277.19146 2,177,244 168,051,173.60 70.2074.1075.6680.3481.9085.80
WAPIC2.112.112.102.012.01-0.10-4.742.0574 2,161,254 4,422,744.92 1.811.911.952.072.112.21
WEMABANK14.4514.4514.5514.0014.05-0.40-2.7714.18179 2,896,181 41,062,157.65 12.6013.3013.5814.4214.7015.40
ZENITHBANK48.5048.5049.2048.0048.500.000.0048.53790 24,052,442 1,167,291,799.40 43.2045.6046.5649.4450.4052.80
TOTAL TRANSACTION (123) 14,470 719,671,035 13,828,684,774.10
WhatsApp
Facebook
LinkedIn
X