| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE | -10% | -5% | -3% | 3% | 5% | 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 7.63 | 7.63 | 7.63 | 0.00 | 0.00 | 6.87 | 27 | 33,613 | 230,921.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ABCTRANS | 2.91 | 2.91 | 2.95 | 2.95 | 2.95 | 0.04 | 1.37 | 2.91 | 75 | 588,589 | 1,713,201.38 | 2.66 | 2.80 | 2.86 | 3.04 | 3.10 | 3.25 |
| ACADEMY | 4.30 | 4.30 | 4.30 | 0.00 | 0.00 | 4.16 | 36 | 73,181 | 304,618.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ACCESSCORP | 21.45 | 21.45 | 22.35 | 21.30 | 22.00 | 0.55 | 2.56 | 21.80 | 703 | 10,453,547 | 227,886,434.55 | 19.17 | 20.24 | 20.66 | 21.94 | 22.37 | 23.43 |
| AFRIPRUD | 16.70 | 16.70 | 16.45 | 16.45 | 16.45 | -0.25 | -1.50 | 16.37 | 157 | 2,679,355 | 43,850,944.80 | 14.81 | 15.63 | 15.96 | 16.94 | 17.27 | 18.10 |
| AIICO | 1.66 | 1.66 | 1.65 | 1.59 | 1.60 | -0.06 | -3.61 | 1.60 | 400 | 33,853,762 | 54,262,847.58 | 1.43 | 1.51 | 1.54 | 1.64 | 1.67 | 1.75 |
| AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 1 | 15 | 35,587.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 6.45 | 2 | 1,001 | 6,457.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ARADEL | 503.00 | 503.00 | 503.00 | 0.00 | 0.00 | 456.57 | 332 | 614,054 | 280,356,273.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| AUSTINLAZ | 2.06 | 2.06 | 2.06 | 0.00 | 0.00 | 2.07 | 4 | 4,550 | 9,420.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| BERGER | 21.45 | 21.45 | 21.45 | 0.00 | 0.00 | 21.03 | 23 | 37,564 | 789,836.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| BETAGLAS | 194.30 | 194.30 | 213.70 | 213.70 | 213.70 | 19.40 | 9.98 | 211.44 | 120 | 1,047,292 | 221,441,380.20 | 192.33 | 203.02 | 207.29 | 220.11 | 224.39 | 235.07 |
| BUACEMENT | 83.70 | 83.70 | 83.70 | 0.00 | 0.00 | 79.27 | 146 | 158,593 | 12,572,132.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| BUAFOODS | 418.00 | 418.00 | 418.00 | 0.00 | 0.00 | 376.20 | 81 | 15,548 | 5,849,157.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| CADBURY | 39.25 | 39.25 | 38.20 | 38.20 | 38.20 | -1.05 | -2.68 | 37.95 | 145 | 1,930,844 | 73,277,898.90 | 34.38 | 36.29 | 37.05 | 39.35 | 40.11 | 42.02 |
| CAP | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 | 43.80 | 17 | 64,695 | 2,833,758.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| CAVERTON | 4.04 | 4.44 | 4.44 | 3.70 | 4.11 | 0.07 | 1.73 | 4.12 | 551 | 35,091,101 | 144,668,516.40 | 3.33 | 3.52 | 3.59 | 3.81 | 3.89 | 4.07 |
| CHAMPION | 6.10 | 6.10 | 6.49 | 6.15 | 6.20 | 0.10 | 1.64 | 6.32 | 120 | 2,000,474 | 12,638,761.65 | 5.54 | 5.84 | 5.97 | 6.33 | 6.46 | 6.77 |
| CHAMS | 2.16 | 2.16 | 2.20 | 2.10 | 2.20 | 0.04 | 1.85 | 2.17 | 130 | 10,816,178 | 23,444,588.31 | 1.89 | 2.00 | 2.04 | 2.16 | 2.21 | 2.31 |
| CILEASING | 4.07 | 4.07 | 4.25 | 3.89 | 4.25 | 0.18 | 4.42 | 4.08 | 55 | 2,009,494 | 8,190,566.40 | 3.50 | 3.70 | 3.77 | 4.01 | 4.08 | 4.28 |
| CONHALLPLC | 2.94 | 2.94 | 2.96 | 2.95 | 2.96 | 0.02 | 0.68 | 2.94 | 38 | 1,329,757 | 3,907,552.47 | 2.66 | 2.80 | 2.86 | 3.04 | 3.10 | 3.25 |
| CONOIL | 331.20 | 331.20 | 331.20 | 0.00 | 0.00 | 298.10 | 24 | 2,589 | 771,780.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| CORNERST | 3.15 | 3.15 | 3.15 | 0.00 | 0.00 | 3.33 | 22 | 216,260 | 719,999.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| CUSTODIAN | 18.00 | 18.00 | 18.00 | 17.95 | 17.95 | -0.05 | -0.28 | 17.99 | 51 | 1,250,803 | 22,497,631.45 | 16.16 | 17.05 | 17.41 | 18.49 | 18.85 | 19.75 |
| CUTIX | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 0.00 | 0.00 | 2.63 | 95 | 2,034,840 | 5,351,067.88 | 2.39 | 2.52 | 2.57 | 2.73 | 2.78 | 2.92 |
| CWG | 10.00 | 10.00 | 10.10 | 10.00 | 10.10 | 0.10 | 1.00 | 10.04 | 109 | 2,395,007 | 24,035,027.65 | 9.00 | 9.50 | 9.70 | 10.30 | 10.50 | 11.00 |
| DAARCOMM | 0.64 | 0.64 | 0.62 | 0.62 | 0.62 | -0.02 | -3.13 | 0.63 | 19 | 426,527 | 267,037.64 | 0.56 | 0.59 | 0.60 | 0.64 | 0.65 | 0.68 |
| DANGCEM | 440.00 | 440.00 | 440.00 | 0.00 | 0.00 | 431.36 | 357 | 553,160 | 238,611,104.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| DANGSUGAR | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 37.31 | 245 | 808,252 | 30,152,734.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| DEAPCAP | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 33 | 4,027,877 | 4,027,784.00 | 0.90 | 0.95 | 0.97 | 1.03 | 1.05 | 1.10 |
| ELLAHLAKES | 3.14 | 3.14 | 3.11 | 3.05 | 3.08 | -0.06 | -1.91 | 3.08 | 134 | 8,647,303 | 26,649,181.37 | 2.75 | 2.90 | 2.96 | 3.14 | 3.20 | 3.36 |
| ENAMELWA | 25.30 | 25.30 | 25.30 | 0.00 | 0.00 | 25.00 | 1 | 800 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ETERNA | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 0.00 | 0.00 | 42.98 | 68 | 2,130,249 | 91,563,305.50 | 38.70 | 40.85 | 41.71 | 44.29 | 45.15 | 47.30 |
| ETI | 28.70 | 28.70 | 28.70 | 0.00 | 0.00 | 28.94 | 55 | 527,381 | 15,264,734.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ETRANZACT | 5.40 | 5.40 | 5.90 | 5.90 | 5.90 | 0.50 | 9.26 | 5.90 | 27 | 541,359 | 3,193,865.60 | 5.31 | 5.61 | 5.72 | 6.08 | 6.20 | 6.49 |
| EUNISELL | 10.75 | 10.75 | 10.75 | 0.00 | 0.00 | 10.16 | 12 | 67,756 | 688,150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| FCMB | 9.50 | 9.45 | 9.50 | 9.35 | 9.45 | -0.05 | -0.53 | 9.40 | 249 | 273,035,257 | 2,566,985,388.70 | 8.42 | 8.88 | 9.07 | 9.63 | 9.82 | 10.29 |
| FIDELITYBK | 21.00 | 21.00 | 21.00 | 20.10 | 21.00 | 0.00 | 0.00 | 20.64 | 568 | 43,453,594 | 896,726,641.55 | 18.09 | 19.10 | 19.50 | 20.70 | 21.11 | 22.11 |
| FIDSON | 27.10 | 27.10 | 27.45 | 27.10 | 27.10 | 0.00 | 0.00 | 27.05 | 150 | 1,555,680 | 42,081,167.40 | 24.39 | 25.75 | 26.29 | 27.91 | 28.46 | 29.81 |
| FIRSTHOLDCO | 24.85 | 24.85 | 24.95 | 24.70 | 24.85 | 0.00 | 0.00 | 24.83 | 300 | 3,568,639 | 88,602,011.25 | 22.23 | 23.47 | 23.96 | 25.44 | 25.94 | 27.17 |
| FTNCOCOA | 2.50 | 2.50 | 2.75 | 2.25 | 2.48 | -0.02 | -0.80 | 2.40 | 349 | 26,355,571 | 63,273,177.29 | 2.03 | 2.14 | 2.18 | 2.32 | 2.36 | 2.48 |
| GEREGU | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0.00 | 1027.40 | 44 | 3,028 | 3,110,967.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| GTCO | 68.60 | 68.60 | 68.55 | 68.15 | 68.55 | -0.05 | -0.07 | 68.48 | 461 | 5,513,889 | 377,569,149.40 | 61.34 | 64.74 | 66.11 | 70.19 | 71.56 | 74.97 |
| GUINEAINS | 0.68 | 0.68 | 0.70 | 0.62 | 0.66 | -0.02 | -2.94 | 0.63 | 57 | 23,250,395 | 14,730,459.39 | 0.56 | 0.59 | 0.60 | 0.64 | 0.65 | 0.68 |
| GUINNESS | 80.00 | 80.00 | 80.00 | 0.00 | 0.00 | 81.32 | 83 | 97,492 | 7,927,951.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| HMCALL | 4.23 | 4.23 | 4.23 | 0.00 | 0.00 | 4.31 | 29 | 162,447 | 700,339.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| HONYFLOUR | 15.00 | 15.00 | 16.50 | 15.00 | 16.50 | 1.50 | 10.00 | 16.25 | 281 | 11,446,713 | 185,994,818.35 | 13.50 | 14.25 | 14.55 | 15.45 | 15.75 | 16.50 |
| IKEJAHOTEL | 12.85 | 12.85 | 12.85 | 0.00 | 0.00 | 13.51 | 36 | 518,349 | 7,004,213.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| IMG | 39.85 | 39.85 | 39.85 | 0.00 | 0.00 | 39.20 | 22 | 69,039 | 2,706,180.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| INFINITY | 6.80 | 6.80 | 6.80 | 0.00 | 0.00 | 7.00 | 1 | 200 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| INTBREW | 9.35 | 9.35 | 9.60 | 9.30 | 9.35 | 0.00 | 0.00 | 9.34 | 120 | 4,426,962 | 41,359,880.01 | 8.37 | 8.84 | 9.02 | 9.58 | 9.77 | 10.23 |
| INTENEGINS | 1.88 | 1.88 | 1.88 | 0.00 | 0.00 | 1.78 | 15 | 81,988 | 145,553.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| JAIZBANK | 3.23 | 3.23 | 3.20 | 3.12 | 3.12 | -0.11 | -3.41 | 3.17 | 162 | 6,854,623 | 21,713,970.59 | 2.81 | 2.96 | 3.03 | 3.21 | 3.28 | 3.43 |
| JAPAULGOLD | 1.99 | 1.99 | 2.10 | 1.98 | 1.99 | 0.00 | 0.00 | 2.02 | 178 | 9,671,203 | 19,527,551.81 | 1.78 | 1.88 | 1.92 | 2.04 | 2.08 | 2.18 |
| JBERGER | 137.00 | 137.00 | 137.00 | 0.00 | 0.00 | 123.41 | 39 | 7,785 | 960,776.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| JOHNHOLT | 6.30 | 6.30 | 6.30 | 0.00 | 0.00 | 6.56 | 26 | 48,542 | 318,387.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 10.12 | 10 | 2,393 | 24,206.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| LASACO | 2.43 | 2.43 | 2.47 | 2.30 | 2.32 | -0.11 | -4.53 | 2.40 | 57 | 1,913,613 | 4,593,780.97 | 2.07 | 2.19 | 2.23 | 2.37 | 2.42 | 2.53 |
| LEARNAFRCA | 4.40 | 4.40 | 4.40 | 0.00 | 0.00 | 4.17 | 13 | 29,070 | 121,242.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| LEGENDINT | 8.40 | 8.40 | 8.40 | 0.00 | 0.00 | 8.46 | 55 | 395,091 | 3,340,788.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| LINKASSURE | 1.14 | 1.14 | 1.25 | 1.25 | 1.25 | 0.11 | 9.65 | 1.25 | 9 | 223,857 | 279,821.25 | 1.13 | 1.19 | 1.21 | 1.29 | 1.31 | 1.38 |
| LIVESTOCK | 8.70 | 8.70 | 8.70 | 8.50 | 8.65 | -0.05 | -0.57 | 8.63 | 119 | 3,136,504 | 27,056,397.08 | 7.65 | 8.08 | 8.25 | 8.76 | 8.93 | 9.35 |
| MANSARD | 8.22 | 8.22 | 8.55 | 8.55 | 8.55 | 0.33 | 4.01 | 8.54 | 65 | 915,085 | 7,814,792.93 | 7.70 | 8.12 | 8.29 | 8.81 | 8.98 | 9.41 |
| MAYBAKER | 13.10 | 13.10 | 12.75 | 12.60 | 12.60 | -0.50 | -3.82 | 12.60 | 139 | 1,703,179 | 21,465,224.10 | 11.34 | 11.97 | 12.22 | 12.98 | 13.23 | 13.86 |
| MBENEFIT | 0.90 | 0.90 | 0.93 | 0.87 | 0.93 | 0.03 | 3.33 | 0.92 | 27 | 2,563,651 | 2,354,685.16 | 0.78 | 0.83 | 0.84 | 0.90 | 0.91 | 0.96 |
| MEYER | 9.65 | 9.65 | 9.65 | 0.00 | 0.00 | 10.45 | 19 | 246,670 | 2,578,052.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| MRS | 157.50 | 157.50 | 157.50 | 0.00 | 0.00 | 141.80 | 30 | 17,372 | 2,463,349.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| MTNN | 278.00 | 278.00 | 278.00 | 0.00 | 0.00 | 276.02 | 564 | 12,452,584 | 3,437,142,637.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| MULTIVERSE | 9.85 | 9.85 | 8.90 | 8.90 | 8.90 | -0.95 | -9.64 | 9.01 | 42 | 359,293 | 3,236,740.35 | 8.01 | 8.46 | 8.63 | 9.17 | 9.35 | 9.79 |
| NAHCO | 74.00 | 74.00 | 74.00 | 0.00 | 0.00 | 75.08 | 153 | 1,642,793 | 123,346,706.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| NASCON | 54.00 | 54.00 | 54.70 | 54.00 | 54.70 | 0.70 | 1.30 | 54.02 | 113 | 1,154,228 | 62,352,778.40 | 48.60 | 51.30 | 52.38 | 55.62 | 56.70 | 59.40 |
| NB | 54.50 | 54.50 | 54.50 | 54.20 | 54.50 | 0.00 | 0.00 | 54.21 | 246 | 2,561,527 | 138,868,374.50 | 48.78 | 51.49 | 52.57 | 55.83 | 56.91 | 59.62 |
| NEIMETH | 3.07 | 3.07 | 3.37 | 3.06 | 3.37 | 0.30 | 9.77 | 3.17 | 79 | 4,608,977 | 14,592,101.56 | 2.75 | 2.91 | 2.97 | 3.15 | 3.21 | 3.37 |
| NEM | 15.00 | 15.00 | 14.90 | 14.60 | 14.60 | -0.40 | -2.67 | 14.74 | 23 | 850,678 | 12,539,373.70 | 13.14 | 13.87 | 14.16 | 15.04 | 15.33 | 16.06 |
| NESTLE | 1210.00 | 1210.00 | 1331.00 | 1331.00 | 1331.00 | 121.00 | 10.00 | 1330.96 | 69 | 542,561 | 722,124,948.40 | 1197.90 | 1264.45 | 1291.07 | 1370.93 | 1397.55 | 1464.10 |
| NGXGROUP | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0.00 | 0.00 | 35.92 | 45 | 6,006,044 | 215,717,243.55 | 32.40 | 34.20 | 34.92 | 37.08 | 37.80 | 39.60 |
| NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 114.86 | 51 | 269,260 | 30,926,530.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| NNFM | 99.55 | 99.55 | 109.00 | 109.00 | 109.00 | 9.45 | 9.49 | 108.98 | 52 | 2,280,474 | 248,533,396.75 | 98.10 | 103.55 | 105.73 | 112.27 | 114.45 | 119.90 |
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 0.00 | 62.00 | 1 | 1 | 62.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| NPFMCRFBK | 2.14 | 2.14 | 2.35 | 2.20 | 2.35 | 0.21 | 9.81 | 2.29 | 158 | 9,022,528 | 20,652,768.56 | 1.98 | 2.09 | 2.13 | 2.27 | 2.31 | 2.42 |
| NSLTECH | 0.60 | 0.60 | 0.66 | 0.60 | 0.62 | 0.02 | 3.33 | 0.62 | 42 | 3,620,018 | 2,260,942.28 | 0.54 | 0.57 | 0.58 | 0.62 | 0.63 | 0.66 |
| OANDO | 53.50 | 53.50 | 53.50 | 51.75 | 52.50 | -1.00 | -1.87 | 52.66 | 624 | 5,472,604 | 288,213,016.75 | 46.58 | 49.16 | 50.20 | 53.30 | 54.34 | 56.93 |
| OKOMUOIL | 555.00 | 555.00 | 574.00 | 574.00 | 574.00 | 19.00 | 3.42 | 570.76 | 113 | 150,181 | 85,718,034.90 | 516.60 | 545.30 | 556.78 | 591.22 | 602.70 | 631.40 |
| OMATEK | 0.64 | 0.64 | 0.64 | 0.63 | 0.63 | -0.01 | -1.56 | 0.63 | 32 | 1,366,711 | 865,562.04 | 0.57 | 0.60 | 0.61 | 0.65 | 0.66 | 0.69 |
| PRESCO | 880.00 | 880.00 | 880.00 | 0.00 | 0.00 | 875.82 | 101 | 24,871 | 21,782,485.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| PRESTIGE | 0.95 | 0.95 | 0.99 | 0.97 | 0.97 | 0.02 | 2.11 | 0.98 | 25 | 1,514,137 | 1,479,630.77 | 0.87 | 0.92 | 0.94 | 1.00 | 1.02 | 1.07 |
| PZ | 32.30 | 32.30 | 32.30 | 0.00 | 0.00 | 29.22 | 119 | 2,646,909 | 77,349,516.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| REDSTAREX | 5.55 | 5.55 | 5.55 | 0.00 | 0.00 | 6.00 | 2 | 701 | 4,205.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| REGALINS | 0.55 | 0.55 | 0.59 | 0.55 | 0.59 | 0.04 | 7.27 | 0.58 | 22 | 1,653,141 | 955,156.92 | 0.50 | 0.52 | 0.53 | 0.57 | 0.58 | 0.61 |
| ROYALEX | 0.80 | 0.80 | 0.80 | 0.00 | 0.00 | 0.83 | 20 | 223,765 | 184,815.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| RTBRISCOE | 2.04 | 2.04 | 2.10 | 1.98 | 2.10 | 0.06 | 2.94 | 2.00 | 36 | 1,260,752 | 2,517,605.16 | 1.78 | 1.88 | 1.92 | 2.04 | 2.08 | 2.18 |
| SCOA | 4.47 | 4.47 | 4.47 | 0.00 | 0.00 | 4.75 | 20 | 115,523 | 548,502.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| SEPLAT | 5588.90 | 5588.90 | 5588.90 | 0.00 | 0.00 | 5030.10 | 70 | 5,447 | 27,398,954.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| SFSREIT | 206.00 | 206.00 | 206.00 | 0.00 | 0.00 | 212.06 | 20 | 11,345 | 2,405,868.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| SKYAVN | 60.50 | 60.50 | 66.40 | 66.40 | 66.40 | 5.90 | 9.75 | 65.60 | 27 | 579,357 | 38,006,576.30 | 59.76 | 63.08 | 64.41 | 68.39 | 69.72 | 73.04 |
| SOVRENINS | 0.95 | 0.95 | 1.00 | 0.95 | 0.95 | 0.00 | 0.00 | 0.99 | 41 | 3,075,518 | 3,036,679.48 | 0.86 | 0.90 | 0.92 | 0.98 | 1.00 | 1.05 |
| STANBIC | 68.50 | 68.50 | 69.00 | 69.00 | 69.00 | 0.50 | 0.73 | 69.00 | 98 | 1,112,552 | 76,770,694.40 | 62.10 | 65.55 | 66.93 | 71.07 | 72.45 | 75.90 |
| STERLINGNG | 6.00 | 6.00 | 6.08 | 5.80 | 5.80 | -0.20 | -3.33 | 5.96 | 197 | 5,585,972 | 33,290,754.19 | 5.22 | 5.51 | 5.63 | 5.97 | 6.09 | 6.38 |
| SUNUASSUR | 5.34 | 5.34 | 5.34 | 0.00 | 0.00 | 5.04 | 24 | 321,352 | 1,619,991.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| TANTALIZER | 2.41 | 2.41 | 2.41 | 2.23 | 2.38 | -0.03 | -1.24 | 2.30 | 156 | 15,751,375 | 36,302,572.01 | 2.01 | 2.12 | 2.16 | 2.30 | 2.34 | 2.45 |
| TOTAL | 705.00 | 705.00 | 705.00 | 0.00 | 0.00 | 634.51 | 64 | 45,366 | 28,785,327.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| TRANSCOHOT | 153.50 | 153.50 | 163.00 | 163.00 | 163.00 | 9.50 | 6.19 | 144.90 | 95 | 513,554 | 74,413,388.85 | 146.70 | 154.85 | 158.11 | 167.89 | 171.15 | 179.30 |
| TRANSCORP | 44.10 | 44.10 | 44.50 | 44.50 | 44.50 | 0.40 | 0.91 | 44.80 | 190 | 1,209,476 | 54,188,869.65 | 40.05 | 42.28 | 43.17 | 45.84 | 46.73 | 48.95 |
| TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.20 | 2 | 1,500 | 3,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| TRANSPOWER | 328.50 | 328.50 | 328.50 | 0.00 | 0.00 | 295.70 | 55 | 118,948 | 35,172,923.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| TRIPPLEG | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.90 | 9 | 60,150 | 114,046.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UACN | 33.00 | 33.00 | 33.00 | 0.00 | 0.00 | 33.42 | 40 | 135,258 | 4,520,535.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UBA | 34.95 | 34.95 | 34.90 | 34.60 | 34.90 | -0.05 | -0.14 | 34.82 | 521 | 8,962,431 | 312,064,269.00 | 31.14 | 32.87 | 33.56 | 35.64 | 36.33 | 38.06 |
| UCAP | 18.00 | 18.00 | 18.20 | 18.00 | 18.00 | 0.00 | 0.00 | 18.10 | 206 | 3,511,826 | 63,564,464.10 | 16.20 | 17.10 | 17.46 | 18.54 | 18.90 | 19.80 |
| UHOMREIT | 46.15 | 46.15 | 46.15 | 0.00 | 0.00 | 50.75 | 3 | 22,417 | 1,137,662.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UNILEVER | 43.00 | 43.00 | 43.00 | 0.00 | 0.00 | 42.30 | 57 | 443,174 | 18,746,968.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UNIONDICON | 7.45 | 7.45 | 7.45 | 0.00 | 0.00 | 7.21 | 5 | 31,450 | 226,788.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UNIVINSURE | 0.52 | 0.52 | 0.53 | 0.51 | 0.53 | 0.01 | 1.92 | 0.52 | 57 | 13,216,309 | 6,851,733.27 | 0.46 | 0.48 | 0.49 | 0.53 | 0.54 | 0.56 |
| UPDC | 2.99 | 2.99 | 3.05 | 2.81 | 3.05 | 0.06 | 2.01 | 2.97 | 69 | 1,824,635 | 5,427,584.98 | 2.53 | 2.67 | 2.73 | 2.89 | 2.95 | 3.09 |
| UPDCREIT | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 6.39 | 45 | 198,345 | 1,266,761.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UPL | 4.75 | 4.75 | 4.75 | 0.00 | 0.00 | 4.35 | 33 | 504,312 | 2,195,917.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| VERITASKAP | 1.00 | 1.00 | 1.07 | 1.00 | 1.07 | 0.07 | 7.00 | 1.03 | 132 | 20,355,992 | 20,990,116.36 | 0.90 | 0.95 | 0.97 | 1.03 | 1.05 | 1.10 |
| VFDGROUP | 15.90 | 15.90 | 16.50 | 16.10 | 16.10 | 0.20 | 1.26 | 16.15 | 116 | 2,212,736 | 35,741,292.50 | 14.49 | 15.30 | 15.62 | 16.58 | 16.91 | 17.71 |
| VITAFOAM | 54.90 | 54.90 | 54.90 | 0.00 | 0.00 | 52.34 | 69 | 1,071,605 | 56,083,137.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| WAPCO | 78.00 | 78.00 | 78.25 | 78.00 | 78.25 | 0.25 | 0.32 | 77.19 | 146 | 2,177,244 | 168,051,173.60 | 70.20 | 74.10 | 75.66 | 80.34 | 81.90 | 85.80 |
| WAPIC | 2.11 | 2.11 | 2.10 | 2.01 | 2.01 | -0.10 | -4.74 | 2.05 | 74 | 2,161,254 | 4,422,744.92 | 1.81 | 1.91 | 1.95 | 2.07 | 2.11 | 2.21 |
| WEMABANK | 14.45 | 14.45 | 14.55 | 14.00 | 14.05 | -0.40 | -2.77 | 14.18 | 179 | 2,896,181 | 41,062,157.65 | 12.60 | 13.30 | 13.58 | 14.42 | 14.70 | 15.40 |
| ZENITHBANK | 48.50 | 48.50 | 49.20 | 48.00 | 48.50 | 0.00 | 0.00 | 48.53 | 790 | 24,052,442 | 1,167,291,799.40 | 43.20 | 45.60 | 46.56 | 49.44 | 50.40 | 52.80 |
| TOTAL TRANSACTION (123) | 14,470 | 719,671,035 | 13,828,684,774.10 |

