NGX Price List Monday, 19th May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS7.637.637.630.006.9341 403,488 2,795,420.46 0.000.000.000.000.000.00
ABCTRANS2.952.952.722.662.66-0.29-9.832.7487 1,199,516 3,286,102.28 2.392.532.582.742.792.93
ACADEMY4.424.424.404.404.40-0.02-0.454.4231 303,284 1,340,214.26 3.964.184.274.534.624.84
ACCESSCORP23.5023.5023.6523.0023.00-0.50-2.1323.351738 45,116,823 1,053,330,037.15 20.7021.8522.3123.6924.1525.30
AFRIPRUD16.4516.4516.450.0016.53161 1,701,155 28,114,097.25 0.000.000.000.000.000.00
AIICO1.601.601.651.621.650.053.131.65235 11,087,604 18,257,851.23 1.461.541.571.671.701.78
AIRTELAFRI2156.902156.902156.900.002372.503 108 256,230.00 0.000.000.000.000.000.00
ALEX7.157.157.150.006.535 1,725 11,266.25 0.000.000.000.000.000.00
ARADEL503.00503.00503.000.00463.08503 505,466 234,072,470.50 0.000.000.000.000.000.00
AUSTINLAZ2.062.062.060.001.867 112,900 210,534.00 0.000.000.000.000.000.00
BERGER23.5523.5523.550.0023.9669 233,950 5,604,923.35 0.000.000.000.000.000.00
BETAGLAS235.05235.05258.50258.50258.5023.459.98256.30469 1,316,774 337,488,711.75 232.65245.58250.75266.26271.43284.35
BUACEMENT83.7083.7083.700.0079.84425 420,334 33,559,917.90 0.000.000.000.000.000.00
BUAFOODS418.00418.00418.000.00376.20389 35,578 13,384,443.60 0.000.000.000.000.000.00
CADBURY38.2038.2038.200.0037.76153 783,579 29,586,414.05 0.000.000.000.000.000.00
CAP40.0040.0040.000.0043.8118 27,241 1,193,358.60 0.000.000.000.000.000.00
CAVERTON4.204.204.204.054.09-0.11-2.624.13247 6,129,571 25,286,557.28 3.653.853.934.174.254.46
CHAMPION6.826.827.507.357.500.689.977.43235 6,720,260 49,929,898.03 6.626.987.137.577.728.09
CHAMS2.292.292.342.222.320.031.312.30205 8,260,298 18,984,944.47 2.002.112.152.292.332.44
CILEASING4.254.254.254.104.250.000.004.1949 1,434,622 6,014,934.40 3.693.903.984.224.314.51
CONHALLPLC3.003.003.053.003.000.000.003.0329 895,812 2,713,447.73 2.702.852.913.093.153.30
CONOIL331.20331.20331.200.00298.1026 1,303 388,424.30 0.000.000.000.000.000.00
CORNERST3.453.453.453.303.30-0.15-4.353.3832 1,080,840 3,649,998.27 2.973.143.203.403.473.63
CUSTODIAN17.9517.9519.7018.9019.451.508.3619.40167 13,029,375 252,744,915.70 17.0117.9618.3319.4719.8520.79
CUTIX2.602.602.862.702.750.155.772.78376 24,086,181 67,022,507.73 2.432.572.622.782.842.97
CWG10.1510.1510.6510.0010.00-0.15-1.4810.11230 7,907,853 79,967,291.70 9.009.509.7010.3010.5011.00
DAARCOMM0.670.670.690.660.66-0.01-1.490.6753 1,411,824 939,292.04 0.590.630.640.680.690.73
DANGCEM440.00440.00440.000.00438.68607 158,104 69,357,406.90 0.000.000.000.000.000.00
DANGSUGAR38.0038.0041.8038.5041.453.459.0840.11596 3,876,856 155,491,150.95 34.6536.5837.3539.6640.4342.35
DEAPCAP0.990.991.000.991.000.011.011.0035 2,158,580 2,148,505.39 0.890.940.961.021.041.09
ELLAHLAKES3.203.203.253.103.200.000.003.17153 10,012,077 31,688,354.84 2.792.953.013.193.263.41
ENAMELWA25.3025.3025.300.0027.801 1 27.80 0.000.000.000.000.000.00
ETERNA43.0043.0043.000.0043.0490 425,788 18,325,668.50 0.000.000.000.000.000.00
ETI28.7028.7029.0029.0029.000.301.0529.2498 922,522 26,970,076.05 26.1027.5528.1329.8730.4531.90
ETRANZACT5.905.906.106.106.100.203.396.1435 230,051 1,411,404.90 5.495.805.926.286.416.71
EUNISELL10.7510.7511.8011.8011.801.059.7711.5618 178,642 2,065,970.55 10.6211.2111.4512.1512.3912.98
FCMB9.409.409.509.359.450.050.539.40470 3,091,040 29,042,204.00 8.428.889.079.639.8210.29
FIDELITYBK20.8020.8020.4020.0020.00-0.80-3.8520.29885 39,413,103 799,699,833.25 18.0019.0019.4020.6021.0022.00
FIDSON27.8527.8527.850.0027.53242 844,785 23,258,163.70 0.000.000.000.000.000.00
FIRSTHOLDCO24.9524.9525.1525.0025.000.050.2025.02383 5,432,260 135,941,332.35 22.5023.7524.2525.7526.2527.50
FTNCOCOA2.592.592.482.342.34-0.25-9.652.40210 13,668,911 32,741,255.30 2.112.222.272.412.462.57
GEREGU1141.501141.501141.500.001027.40197 5,058 5,196,589.20 0.000.000.000.000.000.00
GTCO68.0068.0068.5068.0068.500.500.7468.03946 32,443,068 2,207,160,329.60 61.2064.6065.9670.0471.4074.80
GUINEAINS0.650.650.650.650.650.000.000.6526 1,269,442 825,969.28 0.590.620.630.670.680.72
GUINNESS80.0080.0086.0085.0086.006.007.5085.3972 679,834 58,047,755.45 76.5080.7582.4587.5589.2593.50
HMCALL4.234.234.234.234.230.000.004.2532 753,605 3,206,518.14 3.814.024.104.364.444.65
HONYFLOUR18.1518.1519.2018.0018.400.251.3818.84797 15,734,545 296,467,938.30 16.2017.1017.4618.5418.9019.80
IKEJAHOTEL14.0014.0015.4015.4015.401.4010.0015.3186 728,708 11,153,605.20 13.8614.6314.9415.8616.1716.94
IMG39.8539.8539.850.0038.3731 57,619 2,211,039.65 0.000.000.000.000.000.00
INFINITY6.806.806.800.006.6112 178,769 1,181,398.20 0.000.000.000.000.000.00
INTBREW9.409.409.709.609.600.202.139.62138 2,381,606 22,908,885.47 8.649.129.319.8910.0810.56
INTENEGINS1.701.701.821.741.740.042.351.7931 853,095 1,524,287.99 1.571.651.691.791.831.91
JAIZBANK3.213.213.303.123.300.092.803.22187 2,538,937 8,177,597.15 2.812.963.033.213.283.43
JAPAULGOLD2.032.032.072.032.060.031.482.0594 4,555,693 9,355,051.18 1.831.931.972.092.132.23
JBERGER137.00137.00137.000.00123.30119 40,471 4,990,074.30 0.000.000.000.000.000.00
JOHNHOLT6.306.306.906.906.900.609.526.8951 285,129 1,963,538.60 6.216.566.697.117.257.59
JULI10.3010.3010.300.0010.1530 73,192 742,626.00 0.000.000.000.000.000.00
LASACO2.552.552.802.552.800.259.802.6558 2,992,130 7,938,603.00 2.302.422.472.632.682.81
LEARNAFRCA4.404.404.454.454.450.051.144.5319 194,754 883,192.50 4.014.234.324.584.674.90
LEGENDINT8.408.408.400.007.8643 628,105 4,936,359.68 0.000.000.000.000.000.00
LINKASSURE1.251.251.361.351.360.118.801.3549 1,771,871 2,398,597.12 1.221.281.311.391.421.49
LIVESTOCK8.508.508.500.008.55137 999,738 8,546,910.69 0.000.000.000.000.000.00
MANSARD8.558.559.008.999.000.455.268.99100 2,015,406 18,117,191.97 8.098.548.729.269.449.89
MAYBAKER12.7012.7013.5012.7513.500.806.3012.97176 3,104,451 40,254,215.70 11.4812.1112.3713.1313.3914.03
MBENEFIT0.940.941.030.911.020.088.511.0089 6,930,739 6,904,327.27 0.820.860.880.940.961.00
MEYER9.659.659.650.009.6411 68,218 657,945.05 0.000.000.000.000.000.00
MRS157.50157.50157.500.00141.8064 299,168 42,422,022.40 0.000.000.000.000.000.00
MTNN278.00278.00275.00275.00275.00-3.00-1.08272.76873 2,034,264 554,867,614.60 247.50261.25266.75283.25288.75302.50
MULTIVERSE8.058.058.858.858.850.809.948.8339 255,236 2,254,198.75 7.978.418.589.129.299.74
NAHCO75.0075.0075.0073.3573.35-1.65-2.2074.53250 3,146,223 234,491,328.10 66.0269.6871.1575.5577.0280.69
NASCON54.7054.7054.700.0053.63213 1,336,027 71,656,590.85 0.000.000.000.000.000.00
NB55.0055.0057.0055.0057.002.003.6456.42622 12,148,116 685,436,562.05 49.5052.2553.3556.6557.7560.50
NEIMETH3.703.993.993.703.800.102.703.82158 3,906,505 14,922,312.84 3.333.523.593.813.894.07
NEM14.6014.6014.600.0014.9152 143,979 2,146,313.90 0.000.000.000.000.000.00
NESTLE1331.001331.001331.000.001439.62276 99,775 143,637,945.00 0.000.000.000.000.000.00
NGXGROUP35.5035.5035.500.0035.0254 1,466,015 51,345,856.05 0.000.000.000.000.000.00
NIDF111.70111.70111.700.00115.5258 367,362 42,437,411.30 0.000.000.000.000.000.00
NNFM119.90119.90131.85131.85131.8511.959.97131.7860 364,451 48,028,974.35 118.67125.26127.89135.81138.44145.04
NPFMCRFBK2.582.582.592.362.47-0.11-4.262.4893 4,052,927 10,048,055.68 2.122.242.292.432.482.60
NSLTECH0.600.600.610.540.610.011.670.5959 4,703,108 2,793,126.84 0.490.510.520.560.570.59
OANDO52.0052.0053.0053.0053.001.001.9252.62916 3,430,295 180,503,663.85 47.7050.3551.4154.5955.6558.30
OKOMUOIL574.00574.00590.00590.00590.0016.002.79590.95457 313,130 185,045,700.60 531.00560.50572.30607.70619.50649.00
OMATEK0.660.660.680.660.680.023.030.6723 669,928 449,214.44 0.590.630.640.680.690.73
PRESCO880.00880.00880.000.00871.87363 262,943 229,251,724.70 0.000.000.000.000.000.00
PRESTIGE0.990.991.050.991.000.011.011.0044 2,238,751 2,228,532.06 0.890.940.961.021.041.09
PZ32.3032.3029.5029.1029.50-2.80-8.6729.34146 2,828,774 82,990,529.15 26.1927.6528.2329.9730.5632.01
REDSTAREX5.555.555.550.006.105 108,235 660,233.50 0.000.000.000.000.000.00
REGALINS0.550.550.600.550.600.059.090.6052 8,211,332 4,900,718.40 0.500.520.530.570.580.61
ROYALEX0.850.850.860.850.850.000.000.8617 654,166 560,816.08 0.770.810.820.880.890.94
RTBRISCOE 2.10 2.10 1.981.90 1.90 -0.20-9.521.9649 1,789,628 3,503,840.08 1.711.811.841.962.002.09
SCOA 4.47 4.47 4.47 0.004.7639 126,689 602,741.80 0.000.000.000.000.000.00
SEPLAT5588.905588.905588.900.005030.10247 25,528 128,408,392.80 0.000.000.000.000.000.00
SFSREIT206.00206.00206.000.00222.6253 196,373 43,715,948.35 0.000.000.000.000.000.00
SKYAVN66.4066.4066.400.0060.6338 92,386 5,601,744.70 0.000.000.000.000.000.00
SOVRENINS0.950.951.000.981.000.055.261.0047 6,185,808 6,156,603.76 0.880.930.951.011.031.08
STANBIC69.0069.0069.000.0069.77259 246,748 17,216,809.60 0.000.000.000.000.000.00
STERLINGNG5.905.906.205.776.070.172.886.13483 10,622,262 65,067,396.82 5.195.485.605.946.066.35
SUNUASSUR 5.34 5.34 4.944.91 4.91 -0.43-8.054.9871 813,378 4,047,861.96 4.424.664.765.065.165.40
TANTALIZER 2.30 2.51 2.532.51 2.53 0.2310.002.52114 14,104,873 35,582,414.46 2.262.382.432.592.642.76
TOTAL705.00705.00705.000.00635.66180 51,509 32,742,399.50 0.000.000.000.000.000.00
TRANSCOHOT163.00163.00153.80146.70153.80-9.20-5.64148.27248 919,757 136,374,463.70 132.03139.37142.30151.10154.04161.37
TRANSCORP44.5044.5045.1045.0045.100.601.3545.13252 2,563,975 115,709,490.85 40.5042.7543.6546.3547.2549.50
TRANSEXPR2.202.202.200.002.262 3,009 6,801.54 0.000.000.000.000.000.00
TRANSPOWER328.50328.50328.500.00295.7082 31,612 9,347,668.40 0.000.000.000.000.000.00
TRIPPLEG2.002.002.000.002.205 60,000 132,000.00 0.000.000.000.000.000.00
UACN33.0033.0033.0033.0033.000.000.0033.1641 203,225 6,738,550.10 29.7031.3532.0133.9934.6536.30
UBA34.9034.9035.0034.5034.50-0.40-1.1534.801157 20,592,887 716,686,110.75 31.0532.7833.4735.5436.2337.95
UCAP18.1518.1518.3018.2018.300.150.8318.22320 6,226,590 113,464,417.55 16.3817.2917.6518.7519.1120.02
UHOMREIT46.1546.1546.150.0047.094 610 28,727.00 0.000.000.000.000.000.00
UNILEVER43.0043.0043.000.0042.9257 67,921 2,914,845.05 0.000.000.000.000.000.00
UNIONDICON7.457.457.450.007.0210 37,419 262,523.35 0.000.000.000.000.000.00
UNIVINSURE0.530.530.540.510.540.011.890.5351 1,814,615 956,381.06 0.460.480.490.530.540.56
UPDC3.053.053.153.013.01-0.04-1.313.0788 2,606,918 8,007,332.44 2.712.862.923.103.163.31
UPDCREIT6.456.456.450.006.53115 587,746 3,838,219.20 0.000.000.000.000.000.00
UPL4.404.403.973.973.97-0.43-9.774.1132 415,540 1,709,493.21 3.573.773.854.094.174.37
VERITASKAP1.051.051.070.991.070.021.901.03142 18,424,429 18,902,803.76 0.890.940.961.021.041.09
VFDGROUP16.1016.1016.1016.1016.100.000.0016.08139 1,120,408 18,013,170.50 14.4915.3015.6216.5816.9117.71
VITAFOAM54.9054.9054.900.0053.2857 293,558 15,641,005.50 0.000.000.000.000.000.00
WAPCO79.7579.7579.750.0078.20173 735,546 57,520,538.30 0.000.000.000.000.000.00
WAPIC2.012.011.991.811.94-0.07-3.481.90136 5,616,206 10,651,580.64 1.631.721.761.861.901.99
WEMABANK14.0013.8013.9013.1513.50-0.50-3.5713.49432 13,919,473 187,726,215.60 11.8412.4912.7613.5413.8114.47
ZENITHBANK48.4048.4048.5048.0048.00-0.40-0.8348.211082 13,233,245 638,032,902.85 43.2045.6046.5649.4450.4052.80
TOTAL TRANSACTION (122) 24,436 472,674,948 11,322,416,946.12
WhatsApp
Facebook
LinkedIn
X