NGX Price List Friday, 23rd May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS7.637.630.000.007.630.000.006.8716 50,092 344,132.04 0.000.000.000.000.000.00
ABCTRANS2.272.272.492.202.490.229.692.3670 2,278,216 5,375,980.43 1.982.092.132.272.312.42
ACADEMY4.404.400.000.004.400.000.004.3317 106,580 462,010.60 0.000.000.000.000.000.00
ACCESSCORP21.5021.5022.1021.5021.600.100.4721.74872 26,896,648 584,746,549.55 19.3520.4320.8622.1522.5823.65
AFRIPRUD16.0016.0016.0516.0516.050.050.3116.19110 1,344,581 21,768,006.25 14.4515.2515.5716.5316.8517.66
AIICO1.641.641.661.601.61-0.03-1.831.62162 5,777,253 9,385,811.28 1.441.521.551.651.681.76
ALEX7.157.150.000.007.150.000.006.458 11,905 76,787.25 0.000.000.000.000.000.00
ARADEL460.00460.000.000.00460.000.000.00462.71318 465,190 215,247,413.60 0.000.000.000.000.000.00
AUSTINLAZ2.062.060.000.002.060.000.001.985 69,754 138,004.46 0.000.000.000.000.000.00
BERGER21.2021.2022.4522.4522.451.255.9021.2957 563,188 11,991,565.35 20.2121.3321.7823.1223.5724.70
BETAGLAS258.50258.500.000.00258.500.000.00232.6568 29,615 6,889,929.75 0.000.000.000.000.000.00
BUACEMENT83.7083.700.000.0083.700.000.0077.23197 325,527 25,138,937.00 0.000.000.000.000.000.00
BUAFOODS418.00418.000.000.00418.000.000.00376.51210 354,729 133,557,434.00 0.000.000.000.000.000.00
CADBURY38.2038.200.000.0038.200.000.0037.3199 179,051 6,681,253.65 0.000.000.000.000.000.00
CAP42.8542.850.000.0042.850.000.0045.7016 9,253 422,903.80 0.000.000.000.000.000.00
CAVERTON3.803.800.000.003.800.000.003.7377 1,213,824 4,528,028.58 0.000.000.000.000.000.00
CHAMPION7.197.197.746.487.450.263.626.80204 7,549,907 51,347,529.18 5.836.166.296.676.807.13
CHAMS2.232.302.302.262.290.062.692.29212 7,108,809 16,260,072.47 2.032.152.192.332.372.49
CHELLARAM11.7511.750.000.0011.750.000.0011.3827 56,045 637,735.35 0.000.000.000.000.000.00
CILEASING4.004.004.104.104.100.102.503.9953 1,528,200 6,101,349.30 3.693.903.984.224.314.51
CONHALLPLC3.003.003.023.013.010.010.333.0239 1,366,048 4,121,662.63 2.712.862.923.103.163.31
CONOIL331.20331.200.000.00331.200.000.00298.1032 4,835 1,441,313.50 0.000.000.000.000.000.00
CORNERST3.473.470.000.003.470.000.003.2212 153,562 495,021.65 0.000.000.000.000.000.00
CUSTODIAN21.8021.800.000.0021.800.000.0021.5487 498,833 10,746,133.85 0.000.000.000.000.000.00
CUTIX3.033.033.203.143.170.144.623.18355 13,259,731 42,117,882.63 2.832.983.053.233.303.45
CWG10.0010.0010.2010.2010.200.202.009.43223 6,676,535 62,972,788.95 9.189.699.8910.5110.7111.22
DAARCOMM0.670.670.690.650.690.022.990.6837 3,993,698 2,725,180.99 0.590.620.630.670.680.72
DANGCEM440.00440.000.000.00440.000.000.00427.26446 454,758 194,299,671.50 0.000.000.000.000.000.00
DANGSUGAR39.0039.000.000.0039.000.000.0038.94243 1,006,107 39,174,390.05 0.000.000.000.000.000.00
DEAPCAP0.980.980.980.980.980.000.000.9817 330,053 323,509.29 0.880.930.951.011.031.08
ELLAHLAKES3.193.193.233.193.190.000.003.2066 3,580,830 11,470,639.28 2.873.033.093.293.353.51
ENAMELWA25.3025.300.000.0025.300.000.0027.801 10 278.00 0.000.000.000.000.000.00
ETERNA43.0043.0043.0043.0043.000.000.0042.9764 18,997,623 816,353,423.65 38.7040.8541.7144.2945.1547.30
ETI29.5029.500.000.0029.500.000.0029.8047 143,507 4,276,923.80 0.000.000.000.000.000.00
ETRANZACT6.806.800.000.006.800.000.006.9135 413,686 2,856,995.75 0.000.000.000.000.000.00
EUNISELL12.9512.950.000.0012.950.000.0013.9724 117,680 1,644,255.75 0.000.000.000.000.000.00
FCMB9.909.909.809.209.80-0.10-1.019.60231 3,121,667 29,954,102.20 8.288.748.929.489.6610.12
FIDELITYBK17.3517.4018.8017.4018.651.307.4918.181123 85,565,574 1,555,996,293.80 15.6616.5316.8817.9218.2719.14
FIDSON27.8527.850.000.0027.850.000.0026.5391 367,163 9,739,859.75 0.000.000.000.000.000.00
FIRSTHOLDCO24.7524.7525.3524.8025.100.351.4125.13307 12,802,612 321,671,448.75 22.3223.5624.0625.5426.0427.28
FTNCOCOA2.152.152.282.152.280.136.052.2076 1,553,883 3,415,067.78 1.942.042.092.212.262.37
GEREGU1141.501141.500.000.001141.500.000.001027.4070 2,606 2,677,404.40 0.000.000.000.000.000.00
GTCO69.0069.0070.0069.4070.001.001.4569.66534 29,381,314 2,046,818,582.30 62.4665.9367.3271.4872.8776.34
GUINEAINS0.620.620.650.620.620.000.000.6449 844,944 540,671.41 0.560.590.600.640.650.68
GUINNESS86.0086.000.000.0086.000.000.0086.7061 180,404 15,641,250.30 0.000.000.000.000.000.00
HMCALL4.254.250.000.004.250.000.004.4822 226,887 1,016,187.70 0.000.000.000.000.000.00
HONYFLOUR18.8518.8519.0018.8019.000.150.8018.83231 2,868,898 54,030,912.70 16.9217.8618.2419.3619.7420.68
IKEJAHOTEL15.4015.400.000.0015.400.000.0014.1251 365,544 5,161,747.45 0.000.000.000.000.000.00
IMG39.8539.850.000.0039.850.000.0038.5824 45,982 1,774,147.75 0.000.000.000.000.000.00
INFINITY6.806.800.000.006.800.000.006.795 13,523 91,886.40 0.000.000.000.000.000.00
INTBREW9.309.309.359.309.300.000.009.3683 1,076,073 10,067,706.80 8.378.849.029.589.7710.23
INTENEGINS1.741.740.000.001.740.000.001.7710 70,013 124,025.70 0.000.000.000.000.000.00
JAIZBANK3.323.323.363.253.25-0.07-2.113.30130 1,660,111 5,485,734.66 2.933.093.153.353.413.58
JAPAULGOLD2.002.002.051.982.000.000.002.00139 6,312,854 12,631,499.70 1.781.881.922.042.082.18
JBERGER137.00137.000.000.00137.000.000.00123.3061 33,188 4,092,080.40 0.000.000.000.000.000.00
JOHNHOLT7.607.600.000.007.600.000.007.5723 39,949 302,502.80 0.000.000.000.000.000.00
JULI10.3010.300.000.0010.300.000.0011.2610 4,906 55,257.80 0.000.000.000.000.000.00
LASACO2.482.482.692.692.690.218.472.6947 8,603,875 23,111,623.78 2.422.562.612.772.822.96
LEARNAFRCA4.454.454.114.014.01-0.44-9.894.0319 2,316,952 9,330,431.69 3.613.813.894.134.214.41
LEGENDINT8.408.407.607.607.60-0.80-9.527.7045 325,223 2,503,356.17 6.847.227.377.837.988.36
LINKASSURE1.461.601.601.471.470.010.681.5653 1,279,601 1,992,671.53 1.321.401.431.511.541.62
LIVESTOCK8.908.908.808.508.50-0.40-4.498.6484 1,427,777 12,336,652.10 7.658.088.258.768.939.35
LIVINGTRUST4.814.810.000.004.810.000.004.812 182 875.42 0.000.000.000.000.000.00
MANSARD8.808.809.188.708.70-0.10-1.148.9996 7,884,895 70,910,115.08 7.838.278.448.969.149.57
MAYBAKER11.7511.750.000.0011.750.000.0011.4783 1,050,601 12,045,739.20 0.000.000.000.000.000.00
MBENEFIT1.061.061.061.031.03-0.03-2.831.0553 3,330,321 3,487,687.11 0.930.981.001.061.081.13
MCNICHOLS2.102.102.292.102.290.199.052.1645 1,139,660 2,464,377.29 1.892.002.042.162.212.31
MECURE11.1011.100.000.0011.100.000.0011.9813 68,181 816,679.50 0.000.000.000.000.000.00
MEYER9.809.800.000.009.800.000.009.2110 5,536 50,966.30 0.000.000.000.000.000.00
MRS157.50157.500.000.00157.500.000.00142.8940 7,689 1,098,681.50 0.000.000.000.000.000.00
MTNN275.00275.00275.00270.00270.00-5.00-1.82270.79618 15,872,998 4,298,197,781.80 243.00256.50261.90278.10283.50297.00
MULTIVERSE8.508.509.009.009.000.505.888.8452 416,241 3,680,893.10 8.108.558.739.279.459.90
NAHCO71.0071.0075.0071.0071.000.000.0071.50272 8,133,906 581,607,683.85 63.9067.4568.8773.1374.5578.10
NASCON56.9056.9056.0556.0556.05-0.85-1.4956.15117 1,301,895 73,103,667.50 50.4553.2554.3757.7358.8561.66
NB56.9056.9055.0054.0054.00-2.90-5.1054.13354 47,530,299 2,572,732,561.75 48.6051.3052.3855.6256.7059.40
NEIMETH3.313.313.323.023.07-0.24-7.253.1884 3,049,988 9,694,567.37 2.722.872.933.113.173.32
NEM14.6014.600.000.0014.600.000.0014.6642 270,417 3,963,494.65 0.000.000.000.000.000.00
NESTLE1590.501590.500.000.001590.500.000.001474.00141 61,279 90,325,412.00 0.000.000.000.000.000.00
NGXGROUP36.0036.000.000.0036.000.000.0035.1338 377,718 13,271,047.70 0.000.000.000.000.000.00
NIDF111.70111.700.000.00111.700.000.00113.5446 54,651 6,205,203.00 0.000.000.000.000.000.00
NNFM131.85131.85118.70118.70118.70-13.15-9.97118.8267 551,626 65,543,512.75 106.83112.77115.14122.26124.64130.57
NPFMCRFBK2.222.222.302.222.250.031.352.2664 2,826,015 6,390,425.64 2.002.112.152.292.332.44
NSLTECH0.590.590.600.560.590.000.000.5734 2,378,060 1,359,730.96 0.500.530.540.580.590.62
OANDO50.0050.0048.5048.5048.50-1.50-3.0048.37367 2,259,323 109,283,247.80 43.6546.0847.0549.9650.9353.35
OKOMUOIL600.00600.000.000.00600.000.000.00610.78263 269,903 164,852,433.80 0.000.000.000.000.000.00
OMATEK0.620.620.650.650.650.034.840.6624 723,730 474,329.31 0.590.620.630.670.680.72
PRESCO880.00880.00950.00950.00950.0070.007.95934.32207 414,353 387,139,301.40 855.00902.50921.50978.50997.501045.00
PRESTIGE1.031.031.030.971.030.000.001.0055 2,387,447 2,390,830.56 0.870.920.941.001.021.07
PZ29.5029.500.000.0029.500.000.0027.8345 289,854 8,067,201.70 0.000.000.000.000.000.00
REDSTAREX6.106.106.716.716.710.6110.006.6980 674,415 4,510,224.56 6.046.376.516.917.057.38
REGALINS0.650.650.000.000.650.000.000.6125 460,618 280,783.45 0.000.000.000.000.000.00
ROYALEX0.860.860.890.860.860.000.000.8837 1,611,586 1,410,270.56 0.770.820.830.890.900.95
RTBRISCOE2.292.292.362.282.28-0.01-0.442.3162 2,051,608 4,739,698.43 2.052.172.212.352.392.51
SCOA4.474.470.000.004.470.000.004.705 8,032 37,750.40 0.000.000.000.000.000.00
SEPLAT5588.905588.900.000.005588.900.000.005030.10141 8,076 40,623,087.60 0.000.000.000.000.000.00
SFSREIT 206.00 206.00 0.000.00 206.00 0.000.00225.9734 2,518 568,991.50 0.000.000.000.000.000.00
SKYAVN 66.40 66.40 - - 66.40 0.000.0059.8019 33,609 2,009,818.20 0.000.000.000.000.000.00
SOVRENINS1.051.051.050.950.96-0.09-8.570.9880 14,973,521 14,722,316.20 0.860.900.920.981.001.05
STANBIC69.1569.150.000.0069.150.000.0070.5768 263,081 18,566,818.20 0.000.000.000.000.000.00
STERLINGNG5.955.956.005.915.950.000.005.97181 5,097,527 30,446,703.54 5.325.615.736.096.216.50
SUNUASSUR4.904.900.000.004.900.000.004.8860 245,568 1,197,990.70 0.000.000.000.000.000.00
TANTALIZER2.612.612.702.602.700.093.452.65150 145,076,256 384,445,433.48 2.342.472.522.682.732.86
TIP6.206.206.206.206.200.000.006.2283 1,074,819 6,686,808.12 5.585.896.016.396.516.82
TOTAL 705.00 705.00 0.000.00 705.00 0.000.00647.8684 16,719 10,831,529.20 0.000.000.000.000.000.00
TRANSCOHOT 153.80 153.80 138.50138.50 138.50 -15.30-9.95138.7358 255,701 35,474,625.40 124.65131.58134.35142.66145.43152.35
TRANSCORP43.0043.0043.0042.5542.55-0.45-1.0542.98261 2,257,009 96,998,046.90 38.3040.4241.2743.8344.6846.81
TRANSEXPR2.202.200.000.002.200.000.002.423 11,350 27,467.00 0.000.000.000.000.000.00
TRANSPOWER328.50328.500.000.00328.500.000.00295.7043 59,422 17,571,085.40 0.000.000.000.000.000.00
TRIPPLEG2.302.300.000.002.300.000.002.2411 89,353 200,267.07 0.000.000.000.000.000.00
UACN32.8032.800.000.0032.800.000.0033.8142 121,560 4,110,160.80 0.000.000.000.000.000.00
UBA33.2533.2534.5033.9034.451.203.6134.01767 45,144,548 1,535,237,812.25 30.5132.2132.8834.9235.6037.29
UCAP18.7018.7018.6018.4018.60-0.10-0.5318.51240 5,894,067 109,076,803.95 16.5617.4817.8518.9519.3220.24
UHOMREIT50.7550.750.000.0050.750.000.0051.234 720 36,885.00 0.000.000.000.000.000.00
UNILEVER46.0546.050.000.0046.050.000.0047.2991 390,612 18,472,200.55 0.000.000.000.000.000.00
UNIONDICON7.457.450.000.007.450.000.006.887 37,750 259,675.00 0.000.000.000.000.000.00
UNIVINSURE0.540.540.550.530.540.000.000.5451 1,922,172 1,029,447.07 0.480.500.510.550.560.58
UPDC3.123.123.113.003.00-0.12-3.853.05130 5,495,385 16,754,240.98 2.702.852.913.093.153.30
UPDCREIT6.406.406.456.206.450.050.786.2962 1,653,878 10,410,638.70 5.585.896.016.396.516.82
UPL3.973.974.364.364.360.399.824.3617 1,364,597 5,949,642.92 3.924.144.234.494.584.80
VERITASKAP0.990.991.010.980.98-0.01-1.010.99108 5,353,458 5,307,919.58 0.880.930.951.011.031.08
VFDGROUP16.1016.100.000.0016.100.000.0015.21186 6,752,140 102,713,988.70 0.000.000.000.000.000.00
VITAFOAM58.8058.800.000.0058.800.000.0053.7063 489,754 26,300,996.35 0.000.000.000.000.000.00
WAPCO79.0079.0082.4080.0082.403.404.3080.38180 1,086,707 87,354,422.40 72.0076.0077.6082.4084.0088.00
WAPIC1.991.992.001.991.990.000.002.0055 1,522,625 3,050,462.21 1.791.891.932.052.092.19
WEMABANK13.2013.2013.4013.1513.400.201.5213.20288 4,361,836 57,557,180.15 11.8412.4912.7613.5413.8114.47
ZENITHBANK47.6047.6047.7047.2047.40-0.20-0.4247.49814 11,614,640 551,582,381.55 42.4844.8445.7848.6249.5651.92
TOTAL TRANSACTION (126) 15,927 637,541,391 18,122,397,633.09

WhatsApp
Facebook
LinkedIn
X