COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 7.14 | 7.14 | 0.00 | 0.00 | 7.14 | 0.00 | 0.00 | 51 | 330,994 | 2,237,968.44 |
ABCTRANS | 5.00 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 117 | 480,668 | 2,259,280.00 |
ACADEMY | 9.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 51 | 161,654 | 1,385,008.65 |
ACCESSCORP | 27.40 | 27.40 | 27.40 | 26.40 | 26.95 | -0.45 | -1.64 | 1189 | 30,331,754 | 819,078,975.05 |
AFRIPRUD | 15.90 | 15.90 | 15.90 | 15.25 | 15.25 | -0.65 | -4.09 | 176 | 2,347,970 | 36,370,128.60 |
AIICO | 3.94 | 3.94 | 4.14 | 3.56 | 3.92 | -0.02 | -0.51 | 753 | 20,649,855 | 81,883,226.60 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 3 | 63 | 160,114.50 |
ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 1 | 40 | 286.00 |
ARADEL | 519.00 | 519.00 | 0.00 | 0.00 | 519.00 | 0.00 | 0.00 | 399 | 1,403,213 | 701,057,213.50 |
AUSTINLAZ | 2.64 | 2.64 | 0.00 | 0.00 | 2.64 | 0.00 | 0.00 | 54 | 284,299 | 742,734.68 |
BERGER | 32.00 | 32.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 46 | 162,867 | 5,360,126.15 |
BETAGLAS | 408.50 | 408.50 | 0.00 | 0.00 | 408.50 | 0.00 | 0.00 | 227 | 425,461 | 177,255,211.95 |
BUACEMENT | 168.60 | 168.60 | 151.80 | 151.80 | 151.80 | -16.80 | -9.96 | 247 | 422,212 | 64,096,171.60 |
BUAFOODS | 588.00 | 588.00 | 0.00 | 0.00 | 588.00 | 0.00 | 0.00 | 262 | 75,465 | 40,835,409.00 |
CADBURY | 64.00 | 64.00 | 0.00 | 0.00 | 64.00 | 0.00 | 0.00 | 200 | 776,518 | 45,223,021.40 |
CAP | 64.10 | 64.10 | 0.00 | 0.00 | 64.10 | 0.00 | 0.00 | 25 | 24,062 | 1,578,656.45 |
CAVERTON | 7.30 | 7.30 | 7.15 | 7.00 | 7.00 | -0.30 | -4.11 | 114 | 2,081,384 | 14,684,028.23 |
CHAMPION | 19.74 | 19.74 | 21.49 | 17.90 | 17.90 | -1.84 | -9.32 | 686 | 16,280,224 | 317,913,962.38 |
CHAMS | 2.60 | 2.60 | 2.78 | 2.68 | 2.73 | 0.13 | 5.00 | 352 | 9,320,239 | 25,418,101.62 |
CILEASING | 7.15 | 7.15 | 6.81 | 6.81 | 6.81 | -0.34 | -4.76 | 72 | 808,744 | 5,635,707.16 |
CONHALLPLC | 4.35 | 4.35 | 4.34 | 3.92 | 4.03 | -0.32 | -7.36 | 177 | 9,655,665 | 38,650,160.74 |
CONOIL | 211.10 | 211.10 | 0.00 | 0.00 | 211.10 | 0.00 | 0.00 | 108 | 21,596 | 4,257,395.70 |
CORNERST | 7.00 | 7.00 | 7.00 | 6.50 | 6.56 | -0.44 | -6.29 | 108 | 3,007,635 | 20,299,237.50 |
CUSTODIAN | 38.05 | 38.05 | 39.90 | 39.90 | 39.90 | 1.85 | 4.86 | 114 | 761,825 | 30,147,220.05 |
CUTIX | 3.50 | 3.50 | 3.71 | 3.50 | 3.55 | 0.05 | 1.43 | 238 | 3,823,147 | 13,781,358.18 |
CWG | 16.30 | 16.30 | 15.90 | 15.90 | 15.90 | -0.40 | -2.45 | 132 | 4,809,930 | 76,685,395.50 |
DAARCOMM | 1.30 | 1.30 | 1.28 | 1.17 | 1.21 | -0.09 | -6.92 | 182 | 11,076,597 | 13,533,659.15 |
DANGCEM | 520.00 | 520.00 | 0.00 | 0.00 | 520.00 | 0.00 | 0.00 | 530 | 756,442 | 386,601,541.60 |
DANGSUGAR | 59.00 | 59.00 | 0.00 | 0.00 | 59.00 | 0.00 | 0.00 | 507 | 879,378 | 52,491,817.55 |
DEAPCAP | 1.75 | 1.75 | 1.84 | 1.58 | 1.80 | 0.05 | 2.86 | 146 | 11,328,131 | 18,937,537.05 |
ELLAHLAKES | 14.90 | 15.30 | 15.95 | 15.12 | 15.40 | 0.50 | 3.36 | 566 | 9,268,086 | 141,642,012.23 |
ENAMELWA | 39.00 | 39.00 | 0.00 | 0.00 | 39.00 | 0.00 | 0.00 | 32 | 58,020 | 2,261,873.60 |
ETERNA | 38.00 | 38.00 | 0.00 | 0.00 | 38.00 | 0.00 | 0.00 | 58 | 115,236 | 3,988,847.40 |
ETI | 39.20 | 39.20 | 0.00 | 0.00 | 39.20 | 0.00 | 0.00 | 156 | 939,081 | 34,627,456.70 |
ETRANZACT | 11.20 | 11.20 | 11.30 | 11.30 | 11.30 | 0.10 | 0.89 | 61 | 233,220 | 2,680,689.85 |
EUNISELL | 25.50 | 25.50 | 0.00 | 0.00 | 25.50 | 0.00 | 0.00 | 20 | 62,203 | 1,577,348.00 |
FCMB | 10.80 | 10.80 | 10.95 | 10.35 | 10.75 | -0.05 | -0.46 | 404 | 10,307,006 | 108,444,603.20 |
FIDELITYBK | 20.70 | 20.70 | 20.95 | 20.60 | 20.75 | 0.05 | 0.24 | 556 | 96,067,692 | 1,991,369,585.95 |
FIDSON | 41.80 | 41.80 | 0.00 | 0.00 | 41.80 | 0.00 | 0.00 | 158 | 222,501 | 8,840,022.10 |
FIRSTHOLDCO | 32.50 | 32.50 | 32.50 | 32.45 | 32.50 | 0.00 | 0.00 | 292 | 3,637,591 | 118,172,270.95 |
FTNCOCOA | 6.63 | 6.63 | 6.29 | 5.98 | 6.00 | -0.63 | -9.50 | 238 | 4,342,806 | 26,542,673.52 |
GEREGU | 1,141.50 | 1,141.50 | 0.00 | 0.00 | 1,141.50 | 0.00 | 0.00 | 55 | 4,966 | 5,102,068.40 |
GTCO | 90.15 | 90.15 | 93.70 | 92.75 | 92.75 | 2.60 | 2.88 | 1272 | 8,916,592 | 831,632,713.10 |
GUINEAINS | 1.63 | 1.63 | 1.61 | 1.47 | 1.61 | -0.02 | -1.23 | 163 | 7,119,681 | 10,608,054.79 |
GUINNESS | 140.20 | 140.20 | 0.00 | 0.00 | 140.20 | 0.00 | 0.00 | 162 | 348,242 | 45,103,622.90 |
HMCALL | 4.23 | 4.23 | 0.00 | 0.00 | 4.23 | 0.00 | 0.00 | 25 | 320,894 | 1,388,009.95 |
HONYFLOUR | 23.05 | 23.05 | 0.00 | 0.00 | 23.05 | 0.00 | 0.00 | 293 | 729,020 | 16,726,168.65 |
IKEJAHOTEL | 22.65 | 22.65 | 22.65 | 22.65 | 22.65 | 0.00 | 0.00 | 67 | 247,788 | 5,686,198.75 |
IMG | 37.00 | 37.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 24 | 133,255 | 4,455,018.55 |
INFINITY | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 7 | 2,981 | 20,779.50 |
INTBREW | 12.50 | 12.50 | 13.45 | 12.50 | 12.50 | 0.00 | 0.00 | 215 | 6,104,916 | 80,419,739.55 |
INTENEGINS | 3.60 | 3.24 | 3.24 | 3.24 | 3.24 | -0.36 | -10.00 | 42 | 584,809 | 1,905,334.66 |
JAIZBANK | 4.00 | 4.00 | 4.40 | 4.10 | 4.39 | 0.39 | 9.75 | 502 | 21,156,167 | 92,135,653.98 |
JAPAULGOLD | 2.76 | 2.76 | 2.90 | 2.50 | 2.74 | -0.02 | -0.72 | 244 | 13,485,122 | 36,363,387.96 |
JBERGER | 147.60 | 147.60 | 132.90 | 132.90 | 132.90 | -14.70 | -9.96 | 90 | 304,156 | 40,434,453.90 |
JOHNHOLT | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 31 | 193,839 | 1,404,574.20 |
JULI | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 6 | 5,580 | 50,220.00 |
LASACO | 3.30 | 3.30 | 3.35 | 2.97 | 3.15 | -0.15 | -4.55 | 185 | 9,048,150 | 28,006,537.17 |
LEARNAFRCA | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 55 | 457,039 | 3,229,671.73 |
LEGENDINT | 6.00 | 6.00 | 5.70 | 5.40 | 5.70 | -0.30 | -5.00 | 59 | 1,720,092 | 9,606,874.79 |
LINKASSURE | 2.29 | 2.29 | 2.20 | 2.07 | 2.17 | -0.12 | -5.24 | 151 | 11,941,033 | 25,100,181.26 |
LIVESTOCK | 8.05 | 8.05 | 8.05 | 8.00 | 8.00 | -0.05 | -0.62 | 111 | 777,185 | 6,229,833.40 |
MANSARD | 16.61 | 16.61 | 16.05 | 15.75 | 15.75 | -0.86 | -5.18 | 196 | 3,435,160 | 54,828,880.13 |
MAYBAKER | 18.05 | 18.05 | 0.00 | 0.00 | 18.05 | 0.00 | 0.00 | 75 | 331,848 | 5,816,164.05 |
MBENEFIT | 4.05 | 4.08 | 4.20 | 3.80 | 4.04 | -0.01 | -0.25 | 450 | 15,667,064 | 62,119,499.60 |
MEYER | 16.75 | 16.75 | 0.00 | 0.00 | 16.75 | 0.00 | 0.00 | 23 | 34,111 | 545,337.90 |
MORISON | 3.22 | 3.22 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 6 | 120,849 | 386,716.80 |
MTNN | 445.00 | 445.00 | 435.00 | 435.00 | 435.00 | -10.00 | -2.25 | 1055 | 2,780,626 | 1,197,859,329.30 |
MULTIVERSE | 11.10 | 11.10 | 11.10 | 11.00 | 11.00 | -0.10 | -0.90 | 84 | 846,963 | 9,362,363.80 |
NAHCO | 102.50 | 102.50 | 102.50 | 102.50 | 102.50 | 0.00 | 0.00 | 131 | 773,831 | 79,399,533.40 |
NASCON | 88.10 | 88.10 | 90.00 | 90.00 | 90.00 | 1.90 | 2.16 | 103 | 352,556 | 31,262,008.45 |
NB | 68.30 | 68.30 | 0.00 | 0.00 | 68.30 | 0.00 | 0.00 | 264 | 872,844 | 58,623,461.70 |
NCR | 9.55 | 9.55 | 0.00 | 0.00 | 9.55 | 0.00 | 0.00 | 17 | 141,000 | 1,480,500.00 |
NEIMETH | 6.65 | 6.65 | 6.70 | 6.70 | 6.70 | 0.05 | 0.75 | 129 | 1,068,212 | 7,159,212.77 |
NEM | 26.10 | 26.10 | 0.00 | 0.00 | 26.10 | 0.00 | 0.00 | 149 | 1,124,011 | 29,257,216.25 |
NESTLE | 1,890.00 | 1,890.00 | 0.00 | 0.00 | 1,890.00 | 0.00 | 0.00 | 118 | 72,666 | 133,419,374.40 |
NGXGROUP | 59.30 | 59.30 | 0.00 | 0.00 | 59.30 | 0.00 | 0.00 | 76 | 295,167 | 17,301,042.75 |
NIDF | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 88 | 150,294 | 16,709,396.60 |
NNFM | 87.10 | 87.10 | 0.00 | 0.00 | 87.10 | 0.00 | 0.00 | 37 | 11,177 | 940,196.15 |
NPFMCRFBK | 3.20 | 3.20 | 0.00 | 0.00 | 3.20 | 0.00 | 0.00 | 46 | 256,451 | 804,957.07 |
NSLTECH | 0.96 | 0.96 | 1.05 | 1.00 | 1.05 | 0.09 | 9.38 | 198 | 6,306,209 | 6,522,331.01 |
OANDO | 48.95 | 48.95 | 48.65 | 47.60 | 48.65 | -0.30 | -0.61 | 718 | 4,301,886 | 207,795,730.05 |
OKOMUOIL | 1020.00 | 1020.00 | 0.00 | 0.00 | 1020.00 | 0.00 | 0.00 | 382 | 296,466 | 272,733,891.30 |
OMATEK | 1.36 | 1.36 | 1.44 | 1.38 | 1.44 | 0.08 | 5.88 | 47 | 1,038,784 | 1,450,975.66 |
PRESCO | 1480.00 | 1480.00 | 0.00 | 0.00 | 1480.00 | 0.00 | 0.00 | 412 | 242,072 | 332,635,120.00 |
PRESTIGE | 1.78 | 1.78 | 1.61 | 1.61 | 1.61 | -0.17 | -9.55 | 157 | 9,903,259 | 15,955,103.45 |
PZ | 34.00 | 34.00 | 35.00 | 35.00 | 35.00 | 1.00 | 2.94 | 140 | 1,130,080 | 39,261,188.95 |
REDSTAREX | 12.00 | 12.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 68 | 121,388 | 1,385,691.70 |
REGALINS | 1.35 | 1.35 | 1.30 | 1.22 | 1.22 | -0.13 | -9.63 | 143 | 5,673,885 | 7,046,140.73 |
ROYALEX | 2.27 | 2.27 | 2.25 | 2.05 | 2.05 | -0.22 | -9.69 | 137 | 12,093,509 | 25,025,372.97 |
RTBRISCOE | 3.67 | 3.67 | 3.40 | 3.40 | 3.40 | -0.27 | -7.36 | 57 | 598,029 | 2,061,452.39 |
SCOA | 5.50 | 5.50 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 15 | 29,482 | 168,983.50 |
SEPLAT | 5,379.30 | 5,379.30 | 0.00 | 0.00 | 5,379.30 | 0.00 | 0.00 | 118 | 40,222 | 213,311,234.70 |
SFSREIT | 249.25 | 249.25 | 274.15 | 274.15 | 274.15 | 24.90 | 9.99 | 15 | 121,927 | 33,426,287.05 |
SKYAVN | 90.05 | 90.05 | 0.00 | 0.00 | 90.05 | 0.00 | 0.00 | 17 | 111,126 | 9,045,293.85 |
SOVRENINS | 2.67 | 2.67 | 2.65 | 2.41 | 2.41 | -0.26 | -9.74 | 142 | 18,271,081 | 44,133,502.64 |
STANBIC | 95.00 | 95.00 | 94.90 | 86.00 | 94.50 | -0.50 | -0.53 | 238 | 11,335,584 | 1,071,107,115.10 |
STERLINGNG | 7.80 | 7.80 | 7.80 | 7.52 | 7.60 | -0.20 | -2.56 | 301 | 6,572,880 | 49,987,936.02 |
SUNUASSUR | 5.80 | 5.80 | 5.70 | 5.70 | 5.70 | -0.10 | -1.72 | 105 | 1,146,642 | 6,316,225.75 |
TANTALIZER | 2.60 | 2.60 | 2.63 | 2.50 | 2.50 | -0.10 | -3.85 | 87 | 1,542,074 | 3,937,047.84 |
THOMASWY | 3.70 | 3.33 | 3.33 | 3.33 | 3.33 | -0.37 | -10.00 | 17 | 503,481 | 1,676,591.73 |
TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 78 | 61,974 | 36,142,030.40 |
TRANSCOHOT | 164.60 | 164.60 | 0.00 | 0.00 | 164.60 | 0.00 | 0.00 | 57 | 40,464 | 6,226,741.50 |
TRANSCORP | 47.00 | 47.00 | 0.00 | 0.00 | 47.00 | 0.00 | 0.00 | 234 | 782,045 | 37,859,060.40 |
TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 7 | 158,324 | 328,972.90 |
TRANSPOWER | 286.50 | 286.50 | 0.00 | 0.00 | 286.50 | 0.00 | 0.00 | 90 | 612,701 | 158,415,607.90 |
TRIPPLEG | 5.60 | 5.60 | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 20 | 89,670 | 467,821.96 |
UACN | 79.95 | 79.95 | 0.00 | 0.00 | 79.95 | 0.00 | 0.00 | 114 | 449,586 | 34,144,067.05 |
UBA | 48.00 | 48.00 | 48.50 | 48.00 | 48.00 | 0.00 | 0.00 | 1045 | 12,518,013 | 602,001,666.60 |
UCAP | 19.20 | 19.20 | 19.50 | 19.05 | 19.05 | -0.15 | -0.78 | 382 | 3,770,537 | 72,696,111.30 |
UHOMREIT | 57.60 | 57.60 | 0.00 | 0.00 | 57.60 | 0.00 | 0.00 | 15 | 16,229 | 893,342.00 |
UNILEVER | 76.50 | 76.50 | 0.00 | 0.00 | 76.50 | 0.00 | 0.00 | 78 | 316,155 | 22,696,045.00 |
UNIONDICON | 11.20 | 11.20 | 0.00 | 0.00 | 11.20 | 0.00 | 0.00 | 22 | 42,623 | 449,621.05 |
UNIVINSURE | 1.20 | 1.20 | 1.30 | 1.08 | 1.11 | -0.09 | -7.50 | 424 | 32,932,439 | 36,957,784.60 |
UPDC | 6.56 | 6.56 | 6.40 | 6.29 | 6.30 | -0.26 | -3.96 | 204 | 2,478,999 | 15,763,276.92 |
UPDCREIT | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0.00 | 0.00 | 117 | 1,823,748 | 14,383,850.80 |
UPL | 7.00 | 7.00 | 6.45 | 6.30 | 6.30 | -0.70 | -10.00 | 43 | 1,007,125 | 6,419,977.24 |
VERITASKAP | 2.00 | 2.00 | 2.00 | 1.80 | 1.80 | -0.20 | -10.00 | 331 | 36,602,436 | 66,171,200.07 |
VFDGROUP | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 0.00 | 0.00 | 158 | 1,334,604 | 15,875,141.30 |
VITAFOAM | 81.90 | 81.90 | 0.00 | 0.00 | 81.90 | 0.00 | 0.00 | 126 | 743,503 | 55,726,576.55 |
WAPCO | 137.05 | 137.05 | 0.00 | 0.00 | 137.05 | 0.00 | 0.00 | 234 | 1,285,841 | 174,207,733.65 |
WAPIC | 3.26 | 3.26 | 3.24 | 2.94 | 2.96 | -0.30 | -9.20 | 215 | 9,378,328 | 28,090,797.98 |
WEMABANK | 23.70 | 23.70 | 23.50 | 23.00 | 23.50 | -0.20 | -0.84 | 249 | 3,161,420 | 71,934,059.80 |
ZENITHBANK | 68.00 | 68.00 | 69.75 | 68.00 | 68.30 | 0.30 | 0.44 | 1105 | 9,097,630 | 623,659,644.25 |
TOTAL TRANSACTION (124) | 25,476 | 569,762,271 | 12,818,086,674.40 |
