COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 6.50 | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 24 | 8,127 | 54,889.30 |
ABCTRANS | 4.30 | 4.30 | 0.00 | 0.00 | 4.30 | 0.00 | 0.00 | 78 | 242,085 | 998,223.48 |
ACADEMY | 9.55 | 9.55 | 0.00 | 0.00 | 9.55 | 0.00 | 0.00 | 50 | 138,644 | 1,303,570.60 |
ACCESSCORP | 25.85 | 25.85 | 25.85 | 25.50 | 25.60 | -0.25 | -0.97 | 1439 | 43,033,160 | 1,101,305,864.35 |
AFRIPRUD | 16.00 | 16.00 | 15.40 | 15.00 | 15.40 | -0.60 | -3.75 | 153 | 2,057,483 | 31,269,739.15 |
AIICO | 3.42 | 3.42 | 3.42 | 3.08 | 3.18 | -0.24 | -7.02 | 658 | 29,079,333 | 91,571,397.13 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 2 | 9 | 22,873.50 |
ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 1 | 50 | 357.50 |
ARADEL | 513.50 | 513.50 | 520.00 | 511.20 | 511.20 | -2.30 | -0.45 | 387 | 12,447,091 | 6,457,630,333.80 |
AUSTINLAZ | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 0.00 | 0.00 | 88 | 631,039 | 1,957,336.00 |
BERGER | 36.00 | 36.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 73 | 146,094 | 5,204,208.60 |
BETAGLAS | 486.00 | 486.00 | 0.00 | 0.00 | 486.00 | 0.00 | 0.00 | 246 | 242,655 | 106,399,951.50 |
BUACEMENT | 151.80 | 151.80 | 0.00 | 0.00 | 151.80 | 0.00 | 0.00 | 364 | 315,798 | 43,515,664.30 |
BUAFOODS | 590.00 | 590.00 | 0.00 | 0.00 | 590.00 | 0.00 | 0.00 | 357 | 17,390 | 9,541,483.50 |
CADBURY | 55.00 | 55.00 | 58.55 | 55.50 | 58.00 | 3.00 | 5.45 | 234 | 1,850,059 | 103,988,066.95 |
CAP | 70.20 | 70.20 | 65.00 | 65.00 | 65.00 | -5.20 | -7.41 | 33 | 181,319 | 11,706,605.25 |
CAVERTON | 6.50 | 6.50 | 6.12 | 6.10 | 6.10 | -0.40 | -6.15 | 106 | 1,201,929 | 7,382,485.43 |
CHAMPION | 15.70 | 15.70 | 15.70 | 14.13 | 15.65 | -0.05 | -0.32 | 241 | 7,940,753 | 115,376,340.00 |
CHAMS | 2.67 | 2.67 | 2.90 | 2.67 | 2.67 | 0.00 | 0.00 | 276 | 4,586,246 | 12,604,901.78 |
CILEASING | 6.50 | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 39 | 578,453 | 3,665,976.35 |
CONHALLPLC | 3.87 | 3.87 | 4.25 | 3.87 | 4.20 | 0.33 | 8.53 | 140 | 4,625,915 | 18,945,707.28 |
CONOIL | 211.10 | 211.10 | 0.00 | 0.00 | 211.10 | 0.00 | 0.00 | 88 | 24,324 | 5,013,822.60 |
CORNERST | 6.90 | 6.90 | 7.00 | 6.55 | 6.55 | -0.35 | -5.07 | 119 | 2,307,403 | 15,227,458.85 |
CUSTODIAN | 40.75 | 40.75 | 0.00 | 0.00 | 40.75 | 0.00 | 0.00 | 729 | 796,245 | 33,039,182.35 |
CUTIX | 3.17 | 3.17 | 3.18 | 3.00 | 3.14 | -0.03 | -0.95 | 333 | 10,251,226 | 31,247,562.04 |
CWG | 16.05 | 16.05 | 16.05 | 15.65 | 15.65 | -0.40 | -2.49 | 150 | 1,284,149 | 20,073,001.40 |
DAARCOMM | 1.00 | 1.00 | 1.00 | 0.90 | 0.90 | -0.10 | -10.00 | 119 | 15,098,768 | 13,760,221.10 |
DANGCEM | 520.20 | 520.20 | 0.00 | 0.00 | 520.20 | 0.00 | 0.00 | 676 | 1,474,470 | 738,085,066.00 |
DANGSUGAR | 55.00 | 55.00 | 0.00 | 0.00 | 55.00 | 0.00 | 0.00 | 680 | 1,118,489 | 62,504,075.05 |
DEAPCAP | 1.79 | 1.79 | 1.75 | 1.63 | 1.68 | -0.11 | -6.15 | 63 | 2,951,230 | 4,925,835.42 |
ELLAHLAKES | 11.43 | 11.00 | 12.56 | 10.29 | 11.80 | 0.37 | 3.24 | 652 | 14,807,677 | 171,015,501.85 |
ENAMELWA | 39.00 | 39.00 | 0.00 | 0.00 | 39.00 | 0.00 | 0.00 | 9 | 39,072 | 1,551,061.60 |
ETERNA | 34.20 | 34.20 | 0.00 | 0.00 | 34.20 | 0.00 | 0.00 | 78 | 131,514 | 4,116,416.50 |
ETI | 36.00 | 36.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 137 | 390,540 | 13,294,650.10 |
ETRANZACT | 10.30 | 10.30 | 0.00 | 0.00 | 10.30 | 0.00 | 0.00 | 34 | 161,122 | 1,636,137.60 |
EUNISELL | 25.45 | 25.45 | 0.00 | 0.00 | 25.45 | 0.00 | 0.00 | 9 | 5,183 | 119,366.60 |
FCMB | 10.00 | 10.60 | 10.60 | 10.35 | 10.50 | 0.50 | 5.00 | 573 | 9,483,461 | 99,129,881.70 |
FIDELITYBK | 21.15 | 21.05 | 21.10 | 20.95 | 21.05 | -0.10 | -0.47 | 711 | 40,128,769 | 843,768,263.20 |
FIDSON | 43.00 | 43.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 166 | 314,751 | 12,350,647.50 |
FIRSTHOLDCO | 32.10 | 32.10 | 32.10 | 32.00 | 32.10 | 0.00 | 0.00 | 347 | 4,860,046 | 155,799,595.80 |
FTNCOCOA | 5.89 | 5.89 | 5.83 | 5.50 | 5.83 | -0.06 | -1.02 | 173 | 1,451,498 | 8,327,851.53 |
GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00 | 0.00 | 45 | 757 | 777,741.80 |
GTCO | 91.50 | 91.50 | 91.50 | 89.95 | 90.50 | -1.00 | -1.09 | 1636 | 34,846,233 | 3,157,985,714.50 |
GUINEAINS | 1.50 | 1.50 | 1.60 | 1.36 | 1.51 | 0.01 | 0.67 | 141 | 3,296,338 | 4,827,076.44 |
GUINNESS | 130.00 | 130.00 | 0.00 | 0.00 | 130.00 | 0.00 | 0.00 | 82 | 358,753 | 48,556,833.80 |
HMCALL | 4.28 | 4.28 | 4.03 | 4.03 | 4.03 | -0.25 | -5.84 | 17 | 411,147 | 1,682,575.10 |
HONYFLOUR | 21.10 | 21.10 | 0.00 | 0.00 | 21.10 | 0.00 | 0.00 | 378 | 1,135,365 | 23,782,031.70 |
IKEJAHOTEL | 22.95 | 22.95 | 0.00 | 0.00 | 22.95 | 0.00 | 0.00 | 59 | 275,709 | 5,872,473.05 |
IMG | 37.00 | 37.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 12 | 52,932 | 1,763,268.40 |
INFINITY | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 3 | 85 | 595.00 |
INTBREW | 11.80 | 11.80 | 12.00 | 11.20 | 11.20 | -0.60 | -5.08 | 148 | 4,909,319 | 56,128,561.25 |
JAIZBANK | 4.40 | 4.40 | 4.55 | 4.31 | 4.31 | -0.09 | -2.05 | 530 | 5,682,682 | 25,313,320.36 |
JAPAULGOLD | 2.50 | 2.50 | 2.60 | 2.50 | 2.55 | 0.05 | 2.00 | 195 | 5,323,713 | 13,551,844.72 |
JBERGER | 146.10 | 146.10 | 0.00 | 0.00 | 146.10 | 0.00 | 0.00 | 145 | 308,986 | 41,383,926.00 |
JOHNHOLT | 6.30 | 6.30 | 6.80 | 6.30 | 6.80 | 0.50 | 7.94 | 71 | 705,939 | 4,676,783.60 |
JULI | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 10 | 11,337 | 103,560.50 |
LASACO | 3.05 | 3.05 | 3.05 | 2.75 | 2.82 | -0.23 | -7.54 | 151 | 23,402,562 | 65,278,015.36 |
LEARNAFRCA | 7.80 | 7.80 | 7.02 | 7.02 | 7.02 | -0.78 | -10.00 | 68 | 1,036,767 | 7,466,350.87 |
LEGENDINT | 5.30 | 5.30 | 5.15 | 4.77 | 4.77 | -0.53 | -10.00 | 151 | 6,676,608 | 32,576,745.37 |
LINKASSURE | 2.13 | 2.13 | 2.13 | 1.93 | 2.03 | -0.10 | -4.69 | 92 | 8,145,733 | 16,356,023.35 |
LIVESTOCK | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 0.00 | 0.00 | 148 | 1,793,292 | 13,304,035.65 |
MANSARD | 15.98 | 16.00 | 16.00 | 14.39 | 14.39 | -1.59 | -9.95 | 216 | 2,279,018 | 33,844,258.02 |
MAYBAKER | 18.05 | 18.05 | 0.00 | 0.00 | 18.05 | 0.00 | 0.00 | 58 | 222,013 | 3,618,308.70 |
MBENEFIT | 3.57 | 3.57 | 3.57 | 3.25 | 3.43 | -0.14 | -3.92 | 234 | 9,595,470 | 33,245,528.57 |
MEYER | 16.75 | 16.75 | 0.00 | 0.00 | 16.75 | 0.00 | 0.00 | 6 | 2,037 | 34,007.25 |
MTNN | 435.00 | 435.00 | 0.00 | 0.00 | 435.00 | 0.00 | 0.00 | 1580 | 1,550,592 | 613,953,852.40 |
MULTIVERSE | 11.50 | 11.50 | 11.50 | 11.40 | 11.50 | 0.00 | 0.00 | 59 | 616,149 | 6,949,800.35 |
NAHCO | 103.05 | 103.05 | 103.05 | 103.05 | 103.05 | 0.00 | 0.00 | 149 | 1,183,556 | 122,048,019.20 |
NASCON | 90.00 | 90.00 | 0.00 | 0.00 | 90.00 | 0.00 | 0.00 | 181 | 941,676 | 82,682,887.50 |
NB | 70.00 | 70.00 | 66.00 | 66.00 | 66.00 | -4.00 | -5.71 | 235 | 1,752,107 | 116,264,550.85 |
NCR | 12.70 | 12.70 | 0.00 | 0.00 | 12.70 | 0.00 | 0.00 | 4 | 25,339 | 353,479.05 |
NEIMETH | 6.60 | 6.60 | 0.00 | 0.00 | 6.60 | 0.00 | 0.00 | 106 | 1,056,405 | 6,317,802.39 |
NEM | 31.20 | 31.20 | 0.00 | 0.00 | 31.20 | 0.00 | 0.00 | 98 | 633,597 | 18,157,929.65 |
NESTLE | 1870.00 | 1870.00 | 0.00 | 0.00 | 1870.00 | 0.00 | 0.00 | 144 | 32,564 | 56,532,627.50 |
NGXGROUP | 57.80 | 57.80 | 0.00 | 0.00 | 57.80 | 0.00 | 0.00 | 99 | 834,699 | 43,998,366.05 |
NIDF | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 121 | 130,267 | 14,648,451.80 |
NNFM | 86.70 | 86.70 | 0.00 | 0.00 | 86.70 | 0.00 | 0.00 | 32 | 37,049 | 2,927,949.00 |
NPFMCRFBK | 2.81 | 2.81 | 3.00 | 2.63 | 2.88 | 0.07 | 2.49 | 65 | 2,247,514 | 6,570,348.56 |
NSLTECH | 0.88 | 0.88 | 0.96 | 0.82 | 0.96 | 0.08 | 9.09 | 121 | 5,513,399 | 4,892,939.37 |
OANDO | 48.50 | 48.50 | 48.20 | 47.00 | 47.00 | -1.50 | -3.09 | 752 | 2,916,004 | 138,602,962.80 |
OKOMUOIL | 1020.00 | 1020.00 | 0.00 | 0.00 | 1020.00 | 0.00 | 0.00 | 431 | 136,171 | 125,312,100.50 |
OMATEK | 1.33 | 1.33 | 1.29 | 1.21 | 1.21 | -0.12 | -9.02 | 71 | 1,597,467 | 2,075,642.95 |
PRESCO | 1480.00 | 1480.00 | 0.00 | 0.00 | 1480.00 | 0.00 | 0.00 | 375 | 79,038 | 106,063,093.00 |
PRESTIGE | 1.62 | 1.62 | 1.67 | 1.62 | 1.62 | 0.00 | 0.00 | 57 | 1,234,729 | 2,039,440.08 |
PZ | 33.25 | 33.25 | 31.00 | 31.00 | 31.00 | -2.25 | -6.77 | 155 | 447,499 | 14,200,860.55 |
REDSTAREX | 11.65 | 11.65 | 11.00 | 11.00 | 11.00 | -0.65 | -5.58 | 32 | 719,381 | 7,917,500.55 |
ROYALEX | 1.89 | 1.89 | 2.00 | 1.71 | 1.71 | -0.18 | -9.52 | 127 | 11,703,512 | 20,817,315.39 |
RTBRISCOE | 3.42 | 3.42 | 0.00 | 0.00 | 3.42 | 0.00 | 0.00 | 45 | 408,752 | 1,286,569.77 |
SCOA | 6.59 | 6.59 | 0.00 | 0.00 | 6.59 | 0.00 | 0.00 | 64 | 132,682 | 940,677.38 |
SEPLAT | 5379.30 | 5379.30 | 0.00 | 0.00 | 5379.30 | 0.00 | 0.00 | 145 | 20,369 | 108,335,044.70 |
SFSREIT | 301.55 | 301.55 | 0.00 | 0.00 | 301.55 | 0.00 | 0.00 | 24 | 1,533 | 505,947.50 |
SKYAVN | 90.05 | 90.05 | 0.00 | 0.00 | 90.05 | 0.00 | 0.00 | 18 | 17,785 | 1,503,095.00 |
SOVRENINS | 2.85 | 2.85 | 2.85 | 2.60 | 2.85 | 0.00 | 0.00 | 90 | 4,737,734 | 12,891,179.61 |
STANBIC | 100.00 | 100.00 | 99.95 | 98.00 | 99.95 | -0.05 | -0.05 | 211 | 870,074 | 86,124,972.20 |
STERLINGNG | 7.50 | 7.50 | 7.70 | 7.50 | 7.55 | 0.05 | 0.67 | 254 | 4,343,392 | 32,839,067.10 |
SUNUASSUR | 5.54 | 5.54 | 5.01 | 5.01 | 5.01 | -0.53 | -9.57 | 45 | 448,497 | 2,292,045.23 |
TANTALIZER | 2.44 | 2.44 | 2.39 | 2.27 | 2.38 | -0.06 | -2.46 | 190 | 5,860,378 | 13,477,511.07 |
THOMASWY | 3.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 10 | 57,070 | 157,664.75 |
TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 87 | 76,915 | 44,352,955.30 |
TRANSCOHOT | 164.60 | 164.60 | 0.00 | 0.00 | 164.60 | 0.00 | 0.00 | 93 | 271,173 | 40,515,962.90 |
TRANSCORP | 45.00 | 45.00 | 46.00 | 46.00 | 46.00 | 1.00 | 2.22 | 209 | 803,671 | 36,479,055.80 |
TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 8 | 22,450 | 43,895.42 |
TRANSPOWER | 286.50 | 286.50 | 0.00 | 0.00 | 286.50 | 0.00 | 0.00 | 60 | 99,457 | 25,649,960.30 |
TRIPPLEG | 5.60 | 5.60 | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 10 | 24,400 | 123,696.00 |
UACN | 73.00 | 73.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 136 | 1,492,023 | 98,052,757.10 |
UBA | 46.70 | 46.70 | 46.05 | 45.60 | 45.75 | -0.95 | -2.03 | 1664 | 33,429,744 | 1,535,452,511.90 |
UCAP | 18.90 | 18.90 | 19.25 | 18.70 | 18.70 | -0.20 | -1.06 | 282 | 3,655,837 | 68,649,523.25 |
UHOMREIT | 57.60 | 57.60 | 0.00 | 0.00 | 57.60 | 0.00 | 0.00 | 23 | 14,059 | 804,634.20 |
UNILEVER | 73.00 | 73.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 122 | 609,044 | 41,562,797.70 |
UNIONDICON | 12.10 | 12.10 | 12.00 | 12.00 | 12.00 | -0.10 | -0.83 | 18 | 509,370 | 6,113,474.00 |
UNIVINSURE | 1.25 | 1.25 | 1.23 | 1.13 | 1.13 | -0.12 | -9.60 | 295 | 18,843,325 | 21,579,163.50 |
UPDC | 6.10 | 6.10 | 5.80 | 5.61 | 5.61 | -0.49 | -8.03 | 147 | 1,475,873 | 8,423,349.00 |
UPDCREIT | 7.65 | 7.65 | 0.00 | 0.00 | 7.65 | 0.00 | 0.00 | 97 | 412,851 | 3,014,191.45 |
UPL | 5.50 | 5.50 | 5.00 | 5.00 | 5.00 | -0.50 | -9.09 | 57 | 476,155 | 2,421,877.48 |
VERITASKAP | 1.88 | 1.88 | 1.88 | 1.73 | 1.80 | -0.08 | -4.26 | 165 | 5,931,960 | 10,910,077.52 |
VFDGROUP | 10.80 | 10.80 | 10.40 | 10.40 | 10.40 | -0.40 | -3.70 | 201 | 2,105,448 | 22,441,199.50 |
VITAFOAM | 78.45 | 78.45 | 0.00 | 0.00 | 78.45 | 0.00 | 0.00 | 126 | 226,736 | 16,320,195.70 |
WAPCO | 110.85 | 110.85 | 113.50 | 103.00 | 113.00 | 2.15 | 1.94 | 585 | 6,075,868 | 670,602,110.70 |
WAPIC | 3.40 | 3.40 | 3.21 | 3.20 | 3.21 | -0.19 | -5.59 | 97 | 2,231,247 | 7,130,127.31 |
WEMABANK | 20.70 | 20.70 | 21.80 | 21.50 | 21.80 | 1.10 | 5.31 | 385 | 3,680,267 | 77,478,403.65 |
ZENITHBANK | 65.00 | 65.00 | 64.70 | 64.00 | 64.25 | -0.75 | -1.15 | 1538 | 18,174,911 | 1,169,069,768.35 |
TOTAL TRANSACTION (121) | 27,926 | 479,806,128 | 19,632,434,535.73 |
