COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 6.80 | 6.80 | 0.00 | 0.00 | 6.80 | 0.00 | 0.00 | 40 | 100,807 | 694,914.85 |
ABCTRANS | 4.05 | 4.05 | 0.00 | 0.00 | 4.05 | 0.00 | 0.00 | 84 | 223,843 | 922,301.15 |
ACADEMY | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 0.00 | 0.00 | 62 | 523,055 | 4,963,358.77 |
ACCESSCORP | 26.00 | 26.00 | 26.25 | 26.00 | 26.00 | 0.00 | 0.00 | 1412 | 45,861,491 | 1,197,800,925.10 |
AFRIPRUD | 14.90 | 14.90 | 0.00 | 0.00 | 14.90 | 0.00 | 0.00 | 118 | 451,179 | 6,739,427.00 |
AIICO | 4.00 | 4.00 | 4.20 | 3.71 | 3.90 | -0.10 | -2.50 | 521 | 15,845,794 | 62,250,208.29 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 8 | 2,264 | 5,753,956.00 |
ARADEL | 630.00 | 630.00 | 620.00 | 580.00 | 620.00 | -10.00 | -1.59 | 696 | 22,576,205 | 13,158,857,504.40 |
AUSTINLAZ | 3.49 | 3.49 | 3.19 | 3.15 | 3.15 | -0.34 | -9.74 | 46 | 989,792 | 3,151,387.10 |
BERGER | 37.00 | 37.00 | 38.85 | 37.05 | 38.85 | 1.85 | 5.00 | 76 | 503,114 | 18,919,679.50 |
BETAGLAS | 486.00 | 486.00 | 0.00 | 0.00 | 486.00 | 0.00 | 0.00 | 221 | 267,087 | 116,823,853.80 |
BUACEMENT | 160.00 | 160.00 | 0.00 | 0.00 | 160.00 | 0.00 | 0.00 | 436 | 390,272 | 61,976,234.50 |
BUAFOODS | 629.70 | 629.70 | 0.00 | 0.00 | 629.70 | 0.00 | 0.00 | 412 | 58,809 | 35,464,624.30 |
CADBURY | 66.55 | 66.55 | 69.90 | 69.90 | 69.90 | 3.35 | 5.03 | 414 | 1,834,291 | 125,918,370.60 |
CAP | 71.00 | 71.00 | 70.00 | 70.00 | 70.00 | -1.00 | -1.41 | 32 | 316,621 | 22,144,338.35 |
CAVERTON | 6.72 | 6.72 | 6.70 | 6.70 | 6.70 | -0.02 | -0.30 | 145 | 2,119,978 | 14,107,493.21 |
CHAMPION | 16.05 | 16.05 | 16.50 | 16.05 | 16.10 | 0.05 | 0.31 | 150 | 2,605,286 | 42,029,687.10 |
CHAMS | 4.23 | 4.23 | 4.65 | 4.30 | 4.62 | 0.39 | 9.22 | 1005 | 30,820,530 | 140,165,456.28 |
CILEASING | 6.00 | 6.00 | 6.08 | 6.05 | 6.05 | 0.05 | 0.83 | 98 | 1,187,103 | 7,238,130.89 |
CNIF | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 7 | 2,259 | 248,490.00 |
CONHALLPLC | 3.99 | 3.99 | 4.37 | 4.03 | 4.37 | 0.38 | 9.52 | 80 | 3,125,148 | 13,062,452.89 |
CONOIL | 211.10 | 211.10 | 0.00 | 0.00 | 211.10 | 0.00 | 0.00 | 144 | 122,386 | 26,815,430.40 |
CORNERST | 6.05 | 6.05 | 6.65 | 6.20 | 6.65 | 0.60 | 9.92 | 83 | 1,249,309 | 8,077,123.64 |
CUSTODIAN | 41.50 | 41.50 | 41.00 | 40.70 | 40.70 | -0.80 | -1.93 | 170 | 3,751,510 | 153,019,694.90 |
CUTIX | 3.70 | 3.70 | 3.83 | 3.69 | 3.83 | 0.13 | 3.51 | 272 | 4,001,716 | 14,987,034.14 |
CWG | 17.90 | 17.80 | 17.80 | 17.55 | 17.55 | -0.35 | -1.96 | 149 | 2,324,936 | 40,646,309.35 |
DAARCOMM | 1.13 | 1.13 | 1.10 | 1.09 | 1.10 | -0.03 | -2.65 | 77 | 1,007,591 | 1,100,384.24 |
DANGCEM | 525.10 | 525.10 | 530.00 | 527.00 | 530.00 | 4.90 | 0.93 | 747 | 2,980,963 | 1,573,668,435.40 |
DANGSUGAR | 63.50 | 63.50 | 63.90 | 63.90 | 63.90 | 0.40 | 0.63 | 964 | 3,761,801 | 233,505,315.25 |
DEAPCAP | 1.64 | 1.64 | 1.65 | 1.65 | 1.65 | 0.01 | 0.61 | 33 | 901,146 | 1,489,714.54 |
ELLAHLAKES | 14.81 | 15.97 | 15.97 | 14.40 | 14.70 | -0.11 | -0.74 | 1351 | 39,488,359 | 594,310,061.56 |
ENAMELWA | 42.45 | 42.45 | 0.00 | 0.00 | 42.45 | 0.00 | 0.00 | 33 | 44,973 | 2,095,767.30 |
ETERNA | 37.50 | 37.50 | 38.80 | 37.50 | 38.80 | 1.30 | 3.47 | 106 | 938,428 | 35,308,758.65 |
ETI | 35.30 | 35.30 | 35.50 | 35.50 | 35.50 | 0.20 | 0.57 | 72 | 459,140 | 16,302,797.00 |
ETRANZACT | 16.00 | 16.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 96 | 741,501 | 10,846,211.60 |
EUNISELL | 39.50 | 39.50 | 0.00 | 0.00 | 39.50 | 0.00 | 0.00 | 67 | 284,277 | 11,395,460.55 |
FCMB | 10.65 | 10.65 | 10.75 | 10.40 | 10.70 | 0.05 | 0.47 | 932 | 7,539,734 | 80,494,294.50 |
FIDELITYBK | 20.95 | 20.95 | 20.20 | 20.00 | 20.05 | -0.90 | -4.30 | 552 | 10,836,502 | 217,714,377.75 |
FIDSON | 43.50 | 43.50 | 0.00 | 0.00 | 43.50 | 0.00 | 0.00 | 234 | 535,927 | 21,762,443.45 |
FIRSTHOLDCO | 31.00 | 31.00 | 31.15 | 30.95 | 31.00 | 0.00 | 0.00 | 339 | 6,167,215 | 191,317,134.60 |
FTNCOCOA | 5.85 | 5.85 | 6.12 | 5.51 | 5.51 | -0.34 | -5.81 | 245 | 5,613,586 | 32,562,583.17 |
GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00 | 0.00 | 48 | 2,855 | 2,933,227.00 |
GTCO | 99.00 | 99.00 | 98.00 | 95.00 | 95.00 | -4.00 | -4.04 | 1306 | 6,016,574 | 578,039,140.75 |
GUINEAINS | 1.42 | 1.42 | 1.55 | 1.45 | 1.45 | 0.03 | 2.11 | 165 | 4,011,482 | 6,157,721.04 |
GUINNESS | 183.75 | 183.75 | 0.00 | 0.00 | 183.75 | 0.00 | 0.00 | 146 | 197,257 | 34,850,060.65 |
HMCALL | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 0.00 | 0.00 | 32 | 580,330 | 2,519,749.05 |
HONYFLOUR | 22.20 | 22.20 | 23.00 | 23.00 | 23.00 | 0.80 | 3.60 | 511 | 2,797,429 | 62,918,833.20 |
IKEJAHOTEL | 19.50 | 19.50 | 20.00 | 19.60 | 19.60 | 0.10 | 0.51 | 49 | 699,895 | 13,786,742.70 |
IMG | 36.60 | 36.60 | 0.00 | 0.00 | 36.60 | 0.00 | 0.00 | 23 | 90,100 | 3,088,403.00 |
INTBREW | 13.50 | 13.50 | 13.50 | 13.00 | 13.50 | 0.00 | 0.00 | 126 | 2,244,344 | 30,086,177.85 |
INTENEGINS | 2.72 | 2.72 | 2.96 | 2.75 | 2.96 | 0.24 | 8.82 | 91 | 1,758,734 | 4,992,629.13 |
JAIZBANK | 4.55 | 4.55 | 4.68 | 4.36 | 4.65 | 0.10 | 2.20 | 499 | 10,417,111 | 47,463,447.86 |
JAPAULGOLD | 2.65 | 2.65 | 2.73 | 2.63 | 2.68 | 0.03 | 1.13 | 206 | 19,934,161 | 53,237,926.44 |
JBERGER | 127.00 | 127.00 | 0.00 | 0.00 | 127.00 | 0.00 | 0.00 | 167 | 263,054 | 33,834,561.90 |
JOHNHOLT | 7.20 | 7.20 | 0.00 | 0.00 | 7.20 | 0.00 | 0.00 | 14 | 91,299 | 640,487.60 |
JULI | 9.90 | 9.90 | 8.95 | 8.95 | 8.95 | -0.95 | -9.60 | 15 | 117,217 | 1,049,092.15 |
LASACO | 2.90 | 2.90 | 2.95 | 2.88 | 2.95 | 0.05 | 1.72 | 87 | 4,686,994 | 13,677,034.56 |
LEARNAFRCA | 6.50 | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 46 | 152,396 | 1,062,912.72 |
LEGENDINT | 5.50 | 5.50 | 5.60 | 5.60 | 5.60 | 0.10 | 1.82 | 44 | 1,030,585 | 5,733,448.57 |
LINKASSURE | 2.06 | 2.06 | 2.04 | 2.00 | 2.04 | -0.02 | -0.97 | 62 | 2,890,482 | 5,804,348.13 |
LIVESTOCK | 8.00 | 8.00 | 8.05 | 7.40 | 7.40 | -0.60 | -7.50 | 144 | 2,185,518 | 16,833,773.10 |
MANSARD | 15.84 | 15.84 | 17.00 | 16.89 | 17.00 | 1.16 | 7.32 | 227 | 2,877,398 | 48,629,285.00 |
MAYBAKER | 17.30 | 17.30 | 0.00 | 0.00 | 17.30 | 0.00 | 0.00 | 88 | 165,089 | 2,771,068.95 |
MBENEFIT | 3.80 | 3.80 | 3.85 | 3.60 | 3.85 | 0.05 | 1.32 | 198 | 9,918,233 | 36,534,148.40 |
MEYER | 16.75 | 16.75 | 0.00 | 0.00 | 16.75 | 0.00 | 0.00 | 15 | 67,949 | 1,066,021.95 |
MORISON | 3.22 | 3.22 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 5 | 79,333 | 269,491.72 |
MTNN | 440.00 | 440.00 | 450.00 | 450.00 | 450.00 | 10.00 | 2.27 | 1496 | 1,197,676 | 542,416,901.60 |
MULTIVERSE | 13.90 | 13.90 | 0.00 | 0.00 | 13.90 | 0.00 | 0.00 | 22 | 76,263 | 993,929.10 |
NAHCO | 112.50 | 112.50 | 107.00 | 107.00 | 107.00 | -5.50 | -4.89 | 279 | 2,469,916 | 271,323,918.00 |
NASCON | 96.20 | 96.20 | 97.90 | 97.00 | 97.90 | 1.70 | 1.77 | 95 | 767,591 | 74,666,357.90 |
NB | 76.00 | 76.00 | 77.00 | 76.05 | 77.00 | 1.00 | 1.32 | 381 | 3,961,444 | 308,577,113.15 |
NCR | 16.00 | 16.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 15 | 108,370 | 1,591,764.15 |
NEIMETH | 6.70 | 6.70 | 6.50 | 6.40 | 6.40 | -0.30 | -4.48 | 107 | 2,006,043 | 12,983,723.14 |
NEM | 29.30 | 29.30 | 0.00 | 0.00 | 29.30 | 0.00 | 0.00 | 95 | 902,222 | 25,640,287.70 |
NESTLE | 1870.00 | 1870.00 | 0.00 | 0.00 | 1870.00 | 0.00 | 0.00 | 197 | 56,376 | 103,638,399.80 |
NGXGROUP | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 0.00 | 82 | 1,187,800 | 71,044,070.45 |
NIDF | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 97 | 217,484 | 24,575,612.00 |
NNFM | 93.65 | 93.65 | 0.00 | 0.00 | 93.65 | 0.00 | 0.00 | 39 | 27,930 | 2,445,828.90 |
NPFMCRFBK | 2.98 | 2.98 | 2.99 | 2.98 | 2.99 | 0.01 | 0.34 | 65 | 1,981,977 | 5,943,409.78 |
NSLTECH | 0.90 | 0.90 | 0.92 | 0.89 | 0.89 | -0.01 | -1.11 | 140 | 8,825,212 | 7,977,993.97 |
OANDO | 47.00 | 47.00 | 45.70 | 45.10 | 45.25 | -1.75 | -3.72 | 526 | 3,065,244 | 139,424,877.10 |
OKOMUOIL | 1020.00 | 1020.00 | 0.00 | 0.00 | 1020.00 | 0.00 | 0.00 | 382 | 147,212 | 140,948,737.80 |
OMATEK | 1.34 | 1.34 | 1.40 | 1.33 | 1.33 | -0.01 | -0.75 | 91 | 2,001,297 | 2,730,915.04 |
PRESCO | 1479.90 | 1479.90 | 0.00 | 0.00 | 1479.90 | 0.00 | 0.00 | 268 | 66,827 | 95,124,720.70 |
PRESTIGE | 1.63 | 1.63 | 1.69 | 1.60 | 1.62 | -0.01 | -0.61 | 78 | 3,691,430 | 5,993,225.82 |
PZ | 42.00 | 42.00 | 40.20 | 39.50 | 40.20 | -1.80 | -4.29 | 480 | 6,652,081 | 264,685,135.25 |
REDSTAREX | 11.00 | 11.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 8 | 6,640 | 74,295.50 |
REGALINS | 1.64 | 1.64 | 1.64 | 1.50 | 1.63 | -0.01 | -0.61 | 170 | 14,339,323 | 22,905,861.15 |
ROYALEX | 2.26 | 2.26 | 2.26 | 2.15 | 2.16 | -0.10 | -4.42 | 102 | 7,773,714 | 17,068,587.39 |
RTBRISCOE | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 | 0.00 | 0.00 | 26 | 457,936 | 1,641,851.54 |
SCOA | 6.59 | 6.59 | 0.00 | 0.00 | 6.59 | 0.00 | 0.00 | 31 | 57,382 | 409,546.80 |
SEPLAT | 5917.20 | 5917.20 | 0.00 | 0.00 | 5917.20 | 0.00 | 0.00 | 199 | 14,254 | 87,411,470.70 |
SFSREIT | 381.10 | 381.10 | 0.00 | 0.00 | 381.10 | 0.00 | 0.00 | 76 | 22,367 | 9,045,564.80 |
SKYAVN | 90.05 | 90.05 | 0.00 | 0.00 | 90.05 | 0.00 | 0.00 | 31 | 62,154 | 5,261,554.50 |
SOVRENINS | 3.02 | 3.02 | 3.18 | 3.04 | 3.09 | 0.07 | 2.32 | 170 | 27,789,686 | 86,688,142.36 |
STANBIC | 107.00 | 107.00 | 108.00 | 108.00 | 108.00 | 1.00 | 0.93 | 270 | 542,995 | 58,572,577.40 |
STERLINGNG | 8.40 | 8.40 | 8.70 | 8.00 | 8.05 | -0.35 | -4.17 | 1535 | 19,603,721 | 162,847,180.45 |
SUNUASSUR | 5.80 | 5.80 | 0.00 | 0.00 | 5.80 | 0.00 | 0.00 | 67 | 656,232 | 3,561,174.09 |
TANTALIZER | 2.48 | 2.48 | 2.41 | 2.32 | 2.32 | -0.16 | -6.45 | 155 | 3,874,027 | 9,121,286.93 |
THOMASWY | 2.99 | 2.99 | 3.00 | 3.00 | 3.00 | 0.01 | 0.33 | 21 | 1,116,758 | 3,354,423.12 |
TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 72 | 7,898 | 4,549,248.00 |
TRANSCOHOT | 164.60 | 164.60 | 0.00 | 0.00 | 164.60 | 0.00 | 0.00 | 78 | 29,017 | 4,491,580.00 |
TRANSCORP | 49.00 | 49.00 | 49.50 | 49.50 | 49.50 | 0.50 | 1.02 | 237 | 1,705,746 | 83,391,308.85 |
TRANSPOWER | 314.00 | 314.00 | 0.00 | 0.00 | 314.00 | 0.00 | 0.00 | 73 | 394,816 | 111,575,001.60 |
TRIPPLEG | 6.05 | 6.05 | 0.00 | 0.00 | 6.05 | 0.00 | 0.00 | 36 | 388,163 | 2,269,877.35 |
UACN | 73.70 | 73.70 | 72.70 | 72.70 | 72.70 | -1.00 | -1.36 | 176 | 1,163,453 | 85,441,990.20 |
UBA | 42.15 | 42.15 | 42.45 | 42.15 | 42.45 | 0.30 | 0.71 | 1102 | 9,974,941 | 421,890,638.65 |
UCAP | 18.80 | 18.80 | 19.10 | 18.90 | 19.10 | 0.30 | 1.60 | 237 | 2,728,091 | 51,729,717.60 |
UHOMREIT | 57.60 | 57.60 | 0.00 | 0.00 | 57.60 | 0.00 | 0.00 | 32 | 72,121 | 3,924,594.65 |
UNILEVER | 74.00 | 74.00 | 0.00 | 0.00 | 74.00 | 0.00 | 0.00 | 120 | 305,425 | 22,461,796.10 |
UNIONDICON | 8.10 | 8.10 | 0.00 | 0.00 | 8.10 | 0.00 | 0.00 | 14 | 40,970 | 318,537.50 |
UNIVINSURE | 1.16 | 1.16 | 1.16 | 1.12 | 1.12 | -0.04 | -3.45 | 154 | 15,982,233 | 18,103,826.33 |
UPDC | 6.60 | 6.60 | 6.69 | 6.60 | 6.69 | 0.09 | 1.36 | 199 | 2,183,897 | 14,136,602.36 |
UPDCREIT | 7.50 | 7.50 | 7.30 | 7.30 | 7.30 | -0.20 | -2.67 | 190 | 3,807,258 | 27,820,297.20 |
UPL | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 0.00 | 0.00 | 31 | 687,510 | 3,693,771.33 |
VERITASKAP | 2.15 | 2.15 | 2.12 | 2.03 | 2.10 | -0.05 | -2.33 | 146 | 10,784,492 | 22,190,161.79 |
VFDGROUP | 10.90 | 10.90 | 11.90 | 10.65 | 11.90 | 1.00 | 9.17 | 266 | 4,143,872 | 45,734,516.45 |
VITAFOAM | 79.80 | 79.80 | 0.00 | 0.00 | 79.80 | 0.00 | 0.00 | 122 | 488,181 | 39,084,542.85 |
WAPCO | 126.50 | 126.50 | 130.00 | 127.50 | 129.00 | 2.50 | 1.98 | 410 | 5,032,283 | 644,659,739.75 |
WAPIC | 3.16 | 3.16 | 3.15 | 3.00 | 3.01 | -0.15 | -4.75 | 108 | 3,122,000 | 9,496,536.28 |
WEMABANK | 19.80 | 19.80 | 20.00 | 19.80 | 20.00 | 0.20 | 1.01 | 485 | 12,653,855 | 252,107,520.65 |
ZENITHBANK | 69.00 | 69.00 | 69.00 | 68.40 | 68.60 | -0.40 | -0.58 | 1136 | 6,772,822 | 465,099,262.50 |
TOTAL TRANSACTION (122) | 30,263 | 494,028,375 | 24,219,493,365.56 |
