| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 7.10 | 7.10 | - | - | 7.10 | 0.00 | 0.00 | 85 | 164,195 | 1,209,164.40 |
| ABCTRANS | 4.51 | 4.51 | - | - | 4.51 | 0.00 | 0.00 | 163 | 591,163 | 2,839,737.79 |
| ACADEMY | 7.90 | 7.90 | 7.50 | 7.50 | 7.50 | -0.40 | -5.33 | 119 | 654,221 | 5,048,270.65 |
| ACCESSCORP | 23.00 | 23.00 | 23.50 | 22.85 | 22.95 | -0.05 | -0.22 | 1982 | 86,226,981 | 1,980,461,976.65 |
| AFRIPRUD | 15.75 | 15.75 | 15.45 | 15.00 | 15.45 | -0.30 | -1.94 | 168 | 2,798,115 | 42,960,848.50 |
| AIICO | 4.02 | 4.02 | 4.10 | 3.95 | 4.09 | 0.07 | 1.71 | 574 | 12,429,303 | 50,285,531.38 |
| AIRTELAFRI | 2270.00 | 2270.00 | - | - | 2270.00 | 0.00 | 0.00 | 2 | 9 | 22,473.00 |
| ALEX | 19.10 | 19.10 | - | - | 19.10 | 0.00 | 0.00 | 72 | 252,411 | 4,397,541.00 |
| ARADEL | 751.00 | 751.00 | - | - | 751.00 | 0.00 | 0.00 | 898 | 1,861,094 | 1,430,096,147.60 |
| AUSTINLAZ | 4.08 | 4.08 | 3.96 | 3.70 | 3.96 | -0.12 | -3.03 | 188 | 8,296,110 | 31,587,699.26 |
| BERGER | 55.00 | 55.00 | - | - | 55.00 | 0.00 | 0.00 | 206 | 329,319 | 19,094,342.30 |
| BETAGLAS | 417.50 | 417.50 | - | - | 417.50 | 0.00 | 0.00 | 576 | 130,816 | 57,611,160.40 |
| BUACEMENT | 183.00 | 183.00 | - | - | 183.00 | 0.00 | 0.00 | 973 | 1,183,783 | 210,145,081.40 |
| BUAFOODS | 798.90 | 798.90 | - | - | 798.90 | 0.00 | 0.00 | 848 | 154,249 | 118,615,144.10 |
| CADBURY | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 0.00 | 385 | 2,489,910 | 162,087,089.00 |
| CAP | 79.50 | 79.50 | 79.50 | 79.50 | 79.50 | 0.00 | 0.00 | 63 | 290,520 | 22,899,904.60 |
| CAVERTON | 7.00 | 7.00 | 7.70 | 7.40 | 7.70 | 0.70 | 9.09 | 430 | 7,843,334 | 59,839,807.75 |
| CHAMPION | 15.05 | 15.05 | 16.15 | 15.90 | 16.10 | 1.05 | 6.52 | 421 | 10,074,121 | 161,385,778.40 |
| CHAMS | 4.10 | 4.10 | 4.10 | 3.82 | 4.00 | -0.10 | -2.50 | 618 | 35,353,109 | 139,210,984.95 |
| CILEASING | 7.95 | 7.95 | 8.20 | 7.95 | 8.20 | 0.25 | 3.05 | 144 | 2,570,089 | 20,509,261.50 |
| CNIF | 100.00 | 100.00 | - | - | 100.00 | 0.00 | 0.00 | 4 | 795 | 87,450.00 |
| CONHALLPLC | 5.00 | 5.00 | 5.10 | 4.95 | 5.00 | 0.00 | 0.00 | 258 | 5,652,058 | 28,321,339.15 |
| CONOIL | 169.00 | 169.00 | - | - | 169.00 | 0.00 | 0.00 | 129 | 29,563 | 4,993,666.80 |
| CORNERST | 6.80 | 6.80 | 6.71 | 6.20 | 6.70 | -0.10 | -1.49 | 105 | 2,566,929 | 16,910,216.13 |
| CUSTODIAN | 45.00 | 45.00 | 46.00 | 45.00 | 45.00 | 0.00 | 0.00 | 197 | 6,480,708 | 293,728,407.85 |
| CUTIX | 3.55 | 3.55 | 3.75 | 3.50 | 3.75 | 0.20 | 5.33 | 403 | 9,151,477 | 33,479,927.24 |
| CWG | 18.20 | 18.20 | 19.00 | 18.00 | 19.00 | 0.80 | 4.21 | 456 | 7,441,904 | 136,986,854.80 |
| DAARCOMM | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 0.00 | 0.00 | 102 | 1,989,632 | 2,041,533.76 |
| DANGCEM | 635.00 | 635.00 | - | - | 635.00 | 0.00 | 0.00 | 1384 | 711,635 | 444,286,085.70 |
| DANGSUGAR | 69.50 | 69.50 | - | - | 69.50 | 0.00 | 0.00 | 1347 | 2,008,258 | 140,597,140.65 |
| DEAPCAP | 3.30 | 3.37 | 3.63 | 3.37 | 3.63 | 0.26 | 7.16 | 88 | 2,674,888 | 9,663,876.32 |
| ELLAHLAKES | 15.55 | 15.55 | 17.10 | 16.00 | 17.10 | 1.55 | 9.06 | 809 | 13,627,540 | 225,224,802.40 |
| ETERNA | 35.00 | 35.00 | 36.50 | 36.50 | 36.50 | 1.50 | 4.11 | 297 | 2,257,560 | 80,030,921.70 |
| ETI | 45.00 | 45.00 | 45.00 | 44.65 | 45.00 | 0.00 | 0.00 | 127 | 3,448,062 | 154,851,605.65 |
| ETRANZACT | 16.50 | 16.50 | 18.15 | 18.15 | 18.15 | 1.65 | 9.09 | 63 | 61,104,272 | 1,109,042,536.80 |
| EUNISELL | 156.20 | 156.20 | 166.30 | 166.30 | 166.30 | 10.10 | 6.07 | 349 | 516,906 | 83,007,862.85 |
| FCMB | 11.20 | 11.20 | 11.25 | 11.20 | 11.20 | 0.00 | 0.00 | 539 | 5,391,513 | 60,515,727.95 |
| FIDELITYBK | 19.05 | 19.05 | 19.85 | 19.05 | 19.80 | 0.75 | 3.79 | 673 | 4,292,339 | 83,420,199.65 |
| FIDSON | 73.10 | 73.10 | - | - | 73.10 | 0.00 | 0.00 | 1271 | 1,956,686 | 138,353,551.25 |
| FIRSTHOLDCO | 48.50 | 48.50 | 49.50 | 48.20 | 49.50 | 1.00 | 2.02 | 744 | 7,680,013 | 375,804,605.60 |
| FTNCOCOA | 7.30 | 7.30 | 7.78 | 6.95 | 7.39 | 0.09 | 1.22 | 1111 | 20,895,682 | 153,071,893.79 |
| GEREGU | 1141.50 | 1141.50 | - | - | 1141.50 | 0.00 | 0.00 | 72 | 5,617 | 5,770,905.80 |
| GTCO | 99.45 | 99.45 | 99.95 | 99.00 | 99.50 | 0.05 | 0.05 | 2098 | 19,480,049 | 1,938,670,769.70 |
| GUINEAINS | 1.27 | 1.27 | 1.39 | 1.21 | 1.30 | 0.03 | 2.31 | 166 | 12,417,683 | 15,876,088.08 |
| GUINNESS | 349.90 | 349.90 | - | - | 349.90 | 0.00 | 0.00 | 259 | 100,392 | 31,760,034.90 |
| HMCALL | 4.18 | 4.18 | 4.18 | 3.87 | 4.18 | 0.00 | 0.00 | 54 | 1,154,264 | 4,732,325.07 |
| HONYFLOUR | 24.00 | 24.00 | 24.00 | 23.00 | 23.30 | -0.70 | -3.00 | 558 | 3,746,645 | 88,795,775.35 |
| IKEJAHOTEL | 36.80 | 36.80 | 38.95 | 33.25 | 38.95 | 2.15 | 5.52 | 358 | 4,653,604 | 165,316,508.25 |
| IMG | 38.70 | 38.70 | - | - | 38.70 | 0.00 | 0.00 | 78 | 200,624 | 7,430,472.70 |
| INFINITY | 7.00 | 7.00 | - | - | 7.00 | 0.00 | 0.00 | 4 | 18,960 | 121,200.00 |
| INTBREW | 14.90 | 14.90 | 15.20 | 14.80 | 15.00 | 0.10 | 0.67 | 232 | 5,953,421 | 89,409,286.05 |
| INTENEGINS | 3.22 | 3.22 | 3.24 | 3.24 | 3.24 | 0.02 | 0.62 | 91 | 1,249,644 | 3,921,183.57 |
| JAPAULGOLD | 2.46 | 2.46 | 2.59 | 2.50 | 2.55 | 0.09 | 3.53 | 248 | 7,153,157 | 18,189,056.43 |
| JBERGER | 152.90 | 152.90 | - | - | 152.90 | 0.00 | 0.00 | 146 | 205,006 | 31,089,824.80 |
| JOHNHOLT | 7.00 | 7.00 | 7.00 | 6.30 | 7.00 | 0.00 | 0.00 | 45 | 859,398 | 5,755,653.70 |
| LASACO | 2.60 | 2.60 | 2.75 | 2.50 | 2.63 | 0.03 | 1.14 | 137 | 15,043,045 | 38,768,773.08 |
| LEARNAFRCA | 5.95 | 5.95 | - | - | 5.95 | 0.00 | 0.00 | 16 | 55,372 | 351,730.25 |
| LEGENDINT | 5.40 | 5.40 | 5.70 | 5.20 | 5.70 | 0.30 | 5.26 | 78 | 3,097,042 | 17,308,241.81 |
| LINKASSURE | 1.80 | 1.80 | 1.87 | 1.70 | 1.80 | 0.00 | 0.00 | 234 | 49,929,588 | 87,999,400.64 |
| LIVESTOCK | 7.00 | 7.00 | 7.60 | 7.20 | 7.50 | 0.50 | 6.67 | 203 | 2,657,789 | 19,707,420.95 |
| MANSARD | 14.99 | 14.99 | 15.00 | 14.85 | 15.00 | 0.01 | 0.07 | 159 | 7,977,442 | 119,609,421.93 |
| MAYBAKER | 31.65 | 31.65 | 32.50 | 31.65 | 31.65 | 0.00 | 0.00 | 1392 | 5,067,792 | 162,554,971.45 |
| MBENEFIT | 4.10 | 4.10 | 4.19 | 4.00 | 4.10 | 0.00 | 0.00 | 631 | 11,615,659 | 47,703,538.28 |
| MEYER | 15.70 | 15.70 | 17.25 | 17.10 | 17.25 | 1.55 | 8.99 | 55 | 972,595 | 16,720,057.75 |
| MOFIREIF | 100.00 | 100.00 | - | - | 100.00 | 0.00 | 0.00 | 1 | 100 | 11,000.00 |
| MTNN | 550.00 | 550.00 | 605.00 | 603.50 | 605.00 | 55.00 | 9.09 | 3539 | 17,934,317 | 10,846,246,504.90 |
| MULTIVERSE | 23.40 | 23.40 | 25.70 | 25.70 | 25.70 | 2.30 | 8.95 | 46 | 857,409 | 22,035,411.30 |
| NAHCO | 113.00 | 113.00 | 113.00 | 113.00 | 113.00 | 0.00 | 0.00 | 306 | 1,174,328 | 132,003,462.85 |
| NASCON | 120.00 | 120.00 | - | - | 120.00 | 0.00 | 0.00 | 207 | 264,464 | 29,998,630.10 |
| NB | 83.20 | 83.20 | 86.25 | 86.25 | 86.25 | 3.05 | 3.54 | 612 | 3,541,695 | 305,020,510.30 |
| NCR | 87.90 | 87.90 | 96.65 | 96.65 | 96.65 | 8.75 | 9.05 | 92 | 164,535 | 15,877,298.75 |
| NEIMETH | 9.25 | 10.10 | 10.15 | 10.10 | 10.15 | 0.05 | 0.49 | 563 | 13,810,379 | 139,549,074.20 |
| NEM | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0.00 | 0.00 | 288 | 3,190,124 | 97,932,965.55 |
| NESTLE | 1958.00 | 1958.00 | - | - | 1958.00 | 0.00 | 0.00 | 36 | 34,300 | 73,875,340.00 |
| NGXGROUP | 81.50 | 81.50 | - | - | 81.50 | 0.00 | 0.00 | 292 | 1,539,859 | 128,423,296.25 |
| NIDF | 113.00 | 113.00 | - | - | 113.00 | 0.00 | 0.00 | 145 | 117,941 | 13,322,727.20 |
| NNFM | 84.30 | 84.30 | - | - | 84.30 | 0.00 | 0.00 | 47 | 52,829 | 4,146,225.45 |
| NPFMCRFBK | 4.10 | 4.10 | 4.50 | 3.72 | 4.35 | 0.25 | 5.75 | 173 | 3,267,029 | 13,977,689.36 |
| NREIT | 103.00 | 103.00 | - | - | 103.00 | 0.00 | 0.00 | 20 | 10,200 | 1,084,753.70 |
| NSLTECH | 0.90 | 0.90 | 0.92 | 0.88 | 0.92 | 0.02 | 2.17 | 152 | 5,693,898 | 5,108,588.11 |
| OANDO | 40.00 | 40.00 | 42.20 | 40.20 | 42.20 | 2.20 | 5.21 | 599 | 5,205,800 | 212,735,450.45 |
| OKOMUOIL | 1,206.50 | 1,206.50 | - | - | 1,206.50 | 0.00 | 0.00 | 767 | 485,000 | 600,548,340.80 |
| OMATEK | 1.24 | 1.24 | 1.36 | 1.34 | 1.36 | 0.12 | 8.82 | 116 | 2,431,405 | 3,275,128.28 |
| PRESCO | 1635.00 | 1635.00 | - | - | 1635.00 | 0.00 | 0.00 | 594 | 338,283 | 540,628,318.30 |
| PRESTIGE | 1.72 | 1.72 | 1.75 | 1.61 | 1.62 | -0.10 | -6.17 | 101 | 5,765,986 | 9,663,280.25 |
| PZ | 53.00 | 53.00 | 58.30 | 54.00 | 58.30 | 5.30 | 9.09 | 651 | 10,230,697 | 589,169,148.85 |
| REDSTAREX | 11.55 | 11.55 | 12.00 | 12.00 | 12.00 | 0.45 | 3.75 | 117 | 3,912,121 | 46,914,495.65 |
| REGALINS | 1.16 | 1.16 | 1.15 | 1.10 | 1.10 | -0.06 | -5.45 | 136 | 14,091,025 | 15,810,900.77 |
| ROYALEX | 2.01 | 2.01 | 2.13 | 1.84 | 1.93 | -0.08 | -4.15 | 152 | 10,218,995 | 19,694,385.08 |
| RTBRISCOE | 3.96 | 3.96 | 4.35 | 4.30 | 4.35 | 0.39 | 8.97 | 173 | 2,593,808 | 11,203,659.66 |
| SCOA | 10.25 | 10.25 | 11.25 | 11.25 | 11.25 | 1.00 | 8.89 | 10 | 209,836 | 2,360,655.00 |
| SEPLAT | 6171.00 | 6171.00 | - | - | 6171.00 | 0.00 | 0.00 | 440 | 328,212 | 2,103,329,223.80 |
| SFSREIT | 418.75 | 418.75 | - | - | 418.75 | 0.00 | 0.00 | 51 | 7,346 | 3,081,429.25 |
| SKYAVN | 88.45 | 88.45 | - | - | 88.45 | 0.00 | 0.00 | 66 | 824,168 | 77,824,442.35 |
| SOVRENINS | 3.41 | 3.41 | 3.63 | 3.25 | 3.50 | 0.09 | 2.57 | 154 | 343,542,725 | 1,117,104,616.30 |
| STANBIC | 106.90 | 106.90 | 107.00 | 107.00 | 107.00 | 0.10 | 0.09 | 295 | 2,061,600 | 220,691,600.65 |
| STERLINGNG | 7.25 | 7.25 | 7.35 | 7.10 | 7.35 | 0.10 | 1.36 | 471 | 8,252,279 | 60,343,505.30 |
| SUNUASSUR | 5.00 | 5.00 | - | - | 5.00 | 0.00 | 0.00 | 46 | 302,595 | 1,486,418.37 |
| TANTALIZER | 2.79 | 2.79 | 2.80 | 2.70 | 2.72 | -0.07 | -2.57 | 412 | 20,963,379 | 57,520,239.01 |
| TOTAL | 640.00 | 640.00 | - | - | 640.00 | 0.00 | 0.00 | 107 | 9,799 | 5,644,224.00 |
| TRANSCOHOT | 170.90 | 170.90 | - | - | 170.90 | 0.00 | 0.00 | 98 | 35,836 | 5,930,770.50 |
| TRANSCORP | 46.00 | 46.00 | 46.50 | 46.50 | 46.50 | 0.50 | 1.08 | 309 | 15,647,725 | 727,531,134.00 |
| TRANSPOWER | 307.00 | 307.00 | - | - | 307.00 | 0.00 | 0.00 | 75 | 117,774 | 32,540,982.80 |
| TRIPPLEG | 4.42 | 4.42 | - | - | 4.42 | 0.00 | 0.00 | 34 | 363,191 | 1,480,388.35 |
| UACN | 91.80 | 91.80 | 92.30 | 92.30 | 92.30 | 0.50 | 0.54 | 157 | 494,816 | 45,581,608.00 |
| UBA | 44.00 | 44.00 | 45.95 | 44.60 | 45.95 | 1.95 | 4.24 | 1248 | 8,703,110 | 389,059,106.65 |
| UCAP | 18.60 | 18.60 | 18.75 | 18.60 | 18.60 | 0.00 | 0.00 | 256 | 2,591,969 | 48,466,914.90 |
| UHOMREIT | 51.85 | 51.85 | - | - | 51.85 | 0.00 | 0.00 | 46 | 91,842 | 5,162,073.60 |
| UNILEVER | 77.45 | 77.45 | - | - | 77.45 | 0.00 | 0.00 | 189 | 402,909 | 31,274,206.00 |
| UNIONDICON | 8.70 | 8.70 | 8.70 | 8.00 | 8.70 | 0.00 | 0.00 | 69 | 1,041,654 | 8,825,470.85 |
| UNIVINSURE | 1.28 | 1.28 | 1.27 | 1.19 | 1.20 | -0.08 | -6.67 | 149 | 16,505,279 | 19,863,542.63 |
| UPDC | 5.50 | 5.50 | 6.05 | 5.90 | 5.95 | 0.45 | 7.56 | 492 | 16,237,424 | 97,471,596.80 |
| UPDCREIT | 9.05 | 9.05 | 8.95 | 8.95 | 8.95 | -0.10 | -1.12 | 358 | 1,596,672 | 14,325,155.75 |
| UPL | 6.00 | 6.00 | - | - | 6.00 | 0.00 | 0.00 | 48 | 349,019 | 2,040,127.55 |
| VERITASKAP | 1.99 | 1.99 | 2.15 | 2.01 | 2.01 | 0.02 | 1.00 | 315 | 11,579,660 | 24,070,677.04 |
| VFDGROUP | 11.90 | 11.90 | 12.20 | 11.95 | 12.20 | 0.30 | 2.46 | 277 | 8,998,189 | 107,917,096.30 |
| VITAFOAM | 94.70 | 94.70 | 97.80 | 95.00 | 97.80 | 3.10 | 3.17 | 372 | 1,843,092 | 177,177,510.45 |
| WAPCO | 159.00 | 159.00 | 164.40 | 159.00 | 160.00 | 1.00 | 0.63 | 1054 | 7,506,200 | 1,205,513,048.70 |
| WAPIC | 3.54 | 3.54 | 3.55 | 3.55 | 3.55 | 0.01 | 0.28 | 97 | 992,130 | 3,545,787.86 |
| WEMABANK | 22.60 | 22.60 | 23.40 | 22.30 | 22.95 | 0.35 | 1.53 | 653 | 6,626,449 | 152,199,883.20 |
| ZENITHBANK | 67.00 | 67.00 | 68.25 | 67.00 | 68.00 | 1.00 | 1.47 | 2004 | 23,658,755 | 1,604,561,048.75 |
| TOTAL TRANSACTION | 46,962 | 1,095,998,221 | 33,244,471,862 |


