| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 11.40 | 11.40 | 0.00 | 0.00 | 11.40 | 0.00% | 233.00 | 1,409,820.00 | 15,005,110.10 |
| ABCTRANS | 9.50 | 9.50 | 9.00 | 9.00 | 9.00 | (5.26%) | 674.00 | 2,158,541.00 | 19,729,433.76 |
| ACADEMY | 8.35 | 8.35 | 8.40 | 8.40 | 8.40 | 0.60% | 100.00 | 415,369.00 | 3,420,898.90 |
| ACCESSCORP | 26.00 | 26.00 | 26.30 | 25.85 | 25.90 | (0.38%) | 2062.00 | 21,609,928.00 | 562,196,623.05 |
| AFRIPRUD | 15.95 | 15.95 | 16.30 | 15.85 | 16.00 | 0.31% | 318.00 | 3,875,600.00 | 62,198,492.80 |
| AIICO | 4.13 | 4.13 | 4.40 | 4.10 | 4.20 | 1.69% | 1005.00 | 42,354,858.00 | 179,810,321.67 |
| AIRTELAFRI | 2270.00 | 2270.00 | 0.00 | 0.00 | 2270.00 | 0.00% | 2.00 | 5.00 | 12,485.00 |
| ALEX | 17.20 | 17.20 | 0.00 | 0.00 | 17.20 | 0.00% | 39.00 | 56,400.00 | 1,005,798.50 |
| ARADEL | 1094.00 | 1094.00 | 0.00 | 0.00 | 1094.00 | 0.00% | 1509.00 | 1,936,610.00 | 2,006,560,566.80 |
| AUSTINLAZ | 4.59 | 4.59 | 5.04 | 4.61 | 4.61 | 0.44% | 135.00 | 3,839,598.00 | 18,727,731.03 |
| BERGER | 74.00 | 74.00 | 0.00 | 0.00 | 74.00 | 0.00% | 196.00 | 139,112.00 | 10,100,978.50 |
| BETAGLAS | 498.50 | 498.50 | 0.00 | 0.00 | 498.50 | 0.00% | 715.00 | 276,236.00 | 145,741,987.80 |
| BUACEMENT | 203.00 | 203.00 | 210.00 | 205.00 | 210.00 | 3.45% | 1451.00 | 1,251,676.00 | 260,203,369.30 |
| BUAFOODS | 845.00 | 845.00 | 0.00 | 0.00 | 845.00 | 0.00% | 1078.00 | 255,258.00 | 196,723,152.40 |
| CADBURY | 66.00 | 66.00 | 70.75 | 70.75 | 70.75 | 7.20% | 465.00 | 1,510,816.00 | 105,043,356.25 |
| CAP | 100.05 | 100.05 | 0.00 | 0.00 | 100.05 | 0.00% | 93.00 | 257,828.00 | 24,221,054.10 |
| CAVERTON | 7.30 | 7.30 | 7.40 | 7.05 | 7.05 | (3.42%) | 148.00 | 1,960,819.00 | 14,074,096.05 |
| CHAMPION | 16.50 | 16.50 | 16.90 | 16.20 | 16.20 | (1.82%) | 238.00 | 2,597,697.00 | 42,806,433.15 |
| CHAMS | 4.20 | 4.20 | 4.25 | 4.09 | 4.20 | 0.00% | 1095.00 | 43,899,703.00 | 181,994,107.35 |
| CHELLARAM | 13.20 | 13.20 | 0.00 | 0.00 | 13.20 | 0.00% | 39.00 | 59,669.00 | 830,619.30 |
| CILEASING | 7.25 | 7.25 | 7.80 | 7.25 | 7.80 | 7.59% | 112.00 | 822,182.00 | 6,144,221.30 |
| CNIF | 110.00 | 110.00 | 0.00 | 0.00 | 110.00 | 0.00% | 12.00 | 24,613.00 | 2,706,401.00 |
| CONHALLPLC | 5.00 | 5.00 | 5.09 | 5.00 | 5.00 | 0.00% | 161.00 | 10,585,283.00 | 53,267,599.14 |
| CONOIL | 169.00 | 169.00 | 0.00 | 0.00 | 169.00 | 0.00% | 150.00 | 25,700.00 | 4,031,748.50 |
| CORNERST | 6.20 | 6.20 | 6.40 | 5.60 | 6.15 | (0.81%) | 159.00 | 4,300,059.00 | 25,900,375.21 |
| CUSTODIAN | 63.90 | 63.90 | 70.25 | 70.25 | 70.25 | 9.94% | 327.00 | 1,460,704.00 | 101,687,349.35 |
| CUTIX | 4.00 | 4.00 | 4.00 | 3.90 | 3.95 | (1.25%) | 383.00 | 7,419,236.00 | 29,419,596.23 |
| CWG | 23.00 | 23.00 | 23.00 | 22.55 | 23.00 | 0.00% | 356.00 | 4,403,389.00 | 100,269,125.60 |
| DAARCOMM | 2.68 | 2.68 | 2.71 | 2.44 | 2.66 | (0.75%) | 443.00 | 10,854,897.00 | 27,919,682.89 |
| DANGCEM | 799.90 | 799.90 | 0.00 | 0.00 | 799.90 | 0.00% | 1687.00 | 445,888.00 | 342,566,440.50 |
| DANGSUGAR | 82.00 | 82.00 | 82.00 | 81.90 | 81.90 | (0.12%) | 1805.00 | 4,488,357.00 | 362,785,917.60 |
| DEAPCAP | 6.93 | 7.62 | 7.62 | 7.62 | 7.62 | 9.96% | 140.00 | 6,515,479.00 | 49,647,949.98 |
| ELLAHLAKES | 13.90 | 13.70 | 13.75 | 12.55 | 12.80 | (7.91%) | 1274.00 | 26,146,373.00 | 341,295,689.20 |
| ETERNA | 32.00 | 32.00 | 32.50 | 32.50 | 32.50 | 1.56% | 187.00 | 464,008.00 | 15,270,488.20 |
| ETI | 45.00 | 45.00 | 47.60 | 46.45 | 47.60 | 5.78% | 197.00 | 3,038,947.00 | 144,798,855.45 |
| ETRANZACT | 22.90 | 22.90 | 23.00 | 22.90 | 22.90 | 0.00% | 249.00 | 3,779,489.00 | 87,121,284.80 |
| EUNISELL | 143.95 | 143.95 | 0.00 | 0.00 | 143.95 | 0.00% | 75.00 | 63,911.00 | 8,282,865.60 |
| FCMB | 12.30 | 12.30 | 12.30 | 11.90 | 11.90 | (3.25%) | 738.00 | 7,061,768.00 | 85,187,093.30 |
| FIDELITYBK | 20.20 | 20.20 | 20.40 | 19.95 | 20.40 | 0.99% | 705.00 | 12,623,440.00 | 253,508,863.75 |
| FIDSON | 79.00 | 79.00 | 86.90 | 85.00 | 86.90 | 10.00% | 1385.00 | 1,776,827.00 | 152,558,353.10 |
| FIRSTHOLDCO | 52.00 | 52.00 | 54.00 | 52.00 | 54.00 | 3.85% | 869.00 | 10,879,377.00 | 576,494,933.90 |
| FTGINSURE | 0.55 | 0.55 | 0.60 | 0.60 | 0.60 | 9.09% | 2.00 | 576,000.00 | 345,600.00 |
| FTNCOCOA | 5.85 | 5.85 | 6.43 | 6.35 | 6.43 | 9.91% | 247.00 | 4,395,040.00 | 27,990,162.79 |
| GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00% | 82.00 | 2,660.00 | 2,732,884.00 |
| GTCO | 117.00 | 117.00 | 118.45 | 117.00 | 118.00 | 0.85% | 2145.00 | 11,381,379.00 | 1,336,925,383.10 |
| GUINEAINS | 1.40 | 1.40 | 1.45 | 1.39 | 1.42 | 1.43% | 132.00 | 4,373,109.00 | 6,217,159.30 |
| GUINNESS | 350.00 | 350.00 | 0.00 | 0.00 | 350.00 | 0.00% | 389.00 | 129,906.00 | 45,744,093.20 |
| HMCALL | 4.50 | 4.50 | 0.00 | 0.00 | 4.50 | 0.00% | 55.00 | 325,856.00 | 1,428,007.64 |
| HONYFLOUR | 23.60 | 23.60 | 23.00 | 22.50 | 23.00 | (2.54%) | 609.00 | 4,262,937.00 | 97,190,798.75 |
| IKEJAHOTEL | 41.90 | 41.90 | 0.00 | 0.00 | 41.90 | 0.00% | 126.00 | 914,227.00 | 34,536,304.95 |
| IMG | 37.50 | 37.50 | 36.00 | 36.00 | 36.00 | (4.00%) | 23.00 | 170,615.00 | 6,111,989.95 |
| INFINITY | 14.35 | 15.75 | 15.75 | 15.75 | 15.75 | 9.76% | 12.00 | 251,287.00 | 3,957,770.25 |
| INTBREW | 14.95 | 14.95 | 14.95 | 14.80 | 14.80 | (1.00%) | 227.00 | 2,502,402.00 | 37,200,370.95 |
| INTENEGINS | 3.60 | 3.60 | 3.40 | 3.30 | 3.40 | (5.56%) | 77.00 | 1,350,056.00 | 4,564,533.48 |
| JAIZBANK | 10.00 | 10.00 | 11.00 | 10.55 | 11.00 | 10.00% | 3402.00 | 19,396,690.00 | 210,544,533.92 |
| JAPAULGOLD | 3.66 | 4.02 | 4.02 | 4.02 | 4.02 | 9.84% | 266.00 | 24,558,432.00 | 98,724,896.64 |
| JBERGER | 260.00 | 260.00 | 280.00 | 274.10 | 274.10 | 5.42% | 443.00 | 1,029,460.00 | 286,423,751.60 |
| JOHNHOLT | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 0.00% | 94.00 | 846,405.00 | 8,033,520.35 |
| JULI | 7.26 | 7.26 | 0.00 | 0.00 | 7.26 | 0.00% | 22.00 | 46,631.00 | 333,067.89 |
| LASACO | 2.49 | 2.49 | 2.70 | 2.41 | 2.70 | 8.43% | 186.00 | 12,917,966.00 | 33,101,857.90 |
| LEARNAFRCA | 9.40 | 9.40 | 9.00 | 8.70 | 9.00 | (4.26%) | 57.00 | 986,302.00 | 8,654,790.65 |
| LEGENDINT | 6.10 | 6.10 | 6.37 | 6.07 | 6.37 | 4.43% | 81.00 | 1,744,567.00 | 10,787,025.95 |
| LINKASSURE | 1.75 | 1.75 | 1.83 | 1.75 | 1.83 | 4.57% | 153.00 | 11,391,036.00 | 20,423,328.06 |
| LIVESTOCK | 6.80 | 6.80 | 7.00 | 6.50 | 7.00 | 2.94% | 205.00 | 4,398,115.00 | 30,471,818.30 |
| LIVINGTRUST | 6.55 | 6.55 | 6.55 | 5.90 | 6.55 | 0.00% | 83.00 | 2,066,200.00 | 12,946,394.09 |
| MANSARD | 15.70 | 15.70 | 0.00 | 0.00 | 15.70 | 0.00% | 245.00 | 955,004.00 | 16,002,569.54 |
| MAYBAKER | 39.00 | 39.00 | 0.00 | 0.00 | 39.00 | 0.00% | 656.00 | 1,036,459.00 | 42,500,400.15 |
| MBENEFIT | 4.93 | 5.42 | 5.42 | 5.20 | 5.42 | 9.94% | 961.00 | 79,023,338.00 | 427,077,029.65 |
| MCNICHOLS | 8.28 | 8.28 | 8.90 | 8.40 | 8.90 | 7.49% | 257.00 | 4,404,171.00 | 38,213,323.43 |
| MECURE | 84.25 | 84.25 | 0.00 | 0.00 | 84.25 | 0.00% | 201.00 | 876,457.00 | 66,479,263.45 |
| MEYER | 20.70 | 20.70 | 0.00 | 0.00 | 20.70 | 0.00% | 55.00 | 89,680.00 | 1,955,577.05 |
| MORISON | 12.07 | 12.07 | 0.00 | 0.00 | 12.07 | 0.00% | 18.00 | 16,773.00 | 204,228.48 |
| MTNN | 780.00 | 780.00 | 0.00 | 0.00 | 780.00 | 0.00% | 5201.00 | 3,177,328.00 | 2,409,042,889.80 |
| MULTIVERSE | 25.20 | 25.20 | 0.00 | 0.00 | 25.20 | 0.00% | 216.00 | 839,132.00 | 19,855,535.90 |
| NAHCO | 170.00 | 170.00 | 178.80 | 171.00 | 178.80 | 5.18% | 445.00 | 1,533,985.00 | 267,068,423.15 |
| NASCON | 154.00 | 154.00 | 164.95 | 164.95 | 164.95 | 7.11% | 405.00 | 1,777,591.00 | 289,782,270.40 |
| NB | 80.00 | 80.00 | 82.00 | 80.00 | 82.00 | 2.50% | 450.00 | 2,412,424.00 | 195,031,324.50 |
| NCR | 199.00 | 199.00 | 0.00 | 0.00 | 199.00 | 0.00% | 216.00 | 56,047.00 | 11,646,613.50 |
| NEIMETH | 11.85 | 11.85 | 12.45 | 12.00 | 12.45 | 5.06% | 395.00 | 3,920,111.00 | 48,078,853.35 |
| NEM | 34.70 | 34.70 | 35.10 | 35.00 | 35.00 | 0.86% | 199.00 | 3,868,347.00 | 135,164,415.80 |
| NESTLE | 2900.00 | 2900.00 | 3100.00 | 3100.00 | 3100.00 | 6.90% | 369.00 | 508,272.00 | 1,573,901,609.90 |
| NGXGROUP | 122.00 | 122.00 | 0.00 | 0.00 | 122.00 | 0.00% | 1234.00 | 5,945,292.00 | 672,156,346.90 |
| NIDF | 115.40 | 115.40 | 0.00 | 0.00 | 115.40 | 0.00% | 146.00 | 106,046.00 | 12,469,682.80 |
| NNFM | 79.40 | 79.40 | 0.00 | 0.00 | 79.40 | 0.00% | 42.00 | 100,599.00 | 7,192,828.50 |
| NPFMCRFBK | 5.70 | 5.70 | 6.27 | 5.94 | 6.27 | 10.00% | 243.00 | 8,737,015.00 | 53,740,613.20 |
| NREIT | 103.00 | 103.00 | 0.00 | 0.00 | 103.00 | 0.00% | 27.00 | 8,896.00 | 973,275.00 |
| NSLTECH | 1.80 | 1.80 | 1.80 | 1.62 | 1.62 | (10.00%) | 662.00 | 25,386,529.00 | 41,679,677.62 |
| OANDO | 42.00 | 42.00 | 44.30 | 42.00 | 42.00 | 0.00% | 838.00 | 14,444,604.00 | 614,967,488.00 |
| OKOMUOIL | 1459.70 | 1459.70 | 0.00 | 0.00 | 1459.70 | 0.00% | 310.00 | 348,290.00 | 559,109,621.50 |
| OMATEK | 2.95 | 2.90 | 3.08 | 2.85 | 2.90 | (1.69%) | 304.00 | 5,183,189.00 | 15,236,282.38 |
| PREMPAINTS | 11.00 | 11.00 | 0.00 | 0.00 | 11.00 | 0.00% | 1.00 | 50.00 | 605.00 |
| PRESCO | 2315.40 | 2315.40 | 0.00 | 0.00 | 2315.40 | 0.00% | 1312.00 | 289,450.00 | 662,038,116.20 |
| PRESTIGE | 1.59 | 1.67 | 1.68 | 1.60 | 1.67 | 5.03% | 102.00 | 6,277,944.00 | 10,225,615.29 |
| PZ | 68.00 | 68.00 | 73.95 | 73.95 | 73.95 | 8.75% | 520.00 | 2,766,631.00 | 199,689,218.40 |
| REDSTAREX | 31.95 | 31.95 | 0.00 | 0.00 | 31.95 | 0.00% | 104.00 | 212,318.00 | 6,216,761.60 |
| REGALINS | 1.26 | 1.26 | 1.28 | 1.20 | 1.27 | 0.79% | 203.00 | 18,796,673.00 | 23,405,692.73 |
| ROYALEX | 2.00 | 2.00 | 2.10 | 2.01 | 2.10 | 5.00% | 105.00 | 3,721,567.00 | 7,740,741.96 |
| RTBRISCOE | 14.18 | 14.18 | 14.00 | 13.00 | 13.80 | (2.68%) | 260.00 | 2,486,181.00 | 33,885,249.68 |
| SCOA | 38.15 | 38.15 | 0.00 | 0.00 | 38.15 | 0.00% | 137.00 | 136,188.00 | 5,253,378.25 |
| SEPLAT | 9099.90 | 9099.90 | 0.00 | 0.00 | 9099.90 | 0.00% | 789.00 | 192,241.00 | 1,685,528,321.50 |
| SKYAVN | 140.95 | 140.95 | 0.00 | 0.00 | 140.95 | 0.00% | 119.00 | 506,818.00 | 75,594,409.75 |
| SOVRENINS | 2.57 | 2.57 | 2.78 | 2.32 | 2.32 | (9.73%) | 302.00 | 30,631,934.00 | 77,510,001.86 |
| STANBIC | 128.90 | 128.90 | 128.90 | 128.90 | 128.90 | 0.00% | 521.00 | 1,835,073.00 | 234,353,759.70 |
| STERLINGNG | 8.10 | 8.10 | 8.30 | 8.10 | 8.10 | 0.00% | 550.00 | 15,695,443.00 | 127,894,838.15 |
| SUNUASSUR | 4.30 | 4.30 | 4.71 | 4.40 | 4.40 | 2.33% | 78.00 | 2,098,385.00 | 9,630,690.31 |
| TANTALIZER | 4.96 | 4.96 | 5.40 | 5.00 | 5.40 | 8.87% | 570.00 | 13,592,850.00 | 70,519,718.26 |
| TIP | 18.90 | 18.60 | 19.95 | 18.60 | 19.50 | 3.17% | 588.00 | 7,959,721.00 | 155,969,166.85 |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00% | 74.00 | 27,134.00 | 15,632,200.00 |
| TRANSCOHOT | 189.70 | 189.70 | 0.00 | 0.00 | 189.70 | 0.00% | 76.00 | 18,341.00 | 3,769,286.90 |
| TRANSCORP | 52.00 | 52.00 | 54.70 | 52.80 | 52.80 | 1.54% | 511.00 | 2,944,000.00 | 157,850,441.55 |
| TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00% | 3.00 | 7,500.00 | 17,700.00 |
| TRANSPOWER | 306.90 | 306.90 | 0.00 | 0.00 | 306.90 | 0.00% | 118.00 | 1,448,448.00 | 400,206,182.40 |
| TRIPPLEG | 5.40 | 5.40 | 0.00 | 0.00 | 5.40 | 0.00% | 74.00 | 228,153.00 | 1,139,837.31 |
| UACN | 99.00 | 99.00 | 108.90 | 105.95 | 105.95 | 7.02% | 501.00 | 2,480,121.00 | 262,814,586.35 |
| UBA | 48.00 | 48.00 | 49.40 | 48.30 | 49.00 | 2.08% | 1617.00 | 24,335,756.00 | 1,186,222,512.55 |
| UCAP | 19.50 | 19.50 | 19.55 | 19.10 | 19.15 | (1.79%) | 375.00 | 9,702,669.00 | 186,560,576.25 |
| UNILEVER | 90.00 | 90.00 | 0.00 | 0.00 | 90.00 | 0.00% | 235.00 | 305,375.00 | 27,315,854.00 |
| UNIONDICON | 18.40 | 18.40 | 0.00 | 0.00 | 18.40 | 0.00% | 112.00 | 1,544,760.00 | 26,768,994.40 |
| UNIVINSURE | 1.44 | 1.44 | 1.57 | 1.42 | 1.50 | 4.17% | 265.00 | 21,298,048.00 | 32,017,795.74 |
| UPDC | 5.20 | 5.20 | 5.30 | 5.20 | 5.30 | 1.92% | 256.00 | 3,540,048.00 | 18,606,739.65 |
| UPL | 6.15 | 6.15 | 6.15 | 5.55 | 6.15 | 0.00% | 80.00 | 1,854,009.00 | 10,926,055.70 |
| VERITASKAP | 2.43 | 2.43 | 2.63 | 2.40 | 2.58 | 6.17% | 410.00 | 35,999,453.00 | 90,546,880.70 |
| VFDGROUP | 13.80 | 13.80 | 13.40 | 13.40 | 13.40 | (2.90%) | 234.00 | 1,663,565.00 | 21,928,934.30 |
| VITAFOAM | 123.10 | 123.10 | 124.90 | 124.90 | 124.90 | 1.46% | 444.00 | 602,253.00 | 73,724,544.90 |
| WAPCO | 194.00 | 194.00 | 210.00 | 199.00 | 210.00 | 8.25% | 1010.00 | 7,451,635.00 | 1,516,991,731.60 |
| WAPIC | 3.35 | 3.35 | 3.68 | 3.50 | 3.68 | 9.85% | 139.00 | 2,606,670.00 | 9,361,887.95 |
| WEMABANK | 26.90 | 26.90 | 27.00 | 26.80 | 26.80 | (0.37%) | 775.00 | 13,456,578.00 | 362,185,152.45 |
| ZENITHBANK | 85.00 | 85.00 | 86.95 | 83.70 | 86.50 | 1.76% | 2702.00 | 43,988,813.00 | 3,785,913,158.30 |
| ZICHIS | 15.79 | 15.79 | 17.36 | 17.36 | 17.36 | 9.94% | 433.00 | 9,925,942.00 | 172,314,353.12 |
| TOTAL TRANSACTION | 62,927 | 814,447,065 | 28,214,463,329.68 |

