| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBANK | 6.80 | 6.80 | 0.00 | 0.00 | 6.80 | 0.00 | 0.00 | 135 | 1,173,091 | 7,920,143 |
| ABCTRANS | 6.60 | 6.60 | 6.60 | 5.95 | 6.60 | 0.00 | 0.00 | 175 | 1,345,684 | 8,416,298 |
| ACADEMY | 5.10 | 5.10 | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 24 | 31,122 | 155,303 |
| ACCESSCORP | 28.50 | 28.50 | 29.00 | 28.50 | 28.95 | 0.45 | 1.58 | 1423 | 30,739,336 | 881,534,217 |
| AFRIPRUD | 10.80 | 10.80 | 10.50 | 10.30 | 10.40 | (0.40) | -3.70 | 129 | 1,253,462 | 13,047,861 |
| AIICO | 3.80 | 3.80 | 3.83 | 3.74 | 3.74 | (0.06) | -1.58 | 377 | 15,326,059 | 58,120,475 |
| AIRTELAFRI | 6300.00 | 6300.00 | 0.00 | 0.00 | 6300.00 | 0.00 | 0.00 | 84 | 1,198 | 6,792,660 |
| ARADEL | 1439.90 | 1439.90 | 0.00 | 0.00 | 1439.90 | 0.00 | 0.00 | 1006 | 780,318 | 1,106,840,803 |
| AUSTINLAZ | 2.39 | 2.39 | 2.61 | 2.50 | 2.61 | 0.22 | 9.21 | 75 | 1,185,756 | 3,042,097 |
| AVACAP | 7.55 | 7.55 | 8.30 | 7.05 | 7.65 | 0.10 | 1.32 | 278 | 8,797,667 | 67,445,144 |
| BERGER | 147.60 | 147.60 | 0.00 | 0.00 | 147.60 | 0.00 | 0.00 | 21 | 4,244 | 563,815 |
| BETAGLAS | 511.50 | 511.50 | 0.00 | 0.00 | 511.50 | 0.00 | 0.00 | 126 | 12,565 | 5,842,465 |
| BUACEMENT | 297.00 | 293.40 | 293.40 | 293.40 | 293.40 | (3.60) | -1.21 | 883 | 1,010,540 | 292,223,791 |
| BUAFOODS | 760.60 | 760.60 | 0.00 | 0.00 | 760.60 | 0.00 | 0.00 | 538 | 176,736 | 124,882,962 |
| CADBURY | 57.00 | 57.00 | 0.00 | 0.00 | 57.00 | 0.00 | 0.00 | 187 | 234,947 | 13,504,361 |
| CAP | 110.00 | 110.00 | 0.00 | 0.00 | 110.00 | 0.00 | 0.00 | 131 | 4,067,825 | 447,733,015 |
| CAVERTON | 4.05 | 4.05 | 4.10 | 4.00 | 4.00 | (0.05) | -1.23 | 63 | 1,192,000 | 4,849,499 |
| CHAMPION | 9.00 | 9.00 | 9.40 | 8.80 | 9.40 | 0.40 | 4.44 | 120 | 2,376,644 | 21,975,813 |
| CHAMS | 3.36 | 3.36 | 3.33 | 3.21 | 3.32 | (0.04) | -1.19 | 539 | 9,901,656 | 32,578,392 |
| CHELLARAM | 9.70 | 9.70 | 0.00 | 0.00 | 9.70 | 0.00 | 0.00 | 4 | 3,497 | 32,464 |
| CILEASING | 5.40 | 5.40 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 33 | 245,703 | 1,333,332 |
| CMFC | 3.15 | 3.15 | 3.46 | 3.30 | 3.33 | 0.18 | 5.71 | 172 | 2,989,159 | 10,005,477 |
| CNIF | 154.30 | 154.30 | 0.00 | 0.00 | 154.30 | 0.00 | 0.00 | 9 | 1,420 | 224,157 |
| CONHALLPLC | 6.55 | 6.55 | 6.70 | 6.50 | 6.50 | (0.05) | -0.76 | 95 | 1,380,164 | 9,115,560 |
| CONOIL | 210.00 | 210.00 | 0.00 | 0.00 | 210.00 | 0.00 | 0.00 | 32 | 2,124 | 401,436 |
| CORNERST | 4.55 | 4.55 | 0.00 | 0.00 | 4.55 | 0.00 | 0.00 | 61 | 319,131 | 1,480,236 |
| CUSTODIAN | 64.70 | 64.70 | 0.00 | 0.00 | 64.70 | 0.00 | 0.00 | 168 | 254,228 | 16,373,721 |
| CUTIX | 2.25 | 2.25 | 2.45 | 2.25 | 2.35 | 0.10 | 4.44 | 166 | 3,754,740 | 8,855,000 |
| CWG | 18.05 | 18.05 | 18.05 | 18.05 | 18.05 | 0.00 | 0.00 | 127 | 721,729 | 13,030,343 |
| DAARCOMM | 1.38 | 1.38 | 1.35 | 1.35 | 1.35 | (0.03) | -2.17 | 88 | 1,232,406 | 1,698,974 |
| DANGCEM | 1341.90 | 1341.90 | 0.00 | 0.00 | 1341.90 | 0.00 | 0.00 | 5000 | 3,496,773 | 4,860,000,982 |
| DANGSUGAR | 67.00 | 67.00 | 68.00 | 67.75 | 68.00 | 1.00 | 1.49 | 640 | 1,504,660 | 101,904,147 |
| ELLAHLAKES | 7.45 | 7.45 | 7.40 | 7.40 | 7.40 | (0.05) | -0.67 | 152 | 1,641,095 | 12,113,353 |
| ENAMELWA | 36.65 | 36.65 | 0.00 | 0.00 | 36.65 | 0.00 | 0.00 | 4 | 139 | 4,656 |
| ETERNA | 38.90 | 38.90 | 0.00 | 0.00 | 38.90 | 0.00 | 0.00 | 105 | 890,780 | 34,042,043 |
| ETI | 67.00 | 67.00 | 69.00 | 69.00 | 69.00 | 2.00 | 2.99 | 154 | 845,722 | 58,121,706 |
| ETRANZACT | 16.80 | 16.80 | 16.00 | 15.65 | 16.00 | (0.80) | -4.76 | 114 | 1,250,064 | 19,966,505 |
| EUNISELL | 189.00 | 189.00 | 0.00 | 0.00 | 189.00 | 0.00 | 0.00 | 3 | 2,600 | 442,260 |
| FCMB | 11.00 | 11.00 | 10.95 | 10.55 | 10.80 | (0.20) | -1.82 | 431 | 13,254,333 | 143,635,019 |
| FIDELITYBK | 22.00 | 22.00 | 22.00 | 21.30 | 22.00 | 0.00 | 0.00 | 402 | 5,604,923 | 120,955,671 |
| FIDSON | 83.50 | 83.50 | 87.15 | 87.15 | 87.15 | 3.65 | 4.37 | 431 | 720,890 | 63,667,779 |
| FIRSTHOLDCO | 155.00 | 155.00 | 144.00 | 139.50 | 139.50 | (15.50) | -10.00 | 894 | 9,436,259 | 1,319,221,147 |
| FTGINSURE | 1.68 | 1.68 | 1.68 | 1.60 | 1.60 | (0.08) | -4.76 | 65 | 16,376,462 | 27,472,692 |
| FTNCOCOA | 7.40 | 7.40 | 7.45 | 7.22 | 7.45 | 0.05 | 0.68 | 136 | 3,398,839 | 24,814,594 |
| GEREGU | 825.70 | 825.70 | 0.00 | 0.00 | 825.70 | 0.00 | 0.00 | 12 | 306 | 227,419 |
| GTCO | 123.20 | 123.20 | 122.00 | 120.00 | 121.00 | (2.20) | -1.79 | 3220 | 26,329,388 | 3,184,531,655 |
| GUINEAINS | 0.81 | 0.81 | 0.81 | 0.78 | 0.80 | (0.01) | -1.23 | 95 | 3,129,635 | 2,488,414 |
| GUINNESS | 423.00 | 423.00 | 0.00 | 0.00 | 423.00 | 0.00 | 0.00 | 197 | 55,164 | 21,350,993 |
| HBMNG | 350.00 | 350.00 | 0.00 | 0.00 | 350.00 | 0.00 | 0.00 | 988 | 4,523,414 | 1,541,146,163 |
| HMCALL | 3.41 | 3.41 | 0.00 | 0.00 | 3.41 | 0.00 | 0.00 | 22 | 258,617 | 878,536 |
| HONYFLOUR | 21.55 | 21.55 | 21.00 | 20.80 | 21.00 | (0.55) | -2.55 | 569 | 8,386,913 | 175,587,619 |
| IKEJAHOTEL | 45.00 | 45.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 49 | 163,413 | 7,221,867 |
| IMG | 28.00 | 28.00 | 0.00 | 0.00 | 28.00 | 0.00 | 0.00 | 17 | 20,560 | 553,775 |
| INFINITY | 11.25 | 11.25 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 | 3 | 13,376 | 153,104 |
| INTBREW | 9.30 | 9.30 | 0.00 | 0.00 | 9.30 | 0.00 | 0.00 | 88 | 543,756 | 5,114,766 |
| INTENEGINS | 2.00 | 2.00 | 2.07 | 1.92 | 1.95 | (0.05) | -2.50 | 290 | 6,883,167 | 13,778,616 |
| JAIZBANK | 7.75 | 7.75 | 7.95 | 7.80 | 7.80 | 0.05 | 0.65 | 720 | 11,051,118 | 86,439,109 |
| JAPAULGOLD | 2.54 | 2.54 | 2.53 | 2.45 | 2.53 | (0.01) | -0.39 | 238 | 13,012,298 | 32,677,040 |
| JBERGER | 310.80 | 310.80 | 0.00 | 0.00 | 310.80 | 0.00 | 0.00 | 20 | 1,454 | 406,829 |
| JOHNHOLT | 8.75 | 8.75 | 0.00 | 0.00 | 8.75 | 0.00 | 0.00 | 21 | 77,414 | 663,064 |
| JULI | 6.55 | 6.55 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 1 | 15 | 89 |
| LASACO | 1.72 | 1.72 | 1.85 | 1.75 | 1.78 | 0.06 | 3.49 | 64 | 2,655,463 | 4,731,120 |
| LEARNAFRCA | 9.15 | 9.15 | 0.00 | 0.00 | 9.15 | 0.00 | 0.00 | 7 | 9,585 | 79,781 |
| LEGENDINT | 3.40 | 3.40 | 0.00 | 0.00 | 3.40 | 0.00 | 0.00 | 15 | 284,376 | 946,056 |
| LINKASSURE | 1.57 | 1.57 | 1.60 | 1.57 | 1.58 | 0.01 | 0.64 | 57 | 7,561,814 | 12,007,490 |
| LIVESTOCK | 14.05 | 14.05 | 13.40 | 12.85 | 13.40 | (0.65) | -4.63 | 299 | 1,389,574 | 18,273,611 |
| LIVINGTRUST | 3.22 | 3.22 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 11 | 27,502 | 82,174 |
| MANSARD | 10.75 | 10.75 | 0.00 | 0.00 | 10.75 | 0.00 | 0.00 | 97 | 490,071 | 5,379,565 |
| MAYBAKER | 39.75 | 39.75 | 0.00 | 0.00 | 39.75 | 0.00 | 0.00 | 235 | 761,421 | 27,678,747 |
| MBENEFIT | 3.00 | 3.00 | 3.00 | 2.95 | 3.00 | 0.00 | 0.00 | 137 | 1,746,959 | 5,214,988 |
| MCNICHOLS | 4.90 | 4.90 | 0.00 | 0.00 | 4.90 | 0.00 | 0.00 | 48 | 230,457 | 1,151,611 |
| MECURE | 56.20 | 56.20 | 0.00 | 0.00 | 56.20 | 0.00 | 0.00 | 15 | 9,533 | 488,274 |
| MEYER | 17.50 | 17.50 | 0.00 | 0.00 | 17.50 | 0.00 | 0.00 | 15 | 20,090 | 318,849 |
| MORISON | 10.40 | 10.40 | 0.00 | 0.00 | 10.40 | 0.00 | 0.00 | 3 | 3,950 | 37,130 |
| MTNN | 825.00 | 825.00 | 0.00 | 0.00 | 825.00 | 0.00 | 0.00 | 2671 | 3,184,260 | 2,612,810,427 |
| MULTIVERSE | 19.20 | 19.20 | 0.00 | 0.00 | 19.20 | 0.00 | 0.00 | 8 | 3,756 | 64,979 |
| NAHCO | 151.20 | 151.20 | 0.00 | 0.00 | 151.20 | 0.00 | 0.00 | 380 | 437,326 | 61,491,874 |
| NASCON | 183.50 | 183.50 | 0.00 | 0.00 | 183.50 | 0.00 | 0.00 | 238 | 536,356 | 93,038,849 |
| NB | 74.00 | 74.00 | 0.00 | 0.00 | 74.00 | 0.00 | 0.00 | 283 | 1,421,566 | 104,951,442 |
| NCR | 161.20 | 161.20 | 0.00 | 0.00 | 161.20 | 0.00 | 0.00 | 5 | 1,096 | 159,030 |
| NEIMETH | 7.05 | 7.05 | 7.05 | 6.90 | 6.90 | (0.15) | -2.13 | 152 | 1,597,798 | 11,155,176 |
| NEM | 27.50 | 27.50 | 27.50 | 27.50 | 27.50 | 0.00 | 0.00 | 77 | 698,608 | 19,287,064 |
| NESTLE | 2,750.00 | 2,750.00 | 0.00 | 0.00 | 2,750.00 | 0.00 | 0.00 | 110 | 17,139 | 45,811,655 |
| NGXGROUP | 162.00 | 162.00 | 161.80 | 159.80 | 161.80 | (0.20) | -0.12 | 1018 | 6,630,765 | 1,061,572,357 |
| NIDF | 158.00 | 158.00 | 0.00 | 0.00 | 158.00 | 0.00 | 0.00 | 249 | 217,850 | 31,115,565 |
| NNFM | 79.40 | 79.40 | 0.00 | 0.00 | 79.40 | 0.00 | 0.00 | 6 | 10,289 | 735,664 |
| NPFMCRFBK | 4.30 | 4.30 | 4.45 | 4.15 | 4.15 | (0.15) | -3.49 | 104 | 4,623,809 | 19,658,891 |
| NREIT | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 24 | 42,981 | 4,642,614 |
| NSLTECH | 0.70 | 0.70 | 0.72 | 0.69 | 0.72 | 0.02 | 2.86 | 86 | 2,946,412 | 2,091,717 |
| OANDO | 32.85 | 32.85 | 33.00 | 32.20 | 32.40 | (0.45) | -1.37 | 374 | 3,828,872 | 124,448,018 |
| OKOMUOIL | 1276.20 | 1276.20 | 0.00 | 0.00 | 1276.20 | 0.00 | 0.00 | 595 | 249,586 | 286,674,480 |
| OMATEK | 1.37 | 1.37 | 1.36 | 1.36 | 1.36 | (0.01) | -0.73 | 57 | 1,037,232 | 1,415,303 |
| PREMPAINTS | 30.40 | 30.40 | 0.00 | 0.00 | 30.40 | 0.00 | 0.00 | 3 | 1,050 | 31,555 |
| PRESCO | 1840.80 | 1840.80 | 0.00 | 0.00 | 1840.80 | 0.00 | 0.00 | 247 | 321,871 | 533,275,873 |
| PRESTIGE | 1.40 | 1.40 | 1.40 | 1.39 | 1.39 | (0.01) | -0.71 | 31 | 1,429,693 | 1,997,095 |
| PZ | 63.70 | 63.70 | 64.50 | 64.50 | 64.50 | 0.80 | 1.26 | 211 | 408,950 | 26,281,009 |
| REDSTAREX | 13.40 | 13.40 | 0.00 | 0.00 | 13.40 | 0.00 | 0.00 | 28 | 31,057 | 379,538 |
| REGALINS | 0.70 | 0.70 | 0.70 | 0.63 | 0.68 | (0.02) | -2.86 | 95 | 12,787,168 | 8,522,397 |
| ROYALEX | 1.05 | 1.05 | 1.00 | 0.99 | 1.00 | (0.05) | -4.76 | 63 | 827,961 | 830,064 |
| RTBRISCOE | 9.00 | 9.00 | 9.10 | 9.10 | 9.10 | 0.10 | 1.11 | 86 | 486,028 | 4,439,121 |
| SCOA | 33.05 | 33.05 | 0.00 | 0.00 | 33.05 | 0.00 | 0.00 | 6 | 1,721 | 51,200 |
| SEPLAT | 16,000.10 | 16,000.10 | 0.00 | 0.00 | 16,000.10 | 0.00 | 0.00 | 344 | 57,476 | 864,928,487 |
| SKYAVN | 171.20 | 171.20 | 0.00 | 0.00 | 171.20 | 0.00 | 0.00 | 16 | 5,389 | 830,445 |
| SOVRENINS | 1.80 | 1.80 | 1.98 | 1.65 | 1.98 | 0.18 | 10.00 | 109 | 6,224,899 | 11,286,906 |
| STANBIC | 164.90 | 164.90 | 0.00 | 0.00 | 164.90 | 0.00 | 0.00 | 307 | 387,456 | 63,150,089 |
| STERLINGNG | 76.00 | 76.00 | 77.00 | 72.00 | 77.00 | 1.00 | 1.32 | 213 | 3,797,481 | 287,470,144 |
| SUNUASSUR | 3.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 33 | 96,448 | 274,176 |
| TANTALIZER | 3.85 | 3.85 | 3.93 | 3.86 | 3.93 | 0.08 | 2.08 | 145 | 2,901,979 | 11,321,470 |
| THOMASWY | 2.47 | 2.47 | 2.48 | 2.48 | 2.48 | 0.01 | 0.40 | 29 | 179,521 | 451,873 |
| TIP | 24.35 | 24.35 | 26.00 | 25.00 | 25.45 | 1.10 | 4.52 | 498 | 3,305,352 | 84,382,139 |
| TOTAL | 518.40 | 518.40 | 0.00 | 0.00 | 518.40 | 0.00 | 0.00 | 26 | 1,170 | 545,922 |
| TRANSCOHOT | 290.50 | 290.50 | 0.00 | 0.00 | 290.50 | 0.00 | 0.00 | 36 | 14,811 | 3,899,629 |
| TRANSCORP | 32.60 | 32.60 | 33.55 | 33.50 | 33.50 | 0.90 | 2.76 | 175 | 1,071,897 | 35,931,710 |
| TRANSEXPR | 2.70 | 2.70 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 21 | 91,300 | 231,377 |
| TRANSPOWER | 178.00 | 178.00 | 0.00 | 0.00 | 178.00 | 0.00 | 0.00 | 21 | 5,397 | 864,599 |
| TRIPPLEG | 2.54 | 2.54 | 2.40 | 2.40 | 2.40 | (0.14) | -5.51 | 15 | 257,981 | 631,263 |
| UACN | 181.00 | 181.00 | 0.00 | 0.00 | 181.00 | 0.00 | 0.00 | 129 | 281,538 | 50,075,907 |
| UBA | 40.25 | 40.25 | 43.00 | 40.50 | 43.00 | 2.75 | 6.83 | 1001 | 38,482,911 | 1,570,164,096 |
| UCAP | 16.90 | 16.90 | 16.90 | 16.85 | 16.90 | 0.00 | 0.00 | 373 | 5,277,852 | 89,028,243 |
| UNILEVER | 109.00 | 109.00 | 109.00 | 109.00 | 109.00 | 0.00 | 0.00 | 255 | 1,007,112 | 109,720,362 |
| UNIONDICON | 23.75 | 23.75 | 0.00 | 0.00 | 23.75 | 0.00 | 0.00 | 8 | 14,241 | 304,757 |
| UPDC | 3.70 | 3.70 | 0.00 | 0.00 | 3.70 | 0.00 | 0.00 | 89 | 637,508 | 2,368,292 |
| UPL | 4.35 | 4.35 | 4.55 | 4.55 | 4.55 | 0.20 | 4.60 | 20 | 280,618 | 1,279,448 |
| VERITASKAP | 1.08 | 1.08 | 1.14 | 1.05 | 1.05 | (0.03) | -2.78 | 122 | 5,824,430 | 6,281,592 |
| VFDGROUP | 12.40 | 12.40 | 12.40 | 12.00 | 12.40 | 0.00 | 0.00 | 106 | 4,245,473 | 52,555,984 |
| VITAFOAM | 174.60 | 174.60 | 0.00 | 0.00 | 174.60 | 0.00 | 0.00 | 352 | 785,717 | 127,575,964 |
| WAPIC | 2.40 | 2.40 | 2.40 | 2.35 | 2.35 | (0.05) | -2.08 | 97 | 1,751,948 | 4,132,552 |
| WEMABANK | 31.10 | 31.10 | 31.10 | 30.60 | 31.10 | 0.00 | 0.00 | 443 | 6,370,982 | 197,083,569 |
| ZENITHBANK | 120.50 | 120.50 | 120.50 | 119.60 | 120.00 | (0.50) | -0.41 | 2665 | 30,572,954 | 3,674,301,740 |
| ZICHIS | 16.52 | 16.52 | 17.00 | 16.52 | 17.00 | 0.48 | 2.91 | 193 | 1,764,478 | 30,285,115 |


