The Nigerian equities market gained 0.73%,as the rout in equities prices remained positive. NGX- ASI increased to 43,026.23 from 42,716.44, while the YTD return of the index dipped to +0.73% from +6.07%. The total market capitalization increased to N23.18trn from N22.30trn as investors gained N886.76bn.
The market turnover decreased to N1.52bn from N9.88bn, while market breadth was negative at 0.67x as 18 stocks advanced against 27 stocks that declined, 62 stocks remained unchanged. The share price of ACADEMY increased by 10.00% to top the gainers chart, while VITAFOAM, ARDOVA and NNFM lost -10.00% to lead the losers’ chart.
Stocks whose share prices increased during intra-day trading include: ACADEMY(10.00%), WEMABNK(9.72%), CORNERST(8.70%), NEIMETH(8.00%), BUACEMENT(7.31%), STANBIC(5.56%), VERITASKAP(4.76%), JAIZBNK(3.57%), AIICO(2.86%), JAPAULGOLD(2.56%), ETI(2.30%), FLOURMILL(2.29%), TRANSCORP(2.08%), STERLNBNK(1.32%), ZENITH(0.60%), UCAP(0.51%), CUTIX(0.38%) and WAPCO(0.21%).

MARKET STATISTICS
| CAP | N23,183,758,615,715.74 | One Day (ASI CHG) | +0.73% |
| Index | 43,026.23 | One Week (ASI CHG) | +1.81% |
| Volume | 216,650,589.00 | One Month (ASI CHG) | +2.04% |
| Value | N1,515,686,464.05 | Six Months (ASI CHG) | +12.60% |
| Deals | 4,080.00 | 52 Weeks (ASI CHG) | +4.57% |
| Gainers | 18 | Losers | 27 |
| Unchanged | 62 | Total | 107 |
| YTD Returns | +0.73% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.73 |
| NGX30 | 1.10 |
| NGXBNK | 0.39 |
| NGXCNSMRGDS | -0.92 |
| NGXINDUSTR | 2.97 |
| NGXINS | -0.43 |
| NGXLOTUSISLM | 0.84 |
| NGXOILGAS | -0.50 |
Top 7 Gainers
| Security | Previous Close | Open Price | Close Price | Change Price | % change |
| ACADEMY | 0.50 | 0.50 | 0.55 | 0.05 | 10.00 |
| WEMABANK | 0.72 | 0.72 | 0.79 | 0.07 | 9.72 |
| CORNERST | 0.46 | 0.46 | 0.50 | 0.04 | 8.70 |
| NEIMETH | 1.75 | 1.75 | 1.89 | 0.14 | 8.00 |
| BUACEMENT | 67.05 | 67.05 | 71.95 | 4.90 | 7.31 |
| STANBIC | 36.00 | 36.00 | 38.00 | 2.00 | 5.56 |
| VERITASKAP | 0.21 | 0.21 | 0.22 | 0.01 | 4.76 |
Top 7 Losers
| Security | Previous Close | Open Price | Close Price | Change Price | % change |
| VITAFOAM | 22.50 | 22.50 | 20.25 | -2.25 | -10.00 |
| ARDOVA | 13.00 | 13.00 | 11.70 | -1.30 | -10.00 |
| NNFM | 8.00 | 8.00 | 7.20 | -0.80 | -10.00 |
| CHAMS | 0.22 | 0.22 | 0.20 | -0.02 | -9.09 |
| SUNUASSUR | 0.45 | 0.45 | 0.41 | -0.04 | -8.89 |
| CAVERTON | 1.72 | 1.72 | 1.60 | -0.12 | -6.98 |
| SOVRENINS | 0.30 | 0.28 | 0.28 | -0.02 | -6.67 |
Top 7 Traders By Volume
| Security | Close Price | Daily Volume | Daily Value |
| CHAMS | 0.20 | 29,865,271.00 | 6,080,192.50 |
| WEMABANK | 0.79 | 17,111,036.00 | 13,308,879.22 |
| ZENITHBANK | 25.30 | 11,035,397.00 | 278,219,129.05 |
| TRANSCORP | 0.98 | 10,754,662.00 | 10,495,527.99 |
| SOVRENINS | 0.28 | 10,476,287.00 | 2,862,139.44 |
| UBA | 8.05 | 10,329,373.00 | 82,922,578.85 |
| MBENEFIT | 0.32 | 8,490,180.00 | 2,582,412.77 |
Top 7 Traders By Value
| Security | Close Price | Daily Volume | Daily Value |
| ZENITHBANK | 25.30 | 11,035,397.00 | 278,219,129.05 |
| NB | 48.00 | 4,856,379.00 | 232,898,953.55 |
| GTCO | 26.00 | 8,179,793.00 | 212,452,359.95 |
| BUACEMENT | 71.95 | 1,780,386.00 | 121,786,013.30 |
| UBA | 8.05 | 10,329,373.00 | 82,922,578.85 |
| FBNH | 11.30 | 5,445,327.00 | 61,548,476.00 |
| ACCESS | 9.25 | 6,086,156.00 | 56,484,728.05 |
OUTLOOK
Stock market resumes trading activities for the year on a positive note as investors anticipate full year earnings results and dividend declarations. However,we look forward to how the market will perform this year 2022, as events unfold and investors’ decisions respond to the changes of both the economy and individual sentiments. Furthermore, due to the new listing of BUA foods on NGX Group there were disparities in the market capitalization and the ASI.

