Bearish Sentiment Persist, as NGX-ASI Dropped by 0.11%

Transaction on the Nigerian equity market for today, Tuesday (29/03/2022) closed negative, extending the losses to four consecutive trading session. The NGX-ASI dropped by 0.11% to 46,843.09 from 46,893.86, indicating a YTD return of +9.66%. Similarly, the market capitalization also declined to N25.25 trillion from N25.27 trillion. The market turnover declined to N1.79 bn from N2.63 bn. The market breadth closed negative at 0.89x, as 16 stocks advanced against 18 stocks that declined, while 73 stocks remained unchanged. The share prices of PZ gained 9.80% to top the gainers’ list, while INTBREW declined by -10.00% to lead the losers’ chart.

Stocks whose share prices gained during intra-day trading include: INTBREW(-10.00%), VERITASKAP(-8.70%), FTNCOCOA(-5.71%), FIDELITYBNK(-4.88%), ROYALEX(-4.17%), MBENEFIT(-4.00%), OANDO(-3.80%),  STANBIC(-2.30%), ACCESSCORP(-1.95%), AIICO(-1.49%), ZENITHBANK(-1.27%), TRANSCORP(-1.00%), HONYFLOUR(-0.58%), and ETERNA(-0.20%).

Click here for more on the price list

MARKET STATISTICS

CAP N25,245,876,792,511.06 One Day (ASI CHG) -0.11%
Index 46,843.09 One Week (ASI CHG) -0.66%
Volume 214,327,583 One Month (ASI CHG) -1.16%
Value N 1,790,298,928.48 Six Months (ASI CHG) +18.31%
Deals 4,125 52 Weeks (ASI CHG) +18.61%
Gainers 16 Losers 18
Unchanged 73 Total 107
  YTD Returns +9.66%  

Source: Ngxgroup.com, GTI Research 

Sector Performance

Security Change Percent
ASI -0.11
NGX30 -0.21
NGXBNK -0.99
NGXCNSMRGDS -0.30
NGXINDUSTR 0.00
NGXINS -0.33
NGXLOTUSISLM 0.00
NGXOILGAS -0.50

Top 7 Gainers

Security  Previous Close   Open Price   Close Price  Change Price % Change
PZ       10.20       10.20                 11.20 1.00 9.80
JAPAULGOLD         0.31         0.31                   0.34 0.03 9.68
FCMB         3.11         3.11                   3.40 0.29 9.32
CHIPLC         0.61         0.61                   0.64 0.03 4.92
NPFMCRFBK         2.36         2.36                   2.45 0.09 3.81
GUINNESS       70.00       70.00                 71.20 1.20 1.71
NGXGROUP       24.00       24.00                 24.40 0.40 1.67

Top 7 Losers

Security  Previous Close   Open Price   Close Price  Change Price % Change
INTBREW         5.00         5.00                   4.50 -0.50 -10.00
VERITASKAP         0.23         0.23                   0.21 -0.02 -8.70
FTNCOCOA         0.35         0.35                   0.33 -0.02 -5.71
FIDELITYBK         3.28         3.28                   3.12 -0.16 -4.88
CHAMS         0.21         0.21                   0.20 -0.01 -4.76
ROYALEX         1.20         1.20                   1.15 -0.05 -4.17
IKEJAHOTEL         1.25         1.25                   1.20 -0.05 -4.00

Top 7 Traders By Volume

Security  Close Price  Number of Trades  Daily Volume   Daily Value 
CHAMS         0.20 21        30,403,252      6,082,037.70
ACCESSCORP       10.05 441        30,295,561  305,509,093.55
TRANSCORP         0.99 150        20,506,356    20,435,006.54
FBNH       11.70 137        18,516,901  216,382,349.85
ETRANZACT         2.65 7        13,084,247    34,675,924.55
INTBREW         4.50 97        11,748,913    53,990,213.40
ZENITHBANK       23.25 451        11,714,413  275,017,277.50

Top 7 Traders By Value

Security  Close Price  Number of Trades  Daily Volume   Daily Value 
ACCESSCORP       10.05 441        30,295,561  305,509,093.55
ZENITHBANK       23.25 451        11,714,413  275,017,277.50
FBNH       11.70 137        18,516,901  216,382,349.85
NESTLE  1,395.00 36               99,010  138,622,213.60
GTCO       23.30 305          4,955,205  115,345,048.90
UCAP       12.55 146          7,427,300    92,739,501.75
NGXGROUP       24.40 59          3,133,703    75,923,169.05

OUTLOOK

Bearish sentiment persists, as sell-offs continue in all the major sectors. We expect this to continue this week, with uncertainties hovering around the equity market.

WhatsApp
Facebook
LinkedIn
X