WAPCO, PRESCO, OKOMUOIL & 22 Others Gain, as Stock Market Sustain Positive Run

Trading activities on the equity market for today Thursday (12/05/2022) closed positive, as the NGX-ASI increased by 0.15%  to 52,917.76 from 52,838.45, indicating a YTD return of +23.88%. Similarly, the market capitalization grew by N42.72billion to N28.53 trillion from  N28.49 trillion. The market turnover declined to N5.70billion from N7.33billion. The market breadth closed positive at 1.35x, as 31 stocks advanced against 23 stocks that declined, while 69 stocks remained unchanged. The share prices of FIDSON gained 9.95% to top the gainers’ list, while ACADEMY declined by -3.00% to lead the losers’ chart. Also, TRANSCORP recorded the highest volume of trades for the day. 

Stocks whose share prices gained during intra-day trading include: FIDSON(+9.95%), ETERNA(+9.94%), GLAXOSMITH(+9.87%), WAPCO(+9.86%), INTBREW(+9.55%), CHAMPION(+9.48%), ARDOVA(+8.96%), PRESCO(+8.11%), PZ(+6.79%), TRANSCORP(+6.61%), HONYFLOUR(+5.28%), FLOURMILLS(+4.83%), OKOMUOIL(+4.52%), UACN(+2.84%), DANGSUGAR(+0.59%), ACCESSCORP(+0.52%), NGXGROUP(+0.21%), and VITAFOAM, (+0..20%).

Click here for more on the price list

MARKET STATISTICS

CAP N28,528,480,211,253.44 One Day (ASI CHG) +0.15%
Index 52,917.76 One Week (ASI CHG) +4.10%
Volume 426,018,444 One Month (ASI CHG) +12.10%
Value N5,697,479,122.43 Six Months (ASI CHG) +22.34%
Deals 7,639 52 Weeks (ASI CHG) +34.37%
Gainers 31 Losers 23
Unchanged 64 Total 118
  YTD Returns +23.88%  

Source: Ngxgroup.com, GTI Research 

Sector Performance

Security Change Percent
ASI 0.15
NGX30 0.51
NGXBNK -0.86
NGXCNSMRGDS 1.37
NGXINDUSTR 0.71
NGXINS -2.36
NGXLOTUSISLM 0.60
NGXOILGAS 0.46

Top 7 Gainers

Security  Previous Close   Open Price   Close Price   Change Price   % Change 
FIDSON       10.35       10.35               11.38                       1.03         9.95
ETERNA         6.54         6.54                 7.19                       0.65         9.94
GLAXOSMITH         7.60         8.35                 8.35                       0.75         9.87
WAPCO       28.90       28.90               31.75                       2.85         9.86
INTBREW         8.90         9.75                 9.75                       0.85         9.55
CHAMPION         4.43         4.87                 4.85                       0.42         9.48
ARDOVA       13.95       13.95               15.20                       1.25         8.96

Top 7 Losers

Security  Previous Close   Open Price   Close Price  Change Price % Change
ACADEMY         1.85         1.85                 1.67 -0.18 -9.73
CHIPLC         0.62         0.62                 0.56 -0.06 -9.68
LINKASSURE         0.69         0.69                 0.63 -0.06 -8.70
VERITASKAP         0.22         0.22                 0.21 -0.01 -4.55
AIICO         0.79         0.79                 0.76 -0.03 -3.80
CADBURY       17.00       17.00               16.40 -0.60 -3.53
COURTVILLE         0.57         0.57                 0.55 -0.02 -3.51

Top 7 Traders By Volume

Security  Close Price  Trades  Daily Volume   Daily Value 
TRANSCORP         1.29 414      94,397,060     122,724,561.40
ZENITHBANK       24.00 515      24,481,463     590,080,626.80
WAPCO       31.75 347      19,233,530     601,948,373.50
ABBEYBDS         1.33 6      18,366,150       24,389,838.53
ACCESSCORP         9.60 209      17,022,604     163,578,539.90
JAIZBANK         0.90 85      15,906,033       13,488,930.46
OANDO         6.09 179      14,351,902       86,700,563.96

Top 7 Traders By Value

Security  Close Price  Trades  Daily Volume   Daily Value 
WAPCO       31.75 347      19,233,530     601,948,373.50
ZENITHBANK       24.00 515      24,481,463     590,080,626.80
DANGCEM     300.00 138        1,714,699     514,372,260.50
MTNN     261.60 605        1,910,243     499,017,056.60
PRESCO     200.00 165        2,208,991     437,089,793.05
OKOMUOIL     215.00 91        1,465,830     318,085,672.50
GTCO       23.60 490      13,274,204     315,107,960.70

 

OUTLOOK

Stock market continues its impressive run for the second consecutive day. We expect the bargain hunting to persist, as more investors are positioned to hedge against rising inflation.

WhatsApp
Facebook
LinkedIn
X