The Nigeria Equity Market closed for today, Wednesday (08/06/2022) negative, as the NGX-ASI decreased by 0.14% to 53,193.98 from 53,270.88, indicating a YTD return of +24.53%. Similarly, the market capitalization decreased by N41.46 billion to N28.68trillion from N28.72 trillion. The market turnover decreased to N1.86billion from N2.75 billion. The market breadth was negative at 0.89x, as 16 stocks advanced and 18 stocks declined, while 77 remained unchanged. CAVERTON topped the gainers’ list with 7.34%, while CHAMPION dropped by -9.79% to lead the losers’ chart. Also, TRANSCORP recorded the highest volume of trades for the day.
Stocks whose share prices lost during intra-day trading include: CHAMPION (-9.79%), CORNERST(-9.68%), ETRANZACT(-9.67%), NEM(-8.33%), JAPAULGOLD(-6.25%), COURTVILLE(-5.56%), FBNH(-5.50%), JAIZBANK(-5.26%), UNITYBNK(-4.08%), FIDELITYBK(-3.51%), ROYALEX(-3.09%), ETI (-2.18%), ACCESSCORP(-1.51%), STANBIC(-1.47%), and UBA(-0.64%).

Click here for more on the price list
MARKET STATISTICS
| CAP | N28,677,406,659,957.70 | One Day (ASI CHG) | -0.14% |
| Index | 53,193.98 | One Week (ASI CHG) | +0.41% |
| Volume | 248,958,637 | One Month (ASI CHG) | +4.43% |
| Value | N1,861,328,267.00 | Six Months (ASI CHG) | +25.35% |
| Deals | 4,265 | 52 Weeks (ASI CHG) | +36.81% |
| Gainers | 16 | Losers | 18 |
| Unchanged | 77 | Total | 111 |
| YTD Returns | +24.53% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -0.14 |
| NGX30 | -0.07 |
| NGXBNK | -0.86 |
| NGXCNSMRGDS | 0.13 |
| NGXINDUSTR | 0.03 |
| NGXINS | -1.76 |
| NGXLOTUSISLM | 0.00 |
| NGXOILGAS | 0.00 |
Top 7 Gainers
| Security | Previous | Close Price | Change Price | % change |
| CAVERTON | 1.09 | 1.17 | 0.08 | 7.34 |
| FTNCOCOA | 0.34 | 0.36 | 0.02 | 5.88 |
| TRANSCORP | 1.23 | 1.30 | 0.07 | 5.69 |
| CUTIX | 2.61 | 2.74 | 0.13 | 4.98 |
| LINKASSURE | 0.54 | 0.56 | 0.02 | 3.70 |
| PZ | 12.60 | 13.00 | 0.40 | 3.17 |
| UNILEVER | 14.50 | 14.90 | 0.40 | 2.76 |
Top 7 Losers
| Security | Previous | Close Price | Change Price | % change |
| CHAMPION | 3.88 | 3.50 | -0.38 | -9.79 |
| CORNERST | 0.62 | 0.56 | -0.06 | -9.68 |
| ETRANZACT | 3.00 | 2.71 | -0.29 | -9.67 |
| NEM | 4.20 | 3.85 | -0.35 | -8.33 |
| JAPAULGOLD | 0.32 | 0.30 | -0.02 | -6.25 |
| COURTVILLE | 0.54 | 0.51 | -0.03 | -5.56 |
| FBNH | 10.90 | 10.30 | -0.60 | -5.50 |
Top 7 Traders By Volume
| Security | Close Price | Trades | Daily Volume | Daily Value |
| TRANSCORP | 1.30 | 157 | 103,558,100 | 131,251,122 |
| FIDELITYBK | 3.30 | 185 | 24,809,593 | 80,206,317 |
| FBNH | 10.30 | 304 | 12,517,801 | 130,626,628 |
| JAPAULGOLD | 0.30 | 40 | 10,348,812 | 3,120,277 |
| CHAMS | 0.25 | 20 | 7,811,790 | 1,877,066 |
| UBA | 7.80 | 162 | 6,953,437 | 54,348,351 |
| ACCESSCORP | 9.80 | 143 | 6,130,243 | 60,342,647 |
Top 7 Traders By Value
| Security | Close Price | Trades | Daily Volume | Daily Value |
| PRESCO | 162.00 | 112 | 1,293,508 | 212,065,830 |
| TRANSCORP | 1.30 | 157 | 103,558,100 | 131,251,122 |
| FBNH | 10.30 | 304 | 12,517,801 | 130,626,628 |
| NGXGROUP | 25.00 | 51 | 5,224,825 | 130,318,077 |
| MTNN | 240.00 | 253 | 517,532 | 123,999,166 |
| ZENITHBANK | 23.40 | 254 | 4,576,719 | 106,905,916 |
| FLOURMILL | 35.00 | 72 | 2,966,881 | 103,845,450 |
OUTLOOK
Transactions ended on a negative note,reversing the three days’ gaining spree. We expect cautious trading and profit taking to continue.

