The Nigeria Equity Market closed for today, Thursday (23/06/2022) bullish, as the NGX-ASI increased by 0.47% to 51,618.73 from51,377.21, indicating a YTD return of +20.84%. Similarly, the market capitalization increased by N130.21 billion to N27.83 trillion from N27.70 trillion. The market turnover decreased to N2.86 billion from N3.20 billion. The market breadth was negative at 0.82x, as 18 stocks advanced and 22 stocks declined, while 69 remained unchanged. FBNH topped the gainers’ list with +9.78%, while ELLAHLAKES dropped by -10.00% to lead the losers’ chart. Also, MBENEFIT recorded the highest volume of trades for the day.
Stocks whose share prices gained during intra-day trading include: FBNH (9.78%), FTNCOCOA (9.38%),CHIPLC (8.06%), LIVESTOCK (6.94%), UBN (6.19%), PRESTIGE (5.26%), MTNN (3.85%), JAPAULGOLD (3.57%), OANDO (3.51%), FIDELITYBK (3.04%), WAPIC (2.50%), ROYALEX (2.11%), ETI (2.11%), ARDOVA (1.85%).

Click here for more on the price list
MARKET STATISTICS
| CAP | N27,828,159,106,280.80 | One Day (ASI CHG) | +0.47% |
| Index | 51,618.73 | One Week (ASI CHG) | -1.51% |
| Volume | 223,245,093 | One Month (ASI CHG) | -2.44% |
| Value | N2,858,787,370.68 | Six Months (ASI CHG) | +22.23% |
| Deals | 4,028 | 52 Weeks (ASI CHG) | +36.54% |
| Gainers | 18 | Losers | 22 |
| Unchanged | 69 | Total | 109 |
| YTD Returns | +20.84% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.47 |
| NGX30 | 0.75 |
| NGXBNK | 0.15 |
| NGXCNSMRGDS | -0.34 |
| NGXINDUSTR | 0 |
| NGXINS | 0.73 |
| NGXLOTUSISLM | 0.85 |
| NGXOILGAS | 0.53 |
Top 7 Gainers
| Security | Previous Close | Open Price | Close Price | Change Price | %Change |
| FBNH | 9.20 | 9.20 | 10.10 | 0.90 | 9.78 |
| FTNCOCOA | 0.32 | 0.32 | 0.35 | 0.03 | 9.38 |
| CHIPLC | 0.62 | 0.62 | 0.67 | 0.05 | 8.06 |
| LIVESTOCK | 1.44 | 1.44 | 1.54 | 0.10 | 6.94 |
| UBN | 5.65 | 5.65 | 6.00 | 0.35 | 6.19 |
| PRESTIGE | 0.38 | 0.38 | 0.40 | 0.02 | 5.26 |
| MTNN | 221.00 | 221.00 | 229.50 | 8.50 | 3.85 |
Top 7 Losers
| Security | Previous Close | Open Price | Close Price | Change Price | %Change |
| ELLAHLAKES | 4.40 | 4.40 | 3.96 | -0.44 | -10.00 |
| ACADEMY | 1.30 | 1.30 | 1.17 | -0.13 | -10.00 |
| PRESCO | 183.00 | 183.00 | 165.00 | -18.00 | -9.84 |
| ETRANZACT | 2.44 | 2.44 | 2.20 | -0.24 | -9.84 |
| MEYER | 2.79 | 2.79 | 2.52 | -0.27 | -9.68 |
| JOHNHOLT | 0.64 | 0.64 | 0.58 | -0.06 | -9.38 |
| NPFMCRFBK | 1.80 | 1.80 | 1.65 | -0.15 | -8.33 |
Top 7 Traders By Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| MBENEFIT | 0.25 | 6 | 40,130,980.00 | 10,031,621.64 |
| OANDO | 5.9 | 263 | 28,523,660.00 | 168,937,041.00 |
| FCMB | 3.5 | 35 | 24,452,483.00 | 85,567,432.96 |
| ACCESSCORP | 9.5 | 132 | 24,099,261.00 | 229,017,519.25 |
| FBNH | 10.1 | 275 | 12,359,063.00 | 121,765,809.85 |
| ZENITHBANK | 21.6 | 355 | 9,375,781.00 | 205,014,643.40 |
| GTCO | 20.95 | 329 | 7,197,657.00 | 150,836,125.40 |
Top 7 Traders By Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| PRESCO | 165 | 61 | 2,321,194.00 | 383,176,004.55 |
| MTNN | 229.5 | 230 | 1,626,697.00 | 372,921,163.40 |
| AIRTELAFRI | 1732.4 | 33 | 174,970.00 | 303,160,436.60 |
| ACCESSCORP | 9.5 | 132 | 24,099,261.00 | 229,017,519.25 |
| ZENITHBANK | 21.6 | 355 | 9,375,781.00 | 205,014,643.40 |
| OANDO | 5.9 | 263 | 28,523,660.00 | 168,937,041.00 |
| GTCO | 20.95 | 329 | 7,197,657.00 | 150,836,125.40 |
OUTLOOK
Equity market closed positive today, as investors continue bargain hunting on oversold stocks continues. We expect positive sentiment to continue in the domestic market.

