Bearish sentiment continues as Local Bourse surges by 0.4%

The Nigeria Equity Market closed for today, Tuesday (05/07/2022) bearish, as the NGX-ASI decreased by 0.4% to 51,586.5  from 51,791.45 , indicating a YTD return of +20.76%. Similarly, the market capitalization declined by N110.49billion to N27.81trillion from N27.92 trillion. The market turnover decreased to N2.57 billion from N2.82  billion. The market breadth was positive at 1.4x, as 23 stocks advanced and 16 stocks declined, while 68 remained unchanged. REDSTAREX topped the gainers’ list with +10.00%, while INTBREW dropped by -9.52% to lead the losers’ chart. Also, CAP recorded the highest volume of trades for the day. 

Stocks whose share prices lost during intra-day trading include: INTBREW (-9.52%), CHIPLC (-8.00%), JAIZBANK(-6.67%), NASCON(-6.38%), BUAFOODS(-6.36%), FCMB (-6.36%), CAP(-6.34%),GLAXOSMITH (-6.15%), FBNH (-5.63%), CHAMS (-4.00%), REGALINS (-3.57%), JAPAULGOLD (-3.57%), ZENITHBANK (-2.04%), AIICO (-1.56%) and  STERLNBANK (-1.32%).

Click here for more on the price list

MARKET STATISTICS

CAP N27,810,823,192,273.94 One Day (ASI CHG) -0.42%
Index 51,586.5 One Week (ASI CHG) -0.42%
Volume 234,605,011 One Month (ASI CHG) -2.50%
Value N2,569,743,582.71 Six Months (ASI CHG) +18.65%
Deals 4,646 52 Weeks (ASI CHG) +34.97%
Gainers 23 Losers 16
Unchanged 68 Total 107
  YTD Returns +20.76%  

Source: Ngxgroup.com, GTI Research 

Sector Performance

Security Change Percent
ASI -0.4
NGX30 -0.26
NGXBNK -0.53
NGXCNSMRGDS -0.58
NGXINDUSTR 0.01
NGXINS -0.48
NGXLOTUSISLM -0.51
NGXOILGAS 0

Top 7 Gainers

Security Previous Close Open Price Close Price Change Price %Change
REDSTAREX 2.50 2.50 2.75 0.25 10.00
JOHNHOLT 0.82 0.82 0.90 0.08 9.76
UPDC 1.13 1.16 1.24 0.11 9.73
UNITYBNK 0.42 0.42 0.46 0.04 9.52
ACADEMY 1.32 1.32 1.43 0.11 8.33
CHAMPION 3.74 3.74 4.00 0.26 6.95
NAHCO 8.00 8.00 8.50 0.50 6.25

Top 7 Losers

Security Previous Close Open Price Close Price Change Price %Change
INTBREW 6.30 6.30 5.70 -0.60 -9.52
CHIPLC 0.75 0.75 0.69 -0.06 -8.00
JAIZBANK 0.90 0.90 0.84 -0.06 -6.67
NASCON 11.75 11.75 11.00 -0.75 -6.38
BUAFOODS 55.00 55.00 51.50 -3.50 -6.36
FCMB 3.46 3.46 3.24 -0.22 -6.36
CAP 18.15 18.15 17.00 -1.15 -6.34

Top 7 Traders By Volume

Security Close Price Number of Trades Daily Volume Daily Value
CAP 17 49             29,322,609.00                    499,947,392.85
GTCO 20.45 531             29,016,672.00                    592,437,708.20
UBA 7.45 186             25,404,257.00                    189,266,151.40
TRANSCORP 1.25 114             23,866,754.00                       30,141,394.07
STERLNBANK 1.5 112             16,440,394.00                       24,426,346.74
ZENITHBANK 21.65 460             11,743,083.00                    258,036,576.60
JAIZBANK 0.84 51                9,793,447.00                          8,127,252.80

Top 7 Traders By Value

Security Close Price Number of Trades  Daily Volume   Daily Value 
GTCO 20.45 531             29,016,672.00                    592,437,708.20
CAP 17 49             29,322,609.00                    499,947,392.85
ZENITHBANK 21.65 460             11,743,083.00                    258,036,576.60
SEPLAT 1300.5 16                    150,095.00                    196,598,280.50
UBA 7.45 186             25,404,257.00                    189,266,151.40
MTNN 230.3 249                    643,203.00                    148,456,591.90
ACCESSCORP 9.45 173                8,297,953.00                       78,109,104.90

 

 

OUTLOOK

Equity market closed transaction for today negative as bargain hunting continues with prominent  losses witnessed in all the sectors except in the industrial .We expect cautious trading to continue in the week.

WhatsApp
Facebook
LinkedIn
X