The Nigeria Equity Market closed for today, Monday (25/07/2022) bearish, as the NGX-ASI decreased further by 1.11% to 51,400.53 from 51,979.92 indicating a YTD return of +20.33%. Similarly, the market capitalization decreased by N312.44 billion to N27.72 trillion from N28.03 trillion. The market turnover decreased to N2.51 billion from N3.06 billion. The market breadth was negative at 0.76x, as 13 stocks advanced and 17 stocks declined, while 74 remained unchanged. CAP, FTNCOCOA and NAHCO topped the gainers’ list with +10.00%, while MTNN dropped by -6.99% to lead the losers’ chart. Also, UBA recorded the highest volume of trade; while AIRTELAFRI recorded the highest value of trade for the day.
Stocks whose share prices lost during intra-day trading include: UCAP (-5.51%), RTBRISCOE(-5.00%), CURTIX(-5.46%), TRANSCORP (-3.36%), ETI(-1.00%), ACADEMY(-2.38%), FBNH(-1.79%), OANDO(-0.19%), AIICO (-1.56%), ACCESSCORP (-1.10%), NGXGROUP(-0.24%), LIVESTOCK(-2.56%), GTCO(-0.24%), COURTVILLE (-2.08%), UBA (2.71%) and SOVRENINS (-3.70%).

Click here for more on the price list
MARKET STATISTICS
| CAP | N27,718,228,076,348.12 | One Day (ASI CHG) | -1.11% |
| Index | 51,400.53 | One Week (ASI CHG) | -1.76% |
| Volume | 98,852,029.00 | One Month (ASI CHG) | -0.59% |
| Value | N2,514,701,035.99 | Six Months (ASI CHG) | +11.89% |
| Deals | 4,314.00 | 52 Weeks (ASI CHG) | +32.93% |
| Gainers | 13 | Losers | 17 |
| Unchanged | 74 | Total | 104 |
| YTD Returns | +20.33% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -1.11 |
| NGX30 | -1.33 |
| NGXBNK | 1.03 |
| NGXCNSMRGDS | 0.12 |
| NGXINDUSTR | 0.04 |
| NGXINS | 0.06 |
| NGXLOTUSISLM | -1.23 |
| NGXOILGAS | -0.03 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | % Change |
| CAP | 17.00 | 18.70 | 1.70 | 10.00 |
| FTNCOCOA | 0.30 | 0.33 | 0.03 | 10.00 |
| NAHCO | 5.50 | 6.05 | 0.55 | 10.00 |
| MULTIVERSE | 1.90 | 2.05 | 0.15 | 7.89 |
| UNITYBNK | 0.42 | 0.45 | 0.03 | 7.14 |
| ZENITHBANK | 20.75 | 21.70 | 0.95 | 4.58 |
| NPFMCRFBK | 1.68 | 1.75 | 0.07 | 4.17 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | % Change |
| MTNN | 229.00 | 213.00 | -16.00 | -6.99 |
| UCAP | 12.70 | 12.00 | -0.70 | -5.51 |
| CUTIX | 2.38 | 2.25 | -0.13 | -5.46 |
| RTBRISCOE | 0.40 | 0.38 | -0.02 | -5.00 |
| SOVRENINS | 0.27 | 0.26 | -0.01 | -3.70 |
| TRANSCORP | 1.19 | 1.15 | -0.04 | -3.36 |
| UBA | 7.30 | 7.10 | -0.20 | -2.74 |
Top 7 Traders By Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| UBA | 7.10 | 240 | 15,850,592 | 114,231,026.10 |
| ZENITHBANK | 21.70 | 366 | 12,269,607 | 262,248,313.50 |
| TRANSCORP | 1.15 | 92 | 5,433,024 | 6,192,586.93 |
| GTCO | 20.70 | 282 | 5,096,829 | 105,718,906.20 |
| DANGSUGAR | 16.00 | 71 | 4,176,728 | 66,833,081.80 |
| MANSARD | 1.93 | 41 | 4,157,325 | 8,083,438.24 |
| INTBREW | 5.55 | 96 | 3,907,003 | 22,176,922.65 |
Top 7 Traders By Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| AIRTELAFRI | 1905.40 | 73 | 559,003 | 1,145,351,523.40 |
| ZENITHBANK | 21.70 | 366 | 12,269,607 | 262,248,313.50 |
| MTNN | 213.00 | 446 | 1,178,789 | 249,702,381.10 |
| UBA | 7.10 | 240 | 15,850,592 | 114,231,026.10 |
| GTCO | 20.70 | 282 | 5,096,829 | 105,718,906.20 |
| NESTLE | 1400.00 | 66 | 61,656 | 80,221,048.90 |
| WAPCO | 24.20 | 248 | 3,325,510 | 78,030,878.30 |
OUTLOOK
The Nigerian stock market begins the week negative as investors continue to react to the recent interest rate hike and the prevailing sovereign risk. We expect the trend to persist throughout the week.

