The Nigeria Equity Market closed for today, Tuesday (26/07/2022) bearish, as the NGX further by 1.86% to 50,442.37 from 51,400.53 indicating a YTD return of +18.09%. Similarly, the market capitalization decreased by N516.70 billion to N27.20 trillion from N27.72 trillion. The market turnover increased to N2.94 billion from N2.51 billion. The market breadth was negative at 0.08x, as 3 stocks advanced and 37 stocks declined, while 63 remained unchanged. LIVESTOCK topped the gainers’ list with +1.63%, while TRANSEXPR dropped by -10.00% to lead the losers’ chart. Also, FLOURMILL recorded the highest volume of trade and value of trade for the day.
Stocks whose share prices lost during intra-day trading include: INTBREW (-9.91%), MTNN (-9.62%), PZ (-9.62%), HONYFLOUR (-8.51%), UCAP (-8.33%), TRANSCORP (-7.83%), NB (-4.52%), ZENITHBANK (-3.23%), FIDELITYBK (-3.23%), FLOURMILL (-3.03%), UACN (-1.79%), GTCO (-1.45%), UBA (-1.41%), ACCESSCORP (-1.11%), AFRIPRUD (-0.88%) and MAYBAKER (-0.56%).

Click here for more on the price list
MARKET STATISTICS
| CAP | N27,201,532,195,679.66 | One Day (ASI CHG) | -1.86% |
| Index | 50,442.37 | One Week (ASI CHG) | -3.57% |
| Volume | 156,167,630 | One Month (ASI CHG) | -2.44% |
| Value | N2,936,648,638.45 | Six Months (ASI CHG) | +8.41% |
| Deals | 4,618 | 52 Weeks (ASI CHG) | +32.84% |
| Gainers | 3 | Losers | 37 |
| Unchanged | 63 | Total | 103 |
| YTD Returns | +18.09% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -1.86 |
| NGX30 | -2.19 |
| NGXBNK | -1.85 |
| NGXCNSMRGDS | -1.27 |
| NGXINDUSTR | 0.00 |
| NGXINS | -1.69 |
| NGXLOTUSISLM | -1.64 |
| NGXOILGAS | -0.49 |
Top 7 Gainers
| Security | Previous Close | Open Price | Close Price | Change Price | % Change |
| LIVESTOCK | 1.23 | 1.23 | 1.25 | 0.02 | 1.63 |
| FBNH | 11.00 | 11.00 | 11.15 | 0.15 | 1.36 |
| STERLNBANK | 1.51 | 1.51 | 1.53 | 0.02 | 1.32 |
Top 7 Losers
| Security | Previous Close | Open Price | Close Price | Change Price | % Change |
| TRANSEXPR | 0.70 | 0.70 | 0.63 | -0.07 | -10.00 |
| INTBREW | 5.55 | 5.55 | 5.00 | -0.55 | -9.91 |
| MTNN | 213.00 | 213.00 | 192.50 | -20.50 | -9.62 |
| PZ | 10.40 | 10.40 | 9.40 | -1.00 | -9.62 |
| BERGER | 6.85 | 6.85 | 6.20 | -0.65 | -9.49 |
| UPDC | 1.19 | 1.19 | 1.08 | -0.11 | -9.24 |
| FTNCOCOA | 0.33 | 0.33 | 0.30 | -0.03 | -9.09 |
Top 7 Traders By Volume
| Security | Close Price | Trades | Daily Volume | Daily Value |
| FLOURMILL | 32 | 85 | 19,317,833 | 618,049,561.20 |
| TRANSCORP | 1.06 | 109 | 15,400,158 | 16,345,367.54 |
| GTCO | 20.4 | 401 | 12,685,073 | 259,673,161.90 |
| ZENITHBANK | 21 | 394 | 11,387,519 | 243,690,497.95 |
| FBNH | 11.15 | 172 | 9,945,264 | 108,170,993.85 |
| INTBREW | 5 | 143 | 9,173,184 | 46,428,411.90 |
| FIDELITYBK | 3 | 71 | 6,866,930 | 20,611,585.37 |
Top 7 Traders By Value
| Security | Close Price | Trades | Daily Volume | Daily Value |
| FLOURMILL | 32 | 85 | 19,317,833 | 618,049,561.20 |
| MTNN | 192.5 | 663 | 2,960,755 | 576,540,976.30 |
| AIRTELAFRI | 1905.4 | 58 | 164,268 | 336,779,636.40 |
| GTCO | 20.4 | 401 | 12,685,073 | 259,673,161.90 |
| ZENITHBANK | 21 | 394 | 11,387,519 | 243,690,497.95 |
| SEPLAT | 1430.5 | 27 | 127,725 | 184,543,056.10 |
| FBNH | 11.15 | 172 | 9,945,264 | 108,170,993.85 |
OUTLOOK
The market sell off continues as investors continue to react to prevailing sovereign risk. We expect the trend to continue throughout the week.

