The Nigeria Equity Market closed trading activities for today Friday (07/10/2022) positive as the NGX-ASI advanced by 0.19% to 47,351.43from 47,260.89 ; indicating a YTD return of +10.85%.
Similarly, the market capitalization increased by N 49.31 billion to N25.79 trillion from N25.74 trillion. The market turnover decreased to N17.12 billion from N25.74billion.
The market breadth was negative at 0.93x, as 13 stocks advanced and 14 stocks declined, while 72 stocks remained unchanged. FTNCOCOA topped the gainers’ list with +7.14%, while NASCON declined by -9.52% to lead the losers’ chart. Also, GTCO recorded the highest volume and value for the day.
Stocks whose share prices gained during intra-day trading include:
FTNCOCOA(+7.14%),INTBREW(+5.56%), SOVRENINS(+4.00%), STERLNBANK(+3.33%), UBA(+2.96%), FIDELITYBK(+2.94%), NGXGROUP(+2.44%), HONYFLOUR(+1.90%), LIVESTOCK(+1.79%), ZENITHBANK(+1.30%), MULTIVERSE(+1.12%), MTNN(+0.81%) and GTCO(+0.29%)
Read: NGX Price List for Friday, 7th October 2022
MARKET STATISTICS
| CAP | N25,791,050,498,013.94 | One Day (ASI CHG) | 0.19% |
| Index | 47,351.43 | One Week (ASI CHG) | -3.41% |
| Volume | 137,281,162.00 | One Month (ASI CHG) | -4.53% |
| Value | N1,712,433,025.00 | Six Months (ASI CHG) | +1.74% |
| Deals | 3,845.00 | 52 Weeks (ASI CHG) | +15.97% |
| Gainers | 13 | Losers | 14 |
| Unchanged | 72 | Total | 99 |
| YTD Returns | +10.85 |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.19 |
| NGX30 | 0.24 |
| NGXBNK | 1.04 |
| NGXCNSMRGDS | 0.13 |
| NGXINDUSTR | 0.00 |
| NGXINS | -1.47 |
| NGXLOTUSISLM | 0.1 |
| NGXOILGAS | -0.41 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | % CHANGE |
| FTNCOCOA | 0.28 | 0.3 | 0.02 | 7.14 |
| INTBREW | 4.5 | 4.75 | 0.25 | 5.56 |
| SOVRENINS | 0.25 | 0.26 | 0.01 | 4.00 |
| STERLNBANK | 1.5 | 1.55 | 0.05 | 3.33 |
| UBA | 6.55 | 6.75 | 0.2 | 3.05 |
| FIDELITYBK | 3.4 | 3.5 | 0.1 | 2.94 |
| NGXGROUP | 20.5 | 21 | 0.5 | 2.44 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | % CHANGE |
| NASCON | 10.5 | 9.5 | -1 | -9.52 |
| MAYBAKER | 4.09 | 3.69 | -0.4 | -9.78 |
| UPDCREIT | 3.05 | 2.8 | -0.25 | -8.20 |
| FCMB | 3.25 | 3.1 | -0.15 | -4.62 |
| ACADEMY | 1.6 | 1.45 | -0.15 | -9.38 |
| OANDO | 4.62 | 4.5 | -0.12 | -2.60 |
| NEIMETH | 1.33 | 1.26 | -0.07 | -5.26 |
Top 7 Traders by Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GTCO | 17 | 696 | 33,788,369.00 | 573,800,103.05 |
| OANDO | 4.5 | 111 | 18,448,707.00 | 83,650,373.42 |
| TRANSCORP | 1.05 | 74 | 13,520,902.00 | 14,084,958.54 |
| ZENITHBANK | 19.55 | 232 | 7,427,382.00 | 144,576,026.10 |
| CHAMS | 0.27 | 28 | 6,990,825.00 | 1,883,411.19 |
| UBA | 6.75 | 167 | 4,767,860.00 | 31,829,111.25 |
| MULTIVERSE | 4.5 | 32 | 4,384,392.00 | 19,736,956.00 |
Top 7 Traders by Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GTCO | 17 | 696 | 33,788,369.00 | 573,800,103.05 |
| MTNN | 199 | 199 | 1,683,502.00 | 334,872,583.00 |
| ZENITHBANK | 19.55 | 232 | 7,427,382.00 | 144,576,026.10 |
| AIRTELAFRI | 1800 | 19 | 68,131.00 | 110,372,220.00 |
| GEREGU | 120.9 | 261 | 737,546.00 | 85,993,126.20 |
| OANDO | 4.5 | 111 | 18,448,707.00 | 83,650,373.42 |
| NGXGROUP | 21 | 99 | 3,722,095.00 | 77,906,535.80 |
OUTLOOK
We expect mixed sentiments to continue this week, as investors settle into a new interest rate environment.
