COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ACADEMY | 1.29 | 1.29 | 1.29 | 0.00 | 1.30 | 2 | 7,450.00 | 9,685.00 | |||
ACCESSCORP | 8.70 | 8.70 | 8.70 | 8.50 | 8.50 | -0.20 | -2.30 | 8.60 | 119 | 176,540,901.00 | 1,518,282,976.05 |
AFRIPRUD | 6.00 | 6.00 | 6.00 | 0.00 | 5.97 | 29 | 300,941.00 | 1,796,492.95 | |||
AIICO | 0.57 | 0.57 | 0.59 | 0.55 | 0.59 | 0.02 | 3.51 | 0.56 | 50 | 8,062,621.00 | 4,555,307.68 |
AIRTELAFRI | 1488.00 | 1488.00 | 1635.00 | 1635.00 | 1635.00 | 147.00 | 9.88 | 1570.99 | 26 | 222,844.00 | 350,084,592.70 |
ARDOVA | 18.80 | 18.80 | 18.40 | 18.40 | 18.40 | -0.40 | -2.13 | 17.83 | 30 | 372,351.00 | 6,640,508.10 |
BERGER | 6.00 | 6.00 | 6.00 | 0.00 | 6.15 | 3 | 2,887.00 | 17,743.75 | |||
BETAGLAS | 39.60 | 39.60 | 39.60 | 0.00 | 37.06 | 5 | 52,046.00 | 1,928,668.70 | |||
BUACEMENT | 97.75 | 97.75 | 97.75 | 0.00 | 88.00 | 14 | 18,400.00 | 1,619,200.00 | |||
BUAFOODS | 65.00 | 65.00 | 65.00 | 0.00 | 60.80 | 12 | 11,470.00 | 697,330.25 | |||
CADBURY | 11.90 | 11.90 | 11.90 | 0.00 | 11.94 | 19 | 111,328.00 | 1,329,161.55 | |||
CAP | 17.80 | 17.80 | 17.80 | 0.00 | 18.50 | 1 | 2,470.00 | 45,695.00 | |||
CAPHOTEL | 2.76 | 2.76 | 2.76 | 0.00 | 3.00 | 2 | 266.00 | 798.00 | |||
CAVERTON | 0.90 | 0.90 | 0.99 | 0.99 | 0.99 | 0.09 | 10.00 | 0.98 | 17 | 1,311,682.00 | 1,291,446.69 |
CHAMPION | 5.17 | 5.17 | 5.50 | 5.13 | 5.50 | 0.33 | 6.38 | 5.27 | 44 | 3,161,248.00 | 16,673,878.20 |
CHAMS | 0.23 | 0.23 | 0.22 | 0.22 | 0.22 | -0.01 | -4.35 | 0.22 | 8 | 1,031,200.00 | 227,026.00 |
CHIPLC | 0.67 | 0.67 | 0.67 | 0.64 | 0.67 | 0.00 | 0.00 | 0.66 | 13 | 3,769,939.00 | 2,503,158.13 |
CILEASING | 3.20 | 3.20 | 3.20 | 0.00 | 3.20 | 1 | 500.00 | 1,600.00 | |||
CONOIL | 26.50 | 26.50 | 26.50 | 0.00 | 26.42 | 14 | 54,777.00 | 1,447,438.60 | |||
CORNERST | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 0.00 | 0.60 | 4 | 392,980.00 | 235,798.00 |
COURTVILLE | 0.48 | 0.48 | 0.46 | 0.46 | 0.46 | -0.02 | -4.17 | 0.46 | 7 | 5,053,833.00 | 2,327,356.50 |
CUSTODIAN | 5.95 | 5.95 | 5.95 | 0.00 | 5.97 | 8 | 25,555.00 | 152,477.00 | |||
CUTIX | 2.01 | 2.01 | 2.01 | 0.00 | 2.09 | 1 | 1,000.00 | 2,090.00 | |||
CWG | 0.92 | 1.01 | 1.01 | 1.01 | 1.01 | 0.09 | 9.78 | 1.01 | 7 | 715,884.00 | 722,682.84 |
DANGCEM | 261.00 | 261.00 | 261.00 | 0.00 | 254.27 | 38 | 144,132.00 | 36,648,766.40 | |||
DANGSUGAR | 16.05 | 16.05 | 16.05 | 0.00 | 15.91 | 39 | 304,047.00 | 4,836,763.50 | |||
DEAPCAP | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 2 | 1,500.00 | 300.00 | |||
ETERNA | 6.69 | 6.69 | 6.69 | 0.00 | 6.72 | 10 | 8,275.00 | 55,617.60 | |||
ETI | 11.30 | 11.30 | 10.60 | 10.60 | 10.60 | -0.70 | -6.19 | 10.65 | 26 | 551,364.00 | 5,874,077.60 |
EUNISELL | 2.91 | 2.91 | 2.91 | 0.00 | 3.10 | 1 | 64.00 | 198.40 | |||
FBNH | 11.05 | 11.35 | 11.35 | 10.90 | 10.90 | -0.15 | -1.36 | 11.19 | 55 | 1,393,410.00 | 15,595,915.25 |
FCMB | 3.54 | 3.54 | 3.85 | 3.41 | 3.85 | 0.31 | 8.76 | 3.62 | 70 | 5,607,419.00 | 20,318,580.37 |
FIDELITYBK | 4.56 | 4.56 | 4.37 | 4.35 | 4.35 | -0.21 | -4.61 | 4.41 | 67 | 1,406,716.00 | 6,197,241.67 |
FIDSON | 9.80 | 9.80 | 9.04 | 9.00 | 9.00 | -0.80 | -8.16 | 9.08 | 51 | 1,801,436.00 | 16,362,072.05 |
FLOURMILL | 28.40 | 28.40 | 28.40 | 0.00 | 29.56 | 19 | 122,762.00 | 3,629,044.30 | |||
FTNCOCOA | 0.29 | 0.29 | 0.29 | 0.27 | 0.29 | 0.00 | 0.00 | 0.28 | 7 | 546,003.00 | 153,858.01 |
GEREGU | 139.70 | 139.70 | 149.00 | 136.70 | 149.00 | 9.30 | 6.66 | 137.27 | 77 | 10,867,123.00 | 1,491,760,452.00 |
GLAXOSMITH | 6.15 | 6.15 | 6.15 | 0.00 | 6.27 | 14 | 65,759.00 | 412,525.00 | |||
GTCO | 23.40 | 23.40 | 23.30 | 23.00 | 23.00 | -0.40 | -1.71 | 23.21 | 236 | 8,133,911.00 | 188,808,642.20 |
GUINNESS | 69.30 | 69.30 | 69.30 | 0.00 | 67.43 | 28 | 53,112.00 | 3,581,145.05 | |||
HONYFLOUR | 2.33 | 2.33 | 2.49 | 2.34 | 2.34 | 0.01 | 0.43 | 2.45 | 18 | 743,987.00 | 1,823,880.63 |
IKEJAHOTEL | 0.96 | 0.96 | 1.05 | 1.05 | 1.05 | 0.09 | 9.38 | 1.05 | 3 | 500,000.00 | 524,800.00 |
IMG | 7.40 | 7.40 | 7.40 | 0.00 | 6.70 | 1 | 150.00 | 1,005.00 | |||
INTBREW | 4.70 | 4.70 | 4.70 | 0.00 | 4.67 | 29 | 427,680.00 | 1,995,947.50 | |||
JAIZBANK | 0.88 | 0.88 | 0.92 | 0.86 | 0.92 | 0.04 | 4.55 | 0.91 | 52 | 9,102,199.00 | 8,262,178.93 |
JAPAULGOLD | 0.28 | 0.28 | 0.28 | 0.00 | 0.26 | 70 | 5,087,400.00 | 1,339,503.32 | |||
JBERGER | 24.50 | 24.50 | 24.50 | 0.00 | 24.61 | 9 | 8,875.00 | 218,382.45 | |||
LASACO | 0.84 | 0.84 | 0.87 | 0.87 | 0.87 | 0.03 | 3.57 | 0.87 | 8 | 335,900.00 | 293,441.00 |
LEARNAFRCA | 2.20 | 2.20 | 2.20 | 0.00 | 2.04 | 6 | 6,345.00 | 12,949.50 | |||
LINKASSURE | 0.40 | 0.40 | 0.40 | 0.00 | 0.44 | 3 | 75,400.00 | 32,894.00 | |||
LIVESTOCK | 1.09 | 1.09 | 1.09 | 0.00 | 1.06 | 16 | 213,628.00 | 226,600.56 | |||
MANSARD | 1.99 | 1.99 | 2.00 | 2.00 | 2.00 | 0.01 | 0.50 | 2.02 | 33 | 1,123,163.00 | 2,263,206.55 |
MAYBAKER | 4.30 | 4.30 | 4.30 | 0.00 | 4.22 | 9 | 37,113.00 | 156,455.90 | |||
MBENEFIT | 0.29 | 0.29 | 0.29 | 0.27 | 0.27 | -0.02 | -6.90 | 0.27 | 29 | 11,756,533.00 | 3,191,934.82 |
MEYER | 2.27 | 2.27 | 2.27 | 0.00 | 2.20 | 2 | 20,000.00 | 44,000.00 | |||
MORISON | 1.98 | 1.98 | 2.17 | 2.17 | 2.17 | 0.19 | 9.60 | 2.17 | 1 | 150,000.00 | 325,500.00 |
MRS | 14.10 | 14.10 | 14.10 | 0.00 | 13.09 | 3 | 4,350.00 | 56,920.00 | |||
MTNN | 215.00 | 215.00 | 215.00 | 0.00 | 215.26 | 117 | 354,383.00 | 76,283,078.20 | |||
MULTIVERSE | 3.98 | 3.98 | 3.98 | 0.00 | 3.59 | 1 | 879.00 | 3,155.61 | |||
NAHCO | 6.30 | 6.30 | 6.45 | 6.30 | 6.40 | 0.10 | 1.59 | 6.35 | 64 | 5,288,753.00 | 33,599,506.95 |
NASCON | 11.10 | 11.10 | 11.10 | 0.00 | 10.71 | 5 | 12,757.00 | 136,599.50 | |||
NB | 41.00 | 41.00 | 41.00 | 0.00 | 41.51 | 46 | 179,466.00 | 7,448,748.55 | |||
NEIMETH | 1.43 | 1.43 | 1.43 | 0.00 | 1.43 | 8 | 113,116.00 | 161,562.40 | |||
NEM | 4.50 | 4.50 | 4.50 | 0.00 | 4.08 | 3 | 10,315.00 | 42,122.62 | |||
NESF | 552.20 | 552.20 | 552.20 | 0.00 | 607.00 | 1 | 4.00 | 2,428.00 | |||
NESTLE | 1100.00 | 1100.00 | 1100.00 | 0.00 | 1149.33 | 83 | 77,159.00 | 88,680,787.10 | |||
NGXGROUP | 25.05 | 25.05 | 25.10 | 25.00 | 25.05 | 0.00 | 0.00 | 25.00 | 41 | 6,861,410.00 | 171,551,600.00 |
NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 62.50 | 1 | 35.00 | 2,187.50 | |||
NPFMCRFBK | 1.69 | 1.69 | 1.69 | 0.00 | 1.60 | 4 | 112,135.00 | 179,834.19 | |||
OANDO | 3.99 | 3.99 | 3.93 | 3.70 | 3.92 | -0.07 | -1.75 | 3.80 | 92 | 5,093,302.00 | 19,355,996.83 |
OKOMUOIL | 165.00 | 165.00 | 165.00 | 0.00 | 157.56 | 45 | 65,208.00 | 10,274,416.00 | |||
PRESCO | 125.00 | 125.00 | 137.50 | 125.00 | 137.50 | 12.50 | 10.00 | 130.28 | 140 | 12,365,932.00 | 1,611,074,853.20 |
PRESTIGE | 0.42 | 0.42 | 0.42 | 0.00 | 0.39 | 1 | 6,450.00 | 2,515.50 | |||
PZ | 11.35 | 11.35 | 11.35 | 0.00 | 12.00 | 40 | 423,067.00 | 5,075,257.50 | |||
REDSTAREX | 2.26 | 2.26 | 2.26 | 0.00 | 2.13 | 10 | 88,324.00 | 188,402.98 | |||
REGALINS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.25 | 2 | 123,022.00 | 30,755.50 |
ROYALEX | 1.17 | 1.17 | 1.19 | 1.06 | 1.06 | -0.11 | -9.40 | 1.11 | 38 | 3,134,480.00 | 3,473,513.30 |
RTBRISCOE | 0.26 | 0.26 | 0.26 | 0.00 | 0.27 | 2 | 970.00 | 261.90 | |||
SCOA | 0.92 | 0.92 | 0.92 | 0.00 | 1.01 | 3 | 11,060.00 | 11,170.60 | |||
SEPLAT | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 0.00 | 0.00 | 1097.82 | 44 | 1,017,752.00 | 1,117,303,535.00 |
SFSREIT | 77.00 | 77.00 | 77.00 | 0.00 | 76.00 | 1 | 40.00 | 3,040.00 | |||
SOVRENINS | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.00 | 0.00 | 0.28 | 3 | 523,925,840.00 | 146,699,235.20 |
STANBIC | 33.45 | 33.45 | 33.45 | 0.00 | 31.81 | 26 | 29,827.00 | 948,672.55 | |||
STERLNBANK | 1.40 | 1.40 | 1.41 | 1.40 | 1.40 | 0.00 | 0.00 | 1.40 | 518 | 39,832,624.00 | 55,768,850.70 |
THOMASWY | 0.89 | 0.89 | 0.97 | 0.97 | 0.97 | 0.08 | 8.99 | 0.97 | 7 | 244,285.00 | 236,956.45 |
TOTAL | 193.00 | 193.00 | 193.00 | 0.00 | 191.88 | 25 | 16,911.00 | 3,244,837.00 | |||
TRANSCOHOT | 6.25 | 6.25 | 6.25 | 0.00 | 6.86 | 2 | 84.00 | 576.24 | |||
TRANSCORP | 1.14 | 1.14 | 1.14 | 1.13 | 1.13 | -0.01 | -0.88 | 1.14 | 53 | 7,255,198.00 | 8,243,314.45 |
TRIPPLEG | 0.79 | 0.79 | 0.79 | 0.00 | 0.80 | 2 | 4,880.00 | 3,904.00 | |||
UACN | 11.10 | 11.10 | 10.30 | 10.25 | 10.25 | -0.85 | -7.66 | 10.37 | 27 | 617,711.00 | 6,404,748.50 |
UBA | 7.85 | 7.85 | 7.75 | 7.60 | 7.60 | -0.25 | -3.18 | 7.70 | 91 | 3,637,960.00 | 28,014,365.40 |
UBN | 6.40 | 6.40 | 6.40 | 0.00 | 6.65 | 1 | 185.00 | 1,230.25 | |||
UCAP | 13.90 | 13.90 | 14.00 | 13.70 | 14.00 | 0.10 | 0.72 | 13.89 | 122 | 5,520,463.00 | 76,699,143.60 |
UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 36.60 | 3 | 400.00 | 14,640.00 | |||
UNILEVER | 11.50 | 11.50 | 11.60 | 11.60 | 11.60 | 0.10 | 0.87 | 11.40 | 23 | 405,874.00 | 4,625,998.25 |
UNIONDICON | 8.95 | 8.95 | 8.95 | 0.00 | 8.10 | 2 | 1,006.00 | 8,148.60 | |||
UNITYBNK | 0.54 | 0.54 | 0.55 | 0.53 | 0.55 | 0.01 | 1.85 | 0.54 | 12 | 1,124,942.00 | 610,198.68 |
UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 1 | 25,000.00 | 5,000.00 | |||
UPDC | 0.91 | 0.91 | 0.91 | 0.00 | 0.93 | 6 | 63,169.00 | 58,839.55 | |||
UPDCREIT | 2.95 | 2.95 | 3.00 | 3.00 | 3.00 | 0.05 | 1.69 | 3.00 | 12 | 365,012.00 | 1,094,923.40 |
UPL | 1.90 | 1.90 | 1.90 | 0.00 | 1.85 | 2 | 650.00 | 1,202.52 | |||
VERITASKAP | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 1 | 1,000.00 | 200.00 | |||
VITAFOAM | 20.65 | 20.65 | 20.45 | 20.45 | 20.45 | -0.20 | -0.97 | 20.25 | 62 | 1,036,065.00 | 20,980,307.95 |
WAPCO | 24.00 | 24.00 | 24.00 | 0.00 | 23.07 | 50 | 375,366.00 | 8,659,503.65 | |||
WAPIC | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.00 | 0.00 | 0.40 | 14 | 766,840.00 | 306,198.03 |
WEMABANK | 3.60 | 3.60 | 3.90 | 3.60 | 3.90 | 0.30 | 8.33 | 3.87 | 48 | 3,939,094.00 | 15,231,939.49 |
ZENITHBANK | 24.90 | 24.90 | 24.75 | 24.00 | 24.00 | -0.90 | -3.61 | 24.36 | 191 | 4,324,121.00 | 105,317,055.75 |
TOTAL TRANSACTION (107) | 3,564 | 890,678,855.00 | 7,355,663,230.39 |
