The Nigeria Equity Market closed trading activities for today Thursday (05/01/2023) negative, as the NGX-ASI fell by -1.53% to 50,868.52 from 51,657.56 ; indicating a YTD return of -0.75%.
Similarly, the market capitalization decreased by N429.77 billion to N27.71 trillion from N28.14 trillion. The market turnover decreased to N1.83 billion from N13.53 billion .
The market breadth was positive at 1.25x as 20 stocks advanced and 16 stocks declined, while 73 stocks remained unchanged. JOHNHOLT topped the gainers’ list with +10.00% , while PRESTIGE declined by-8.70% to lead the losers’ chart. Also, STERLNBANK recorded the highest volume and GTCO recorded the highest value for the day.
Stocks whose share prices lost during intra-day trading include:
PRESTIGE(-8.70%), AIRTELAFRI(-8.26%), UPL( -7.37%), NPFMCRFBK(-7.10%), ROYALEX(-6.36%), WAPIC(-4.65%), NAHCO(-3.90%), NGXGROUP(-3.60%), JAPAULGOLD(-3.45%), and MBENEFIT(-3.45%).
Read: NGX Price List for Thursday, 5th January 2023
MARKET STATISTICS
| CAP | N27,706,711,582,948.82 | One Day (ASI CHG) | -1.53% |
| Index | 50,868.52 | One Week (ASI CHG) | +1.13% |
| Volume | 138,716,449.00 | One Month (ASI CHG) | +5.38% |
| Value | N1,828,177,123.80 | Six Months (ASI CHG) | -1.39% |
| Deals | 3,673.00 | 52 Weeks (ASI CHG) | +17.00% |
| Gainers | 20 | Losers | 16 |
| Unchanged | 73 | Total | 109 |
| YTD Returns | -0.75% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -1.53 |
| NGX30 | -1.31 |
| NGXBNK | 0.88 |
| NGXCNSMRGDS | 1.33 |
| NGXINDUSTR | 0.00 |
| NGXINS | -0.97 |
| NGXLOTUSISLM | -1.05 |
| NGXOILGAS | 0.09 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | % Change |
| JOHNHOLT | 0.8 | 0.88 | 0.08 | 10.00 |
| HONYFLOUR | 2.21 | 2.43 | 0.22 | 9.95 |
| CWG | 0.92 | 1.01 | 0.09 | 9.78 |
| UACN | 10.25 | 10.75 | 0.5 | 4.88 |
| NB | 45.1 | 47 | 1.9 | 4.21 |
| ACADEMY | 1.27 | 1.32 | 0.05 | 3.94 |
| TRANSCORP | 1.13 | 1.16 | 0.03 | 2.65 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | % Change |
| PRESTIGE | 0.46 | 0.42 | -0.04 | -8.70 |
| AIRTELAFRI | 1635 | 1500 | -135 | -8.26 |
| UPL | 1.9 | 1.76 | -0.14 | -7.37 |
| NPFMCRFBK | 1.69 | 1.57 | -0.12 | -7.10 |
| ROYALEX | 1.1 | 1.03 | -0.07 | -6.36 |
| WAPIC | 0.43 | 0.41 | -0.02 | -4.65 |
| NAHCO | 7.7 | 7.4 | -0.3 | -3.90 |
Top 7 Traders by Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| STERLNBANK | 1.4 | 57 | 29,154,292 | 41,014,111.47 |
| GTCO | 24 | 336 | 19,945,746 | 477,768,332.10 |
| ACCESSCORP | 8.8 | 191 | 11,347,840 | 99,855,158.75 |
| FBNH | 11 | 74 | 10,993,699 | 120,967,017.40 |
| ZENITHBANK | 24.55 | 244 | 6,245,860 | 152,138,255.60 |
| TRANSCORP | 1.16 | 51 | 5,376,742 | 6,144,565.44 |
| FTNCOCOA | 0.3 | 67 | 4,955,220 | 1,350,674.20 |
Top 7 Traders by Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GTCO | 24 | 336 | 19,945,746 | 477,768,332.10 |
| AIRTELAFRI | 1500 | 46 | 198,659 | 301,394,607.70 |
| ZENITHBANK | 24.55 | 244 | 6,245,860 | 152,138,255.60 |
| BUAFOODS | 74.5 | 140 | 1,928,958 | 133,187,579.30 |
| FBNH | 11 | 74 | 10,993,699 | 120,967,017.40 |
| ACCESSCORP | 8.8 | 191 | 11,347,840 | 99,855,158.75 |
| MTNN | 215 | 192 | 379,631 | 81,637,117.90 |
OUTLOOK
We expect positive sentiments to continue in the new year given the renewed attractiveness of the sectors.
