| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | ÊVOLUME | ÊVALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 1.53 | 1.53 | 1.53 | 0.00 | 1.53 | 1 | 5,000.00 | 7,650.00 | |||
| ABCTRANS | 0.29 | 0.29 | 0.31 | 0.31 | 0.31 | 0.02 | 6.90 | 0.31 | 10 | 311,150.00 | 96,436.50 |
| ACADEMY | 1.32 | 1.32 | 1.32 | 0.00 | 1.31 | 8 | 61,890.00 | 81,149.39 | |||
| ACCESSCORP | 9.30 | 9.30 | 9.30 | 8.95 | 8.95 | -0.35 | -3.76 | 9.06 | 210 | 12,705,157.00 | 115,115,225.40 |
| AFRIPRUD | 6.20 | 6.20 | 6.20 | 0.00 | 6.12 | 46 | 330,510.00 | 2,022,873.25 | |||
| AIICO | 0.63 | 0.63 | 0.64 | 0.63 | 0.63 | 0.00 | 0.00 | 0.63 | 44 | 3,191,602.00 | 2,021,381.83 |
| AIRTELAFRI | 1550.00 | 1550.00 | 1550.00 | 0.00 | 1629.04 | 15 | 179,844.00 | 292,972,803.80 | |||
| ARDOVA | 19.10 | 19.10 | 19.10 | 0.00 | 18.64 | 20 | 74,164.00 | 1,382,223.90 | |||
| BERGER | 6.60 | 6.60 | 6.60 | 0.00 | 7.08 | 12 | 7,270.00 | 51,452.10 | |||
| BETAGLAS | 39.60 | 39.60 | 39.60 | 0.00 | 38.76 | 10 | 28,722.00 | 1,113,164.50 | |||
| BUACEMENT | 99.45 | 99.45 | 99.45 | 0.00 | 91.20 | 69 | 313,345.00 | 28,578,485.90 | |||
| BUAFOODS | 74.50 | 74.50 | 74.50 | 0.00 | 68.95 | 26 | 17,765.00 | 1,224,923.10 | |||
| CADBURY | 12.10 | 12.10 | 12.10 | 0.00 | 12.12 | 20 | 125,705.00 | 1,522,985.50 | |||
| CAP | 17.80 | 17.80 | 17.80 | 0.00 | 18.36 | 32 | 171,887.00 | 3,155,032.10 | |||
| CAPHOTEL | 2.76 | 2.76 | 2.76 | 0.00 | 3.03 | 2 | 600.00 | 1,817.00 | |||
| CAVERTON | 0.96 | 0.96 | 0.96 | 0.00 | 1.04 | 13 | 207,772.00 | 216,987.53 | |||
| CHAMPION | 4.90 | 4.90 | 4.90 | 0.00 | 4.49 | 20 | 419,052.00 | 1,881,896.74 | |||
| CHAMS | 0.27 | 0.27 | 0.28 | 0.26 | 0.28 | 0.01 | 3.70 | 0.27 | 32 | 6,497,817.00 | 1,753,922.07 |
| CHIPLC | 0.64 | 0.64 | 0.63 | 0.58 | 0.63 | -0.01 | -1.56 | 0.61 | 11 | 2,125,155.00 | 1,289,707.27 |
| CILEASING | 3.50 | 3.50 | 3.50 | 0.00 | 3.41 | 2 | 350.00 | 1,195.00 | |||
| CONOIL | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 0.00 | 0.00 | 26.79 | 31 | 273,303.00 | 7,320,970.30 |
| CORNERST | 0.55 | 0.55 | 0.56 | 0.56 | 0.56 | 0.01 | 1.82 | 0.56 | 13 | 1,559,150.00 | 874,024.80 |
| COURTVILLE | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | 3 | 101,400.00 | 50,700.00 | |||
| CUSTODIAN | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 0.00 | 0.00 | 5.97 | 38 | 761,362.00 | 4,544,017.55 |
| CUTIX | 2.05 | 2.05 | 2.10 | 2.05 | 2.10 | 0.05 | 2.44 | 2.09 | 28 | 1,464,386.00 | 3,053,878.33 |
| CWG | 0.95 | 0.95 | 0.95 | 0.00 | 1.02 | 6 | 51,260.00 | 52,307.80 | |||
| DANGCEM | 270.00 | 270.00 | 270.00 | 0.00 | 270.15 | 126 | 423,270.00 | 114,346,339.10 | |||
| DANGSUGAR | 17.20 | 17.20 | 17.50 | 17.00 | 17.50 | 0.30 | 1.74 | 17.34 | 117 | 5,330,146.00 | 92,419,077.85 |
| ELLAHLAKES | 3.96 | 3.96 | 3.96 | 0.00 | 3.62 | 10 | 106,496.00 | 386,034.84 | |||
| ETERNA | 7.02 | 7.02 | 7.20 | 7.04 | 7.20 | 0.18 | 2.56 | 7.13 | 29 | 2,696,564.00 | 19,219,850.06 |
| ETI | 12.00 | 12.00 | 11.80 | 11.30 | 11.30 | -0.70 | -5.83 | 11.49 | 56 | 2,687,574.00 | 30,881,041.55 |
| ETRANZACT | 3.50 | 3.50 | 3.50 | 0.00 | 3.69 | 7 | 3,041.00 | 11,218.60 | |||
| FBNH | 11.60 | 11.60 | 11.55 | 11.55 | 11.55 | -0.05 | -0.43 | 11.55 | 216 | 14,124,452.00 | 163,127,689.80 |
| FCMB | 3.95 | 3.95 | 4.11 | 4.00 | 4.07 | 0.12 | 3.04 | 4.10 | 78 | 2,675,553.00 | 10,956,447.92 |
| FIDELITYBK | 5.10 | 5.10 | 5.10 | 5.00 | 5.02 | -0.08 | -1.57 | 5.01 | 143 | 11,257,497.00 | 56,377,765.64 |
| FIDSON | 9.34 | 9.34 | 9.40 | 9.40 | 9.40 | 0.06 | 0.64 | 9.29 | 31 | 514,940.00 | 4,782,884.32 |
| FLOURMILL | 30.00 | 30.00 | 30.85 | 30.00 | 30.00 | 0.00 | 0.00 | 30.05 | 86 | 2,902,204.00 | 87,207,544.25 |
| FTNCOCOA | 0.28 | 0.28 | 0.30 | 0.28 | 0.30 | 0.02 | 7.14 | 0.29 | 32 | 5,499,951.00 | 1,580,527.38 |
| GEREGU | 149.00 | 149.00 | 149.00 | 0.00 | 136.04 | 13 | 16,768.00 | 2,281,188.00 | |||
| GLAXOSMITH | 6.50 | 6.50 | 6.50 | 0.00 | 6.98 | 19 | 165,916.00 | 1,158,605.80 | |||
| GTCO | 24.50 | 24.50 | 24.20 | 24.00 | 24.10 | -0.40 | -1.63 | 24.09 | 403 | 20,031,373.00 | 482,501,863.75 |
| GUINNESS | 69.30 | 69.30 | 69.30 | 0.00 | 70.37 | 65 | 234,090.00 | 16,471,744.45 | |||
| HONYFLOUR | 2.41 | 2.41 | 2.35 | 2.26 | 2.26 | -0.15 | -6.22 | 2.31 | 52 | 1,813,417.00 | 4,190,935.31 |
| IKEJAHOTEL | 1.10 | 1.10 | 1.10 | 0.00 | 1.10 | 1 | 10,000.00 | 11,000.00 | |||
| IMG | 7.40 | 7.40 | 7.40 | 0.00 | 7.28 | 5 | 5,987.00 | 43,593.00 | |||
| INTBREW | 5.00 | 5.00 | 5.00 | 0.00 | 4.93 | 42 | 477,105.00 | 2,350,320.70 | |||
| JAIZBANK | 0.88 | 0.88 | 0.89 | 0.87 | 0.87 | -0.01 | -1.14 | 0.88 | 59 | 9,334,509.00 | 8,168,925.19 |
| JAPAULGOLD | 0.30 | 0.30 | 0.30 | 0.00 | 0.30 | 14 | 258,259.00 | 76,811.41 | |||
| JBERGER | 24.50 | 24.50 | 24.50 | 0.00 | 25.20 | 27 | 30,455.00 | 767,406.00 | |||
| JULI | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.00 | 0.00 | 0.79 | 1 | 1,140,384.00 | 900,903.36 |
| LASACO | 0.99 | 0.99 | 0.97 | 0.93 | 0.93 | -0.06 | -6.06 | 0.96 | 26 | 1,144,253.00 | 1,101,135.44 |
| LEARNAFRCA | 2.20 | 2.20 | 2.20 | 0.00 | 2.17 | 4 | 76,341.00 | 165,950.20 | |||
| LINKASSURE | 0.44 | 0.44 | 0.48 | 0.46 | 0.47 | 0.03 | 6.82 | 0.48 | 19 | 2,242,957.00 | 1,066,300.22 |
| LIVESTOCK | 1.30 | 1.30 | 1.20 | 1.20 | 1.20 | -0.10 | -7.69 | 1.22 | 29 | 819,657.00 | 1,002,231.80 |
| MANSARD | 2.00 | 2.00 | 2.11 | 1.91 | 2.00 | 0.00 | 0.00 | 1.95 | 23 | 2,227,031.00 | 4,352,231.01 |
| MAYBAKER | 4.45 | 4.45 | 4.45 | 0.00 | 4.17 | 9 | 54,842.00 | 228,674.39 | |||
| MBENEFIT | 0.32 | 0.32 | 0.31 | 0.29 | 0.30 | -0.02 | -6.25 | 0.30 | 37 | 8,642,311.00 | 2,607,618.53 |
| MEYER | 2.21 | 2.21 | 2.21 | 0.00 | 2.05 | 3 | 1,263.00 | 2,589.63 | |||
| MRS | 14.10 | 14.10 | 14.10 | 0.00 | 15.21 | 16 | 36,736.00 | 558,784.70 | |||
| MTNN | 229.90 | 229.90 | 229.90 | 0.00 | 232.25 | 301 | 535,875.00 | 124,455,616.40 | |||
| MULTIVERSE | 3.85 | 3.85 | 3.85 | 0.00 | 3.51 | 3 | 16,078.00 | 56,447.96 | |||
| NAHCO | 7.00 | 7.00 | 7.05 | 7.05 | 7.05 | 0.05 | 0.71 | 7.11 | 44 | 730,876.00 | 5,198,522.85 |
| NASCON | 10.50 | 10.50 | 10.60 | 10.60 | 10.60 | 0.10 | 0.95 | 10.62 | 20 | 929,595.00 | 9,869,480.50 |
| NB | 47.00 | 47.00 | 46.45 | 45.30 | 46.45 | -0.55 | -1.17 | 45.82 | 99 | 963,953.00 | 44,171,114.55 |
| NCR | 3.60 | 3.60 | 3.60 | 0.00 | 3.24 | 1 | 25.00 | 81.00 | |||
| NEIMETH | 1.56 | 1.56 | 1.56 | 0.00 | 1.58 | 5 | 47,031.00 | 74,199.77 | |||
| NEM | 4.05 | 4.05 | 4.05 | 0.00 | 4.12 | 13 | 88,747.00 | 365,535.19 | |||
| NESF | 552.20 | 552.20 | 552.20 | 0.00 | 605.00 | 1 | 5.00 | 3,025.00 | |||
| NESTLE | 1080.00 | 1080.00 | 1080.00 | 0.00 | 1103.63 | 115 | 292,940.00 | 323,298,376.80 | |||
| NGXGROUP | 26.00 | 26.00 | 26.10 | 25.15 | 26.10 | 0.10 | 0.38 | 26.00 | 41 | 1,234,399.00 | 32,098,695.00 |
| NNFM | 6.15 | 6.15 | 6.15 | 0.00 | 6.75 | 4 | 1,229.00 | 8,295.75 | |||
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 62.50 | 1 | 6.00 | 375.00 | |||
| NPFMCRFBK | 1.70 | 1.70 | 1.70 | 0.00 | 1.75 | 5 | 30,762.00 | 53,718.76 | |||
| OANDO | 4.09 | 4.09 | 4.05 | 4.05 | 4.05 | -0.04 | -0.98 | 4.03 | 66 | 1,359,153.00 | 5,477,883.08 |
| OKOMUOIL | 165.00 | 165.00 | 165.00 | 0.00 | 180.85 | 36 | 80,517.00 | 14,561,757.40 | |||
| PRESCO | 137.50 | 137.50 | 150.80 | 150.80 | 150.80 | 13.30 | 9.67 | 146.99 | 45 | 227,799.00 | 33,483,421.00 |
| PRESTIGE | 0.46 | 0.46 | 0.47 | 0.42 | 0.42 | -0.04 | -8.70 | 0.44 | 12 | 441,956.00 | 194,046.48 |
| PZ | 10.55 | 10.55 | 10.55 | 0.00 | 10.12 | 74 | 894,623.00 | 9,052,143.40 | |||
| REDSTAREX | 2.26 | 2.26 | 2.40 | 2.36 | 2.36 | 0.10 | 4.42 | 2.38 | 11 | 341,435.00 | 813,757.50 |
| REGALINS | 0.28 | 0.28 | 0.28 | 0.00 | 0.27 | 8 | 39,910.00 | 10,674.80 | |||
| ROYALEX | 0.91 | 0.91 | 0.95 | 0.85 | 0.95 | 0.04 | 4.40 | 0.89 | 41 | 7,240,557.00 | 6,439,601.52 |
| RTBRISCOE | 0.29 | 0.29 | 0.31 | 0.31 | 0.31 | 0.02 | 6.90 | 0.30 | 11 | 428,354.00 | 130,439.12 |
| SCOA | 0.92 | 0.92 | 0.92 | 0.00 | 1.01 | 1 | 7,700.00 | 7,777.00 | |||
| SEPLAT | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 0.00 | 0.00 | 1099.80 | 48 | 153,138.00 | 168,421,632.80 |
| SOVRENINS | 0.28 | 0.28 | 0.28 | 0.00 | 0.30 | 2 | 19,850.00 | 5,896.50 | |||
| STANBIC | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 32.06 | 74 | 1,201,364.00 | 38,513,744.55 |
| STERLNBANK | 1.55 | 1.55 | 1.56 | 1.50 | 1.55 | 0.00 | 0.00 | 1.54 | 96 | 7,499,063.00 | 11,511,466.60 |
| SUNUASSUR | 0.33 | 0.33 | 0.34 | 0.34 | 0.34 | 0.01 | 3.03 | 0.34 | 1 | 100,000.00 | 34,000.00 |
| THOMASWY | 1.48 | 1.48 | 1.62 | 1.49 | 1.49 | 0.01 | 0.68 | 1.53 | 30 | 642,673.00 | 982,608.52 |
| TOTAL | 212.30 | 212.30 | 212.30 | 0.00 | 218.23 | 47 | 31,302.00 | 6,831,173.80 | |||
| TRANSCOHOT | 6.25 | 6.25 | 6.25 | 0.00 | 5.81 | 7 | 7,537.00 | 43,796.79 | |||
| TRANSCORP | 1.22 | 1.22 | 1.23 | 1.20 | 1.21 | -0.01 | -0.82 | 1.21 | 104 | 14,593,537.00 | 17,601,176.54 |
| TRANSEXPR | 0.82 | 0.82 | 0.82 | 0.00 | 0.84 | 2 | 57,700.00 | 48,468.00 | |||
| TRIPPLEG | 0.80 | 0.80 | 0.80 | 0.00 | 0.83 | 4 | 27,467.00 | 22,869.60 | |||
| UACN | 10.35 | 10.35 | 10.10 | 10.05 | 10.05 | -0.30 | -2.90 | 10.08 | 46 | 707,569.00 | 7,135,130.95 |
| UBA | 8.35 | 8.35 | 8.45 | 8.00 | 8.00 | -0.35 | -4.19 | 8.11 | 257 | 22,932,760.00 | 185,902,025.20 |
| UBN | 6.45 | 6.45 | 6.45 | 0.00 | 6.52 | 13 | 30,955.00 | 201,849.45 | |||
| UCAP | 14.85 | 14.85 | 14.70 | 14.40 | 14.60 | -0.25 | -1.68 | 14.56 | 112 | 3,739,584.00 | 54,445,230.30 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 33.00 | 1 | 1,792.00 | 59,136.00 | |||
| UNILEVER | 11.40 | 11.40 | 11.40 | 0.00 | 11.44 | 34 | 301,775.00 | 3,451,888.50 | |||
| UNITYBNK | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.00 | 0.00 | 0.58 | 10 | 535,878.00 | 308,388.90 |
| UPDC | 1.04 | 1.04 | 1.04 | 1.01 | 1.01 | -0.03 | -2.88 | 1.02 | 11 | 622,081.00 | 634,594.71 |
| UPDCREIT | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | 3.08 | 23 | 613,088.00 | 1,890,082.25 |
| UPL | 1.76 | 1.76 | 1.76 | 0.00 | 1.89 | 10 | 16,378.00 | 30,903.99 | |||
| VERITASKAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 6 | 714,546.00 | 142,909.20 |
| VITAFOAM | 21.20 | 21.20 | 21.20 | 0.00 | 21.37 | 51 | 525,873.00 | 11,239,778.65 | |||
| WAPCO | 25.30 | 25.30 | 25.30 | 24.40 | 24.40 | -0.90 | -3.56 | 24.87 | 258 | 8,458,669.00 | 210,409,054.45 |
| WAPIC | 0.42 | 0.42 | 0.46 | 0.46 | 0.46 | 0.04 | 9.52 | 0.45 | 15 | 275,387.00 | 124,338.15 |
| WEMABANK | 3.85 | 3.85 | 3.72 | 3.72 | 3.72 | -0.13 | -3.38 | 3.81 | 48 | 440,470.00 | 1,679,758.52 |
| ZENITHBANK | 25.55 | 25.55 | 25.50 | 24.60 | 24.60 | -0.95 | -3.72 | 24.88 | 46.91896024 | 13,516,792.00 | 336,303,312.80 |
| TOTAL TRANSACTION (110) | 4,835 | 221,671,713.00 | 3,249,492,647.41 |

