The Nigeria Equity Market closed trading activities for today Monday (27/02/2023) positive, as the NGX-ASI increased by 0.69% to 55,328.42 from 54,949.21; indicating a YTD return of +7.96%.
Similarly, the market capitalization increased by N20.66 billion to N30.14 trillion from N29.93 trillion. The market turnover decreased to N1.54 billion from N2.50 billion.
The market breadth was positive at 2.89x as 26 stocks advanced and 9 stocks declined, while 68 stocks remained unchanged. CILEASING,OANDO, and STANBIC topped the gainers’ list with +10.00% respectively, while FTNCOCOA declined by -6.90% to lead the losers’ chart. Also, OANDO recorded the highest volume and ZENITHBANK recorded highest value for the day.
Stocks whose share prices increased during intra-day trading include:
CILEASING(+10.00%), OANDO(+10.00%), STANBIC(+10.00%), CONOIL(+9.98%), MRS(+9.66%), FLOURMILL(+9.05%), SOVRENINS(+7.14%), CORNERST(+6.67%), GEGERU(+5.69%), and IKEJAHOTEL(+5.00%).
Read: NGX Price List for Monday, 27th February, 2023
MARKET STATISTICS
CAP | N30,140,349,520,620.20 | One Day (ASI CHG) | +0.69% |
Index | 55,328.42 | One Week (ASI CHG) | +2.04% |
Volume | 149,780,851.00 | One Month (ASI CHG) | +5.07% |
Value | N1,542,499,300.19 | Six Months (ASI CHG) | +11.36% |
Deals | 3,186.00 | 52 Weeks (ASI CHG) | +16.90% |
Gainers | 26 | Losers | 9 |
Unchanged | 68 | Total | 103 |
YTD Returns | +7.96% |
Source: Ngxgroup.com, GTI Research
Sector Performance
Security | Change Percent |
ASI | 0.69 |
NGX30 | 0.54 |
NGXBNK | 0.48 |
NGXCNSMRGDS | 2.39 |
NGXINDUSTR | 0.08 |
NGXINS | 1.07 |
NGXLOTUSISLM | 0.81 |
NGXOILGAS | 1.42 |
Top 7 Gainers
Security | Previous Close | Close Price | Change Price | %change |
CILEASING | 3.3 | 3.63 | 0.33 | 10.00 |
OANDO | 4 | 4.4 | 0.4 | 10.00 |
STANBIC | 34.5 | 37.95 | 3.45 | 10.00 |
CONOIL | 42.6 | 46.85 | 4.25 | 9.98 |
MRS | 30.55 | 33.5 | 2.95 | 9.66 |
FLOURMILL | 32.05 | 34.95 | 2.9 | 9.05 |
SOVRENINS | 0.28 | 0.3 | 0.02 | 7.14 |
Top 7 Losers
Security | Previous Close | Close Price | Change Price | %change |
FTNCOCOA | 0.29 | 0.27 | -0.02 | -6.90 |
UPDC | 1 | 0.96 | -0.04 | -4.00 |
JAPAULGOLD | 0.29 | 0.28 | -0.01 | -3.45 |
TRANSCORP | 1.3 | 1.26 | -0.04 | -3.08 |
MBENEFIT | 0.33 | 0.32 | -0.01 | -3.03 |
UCAP | 15.45 | 15 | -0.45 | -2.91 |
FIDELITYBK | 5.05 | 5 | -0.05 | -0.99 |
Top 7 Traders by Volume
Security | Close Price | Number of Trades | Daily Volume | Daily Value |
OANDO | 4.40 | 160.00 | 14,287,192.00 | 62,640,325.63 |
TRANSCORP | 1.26 | 94.00 | 11,716,195.00 | 14,734,478.55 |
FIDELITYBK | 5.00 | 106.00 | 10,733,638.00 | 53,748,414.37 |
CHAMS | 0.28 | 19.00 | 10,293,190.00 | 2,858,527.60 |
UBA | 8.50 | 101.00 | 9,109,911.00 | 77,143,489.15 |
ZENITHBANK | 25.95 | 193.00 | 7,953,025.00 | 205,550,033.25 |
GTCO | 26.00 | 178.00 | 7,374,094.00 | 190,477,006.70 |
Top 7 Traders by Value
Security | Close Price | Number of Trades | Daily Value | Daily Volume |
ZENITHBANK | 25.95 | 193 | 205,550,033.25 | 7,953,025.00 |
GTCO | 26 | 178 | 190,477,006.70 | 7,374,094.00 |
DANGCEM | 272 | 110 | 115,115,091.30 | 422,568.00 |
AIRTELAFRI | 1620 | 26 | 101,822,907.20 | 65,695.00 |
UCAP | 15 | 176 | 93,733,948.70 | 6,123,318.00 |
WAPCO | 26 | 72 | 91,813,354.30 | 3,541,732.00 |
UBA | 8.5 | 101 | 77,143,489.15 | 9,109,911.00 |
OUTLOOK
All the sectors maintained positive dominance in the market. We expect positive sentiment to be maintained as investors continue to take refuge in safe haven stocks.