NGX Price List for Wednesday, 23rd August 2023

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 1.701.701.700.001.871 1 1.87
ABCTRANS 0.520.520.570.570.570.059.620.5610 313,000 176,010.00
ACADEMY 1.921.921.920.002.003 29,500 59,000.00
ACCESSCORP 16.8516.8516.9016.8016.80-0.05-0.3016.82264 6,901,996 116,103,498.05
AFRIPRUD 6.006.006.000.006.1034 203,045 1,238,814.75
AIICO 0.690.690.680.670.67-0.02-2.900.6831 1,370,201 925,302.64
AIRTELAFRI 1250.001250.001250.000.001189.9827 6,756 8,039,488.00
ALEX 6.506.506.500.006.502 3,500 22,750.00
BERGER 11.0011.0011.0011.0011.000.000.0010.9819 228,153 2,505,731.80
BETAGLAS 39.0039.0039.000.0040.1811 44,762 1,798,664.20
BUACEMENT 96.1596.1596.150.0086.5721 75,623 6,546,708.20
BUAFOODS 165.00165.00165.000.00180.1168 172,790 31,121,727.90
CADBURY 13.8013.8013.800.0013.6630 150,982 2,062,645.60
CAP 20.9520.9520.950.0020.0010 78,585 1,572,024.50
CAVERTON 1.251.251.281.251.280.032.401.2718 718,660 912,195.00
CHAMPION 3.123.123.120.003.3014 173,077 570,367.00
CHAMS 0.960.960.980.940.970.011.040.9616 636,565 614,141.10
CHIPLC 0.880.880.890.800.87-0.01-1.140.8278 15,775,504 13,000,620.53
CONOIL 110.00110.0099.0099.0099.00-11.00-10.0099.0018 182,989 18,116,133.00
CORNERST 1.341.341.421.421.420.085.971.3925 1,015,843 1,413,524.53
COURTVILLE 0.600.600.650.650.650.058.330.6011 288,179 173,405.90
CUSTODIAN 7.657.657.650.007.9116 213,440 1,688,552.80
CUTIX 2.502.502.500.002.3716 310,643 734,761.62
CWG 4.284.284.504.504.500.225.144.4031 888,050 3,908,189.34
DAARCOMM 0.320.320.290.290.29-0.03-9.380.2912 573,033 166,179.57
DANGCEM 360.00360.00360.000.00326.6556 62,596 20,447,160.90
DANGSUGAR 37.4038.0040.4036.8540.002.606.9539.23504 16,124,313 632,580,207.60
DEAPCAP 0.280.280.280.000.292 810 233.00
ELLAHLAKES 3.783.783.780.003.773 718 2,706.86
ETERNA 17.0017.0015.6015.6015.60-1.40-8.2415.85108 2,093,021 33,184,071.00
ETI 15.8015.8015.800.0015.2624 70,150 1,070,541.70
ETRANZACT 10.0010.0010.000.009.001 621 5,589.00
FBNH 18.3018.3018.1018.0018.00-0.30-1.6418.06176 7,502,199 135,497,017.70
FCMB 5.885.885.805.645.80-0.08-1.365.7090 2,128,267 12,131,719.53
FIDELITYBK 7.157.157.107.007.00-0.15-2.107.04198 15,804,297 111,213,969.45
FIDSON 15.4515.4515.1615.1615.16-0.29-1.8814.7933 487,479 7,211,511.08
FLOURMILL 29.5029.5029.5029.5029.500.000.0029.4650 358,262 10,556,013.10
FTNCOCOA 2.102.102.152.012.01-0.09-4.292.1040 2,596,600 5,440,090.10
GEREGU 339.50339.50339.500.00310.4317 12,639 3,923,473.10
GLAXOSMITH 10.5010.5010.5010.2510.500.000.0010.4576 4,878,764 50,968,122.00
GTCO 36.4536.4536.0035.6035.80-0.65-1.7835.88205 3,532,245 126,742,751.10
GUINEAINS 0.290.290.290.000.2813 346,985 96,515.18
GUINNESS 62.2062.2062.200.0064.2038 63,825 4,097,807.75
HONYFLOUR 3.053.053.050.003.0929 185,407 572,958.36
IKEJAHOTEL 3.133.133.130.003.0013 274,291 823,519.55
IMG 8.508.508.500.009.308 27,743 258,062.05
INTBREW 4.804.804.800.004.7318 263,604 1,248,094.95
JAIZBANK 1.501.501.551.471.500.000.001.5182 3,106,531 4,688,450.38
JAPAULGOLD 0.940.940.980.930.960.022.130.9695 12,557,877 12,010,563.41
JBERGER 29.0029.0029.000.0029.5520 43,300 1,279,545.20
JOHNHOLT 1.451.451.450.001.519 175,518 264,534.48
LASACO 1.761.761.831.831.830.073.981.8131 613,301 1,107,092.00
LEARNAFRCA 4.054.054.050.004.204 24,183 101,541.66
LINKASSURE 0.980.981.000.981.000.022.040.9812 1,061,065 1,042,131.70
LIVESTOCK 1.881.881.880.001.7926 398,431 713,298.77
MANSARD 3.903.903.903.893.900.000.003.8948 3,017,690 11,751,851.96
MAYBAKER 5.505.505.500.005.3014 160,587 850,869.35
MBENEFIT 0.410.370.440.370.430.024.880.4130 3,416,541 1,407,961.08
MEYER 2.802.802.800.002.805 5,400 15,120.00
MRS 109.45109.45109.450.0098.5516 30,205 2,976,705.25
MTNN 275.00275.00275.000.00274.75258 2,465,536 677,410,065.00
MULTIVERSE 3.003.003.000.003.097 25,800 79,783.00
NAHCO 19.0019.0019.0019.0019.000.000.0018.6188 2,468,201 45,922,151.90
NASCON 37.0037.0037.000.0039.22111 1,345,797 52,777,973.05
NB 38.2538.2537.3037.3037.30-0.95-2.4837.93126 1,128,544 42,804,671.30
NCR 3.963.963.960.003.963 13,738 54,363.48
NEIMETH 1.511.511.521.521.520.010.661.528 381,851 582,163.52
NEM 5.405.405.155.155.15-0.25-4.635.155 200,000 1,029,040.00
NESF 552.20552.20552.200.00607.002 300 182,100.00
NESTLE 1170.001170.001170.000.001146.1158 247,847 284,060,047.20
NGXGROUP 24.5024.5023.5522.0522.50-2.00-8.1622.9465 3,511,550 80,547,022.30
NNFM 12.0512.0512.050.0010.9011 217,000 2,365,200.00
NOTORE 62.5062.5062.500.0062.501 100 6,250.00
NPFMCRFBK 1.891.891.811.811.81-0.08-4.231.8220 1,272,303 2,315,429.70
NSLTECH 0.330.330.330.000.321 2,700 864.00
OANDO 5.305.305.405.205.400.101.895.3173 2,670,377 14,189,384.65
OKOMUOIL 250.00250.00250.000.00237.7823 58,133 13,823,103.90
OMATEK 0.280.280.300.280.300.027.140.3027 2,574,040 759,711.60
PRESCO 220.00220.00220.000.00203.6124 40,595 8,265,613.90
PRESTIGE 0.540.540.530.530.53-0.01-1.850.535 111,001 58,500.53
PZ 17.4517.4517.4017.3017.40-0.05-0.2917.3335 501,099 8,686,330.55
REDSTAREX 3.203.202.922.922.92-0.28-8.752.9536 811,835 2,391,691.67
REGALINS 0.370.370.380.370.370.000.000.385 409,000 153,690.00
RTBRISCOE 0.470.470.470.000.4410 196,356 85,632.59
SCOA 1.401.401.400.001.5313 41,184 63,135.24
SEPLAT 1670.801670.801670.800.001600.2715 6,984 11,176,315.00
SFSREIT 76.2076.2076.200.0083.354 890 74,182.00
SKYAVN 28.1528.1528.150.0025.853 1,305 33,737.50
SOVRENINS 0.470.470.490.450.45-0.02-4.260.4821 1,758,470 842,230.50
STANBIC 64.5064.5064.500.0060.2368 537,280 32,359,986.40
STERLINGNG 3.553.553.553.503.550.000.003.5460 2,354,007 8,323,758.58
SUNUASSUR 0.720.720.770.720.770.056.940.7320 1,094,737 798,441.95
TANTALIZER 0.360.360.330.330.33-0.03-8.330.3318 3,471,280 1,148,474.00
THOMASWY 1.291.291.411.411.410.129.301.412 147,264 207,581.52
TOTAL 385.00385.00385.000.00353.2232 128,590 45,419,922.30
TRANSCOHOT 36.7036.7040.0034.0040.003.308.9935.7772 1,227,010 43,889,674.40
TRANSCORP 4.484.484.914.324.800.327.144.72895 144,710,583 682,613,086.29
TRIPPLEG 2.412.412.410.002.363 75,000 176,708.00
UACN 10.7010.7010.700.0010.5525 288,581 3,045,309.65
UBA 13.8013.8013.9013.7013.800.000.0013.76253 11,246,456 154,803,962.10
UBN 6.706.706.606.606.60-0.10-1.496.6126 305,976 2,021,868.10
UCAP 14.3014.3014.3514.3514.350.050.3514.4284 860,609 12,410,030.90
UNILEVER 14.5014.5014.500.0013.9333 52,302 728,786.10
UNITYBNK 1.301.301.291.291.29-0.01-0.771.2926 837,870 1,083,456.05
UNIVINSURE 0.210.210.220.200.20-0.01-4.760.2064 27,530,623 5,638,092.96
UPDC 1.021.021.020.001.0616 113,037 119,899.11
UPDCREIT 3.653.653.650.003.6425 118,767 432,630.50
UPL 2.402.402.402.402.400.000.002.408 168,961 405,396.05
VERITASKAP 0.250.250.260.250.260.014.000.2514 3,523,226 892,999.44
VITAFOAM 21.9021.9022.0521.0022.050.150.6821.6928 1,268,931 27,523,604.15
WAPCO 27.5027.5027.5027.5027.500.000.0027.50122 3,175,272 87,310,760.25
WAPIC 0.610.610.650.620.630.023.280.6338 1,437,010 904,553.02
WEMABANK 5.005.004.974.614.97-0.03-0.604.8569 1,394,956 6,764,814.10
ZENITHBANK 33.8033.8033.9033.4033.40-0.40-1.1833.71290 7,961,127 268,355,100.80
TOTAL TRANSACTION (114) 6,229 348,272,333 4,047,871,519.00
WhatsApp
Facebook
LinkedIn
X