Trading activities in the Nigerian Equities Market closed positive today, Monday (28/08/2023) by 0.90% as the NGX-ASI increased to 66,151.38 from 65,558.91 recorded at the close of the previous trading day; indicating a YTD return of +29.07%.
Similarly, the market capitalization increased today by N324 billion to N36.205 trillion from N35.881 trillion recorded at the close of the previous trading day, while the market turnover decreased to N3.92 billion from N4.23 billion recorded at the close of the previous trading day.
The market breadth was positive at 1.48X as 34 stocks advanced and 23 stocks declined, while 58 stocks remained unchanged. DANGSUGAR topped the gainers’ list with +10.00% , while CWG declined by -10.00% to lead the losers’ chart.
ACCESSCORP recorded the highest volume while DANGSUGAR was the highest value for the day.
Read: NGX Price List for Monday, 28th August 2023
MARKET STATISTICS
| CAP | N36,205,118,737,454.06 | One Day (ASI CHG) | +0.90% |
| Index | 66,151.38 | One Week (ASI CHG) | +1.46% |
| Volume | 311,116,701 | One Month (ASI CHG) | +2.82% |
| Value | N3,915,331,833.56 | Six Months (ASI CHG) | +18.54% |
| Deals | 7,193 | 52 Weeks (ASI CHG) | +33.15% |
| Gainers | 34 | Losers | 23 |
| Unchanged | 58 | Total | 115 |
| YTD Returns | +29.07% | ||
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | % Change |
| ASI | 0.90 |
| NGX30 | 1.05 |
| NGXBNK | -0.90 |
| NGXCNSMRGDS | 5.86 |
| NGXINDUSTR | 0.03 |
| NGXINS | -0.35 |
| NGXLOTUSISLM | 1.65 |
| NGXOILGAS | 0.00 |
Top 7 Gainers
| Security | Previous Close(N) | Close Price(N) | Price Change | %Change |
| DANGSUGAR | 47.50 | 52.25 | 4.75 | 10.00 |
| TRANSCORP | 5.80 | 6.38 | 0.58 | 10.00 |
| THOMASWY | 1.70 | 1.87 | 0.17 | 10.00 |
| OMATEK | 0.30 | 0.33 | 0.03 | 10.00 |
| SFSREIT | 83.80 | 92.15 | 8.35 | 9.96 |
| NASCON | 44.75 | 49.20 | 4.45 | 9.94 |
| GLAXOSMITH | 10.60 | 11.65 | 1.05 | 9.91 |
Top 7 Losers
| Security | Previous Close(N) | Close Price(N) | Price Change | %Change |
| CWG | 5.00 | 4.50 | -0.50 | -10.00 |
| JOHNHOLT | 1.53 | 1.38 | -0.15 | -9.80 |
| NEM | 5.66 | 5.12 | -0.54 | -9.54 |
| NSLTECH | 0.33 | 0.30 | -0.03 | -9.09 |
| CUTIX | 2.40 | 2.20 | -0.20 | -8.33 |
| CHAMPION | 3.12 | 2.90 | -0.22 | -7.05 |
| ETI | 15.15 | 14.40 | -0.75 | -4.95 |
Top 7 Traded Stocks By Volume
| Security | Close Price(N) | Number of Trades | Volume |
| ACCESSCORP | 16.00 | 517 | 43,702,338 |
| TRANSCORP | 6.38 | 301 | 28,497,772 |
| DANGSUGAR | 52.25 | 539 | 16,029,872 |
| CHIPLC | 0.91 | 84 | 15,565,459 |
| OMATEK | 0.33 | 51 | 15,514,492 |
| JAPAULGOLD | 0.94 | 146 | 14,318,218 |
| JAIZBANK | 1.43 | 123 | 14,156,756 |
Top 7 Traded Stocks By Value
| Security | Close Price(N) | Number of Trades | Value (N) |
| DANGSUGAR | 52.25 | 539 | 820,840,350.25 |
| ACCESSCORP | 16.00 | 517 | 703,328,026.90 |
| MTNN | 274.50 | 367 | 224,475,064.90 |
| TRANSCORP | 6.38 | 301 | 181,730,571.81 |
| ZENITHBANK | 32.75 | 258 | 150,858,126.65 |
| NASCON | 49.20 | 142 | 139,819,836.50 |
| UBA | 13.75 | 266 | 139,770,056.65 |
OUTLOOK
The Nigerian Equities market closed positive today to usher in an impressive start in trading for the week. The trading performance further shows the believe of investors in the market and it is projected that market sustains such performance through the week.
