| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | ÊVOLUME | ÊVALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.73 | 2.73 | 2.47 | 2.47 | 2.47 | -0.26 | -9.52 | 2.48 | 26 | 614,168 | 1,523,747.79 |
| ABCTRANS | 0.95 | 0.95 | 0.95 | 0.89 | 0.94 | -0.01 | -1.05 | 0.94 | 35 | 772,287 | 722,461.02 |
| ACADEMY | 2.17 | 2.17 | 2.25 | 2.25 | 2.25 | 0.08 | 3.69 | 2.22 | 21 | 466,131 | 1,035,192.94 |
| ACCESSCORP | 28.00 | 28.00 | 28.65 | 27.80 | 28.60 | 0.60 | 2.14 | 28.44 | 525 | 23,165,227 | 658,744,042.60 |
| AFRIPRUD | 9.00 | 9.00 | 9.30 | 8.70 | 8.75 | -0.25 | -2.78 | 9.02 | 161 | 3,525,331 | 31,783,347.45 |
| AIICO | 1.25 | 1.25 | 1.30 | 1.22 | 1.28 | 0.03 | 2.40 | 1.27 | 348 | 62,292,620 | 78,987,082.89 |
| AIRTELAFRI | 2,000.00 | 2,000.00 | 2,000.00 | 0.00 | 2,200.00 | 50 | 82,247 | 180,943,400.00 | |||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 6.45 | 2 | 500 | 3,225.00 | |||
| BERGER | 14.00 | 14.00 | 14.00 | 0.00 | 14.86 | 28 | 80,249 | 1,192,306.70 | |||
| BETAGLAS | 59.40 | 59.40 | 59.40 | 0.00 | 57.90 | 23 | 17,834 | 1,032,556.50 | |||
| BUACEMENT | 101.85 | 101.85 | 102.45 | 102.45 | 102.45 | 0.60 | 0.59 | 102.17 | 106 | 451,526 | 46,131,717.85 |
| BUAFOODS | 227.50 | 227.50 | 227.50 | 0.00 | 234.59 | 86 | 48,498 | 11,377,005.80 | |||
| CADBURY | 24.05 | 26.45 | 26.45 | 26.45 | 26.45 | 2.40 | 9.98 | 26.45 | 118 | 4,695,244 | 124,189,203.80 |
| CAP | 24.00 | 24.00 | 24.00 | 0.00 | 23.85 | 31 | 86,900 | 2,072,516.05 | |||
| CAVERTON | 2.05 | 2.05 | 2.10 | 2.07 | 2.07 | 0.02 | 0.98 | 2.08 | 78 | 2,058,744 | 4,285,456.39 |
| CHAMPION | 3.95 | 3.95 | 3.96 | 3.56 | 3.90 | -0.05 | -1.27 | 3.68 | 118 | 9,798,042 | 36,013,324.22 |
| CHAMS | 2.30 | 2.53 | 2.53 | 2.53 | 2.53 | 0.23 | 10.00 | 2.53 | 109 | 17,536,193 | 44,366,568.29 |
| CILEASING | 4.12 | 4.12 | 4.40 | 4.12 | 4.40 | 0.28 | 6.80 | 4.09 | 59 | 2,960,912 | 12,121,258.02 |
| CONHALLPLC | 1.47 | 1.47 | 1.61 | 1.45 | 1.61 | 0.14 | 9.52 | 1.57 | 75 | 21,380,643 | 33,509,533.51 |
| CONOIL | 102.00 | 102.00 | 102.00 | 0.00 | 94.73 | 36 | 60,405 | 5,722,305.15 | |||
| CORNERST | 1.73 | 1.73 | 1.90 | 1.74 | 1.90 | 0.17 | 9.83 | 1.83 | 57 | 3,141,605 | 5,739,891.37 |
| CUSTODIAN | 10.15 | 10.15 | 9.80 | 9.80 | 9.80 | -0.35 | -3.45 | 9.85 | 65 | 709,093 | 6,986,624.60 |
| CUTIX | 2.66 | 2.66 | 2.86 | 2.70 | 2.80 | 0.14 | 5.26 | 2.82 | 54 | 2,495,662 | 7,030,530.94 |
| CWG | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 0.00 | 0.00 | 8.05 | 93 | 2,398,742 | 19,318,555.35 |
| DAARCOMM | 0.90 | 0.90 | 0.99 | 0.99 | 0.99 | 0.09 | 10.00 | 0.99 | 41 | 1,817,089 | 1,793,026.12 |
| DANGCEM | 350.00 | 350.00 | 375.00 | 375.00 | 375.00 | 25.00 | 7.14 | 366.05 | 127 | 318,537 | 116,600,605.90 |
| DANGSUGAR | 68.20 | 68.20 | 75.00 | 68.50 | 74.00 | 5.80 | 8.50 | 73.41 | 305 | 5,998,399 | 440,333,013.45 |
| DEAPCAP | 0.88 | 0.88 | 0.93 | 0.80 | 0.89 | 0.01 | 1.14 | 0.86 | 37 | 3,533,639 | 3,051,564.77 |
| ELLAHLAKES | 3.45 | 3.45 | 3.55 | 3.54 | 3.55 | 0.10 | 2.90 | 3.56 | 44 | 1,668,998 | 5,935,321.32 |
| ETERNA | 16.60 | 16.60 | 17.00 | 16.10 | 16.90 | 0.30 | 1.81 | 16.71 | 93 | 1,473,973 | 24,625,313.35 |
| ETI | 25.00 | 25.00 | 25.65 | 25.65 | 25.65 | 0.65 | 2.60 | 25.60 | 67 | 801,947 | 20,530,307.30 |
| ETRANZACT | 6.60 | 6.60 | 6.60 | 0.00 | 6.59 | 32 | 412,279 | 2,716,904.25 | |||
| FBNH | 28.00 | 28.00 | 27.95 | 27.50 | 27.50 | -0.50 | -1.79 | 27.68 | 298 | 4,866,152 | 134,697,140.60 |
| FCMB | 11.00 | 11.00 | 11.40 | 10.60 | 11.40 | 0.40 | 3.64 | 11.09 | 341 | 38,149,516 | 423,121,787.55 |
| FIDELITYBK | 13.40 | 13.40 | 13.55 | 13.20 | 13.45 | 0.05 | 0.37 | 13.39 | 327 | 13,833,993 | 185,208,061.15 |
| FIDSON | 17.80 | 17.80 | 18.80 | 18.50 | 18.80 | 1.00 | 5.62 | 18.25 | 59 | 654,698 | 11,948,770.55 |
| FLOURMILL | 38.00 | 38.00 | 41.60 | 38.80 | 41.00 | 3.00 | 7.89 | 39.61 | 391 | 7,189,323 | 284,773,407.70 |
| FTNCOCOA | 2.00 | 2.00 | 2.10 | 2.00 | 2.00 | 0.00 | 0.00 | 2.02 | 128 | 5,285,157 | 10,683,710.34 |
| GEREGU | 399.00 | 399.00 | 429.00 | 429.00 | 429.00 | 30.00 | 7.52 | 393.15 | 103 | 653,129 | 256,776,622.30 |
| GLAXOSMITH | 16.80 | 16.80 | 16.80 | 0.00 | 16.88 | 26 | 214,902 | 3,626,605.40 | |||
| GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 3.08 | 3 | 4,510 | 13,896.50 | |||
| GTCO | 46.30 | 46.30 | 46.35 | 46.00 | 46.35 | 0.05 | 0.11 | 46.11 | 336 | 6,363,276 | 293,379,135.35 |
| GUINEAINS | 0.48 | 0.48 | 0.52 | 0.49 | 0.52 | 0.04 | 8.33 | 0.52 | 40 | 7,715,329 | 3,981,532.04 |
| GUINNESS | 62.00 | 62.00 | 62.00 | 0.00 | 61.01 | 128 | 804,783 | 49,103,178.60 | |||
| HONYFLOUR | 3.88 | 3.88 | 4.10 | 3.50 | 4.00 | 0.12 | 3.09 | 3.91 | 153 | 4,302,926 | 16,805,208.14 |
| IKEJAHOTEL | 8.61 | 8.61 | 9.15 | 7.80 | 9.15 | 0.54 | 6.27 | 8.41 | 88 | 3,117,861 | 26,223,080.12 |
| IMG | 13.40 | 13.40 | 13.40 | 0.00 | 13.40 | 23 | 186,886 | 2,503,470.85 | |||
| INFINITY | 7.98 | 7.98 | 7.98 | 0.00 | 7.85 | 8 | 54,700 | 429,513.25 | |||
| INTBREW | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 0.00 | 0.00 | 5.28 | 86 | 1,462,238 | 7,726,390.56 |
| JAIZBANK | 3.02 | 3.02 | 3.32 | 3.00 | 3.32 | 0.30 | 9.93 | 3.27 | 332 | 39,193,819 | 128,016,484.48 |
| JAPAULGOLD | 2.04 | 2.04 | 2.24 | 2.04 | 2.24 | 0.20 | 9.80 | 2.23 | 245 | 37,930,913 | 84,639,551.81 |
| JBERGER | 56.50 | 56.50 | 56.50 | 54.50 | 54.50 | -2.00 | -3.54 | 55.78 | 98 | 1,254,987 | 70,006,542.65 |
| JOHNHOLT | 2.30 | 2.30 | 2.30 | 0.00 | 2.46 | 13 | 147,098 | 362,382.93 | |||
| JULI | 0.59 | 0.59 | 0.59 | 0.00 | 0.64 | 3 | 2,239 | 1,432.96 | |||
| LASACO | 2.48 | 2.48 | 2.72 | 2.50 | 2.72 | 0.24 | 9.68 | 2.60 | 90 | 6,656,383 | 17,278,427.63 |
| LEARNAFRCA | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 0.00 | 0.00 | 3.31 | 22 | 563,141 | 1,866,625.90 |
| LINKASSURE | 1.47 | 1.47 | 1.47 | 0.00 | 1.37 | 13 | 294,071 | 404,168.49 | |||
| LIVESTOCK | 1.93 | 1.93 | 2.12 | 1.98 | 2.08 | 0.15 | 7.77 | 2.04 | 106 | 6,160,568 | 12,591,528.47 |
| MANSARD | 5.90 | 5.90 | 6.49 | 6.00 | 6.49 | 0.59 | 10.00 | 6.13 | 150 | 14,985,470 | 91,908,718.95 |
| MAYBAKER | 5.49 | 5.49 | 5.65 | 5.65 | 5.65 | 0.16 | 2.91 | 5.87 | 64 | 1,192,918 | 6,996,891.52 |
| MBENEFIT | 0.77 | 0.77 | 0.84 | 0.80 | 0.84 | 0.07 | 9.09 | 0.83 | 76 | 15,653,317 | 13,045,322.86 |
| MEYER | 3.24 | 3.24 | 3.24 | 0.00 | 3.56 | 1 | 5,000 | 17,800.00 | |||
| MORISON | 3.38 | 3.38 | 3.38 | 0.00 | 3.71 | 2 | 165 | 612.15 | |||
| MRS | 115.00 | 115.00 | 115.00 | 0.00 | 104.75 | 25 | 33,188 | 3,476,598.75 | |||
| MTNN | 283.00 | 283.00 | 283.00 | 0.00 | 279.44 | 419 | 2,832,680 | 791,554,940.50 | |||
| MULTIVERSE | 18.20 | 18.20 | 18.20 | 0.00 | 17.04 | 92 | 1,035,203 | 17,641,791.51 | |||
| NAHCO | 30.00 | 30.00 | 30.00 | 0.00 | 30.02 | 111 | 1,318,870 | 39,592,413.95 | |||
| NASCON | 60.00 | 60.00 | 66.00 | 60.00 | 65.00 | 5.00 | 8.33 | 63.98 | 328 | 17,055,989 | 1,091,241,309.70 |
| NB | 37.50 | 37.50 | 37.55 | 37.50 | 37.50 | 0.00 | 0.00 | 37.50 | 221 | 7,091,733 | 265,961,751.85 |
| NEIMETH | 1.90 | 1.90 | 1.98 | 1.93 | 1.93 | 0.03 | 1.58 | 1.97 | 45 | 5,028,990 | 9,903,739.40 |
| NEM | 5.75 | 5.75 | 6.30 | 6.20 | 6.30 | 0.55 | 9.57 | 6.28 | 25 | 916,935 | 5,756,010.50 |
| NESTLE | 1196.00 | 1196.00 | 1196.00 | 0.00 | 1116.47 | 53 | 68,378 | 76,342,238.80 | |||
| NGXGROUP | 24.95 | 24.95 | 25.00 | 24.80 | 25.00 | 0.05 | 0.20 | 24.93 | 48 | 2,030,912 | 50,625,691.10 |
| NIDF | 114.00 | 114.00 | 114.00 | 0.00 | 112.95 | 8 | 19,857 | 2,242,855.30 | |||
| NNFM | 45.50 | 45.50 | 45.50 | 0.00 | 42.61 | 25 | 131,515 | 5,604,124.15 | |||
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 62.52 | 5 | 61,294 | 3,831,843.75 | |||
| NPFMCRFBK | 2.13 | 2.13 | 2.20 | 2.01 | 2.20 | 0.07 | 3.29 | 2.13 | 69 | 2,230,985 | 4,761,574.27 |
| NSLTECH | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.00 | 0.00 | 0.76 | 21 | 1,476,427 | 1,116,052.52 |
| OANDO | 11.90 | 11.90 | 12.60 | 12.20 | 12.50 | 0.60 | 5.04 | 12.51 | 309 | 18,512,976 | 231,561,192.40 |
| OKOMUOIL | 265.00 | 265.00 | 265.00 | 0.00 | 271.85 | 29 | 13,772 | 3,743,940.30 | |||
| OMATEK | 0.95 | 0.95 | 1.04 | 0.95 | 1.04 | 0.09 | 9.47 | 1.03 | 67 | 11,755,342 | 12,067,799.56 |
| PRESCO | 259.00 | 259.00 | 259.00 | 0.00 | 239.48 | 27 | 60,198 | 14,416,033.00 | |||
| PRESTIGE | 0.55 | 0.55 | 0.60 | 0.56 | 0.58 | 0.03 | 5.45 | 0.57 | 34 | 8,907,732 | 5,111,767.14 |
| PZ | 29.50 | 29.50 | 32.45 | 32.45 | 32.45 | 2.95 | 10.00 | 30.84 | 45 | 226,154 | 6,974,886.55 |
| REDSTAREX | 3.80 | 3.80 | 4.17 | 3.79 | 4.17 | 0.37 | 9.74 | 3.84 | 39 | 1,113,340 | 4,278,792.48 |
| REGALINS | 0.52 | 0.52 | 0.57 | 0.53 | 0.57 | 0.05 | 9.62 | 0.56 | 43 | 3,700,290 | 2,062,194.67 |
| ROYALEX | 0.98 | 0.98 | 0.99 | 0.95 | 0.98 | 0.00 | 0.00 | 0.98 | 75 | 7,199,957 | 7,047,284.70 |
| RTBRISCOE | 0.77 | 0.77 | 0.84 | 0.78 | 0.82 | 0.05 | 6.49 | 0.81 | 58 | 5,279,368 | 4,283,286.86 |
| SCOA | 1.63 | 1.63 | 1.79 | 1.79 | 1.79 | 0.16 | 9.82 | 1.79 | 9 | 754,951 | 1,351,362.29 |
| SEPLAT | 2310.00 | 2310.00 | 2310.00 | 0.00 | 2489.70 | 33 | 7,601 | 18,924,201.80 | |||
| SFSREIT | 101.35 | 101.35 | 101.35 | 0.00 | 109.36 | 10 | 1,461 | 159,771.00 | |||
| SKYAVN | 27.15 | 27.15 | 27.15 | 0.00 | 28.75 | 5 | 15,006 | 431,427.00 | |||
| SOVRENINS | 0.60 | 0.60 | 0.66 | 0.65 | 0.66 | 0.06 | 10.00 | 0.66 | 35 | 3,931,372 | 2,586,656.16 |
| STANBIC | 68.00 | 68.00 | 68.00 | 0.00 | 66.95 | 68 | 221,545 | 14,832,794.10 | |||
| STERLINGNG | 6.44 | 6.44 | 6.96 | 6.37 | 6.90 | 0.46 | 7.14 | 6.79 | 364 | 36,461,650 | 247,591,511.51 |
| SUNUASSUR | 1.43 | 1.43 | 1.57 | 1.50 | 1.50 | 0.07 | 4.90 | 1.52 | 29 | 767,448 | 1,167,304.80 |
| TANTALIZER | 0.50 | 0.50 | 0.55 | 0.50 | 0.55 | 0.05 | 10.00 | 0.54 | 32 | 4,863,682 | 2,606,415.10 |
| THOMASWY | 2.50 | 2.50 | 2.70 | 2.70 | 2.70 | 0.20 | 8.00 | 2.68 | 9 | 166,231 | 446,308.70 |
| TOTAL | 346.50 | 346.50 | 346.50 | 0.00 | 341.64 | 74 | 86,688 | 29,616,298.90 | |||
| TOURIST | 2.84 | 2.84 | 2.84 | 0.00 | 3.00 | 1 | 2,000 | 6,000.00 | |||
| TRANSCOHOT | 100.00 | 100.00 | 100.00 | 0.00 | 95.23 | 83 | 52,054 | 4,957,147.76 | |||
| TRANSCORP | 13.85 | 13.85 | 14.60 | 13.50 | 14.50 | 0.65 | 4.69 | 14.29 | 819 | 66,894,703 | 956,006,640.71 |
| TRANSEXPR | 1.26 | 1.26 | 1.26 | 0.00 | 1.26 | 1 | 1,000 | 1,260.00 | |||
| TRIPPLEG | 1.95 | 1.95 | 1.95 | 0.00 | 2.14 | 3 | 11,897 | 25,459.58 | |||
| UACN | 15.00 | 15.00 | 16.00 | 15.05 | 16.00 | 1.00 | 6.67 | 15.74 | 106 | 4,883,638 | 76,871,021.95 |
| UBA | 31.00 | 31.00 | 31.50 | 30.00 | 31.45 | 0.45 | 1.45 | 30.97 | 627 | 27,681,092 | 857,262,089.70 |
| UCAP | 25.50 | 25.50 | 25.50 | 25.20 | 25.40 | -0.10 | -0.39 | 25.31 | 148 | 2,788,740 | 70,592,159.30 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 33.15 | 1 | 3,000 | 99,450.00 | |||
| UNILEVER | 18.25 | 18.25 | 18.50 | 18.50 | 18.50 | 0.25 | 1.37 | 17.81 | 176 | 3,239,436 | 57,679,823.70 |
| UNIONDICON | 8.10 | 8.10 | 8.10 | 0.00 | 8.10 | 2 | 1,600 | 12,960.00 | |||
| UNITYBNK | 2.47 | 2.47 | 2.71 | 2.47 | 2.71 | 0.24 | 9.72 | 2.64 | 158 | 18,144,136 | 47,859,107.90 |
| UNIVINSURE | 0.37 | 0.37 | 0.40 | 0.36 | 0.40 | 0.03 | 8.11 | 0.40 | 74 | 19,785,110 | 7,869,927.77 |
| UPDC | 1.66 | 1.66 | 1.82 | 1.72 | 1.82 | 0.16 | 9.64 | 1.81 | 72 | 4,201,149 | 7,607,498.35 |
| UPDCREIT | 6.55 | 6.55 | 6.80 | 5.90 | 6.65 | 0.10 | 1.53 | 6.28 | 71 | 2,707,728 | 17,014,103.55 |
| UPL | 3.15 | 3.15 | 3.46 | 3.46 | 3.46 | 0.31 | 9.84 | 3.45 | 70 | 1,394,617 | 4,818,299.52 |
| VERITASKAP | 0.53 | 0.53 | 0.58 | 0.53 | 0.58 | 0.05 | 9.43 | 0.57 | 77 | 23,052,609 | 13,244,826.96 |
| VFDGROUP | 202.90 | 202.90 | 202.90 | 0.00 | 183.39 | 55 | 56,424 | 10,347,473.20 | |||
| VITAFOAM | 24.00 | 24.00 | 24.00 | 21.65 | 24.00 | 0.00 | 0.00 | 23.43 | 77 | 1,258,120 | 29,472,620.65 |
| WAPCO | 40.00 | 40.00 | 44.00 | 40.00 | 43.00 | 3.00 | 7.50 | 41.59 | 246 | 7,649,576 | 318,165,629.35 |
| WAPIC | 0.80 | 0.80 | 0.85 | 0.80 | 0.85 | 0.05 | 6.25 | 0.83 | 118 | 8,800,753 | 7,274,687.76 |
| WEMABANK | 8.77 | 9.00 | 9.64 | 9.00 | 9.64 | 0.87 | 9.92 | 9.33 | 328 | 41,573,349 | 387,925,977.89 |
| ZENITHBANK | 43.00 | 43.00 | 44.55 | 43.05 | 44.55 | 1.55 | 3.60 | 43.52 | 539 | 25,020,294 | 1,088,877,074.50 |
| TOTAL TRANSACTION (122) | 13,544 | 798,345,877 | 11,013,461,317.66 |


