| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.47 | 2.47 | 2.71 | 2.44 | 2.71 | 0.24 | 9.72 | 2.66 | 27 | 1,960,806 | 5,216,849.83 |
| ABCTRANS | 0.94 | 0.94 | 0.95 | 0.94 | 0.94 | 0.00 | 0.00 | 0.95 | 34 | 975,085 | 929,597.51 |
| ACADEMY | 2.25 | 2.25 | 2.37 | 2.06 | 2.37 | 0.12 | 5.33 | 2.25 | 40 | 936,374 | 2,105,389.73 |
| ACCESSCORP | 28.60 | 28.60 | 30.20 | 28.45 | 29.80 | 1.20 | 4.20 | 29.59 | 596 | 25,399,345 | 751,545,998.55 |
| AFRIPRUD | 8.75 | 8.75 | 9.60 | 9.00 | 9.55 | 0.80 | 9.14 | 9.39 | 151 | 4,166,778 | 39,142,700.20 |
| AIICO | 1.28 | 1.30 | 1.40 | 1.25 | 1.40 | 0.12 | 9.38 | 1.30 | 406 | 99,056,809 | 129,126,665.55 |
| AIRTELAFRI | 2,000.00 | 2,000.00 | 2,000.00 | 0.00 | 2,200.00 | 5 | 1,438 | 3,163,600.00 | |||
| BERGER | 14.00 | 14.00 | 15.40 | 15.40 | 15.40 | 1.40 | 10.00 | 15.24 | 28 | 232,914 | 3,550,596.90 |
| BETAGLAS | 59.40 | 59.40 | 59.40 | 0.00 | 54.44 | 23 | 48,143 | 2,620,815.50 | |||
| BUACEMENT | 102.45 | 102.45 | 112.65 | 105.00 | 112.65 | 10.20 | 9.96 | 109.16 | 142 | 1,044,927 | 114,069,138.50 |
| BUAFOODS | 227.50 | 227.50 | 227.50 | 0.00 | 247.67 | 53 | 10,016 | 2,480,669.30 | |||
| CADBURY | 26.45 | 29.05 | 29.05 | 29.05 | 29.05 | 2.60 | 9.83 | 29.05 | 75 | 1,966,920 | 57,139,026.00 |
| CAP | 24.00 | 24.00 | 24.00 | 0.00 | 25.31 | 34 | 367,619 | 9,303,585.85 | |||
| CAVERTON | 2.07 | 2.07 | 2.14 | 2.05 | 2.14 | 0.07 | 3.38 | 2.08 | 81 | 5,662,214 | 11,786,143.11 |
| CHAMPION | 3.90 | 3.90 | 3.90 | 3.51 | 3.90 | 0.00 | 0.00 | 3.66 | 72 | 5,652,984 | 20,680,297.03 |
| CHAMS | 2.53 | 2.78 | 2.78 | 2.78 | 2.78 | 0.25 | 9.88 | 2.78 | 42 | 9,675,798 | 26,898,718.44 |
| CILEASING | 4.40 | 4.40 | 4.39 | 4.10 | 4.35 | -0.05 | -1.14 | 4.23 | 91 | 6,299,509 | 26,653,539.81 |
| CONHALLPLC | 1.61 | 1.77 | 1.77 | 1.62 | 1.77 | 0.16 | 9.94 | 1.73 | 52 | 14,919,395 | 25,758,300.30 |
| CONOIL | 102.00 | 102.00 | 102.00 | 0.00 | 94.75 | 24 | 20,924 | 1,982,505.65 | |||
| CORNERST | 1.90 | 1.90 | 2.09 | 1.92 | 2.04 | 0.14 | 7.37 | 2.04 | 67 | 3,939,547 | 8,036,492.62 |
| CUSTODIAN | 9.80 | 9.80 | 9.60 | 9.50 | 9.60 | -0.20 | -2.04 | 9.69 | 83 | 1,913,967 | 18,541,800.70 |
| CUTIX | 2.80 | 2.80 | 2.91 | 2.80 | 2.91 | 0.11 | 3.93 | 2.86 | 42 | 739,539 | 2,115,406.65 |
| CWG | 8.10 | 8.10 | 8.45 | 8.45 | 8.45 | 0.35 | 4.32 | 8.28 | 58 | 1,589,532 | 13,154,682.85 |
| DAARCOMM | 0.99 | 1.08 | 1.08 | 1.08 | 1.08 | 0.09 | 9.09 | 1.08 | 41 | 2,170,648 | 2,344,299.84 |
| DANGCEM | 375.00 | 375.00 | 411.90 | 400.00 | 411.90 | 36.90 | 9.84 | 405.43 | 205 | 1,670,008 | 677,067,087.70 |
| DANGSUGAR | 74.00 | 74.00 | 81.40 | 81.30 | 81.40 | 7.40 | 10.00 | 81.34 | 267 | 6,551,799 | 532,947,187.75 |
| DEAPCAP | 0.89 | 0.89 | 0.97 | 0.82 | 0.97 | 0.08 | 8.99 | 0.92 | 45 | 3,691,160 | 3,401,037.21 |
| ELLAHLAKES | 3.55 | 3.55 | 3.65 | 3.38 | 3.38 | -0.17 | -4.79 | 3.47 | 159 | 10,061,806 | 34,946,546.05 |
| ETERNA | 16.90 | 16.90 | 17.30 | 17.30 | 17.30 | 0.40 | 2.37 | 17.12 | 104 | 1,205,559 | 20,641,385.85 |
| ETI | 25.65 | 25.65 | 27.45 | 27.40 | 27.45 | 1.80 | 7.02 | 26.75 | 80 | 1,680,605 | 44,950,529.20 |
| ETRANZACT | 6.60 | 6.60 | 7.00 | 6.60 | 7.00 | 0.40 | 6.06 | 6.90 | 39 | 704,377 | 4,860,569.90 |
| FBNH | 27.50 | 27.50 | 29.35 | 27.50 | 29.35 | 1.85 | 6.73 | 28.15 | 312 | 10,863,822 | 305,863,207.30 |
| FCMB | 11.40 | 11.40 | 12.20 | 11.40 | 12.00 | 0.60 | 5.26 | 12.04 | 429 | 67,596,534 | 814,173,522.70 |
| FIDELITYBK | 13.45 | 13.45 | 14.00 | 13.45 | 13.90 | 0.45 | 3.35 | 13.83 | 444 | 42,625,328 | 589,500,980.00 |
| FIDSON | 18.80 | 18.80 | 18.80 | 0.00 | 17.92 | 54 | 386,076 | 6,920,285.95 | |||
| FLOURMILL | 41.00 | 41.00 | 45.10 | 41.80 | 45.10 | 4.10 | 10.00 | 44.39 | 363 | 12,544,742 | 556,824,867.15 |
| FTNCOCOA | 2.00 | 2.00 | 2.20 | 2.05 | 2.20 | 0.20 | 10.00 | 2.15 | 125 | 9,693,032 | 20,885,376.99 |
| GEREGU | 429.00 | 429.00 | 429.00 | 0.00 | 420.06 | 95 | 146,682 | 61,614,548.80 | |||
| GLAXOSMITH | 16.80 | 16.80 | 16.80 | 0.00 | 16.81 | 21 | 151,863 | 2,552,326.95 | |||
| GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 2.84 | 1 | 700 | 1,988.00 | |||
| GTCO | 46.35 | 46.35 | 47.50 | 46.50 | 47.35 | 1.00 | 2.16 | 47.14 | 329 | 6,494,437 | 306,145,489.25 |
| GUINEAINS | 0.52 | 0.52 | 0.57 | 0.57 | 0.57 | 0.05 | 9.62 | 0.57 | 17 | 483,437 | 275,559.09 |
| GUINNESS | 62.00 | 62.00 | 65.00 | 60.40 | 65.00 | 3.00 | 4.84 | 64.89 | 185 | 2,716,379 | 176,263,579.80 |
| HONYFLOUR | 4.00 | 4.18 | 4.40 | 4.18 | 4.40 | 0.40 | 10.00 | 4.29 | 135 | 7,864,021 | 33,728,841.52 |
| IKEJAHOTEL | 9.15 | 9.17 | 9.30 | 8.24 | 9.30 | 0.15 | 1.64 | 8.74 | 152 | 4,739,280 | 41,419,212.42 |
| IMG | 13.40 | 13.40 | 13.40 | 0.00 | 13.86 | 10 | 23,955 | 332,054.80 | |||
| INFINITY | 7.98 | 7.98 | 7.98 | 0.00 | 7.63 | 8 | 42,511 | 324,170.14 | |||
| INTBREW | 5.30 | 5.30 | 5.83 | 5.30 | 5.53 | 0.23 | 4.34 | 5.69 | 120 | 7,607,015 | 43,295,922.80 |
| JAIZBANK | 3.32 | 3.62 | 3.65 | 3.01 | 3.65 | 0.33 | 9.94 | 3.38 | 757 | 150,639,186 | 508,442,985.95 |
| JAPAULGOLD | 2.24 | 2.46 | 2.46 | 2.24 | 2.46 | 0.22 | 9.82 | 2.43 | 157 | 40,480,358 | 98,171,813.02 |
| JBERGER | 54.50 | 54.50 | 59.85 | 58.00 | 59.85 | 5.35 | 9.82 | 58.68 | 103 | 1,138,088 | 66,777,362.05 |
| JOHNHOLT | 2.30 | 2.30 | 2.30 | 0.00 | 2.53 | 6 | 91,326 | 231,054.78 | |||
| LASACO | 2.72 | 2.72 | 2.96 | 2.72 | 2.96 | 0.24 | 8.82 | 2.83 | 72 | 3,663,334 | 10,351,242.25 |
| LEARNAFRCA | 3.19 | 3.19 | 3.19 | 0.00 | 3.21 | 11 | 211,405 | 677,870.75 | |||
| LINKASSURE | 1.47 | 1.47 | 1.60 | 1.35 | 1.50 | 0.03 | 2.04 | 1.48 | 49 | 2,857,767 | 4,226,999.49 |
| LIVESTOCK | 2.08 | 2.08 | 2.27 | 2.09 | 2.18 | 0.10 | 4.81 | 2.20 | 102 | 9,870,469 | 21,716,323.66 |
| MANSARD | 6.49 | 6.49 | 6.51 | 6.40 | 6.40 | -0.09 | -1.39 | 6.51 | 175 | 10,506,759 | 68,382,216.42 |
| MAYBAKER | 5.65 | 5.65 | 6.21 | 6.10 | 6.21 | 0.56 | 9.91 | 6.14 | 39 | 1,418,886 | 8,713,899.42 |
| MBENEFIT | 0.84 | 0.92 | 0.92 | 0.92 | 0.92 | 0.08 | 9.52 | 0.92 | 41 | 6,559,685 | 6,034,910.20 |
| MEYER | 3.24 | 3.24 | 3.24 | 0.00 | 3.51 | 11 | 12,020 | 42,170.56 | |||
| MRS | 115.00 | 115.00 | 115.00 | 0.00 | 104.84 | 49 | 69,059 | 7,239,977.25 | |||
| MTNN | 283.00 | 283.00 | 288.50 | 286.00 | 288.00 | 5.00 | 1.77 | 286.58 | 346 | 1,590,319 | 455,753,892.90 |
| MULTIVERSE | 18.20 | 18.20 | 17.00 | 17.00 | 17.00 | -1.20 | -6.59 | 16.60 | 122 | 1,129,906 | 18,752,893.59 |
| NAHCO | 30.00 | 30.00 | 32.80 | 30.00 | 32.75 | 2.75 | 9.17 | 31.58 | 139 | 5,388,474 | 170,160,999.20 |
| NASCON | 65.00 | 65.00 | 71.50 | 67.90 | 71.50 | 6.50 | 10.00 | 70.92 | 487 | 36,242,443 | 2,570,296,416.20 |
| NB | 37.50 | 37.50 | 41.25 | 37.85 | 41.25 | 3.75 | 10.00 | 40.63 | 231 | 34,832,247 | 1,415,286,810.15 |
| NCR | 3.96 | 3.96 | 3.96 | 0.00 | 3.96 | 4 | 45,000 | 178,200.00 | |||
| NEIMETH | 1.93 | 1.93 | 2.01 | 2.00 | 2.01 | 0.08 | 4.15 | 2.00 | 43 | 4,665,453 | 9,347,733.14 |
| NEM | 6.30 | 6.30 | 6.90 | 6.90 | 6.90 | 0.60 | 9.52 | 6.89 | 32 | 1,690,460 | 11,655,049.00 |
| NESTLE | 1196.00 | 1196.00 | 1196.00 | 0.00 | 1124.77 | 30 | 15,493 | 17,426,021.30 | |||
| NGXGROUP | 25.00 | 25.00 | 25.50 | 25.40 | 25.40 | 0.40 | 1.60 | 25.19 | 68 | 980,870 | 24,703,211.20 |
| NIDF | 114.00 | 114.00 | 114.00 | 0.00 | 112.99 | 37 | 177,284 | 20,031,405.00 | |||
| NNFM | 45.50 | 45.50 | 48.80 | 47.00 | 48.80 | 3.30 | 7.25 | 46.92 | 52 | 646,151 | 30,314,511.85 |
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 57.05 | 1 | 5,035 | 287,246.75 | |||
| NPFMCRFBK | 2.20 | 2.20 | 2.42 | 2.20 | 2.40 | 0.20 | 9.09 | 2.35 | 110 | 8,718,054 | 20,494,104.42 |
| NSLTECH | 0.76 | 0.76 | 0.83 | 0.76 | 0.83 | 0.07 | 9.21 | 0.80 | 32 | 4,025,734 | 3,219,135.74 |
| OANDO | 12.50 | 12.50 | 12.60 | 12.05 | 12.05 | -0.45 | -3.60 | 12.27 | 356 | 18,046,494 | 221,354,268.80 |
| OKOMUOIL | 265.00 | 265.00 | 265.00 | 0.00 | 267.81 | 72 | 91,484 | 24,500,320.10 | |||
| OMATEK | 1.04 | 1.04 | 1.14 | 1.04 | 1.06 | 0.02 | 1.92 | 1.09 | 136 | 14,699,602 | 16,072,149.44 |
| PRESCO | 259.00 | 259.00 | 259.00 | 0.00 | 242.51 | 52 | 82,076 | 19,903,917.80 | |||
| PRESTIGE | 0.58 | 0.58 | 0.63 | 0.57 | 0.62 | 0.04 | 6.90 | 0.60 | 62 | 13,566,509 | 8,117,183.50 |
| PZ | 32.45 | 32.45 | 32.45 | 0.00 | 32.73 | 64 | 266,386 | 8,717,953.60 | |||
| REDSTAREX | 4.17 | 4.17 | 4.54 | 4.54 | 4.54 | 0.37 | 8.87 | 4.33 | 30 | 397,928 | 1,724,470.71 |
| REGALINS | 0.57 | 0.57 | 0.62 | 0.55 | 0.62 | 0.05 | 8.77 | 0.62 | 82 | 17,505,633 | 10,777,164.81 |
| ROYALEX | 0.98 | 0.98 | 0.98 | 0.89 | 0.90 | -0.08 | -8.16 | 0.91 | 101 | 12,463,445 | 11,365,128.22 |
| RTBRISCOE | 0.82 | 0.82 | 0.90 | 0.86 | 0.90 | 0.08 | 9.76 | 0.89 | 41 | 3,212,008 | 2,868,635.24 |
| SCOA | 1.79 | 1.79 | 1.96 | 1.96 | 1.96 | 0.17 | 9.50 | 1.96 | 9 | 190,215 | 372,437.40 |
| SEPLAT | 2310.00 | 2310.00 | 2310.00 | 0.00 | 2540.96 | 26 | 11,342 | 28,819,517.00 | |||
| SFSREIT | 101.35 | 101.35 | 101.35 | 0.00 | 110.72 | 8 | 1,768 | 195,748.00 | |||
| SKYAVN | 27.15 | 27.15 | 27.15 | 0.00 | 24.69 | 5 | 11,855 | 292,695.00 | |||
| SOVRENINS | 0.66 | 0.72 | 0.72 | 0.72 | 0.72 | 0.06 | 9.09 | 0.72 | 22 | 3,982,142 | 2,867,142.24 |
| STANBIC | 68.00 | 68.00 | 68.50 | 68.50 | 68.50 | 0.50 | 0.74 | 68.22 | 75 | 785,509 | 53,589,258.35 |
| STERLINGNG | 6.90 | 7.00 | 7.59 | 6.95 | 7.59 | 0.69 | 10.00 | 7.47 | 315 | 55,838,208 | 417,077,598.98 |
| SUNUASSUR | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 0.10 | 6.67 | 1.60 | 23 | 823,211 | 1,319,825.98 |
| TANTALIZER | 0.55 | 0.60 | 0.60 | 0.55 | 0.60 | 0.05 | 9.09 | 0.60 | 67 | 6,796,045 | 4,054,275.38 |
| THOMASWY | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 0.00 | 0.00 | 2.68 | 11 | 239,185 | 639,871.80 |
| TOTAL | 346.50 | 346.50 | 346.50 | 0.00 | 366.36 | 77 | 165,344 | 60,575,994.40 | |||
| TRANSCOHOT | 100.00 | 100.00 | 100.00 | 0.00 | 95.99 | 100 | 79,340 | 7,615,929.10 | |||
| TRANSCORP | 14.50 | 14.65 | 15.95 | 14.65 | 15.95 | 1.45 | 10.00 | 15.83 | 605 | 48,920,881 | 774,641,616.30 |
| TRANSEXPR | 1.26 | 1.26 | 1.26 | 0.00 | 1.38 | 3 | 11,000 | 15,180.00 | |||
| TRIPPLEG | 1.95 | 1.95 | 1.95 | 0.00 | 2.14 | 1 | 1,000 | 2,140.00 | |||
| UACN | 16.00 | 16.00 | 16.75 | 15.50 | 15.50 | -0.50 | -3.13 | 16.11 | 157 | 5,398,947 | 86,963,967.30 |
| UBA | 31.45 | 31.45 | 34.00 | 31.75 | 33.95 | 2.50 | 7.95 | 33.02 | 781 | 32,239,438 | 1,064,471,516.30 |
| UCAP | 25.40 | 25.40 | 25.50 | 24.95 | 25.00 | -0.40 | -1.57 | 25.10 | 451 | 20,154,164 | 505,939,329.80 |
| UNILEVER | 18.50 | 18.50 | 19.85 | 19.00 | 19.85 | 1.35 | 7.30 | 19.24 | 130 | 2,757,150 | 53,034,692.80 |
| UNIONDICON | 8.10 | 8.10 | 8.10 | 0.00 | 7.30 | 2 | 5,000 | 36,500.00 | |||
| UNITYBNK | 2.71 | 2.98 | 2.98 | 2.97 | 2.98 | 0.27 | 9.96 | 2.98 | 68 | 8,611,985 | 25,640,811.28 |
| UNIVINSURE | 0.40 | 0.44 | 0.44 | 0.44 | 0.44 | 0.04 | 10.00 | 0.44 | 57 | 39,115,976 | 17,211,029.44 |
| UPDC | 1.82 | 1.82 | 2.00 | 1.99 | 2.00 | 0.18 | 9.89 | 2.00 | 65 | 5,562,990 | 11,120,765.30 |
| UPDCREIT | 6.65 | 6.65 | 6.80 | 6.80 | 6.80 | 0.15 | 2.26 | 6.67 | 59 | 1,340,019 | 8,933,190.85 |
| UPL | 3.46 | 3.46 | 3.80 | 3.50 | 3.80 | 0.34 | 9.83 | 3.76 | 43 | 1,556,420 | 5,849,288.81 |
| VERITASKAP | 0.58 | 0.63 | 0.63 | 0.63 | 0.63 | 0.05 | 8.62 | 0.63 | 18 | 4,010,320 | 2,526,501.60 |
| VFDGROUP | 202.90 | 202.90 | 202.90 | 0.00 | 183.02 | 41 | 15,417 | 2,821,566.70 | |||
| VITAFOAM | 24.00 | 24.00 | 26.00 | 24.30 | 25.95 | 1.95 | 8.13 | 25.44 | 78 | 1,680,423 | 42,745,760.70 |
| WAPCO | 43.00 | 43.50 | 47.30 | 43.50 | 47.30 | 4.30 | 10.00 | 46.27 | 321 | 8,315,553 | 384,742,142.40 |
| WAPIC | 0.85 | 0.85 | 0.88 | 0.82 | 0.86 | 0.01 | 1.18 | 0.85 | 164 | 13,998,176 | 11,884,942.04 |
| WEMABANK | 9.64 | 9.64 | 10.60 | 10.48 | 10.60 | 0.96 | 9.96 | 10.56 | 180 | 7,119,735 | 75,171,138.46 |
| ZENITHBANK | 44.55 | 44.55 | 46.00 | 44.20 | 45.85 | 1.30 | 2.92 | 44.69 | 561 | 21,026,984 | 939,685,623.30 |


