| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | ÊVOLUME | ÊVALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.99 | 2.99 | 2.99 | 0.00 | 2.95 | 23 | 175,950 | 519,317.85 | |||
| ABCTRANS | 0.95 | 0.95 | 0.95 | 0.00 | 0.95 | 23 | 305,906 | 289,946.10 | |||
| ACADEMY | 2.37 | 2.37 | 2.37 | 0.00 | 2.18 | 10 | 122,545 | 266,754.76 | |||
| ACCESSCORP | 29.50 | 29.50 | 30.00 | 28.05 | 30.00 | 0.50 | 1.69 | 29.14 | 517 | 21,776,870 | 634,580,420.50 |
| AFRIPRUD | 10.00 | 10.00 | 10.05 | 10.00 | 10.00 | 0.00 | 0.00 | 10.02 | 97 | 2,382,832 | 23,875,703.65 |
| AIICO | 1.45 | 1.45 | 1.58 | 1.46 | 1.51 | 0.06 | 4.14 | 1.51 | 267 | 22,291,132 | 33,740,735.68 |
| AIRTELAFRI | 2,000.00 | 2,000.00 | 2,000.00 | 0.00 | 2,200.00 | 18 | 4,268 | 9,389,600.00 | |||
| BERGER | 15.40 | 15.40 | 15.40 | 0.00 | 16.74 | 24 | 93,620 | 1,567,300.25 | |||
| BETAGLAS | 59.40 | 59.40 | 59.40 | 0.00 | 55.07 | 21 | 16,860 | 928,526.25 | |||
| BUACEMENT | 135.00 | 135.00 | 148.50 | 148.50 | 148.50 | 13.50 | 10.00 | 144.45 | 220 | 5,913,671 | 854,234,270.15 |
| BUAFOODS | 240.00 | 240.00 | 240.00 | 0.00 | 262.15 | 39 | 47,657 | 12,493,125.40 | |||
| CADBURY | 30.00 | 30.00 | 29.00 | 29.00 | 29.00 | -1.00 | -3.33 | 27.68 | 185 | 2,425,558 | 67,146,549.80 |
| CAP | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 0.00 | 0.00 | 24.09 | 33 | 493,694 | 11,893,334.50 |
| CAVERTON | 2.05 | 2.05 | 2.05 | 2.00 | 2.05 | 0.00 | 0.00 | 2.05 | 65 | 4,653,392 | 9,533,287.47 |
| CHAMPION | 3.86 | 3.86 | 4.24 | 3.86 | 4.10 | 0.24 | 6.22 | 4.09 | 139 | 9,077,005 | 37,097,679.51 |
| CHAMS | 3.35 | 3.35 | 3.65 | 3.10 | 3.28 | -0.07 | -2.09 | 3.32 | 406 | 18,568,783 | 61,611,642.11 |
| CILEASING | 4.38 | 4.38 | 4.33 | 3.95 | 3.95 | -0.43 | -9.82 | 4.09 | 83 | 5,300,882 | 21,655,716.12 |
| CONHALLPLC | 1.92 | 1.92 | 1.93 | 1.76 | 1.93 | 0.01 | 0.52 | 1.87 | 65 | 9,425,722 | 17,606,475.97 |
| CONOIL | 112.20 | 112.20 | 112.20 | 0.00 | 108.51 | 137 | 476,563 | 51,713,883.60 | |||
| CORNERST | 1.82 | 1.82 | 1.87 | 1.65 | 1.87 | 0.05 | 2.75 | 1.81 | 54 | 6,218,929 | 11,232,458.85 |
| CUSTODIAN | 9.50 | 9.50 | 9.70 | 9.65 | 9.65 | 0.15 | 1.58 | 9.66 | 61 | 3,219,258 | 31,102,513.65 |
| CUTIX | 2.80 | 2.80 | 3.00 | 2.70 | 2.70 | -0.10 | -3.57 | 2.89 | 80 | 4,227,136 | 12,206,780.23 |
| CWG | 8.45 | 8.45 | 8.45 | 0.00 | 7.90 | 97 | 1,740,362 | 13,746,664.40 | |||
| DAARCOMM | 0.95 | 0.95 | 1.00 | 0.88 | 0.95 | 0.00 | 0.00 | 0.89 | 145 | 7,185,445 | 6,375,026.40 |
| DANGCEM | 489.90 | 489.90 | 538.80 | 538.80 | 538.80 | 48.90 | 9.98 | 533.70 | 259 | 1,290,275 | 688,616,625.80 |
| DANGSUGAR | 76.50 | 76.50 | 80.00 | 76.50 | 80.00 | 3.50 | 4.58 | 79.62 | 441 | 3,628,693 | 288,912,465.45 |
| DEAPCAP | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.00 | 0.00 | 0.99 | 37 | 3,111,448 | 3,085,982.44 |
| ELLAHLAKES | 3.58 | 3.58 | 3.58 | 3.32 | 3.48 | -0.10 | -2.79 | 3.42 | 65 | 3,153,607 | 10,800,610.72 |
| ENAMELWA | 19.30 | 19.30 | 19.30 | 0.00 | 19.69 | 2 | 640 | 12,600.00 | |||
| ETERNA | 20.90 | 20.90 | 22.95 | 22.95 | 22.95 | 2.05 | 9.81 | 22.95 | 85 | 1,228,533 | 28,194,832.35 |
| ETI | 26.30 | 26.30 | 26.00 | 25.85 | 25.85 | -0.45 | -1.71 | 26.02 | 56 | 1,170,868 | 30,470,655.35 |
| ETRANZACT | 7.15 | 7.15 | 7.20 | 7.00 | 7.00 | -0.15 | -2.10 | 7.11 | 76 | 3,311,332 | 23,557,685.00 |
| FBNH | 26.95 | 26.95 | 26.85 | 26.55 | 26.60 | -0.35 | -1.30 | 26.67 | 238 | 5,024,180 | 134,014,016.80 |
| FCMB | 11.00 | 11.00 | 10.90 | 10.15 | 10.60 | -0.40 | -3.64 | 10.70 | 253 | 17,538,678 | 187,730,625.55 |
| FIDELITYBK | 13.00 | 13.00 | 13.00 | 12.75 | 13.00 | 0.00 | 0.00 | 12.97 | 333 | 60,545,003 | 785,117,605.50 |
| FIDSON | 18.75 | 18.75 | 18.00 | 17.40 | 18.00 | -0.75 | -4.00 | 17.64 | 55 | 498,143 | 8,786,608.70 |
| FLOURMILL | 47.00 | 47.00 | 47.00 | 0.00 | 43.09 | 98 | 342,376 | 14,753,815.95 | |||
| FTNCOCOA | 2.17 | 2.17 | 2.28 | 2.14 | 2.15 | -0.02 | -0.92 | 2.16 | 71 | 2,312,713 | 5,001,304.24 |
| GEREGU | 469.70 | 469.70 | 469.70 | 0.00 | 466.57 | 70 | 42,824 | 19,980,195.70 | |||
| GLAXOSMITH | 16.80 | 16.80 | 17.00 | 17.00 | 17.00 | 0.20 | 1.19 | 17.03 | 31 | 364,806 | 6,212,038.00 |
| GTCO | 45.50 | 45.50 | 45.50 | 44.10 | 44.10 | -1.40 | -3.08 | 44.61 | 408 | 12,103,897 | 539,899,454.60 |
| GUINEAINS | 0.57 | 0.57 | 0.62 | 0.53 | 0.58 | 0.01 | 1.75 | 0.58 | 88 | 5,139,469 | 2,963,793.37 |
| GUINNESS | 71.50 | 71.50 | 70.75 | 67.20 | 70.75 | -0.75 | -1.05 | 68.61 | 155 | 707,661 | 48,551,945.55 |
| HONYFLOUR | 5.32 | 5.85 | 5.85 | 5.85 | 5.85 | 0.53 | 9.96 | 5.85 | 80 | 5,476,733 | 32,038,888.05 |
| IKEJAHOTEL | 8.11 | 8.11 | 8.90 | 7.30 | 7.70 | -0.41 | -5.06 | 7.85 | 105 | 3,561,181 | 27,951,553.81 |
| IMG | 13.40 | 13.40 | 13.40 | 0.00 | 14.11 | 13 | 66,671 | 940,920.15 | |||
| INFINITY | 7.98 | 7.98 | 7.98 | 0.00 | 7.19 | 8 | 52,500 | 377,475.00 | |||
| INTBREW | 6.25 | 6.25 | 6.86 | 6.26 | 6.26 | 0.01 | 0.16 | 6.54 | 157 | 5,430,321 | 35,499,684.09 |
| JAIZBANK | 3.50 | 3.50 | 3.80 | 3.21 | 3.45 | -0.05 | -1.43 | 3.63 | 507 | 36,322,620 | 131,779,693.02 |
| JAPAULGOLD | 2.43 | 2.43 | 2.55 | 2.20 | 2.50 | 0.07 | 2.88 | 2.36 | 347 | 25,741,126 | 60,808,794.86 |
| JBERGER | 57.25 | 57.25 | 57.95 | 57.95 | 57.95 | 0.70 | 1.22 | 57.32 | 69 | 333,018 | 19,089,623.95 |
| JOHNHOLT | 2.53 | 2.53 | 2.78 | 2.78 | 2.78 | 0.25 | 9.88 | 2.74 | 32 | 1,079,795 | 2,956,562.65 |
| LASACO | 2.74 | 2.74 | 2.56 | 2.47 | 2.47 | -0.27 | -9.85 | 2.51 | 80 | 2,082,993 | 5,236,202.65 |
| LEARNAFRCA | 3.19 | 3.19 | 3.50 | 3.50 | 3.50 | 0.31 | 9.72 | 3.50 | 12 | 204,594 | 716,029.00 |
| LINKASSURE | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 0.00 | 0.00 | 1.35 | 15 | 674,861 | 913,280.52 |
| LIVESTOCK | 2.05 | 2.05 | 2.08 | 2.00 | 2.02 | -0.03 | -1.46 | 2.03 | 72 | 6,561,600 | 13,298,360.12 |
| MANSARD | 6.30 | 6.30 | 6.45 | 6.26 | 6.45 | 0.15 | 2.38 | 6.31 | 114 | 3,578,461 | 22,592,654.44 |
| MAYBAKER | 7.51 | 8.26 | 8.26 | 8.26 | 8.26 | 0.75 | 9.99 | 8.26 | 49 | 2,274,362 | 18,786,230.12 |
| MBENEFIT | 0.85 | 0.85 | 0.84 | 0.77 | 0.77 | -0.08 | -9.41 | 0.78 | 111 | 15,774,671 | 12,316,713.83 |
| MEYER | 3.24 | 3.24 | 3.24 | 0.00 | 3.56 | 1 | 6,000 | 21,360.00 | |||
| MRS | 126.00 | 126.00 | 126.00 | 0.00 | 120.95 | 90 | 113,864 | 13,772,363.20 | |||
| MTNN | 288.10 | 288.10 | 290.10 | 290.00 | 290.10 | 2.00 | 0.69 | 289.70 | 338 | 2,509,646 | 727,042,438.40 |
| MULTIVERSE | 17.00 | 17.00 | 17.00 | 0.00 | 15.53 | 53 | 275,673 | 4,281,460.68 | |||
| NAHCO | 37.30 | 37.30 | 37.30 | 33.80 | 33.80 | -3.50 | -9.38 | 35.58 | 240 | 18,060,703 | 642,656,294.60 |
| NASCON | 67.20 | 67.20 | 70.80 | 67.75 | 70.50 | 3.30 | 4.91 | 69.23 | 261 | 11,569,645 | 800,910,172.45 |
| NB | 42.00 | 42.00 | 41.50 | 40.00 | 40.00 | -2.00 | -4.76 | 41.37 | 164 | 19,448,648 | 804,624,702.60 |
| NCR | 3.96 | 3.96 | 3.96 | 0.00 | 4.09 | 2 | 1,490 | 6,091.50 | |||
| NEIMETH | 2.04 | 2.04 | 2.08 | 1.98 | 2.02 | -0.02 | -0.98 | 2.02 | 52 | 3,633,308 | 7,325,400.92 |
| NEM | 8.25 | 8.25 | 8.00 | 7.50 | 8.00 | -0.25 | -3.03 | 7.81 | 56 | 1,225,563 | 9,574,988.10 |
| NESTLE | 1196.00 | 1196.00 | 1196.00 | 0.00 | 1137.41 | 47 | 10,536 | 11,983,763.60 | |||
| NGXGROUP | 23.85 | 23.85 | 23.95 | 23.95 | 23.95 | 0.10 | 0.42 | 24.81 | 76 | 2,447,600 | 60,733,095.70 |
| NIDF | 114.00 | 114.00 | 114.00 | 0.00 | 115.93 | 21 | 68,114 | 7,896,559.00 | |||
| NNFM | 53.65 | 53.65 | 53.65 | 0.00 | 50.57 | 18 | 34,901 | 1,764,867.90 | |||
| NPFMCRFBK | 2.20 | 2.20 | 2.25 | 2.20 | 2.20 | 0.00 | 0.00 | 2.21 | 38 | 1,746,500 | 3,867,967.75 |
| NSLTECH | 0.72 | 0.72 | 0.79 | 0.75 | 0.79 | 0.07 | 9.72 | 0.77 | 39 | 2,707,376 | 2,090,731.77 |
| OANDO | 12.10 | 12.10 | 12.60 | 12.05 | 12.30 | 0.20 | 1.65 | 12.32 | 265 | 10,490,813 | 129,269,267.55 |
| OKOMUOIL | 270.00 | 270.00 | 270.00 | 0.00 | 269.76 | 55 | 622,179 | 167,839,572.20 | |||
| OMATEK | 1.02 | 1.02 | 0.93 | 0.93 | 0.93 | -0.09 | -8.82 | 0.94 | 70 | 2,087,696 | 1,962,567.02 |
| PRESCO | 259.00 | 259.00 | 259.00 | 0.00 | 256.35 | 69 | 612,997 | 157,144,066.50 | |||
| PRESTIGE | 0.60 | 0.60 | 0.63 | 0.58 | 0.60 | 0.00 | 0.00 | 0.61 | 26 | 1,370,527 | 829,985.75 |
| PZ | 39.20 | 39.20 | 35.70 | 35.30 | 35.55 | -3.65 | -9.31 | 35.85 | 120 | 3,226,770 | 115,675,000.80 |
| REDSTAREX | 4.11 | 4.11 | 4.11 | 0.00 | 3.81 | 14 | 132,589 | 505,668.43 | |||
| REGALINS | 0.55 | 0.55 | 0.54 | 0.50 | 0.54 | -0.01 | -1.82 | 0.51 | 46 | 8,200,730 | 4,151,610.00 |
| ROYALEX | 0.83 | 0.83 | 0.87 | 0.75 | 0.76 | -0.07 | -8.43 | 0.78 | 75 | 11,412,787 | 8,851,300.67 |
| RTBRISCOE | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.00 | 0.00 | 0.81 | 37 | 830,762 | 670,268.33 |
| SCOA | 1.96 | 1.96 | 1.96 | 0.00 | 1.96 | 3 | 73,137 | 143,467.89 | |||
| SEPLAT | 2310.00 | 2310.00 | 2541.00 | 2541.00 | 2541.00 | 231.00 | 10.00 | 2541.00 | 8 | 107,340 | 272,750,940.00 |
| SFSREIT | 101.35 | 101.35 | 101.35 | 0.00 | 110.82 | 6 | 15,814 | 1,752,540.00 | |||
| SKYAVN | 27.15 | 27.15 | 27.15 | 0.00 | 27.57 | 28 | 153,425 | 4,230,203.10 | |||
| SOVRENINS | 0.66 | 0.66 | 0.66 | 0.60 | 0.60 | -0.06 | -9.09 | 0.64 | 36 | 2,776,768 | 1,790,306.78 |
| STANBIC | 65.00 | 65.00 | 65.00 | 0.00 | 64.34 | 86 | 1,116,093 | 71,810,208.60 | |||
| STERLINGNG | 7.20 | 7.20 | 7.36 | 6.90 | 6.97 | -0.23 | -3.19 | 7.14 | 331 | 26,807,987 | 191,451,354.61 |
| SUNUASSUR | 1.76 | 1.76 | 1.85 | 1.80 | 1.80 | 0.04 | 2.27 | 1.80 | 31 | 2,175,188 | 3,915,145.93 |
| TANTALIZER | 0.59 | 0.59 | 0.57 | 0.54 | 0.55 | -0.04 | -6.78 | 0.54 | 30 | 2,259,030 | 1,230,518.75 |
| THOMASWY | 2.45 | 2.45 | 2.69 | 2.65 | 2.65 | 0.20 | 8.16 | 2.68 | 13 | 343,641 | 919,608.65 |
| TOTAL | 346.50 | 346.50 | 346.50 | 0.00 | 380.34 | 41 | 59,596 | 22,666,610.20 | |||
| TRANSCOHOT | 100.00 | 100.00 | 100.00 | 0.00 | 90.48 | 96 | 80,841 | 7,314,554.00 | |||
| TRANSCORP | 19.20 | 19.50 | 19.75 | 18.30 | 18.65 | -0.55 | -2.86 | 18.92 | 1410 | 80,317,529 | 1,519,567,847.16 |
| TRIPPLEG | 2.14 | 2.14 | 2.14 | 0.00 | 2.35 | 4 | 100,000 | 235,000.00 | |||
| UACN | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | 0.00 | 0.00 | 15.51 | 71 | 1,157,773 | 17,962,626.10 |
| UBA | 31.00 | 31.00 | 31.15 | 30.90 | 31.00 | 0.00 | 0.00 | 31.01 | 663 | 34,858,003 | 1,080,789,209.75 |
| UCAP | 24.40 | 24.40 | 24.35 | 23.70 | 23.90 | -0.50 | -2.05 | 23.93 | 202 | 5,900,235 | 141,204,399.90 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 40.25 | 2 | 941 | 37,875.25 | |||
| UNILEVER | 18.50 | 18.50 | 20.10 | 20.10 | 20.10 | 1.60 | 8.65 | 19.91 | 150 | 4,260,131 | 84,810,453.85 |
| UNITYBNK | 3.30 | 3.30 | 3.63 | 3.24 | 3.50 | 0.20 | 6.06 | 3.50 | 279 | 33,550,842 | 117,290,012.71 |
| UNIVINSURE | 0.52 | 0.52 | 0.55 | 0.47 | 0.49 | -0.03 | -5.77 | 0.49 | 169 | 22,203,268 | 10,817,623.85 |
| UPDC | 2.08 | 2.08 | 2.00 | 1.89 | 1.90 | -0.18 | -8.65 | 1.96 | 63 | 1,991,940 | 3,905,175.45 |
| UPDCREIT | 6.25 | 6.25 | 6.65 | 6.65 | 6.65 | 0.40 | 6.40 | 6.60 | 32 | 584,044 | 3,852,435.55 |
| UPL | 4.00 | 4.00 | 4.00 | 0.00 | 3.91 | 26 | 336,723 | 1,318,166.35 | |||
| VERITASKAP | 0.75 | 0.75 | 0.82 | 0.68 | 0.77 | 0.02 | 2.67 | 0.74 | 317 | 80,072,817 | 59,634,125.74 |
| VFDGROUP | 202.90 | 202.90 | 202.90 | 0.00 | 200.83 | 17 | 2,087 | 419,139.20 | |||
| VITAFOAM | 26.40 | 26.40 | 26.40 | 0.00 | 24.04 | 59 | 988,107 | 23,758,386.10 | |||
| WAPCO | 46.00 | 46.00 | 47.00 | 46.00 | 47.00 | 1.00 | 2.17 | 46.69 | 266 | 18,769,782 | 876,405,005.80 |
| WAPIC | 0.89 | 0.89 | 0.89 | 0.85 | 0.86 | -0.03 | -3.37 | 0.86 | 91 | 7,289,044 | 6,258,392.83 |
| WEMABANK | 12.03 | 12.03 | 12.03 | 11.95 | 12.00 | -0.03 | -0.25 | 11.99 | 322 | 9,097,249 | 109,110,823.53 |
| ZENITHBANK | 44.30 | 44.30 | 45.00 | 43.60 | 45.00 | 0.70 | 1.58 | 44.63 | 471 | 34,762,788 | 1,551,528,115.20 |
| TOTAL TRANSACTION (116) | 14,997 | 831,934,273 | 15,011,105,078.78 |


