| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | ÊVOLUME | ÊVALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.99 | 2.99 | 2.99 | 0.00 | 2.71 | 22 | 133,511 | 361,536.87 | |||
| ABCTRANS | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.00 | 0.00 | 0.95 | 25 | 781,964 | 744,683.62 |
| ACADEMY | 2.37 | 2.37 | 2.37 | 0.00 | 2.14 | 10 | 181,700 | 389,136.00 | |||
| ACCESSCORP | 30.00 | 30.00 | 29.95 | 28.40 | 29.20 | -0.80 | -2.67 | 29.26 | 601 | 40,009,743 | 1,170,527,905.70 |
| AFRIPRUD | 10.00 | 10.00 | 9.75 | 9.60 | 9.60 | -0.40 | -4.00 | 9.70 | 79 | 1,302,109 | 12,626,976.70 |
| AIICO | 1.51 | 1.51 | 1.56 | 1.38 | 1.38 | -0.13 | -8.61 | 1.47 | 252 | 17,424,032 | 25,594,165.40 |
| AIRTELAFRI | 2,000.00 | 2,000.00 | 2,000.00 | 0.00 | 2,200.00 | 28 | 104,781 | 230,518,200.00 | |||
| ARBICO | 1.03 | 1.03 | 1.03 | 0.00 | 1.13 | 1 | 50 | 56.50 | |||
| BERGER | 15.40 | 15.40 | 15.40 | 0.00 | 15.63 | 26 | 54,372 | 849,840.95 | |||
| BETAGLAS | 59.40 | 59.40 | 59.40 | 0.00 | 57.80 | 23 | 17,895 | 1,034,398.10 | |||
| BUACEMENT | 148.50 | 148.50 | 148.50 | 0.00 | 163.20 | 151 | 871,311 | 142,198,938.35 | |||
| BUAFOODS | 240.00 | 240.00 | 240.00 | 0.00 | 250.65 | 117 | 158,405 | 39,704,826.60 | |||
| CADBURY | 29.00 | 29.00 | 26.10 | 26.10 | 26.10 | -2.90 | -10.00 | 26.13 | 197 | 3,778,368 | 98,741,749.80 |
| CAP | 24.00 | 24.00 | 24.00 | 0.00 | 24.80 | 29 | 246,472 | 6,112,056.00 | |||
| CAVERTON | 2.05 | 2.05 | 2.00 | 1.99 | 1.99 | -0.06 | -2.93 | 2.00 | 61 | 1,844,191 | 3,679,830.95 |
| CHAMPION | 4.10 | 4.10 | 4.30 | 4.04 | 4.10 | 0.00 | 0.00 | 4.19 | 106 | 5,665,751 | 23,762,202.08 |
| CHAMS | 3.28 | 3.28 | 3.50 | 2.96 | 2.98 | -0.30 | -9.15 | 3.23 | 335 | 13,250,677 | 42,796,938.84 |
| CILEASING | 3.95 | 3.95 | 4.22 | 3.60 | 3.99 | 0.04 | 1.01 | 3.69 | 58 | 8,257,111 | 30,502,870.93 |
| CONHALLPLC | 1.93 | 1.93 | 1.92 | 1.75 | 1.85 | -0.08 | -4.15 | 1.78 | 92 | 28,880,763 | 51,525,701.90 |
| CONOIL | 112.20 | 112.20 | 112.20 | 0.00 | 103.43 | 80 | 362,716 | 37,516,441.80 | |||
| CORNERST | 1.87 | 1.87 | 1.75 | 1.72 | 1.75 | -0.12 | -6.42 | 1.75 | 34 | 887,398 | 1,553,308.80 |
| CUSTODIAN | 9.65 | 9.65 | 10.10 | 9.70 | 10.10 | 0.45 | 4.66 | 9.95 | 85 | 2,542,113 | 25,302,800.70 |
| CUTIX | 2.70 | 2.70 | 2.96 | 2.90 | 2.94 | 0.24 | 8.89 | 2.91 | 46 | 1,714,135 | 4,987,800.50 |
| CWG | 8.45 | 8.45 | 7.90 | 7.90 | 7.90 | -0.55 | -6.51 | 7.73 | 49 | 813,408 | 6,291,037.45 |
| DAARCOMM | 0.95 | 0.94 | 0.94 | 0.87 | 0.87 | -0.08 | -8.42 | 0.91 | 76 | 8,859,287 | 8,026,696.27 |
| DANGCEM | 538.80 | 592.60 | 592.60 | 592.60 | 592.60 | 53.80 | 9.99 | 591.92 | 548 | 2,019,857 | 1,195,603,361.80 |
| DANGSUGAR | 80.00 | 80.00 | 79.00 | 79.00 | 79.00 | -1.00 | -1.25 | 79.59 | 429 | 2,963,554 | 235,865,032.25 |
| DEAPCAP | 0.99 | 0.99 | 0.99 | 0.90 | 0.90 | -0.09 | -9.09 | 0.94 | 22 | 2,019,264 | 1,905,005.14 |
| ELLAHLAKES | 3.48 | 3.48 | 3.34 | 3.30 | 3.32 | -0.16 | -4.60 | 3.33 | 52 | 3,321,930 | 11,063,564.81 |
| ENAMELWA | 19.30 | 19.30 | 19.30 | 0.00 | 18.00 | 2 | 610 | 10,980.00 | |||
| ETERNA | 22.95 | 25.20 | 25.20 | 25.20 | 25.20 | 2.25 | 9.80 | 25.20 | 105 | 2,912,737 | 73,400,972.40 |
| ETI | 25.85 | 25.85 | 25.85 | 0.00 | 26.08 | 55 | 411,929 | 10,741,148.55 | |||
| ETRANZACT | 7.00 | 7.00 | 7.35 | 7.05 | 7.30 | 0.30 | 4.29 | 7.25 | 48 | 1,159,233 | 8,402,149.35 |
| EUNISELL | 3.20 | 3.20 | 3.20 | 0.00 | 2.88 | 1 | 50 | 144.00 | |||
| FBNH | 26.60 | 26.60 | 26.60 | 26.00 | 26.55 | -0.05 | -0.19 | 26.41 | 281 | 5,443,312 | 143,736,375.50 |
| FCMB | 10.60 | 10.60 | 10.85 | 10.65 | 10.85 | 0.25 | 2.36 | 10.76 | 206 | 5,483,806 | 59,028,713.85 |
| FIDELITYBK | 13.00 | 13.00 | 13.00 | 12.60 | 12.60 | -0.40 | -3.08 | 12.79 | 275 | 8,745,556 | 111,872,314.15 |
| FIDSON | 18.00 | 18.00 | 18.40 | 18.40 | 18.40 | 0.40 | 2.22 | 18.26 | 60 | 249,692 | 4,558,480.70 |
| FLOURMILL | 47.00 | 47.00 | 42.30 | 42.30 | 42.30 | -4.70 | -10.00 | 42.49 | 120 | 795,936 | 33,815,351.25 |
| FTNCOCOA | 2.15 | 2.15 | 2.20 | 2.00 | 2.01 | -0.14 | -6.51 | 2.08 | 139 | 9,659,436 | 20,130,770.04 |
| GEREGU | 469.70 | 469.70 | 469.70 | 0.00 | 491.38 | 65 | 18,768 | 9,222,197.10 | |||
| GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 3.15 | 2 | 500 | 1,575.00 | |||
| GTCO | 44.10 | 44.10 | 44.45 | 44.00 | 44.10 | 0.00 | 0.00 | 44.13 | 412 | 9,992,259 | 441,002,789.80 |
| GUINEAINS | 0.58 | 0.58 | 0.63 | 0.53 | 0.53 | -0.05 | -8.62 | 0.58 | 90 | 8,526,088 | 4,979,689.66 |
| GUINNESS | 70.75 | 70.75 | 70.75 | 0.00 | 67.63 | 101 | 246,406 | 16,665,154.00 | |||
| HONYFLOUR | 5.85 | 6.43 | 6.43 | 5.97 | 6.08 | 0.23 | 3.93 | 6.27 | 531 | 22,562,902 | 141,565,878.10 |
| IKEJAHOTEL | 7.70 | 7.70 | 7.97 | 6.95 | 7.97 | 0.27 | 3.51 | 7.43 | 81 | 3,370,795 | 25,042,069.60 |
| IMG | 13.40 | 13.40 | 13.40 | 0.00 | 13.37 | 20 | 100,054 | 1,337,997.65 | |||
| INFINITY | 7.98 | 7.98 | 7.98 | 0.00 | 7.19 | 3 | 3,080 | 22,145.20 | |||
| INTBREW | 6.26 | 6.26 | 6.28 | 6.15 | 6.15 | -0.11 | -1.76 | 6.26 | 157 | 4,557,398 | 28,526,011.17 |
| JAIZBANK | 3.45 | 3.45 | 3.45 | 3.11 | 3.11 | -0.34 | -9.86 | 3.25 | 546 | 21,934,539 | 71,284,881.82 |
| JAPAULGOLD | 2.50 | 2.50 | 2.65 | 2.50 | 2.54 | 0.04 | 1.60 | 2.58 | 338 | 32,823,640 | 84,643,346.39 |
| JBERGER | 57.95 | 57.95 | 57.95 | 0.00 | 58.06 | 74 | 126,371 | 7,336,764.65 | |||
| JOHNHOLT | 2.78 | 2.78 | 3.00 | 3.00 | 3.00 | 0.22 | 7.91 | 3.01 | 35 | 543,894 | 1,635,686.62 |
| LASACO | 2.47 | 2.47 | 2.67 | 2.55 | 2.55 | 0.08 | 3.24 | 2.58 | 71 | 2,445,332 | 6,303,078.59 |
| LEARNAFRCA | 3.50 | 3.50 | 3.50 | 0.00 | 3.74 | 26 | 122,550 | 457,951.25 | |||
| LINKASSURE | 1.35 | 1.35 | 1.45 | 1.45 | 1.45 | 0.10 | 7.41 | 1.45 | 23 | 1,049,570 | 1,519,934.64 |
| LIVESTOCK | 2.02 | 2.02 | 2.03 | 2.00 | 2.02 | 0.00 | 0.00 | 2.00 | 71 | 3,773,857 | 7,552,532.17 |
| MANSARD | 6.45 | 6.45 | 6.80 | 6.45 | 6.60 | 0.15 | 2.33 | 6.60 | 162 | 9,060,078 | 59,764,896.38 |
| MAYBAKER | 8.26 | 8.26 | 8.50 | 8.00 | 8.20 | -0.06 | -0.73 | 8.37 | 176 | 3,479,241 | 29,128,575.53 |
| MBENEFIT | 0.77 | 0.77 | 0.80 | 0.77 | 0.80 | 0.03 | 3.90 | 0.78 | 72 | 6,194,616 | 4,837,675.73 |
| MEYER | 3.24 | 3.24 | 3.24 | 0.00 | 3.56 | 4 | 4,552 | 16,205.12 | |||
| MORISON | 3.38 | 3.38 | 3.38 | 0.00 | 3.09 | 6 | 25,560 | 78,956.06 | |||
| MRS | 126.00 | 126.00 | 126.00 | 0.00 | 115.76 | 45 | 70,916 | 8,208,892.45 | |||
| MTNN | 290.10 | 290.10 | 290.00 | 290.00 | 290.00 | -0.10 | -0.03 | 289.94 | 482 | 6,083,684 | 1,763,928,267.40 |
| MULTIVERSE | 17.00 | 17.00 | 17.00 | 0.00 | 15.39 | 17 | 71,494 | 1,100,127.06 | |||
| NAHCO | 33.80 | 33.80 | 34.00 | 34.00 | 34.00 | 0.20 | 0.59 | 34.22 | 90 | 810,937 | 27,752,917.50 |
| NASCON | 70.50 | 70.50 | 69.00 | 69.00 | 69.00 | -1.50 | -2.13 | 69.57 | 221 | 4,539,908 | 315,832,282.05 |
| NB | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 | 40.28 | 151 | 1,431,996 | 57,678,832.00 |
| NCR | 3.96 | 3.96 | 3.96 | 0.00 | 4.35 | 4 | 9,510 | 41,368.50 | |||
| NEIMETH | 2.02 | 2.02 | 2.00 | 1.96 | 1.97 | -0.05 | -2.48 | 1.99 | 58 | 4,453,797 | 8,882,854.53 |
| NEM | 8.00 | 8.00 | 8.00 | 0.00 | 7.31 | 28 | 220,038 | 1,608,551.90 | |||
| NESF | 552.20 | 552.20 | 552.20 | 0.00 | 600.00 | 1 | 35 | 21,000.00 | |||
| NESTLE | 1,196.00 | 1,196.00 | 1110.00 | 1110.00 | 1,110.00 | -86.00 | -7.19 | 1,110.37 | 78 | 1,772,998 | 1,968,688,208.00 |
| NGXGROUP | 23.95 | 23.95 | 24.05 | 24.00 | 24.05 | 0.10 | 0.42 | 24.02 | 84 | 4,415,103 | 106,043,540.20 |
| NIDF | 114.00 | 114.00 | 114.00 | 0.00 | 116.49 | 10 | 9,724 | 1,132,705.00 | |||
| NNFM | 53.65 | 53.65 | 53.65 | 0.00 | 50.27 | 18 | 137,668 | 6,920,707.50 | |||
| NPFMCRFBK | 2.20 | 2.20 | 2.16 | 2.11 | 2.13 | -0.07 | -3.18 | 2.14 | 32 | 2,250,020 | 4,823,344.05 |
| NSLTECH | 0.79 | 0.79 | 0.82 | 0.80 | 0.80 | 0.01 | 1.27 | 0.80 | 44 | 4,003,077 | 3,209,705.21 |
| OANDO | 12.30 | 12.30 | 12.75 | 12.30 | 12.30 | 0.00 | 0.00 | 12.53 | 341 | 13,425,922 | 168,213,805.90 |
| OKOMUOIL | 270.00 | 270.00 | 270.00 | 270.00 | 270.00 | 0.00 | 0.00 | 270.11 | 74 | 678,934 | 183,388,602.00 |
| OMATEK | 0.93 | 0.93 | 0.93 | 0.84 | 0.93 | 0.00 | 0.00 | 0.89 | 91 | 7,845,864 | 7,010,731.65 |
| PRESCO | 259.00 | 259.00 | 259.00 | 0.00 | 249.17 | 32 | 91,591 | 22,822,055.30 | |||
| PRESTIGE | 0.60 | 0.60 | 0.60 | 0.55 | 0.56 | -0.04 | -6.67 | 0.57 | 40 | 5,680,748 | 3,245,626.55 |
| PZ | 35.55 | 35.55 | 35.50 | 35.00 | 35.00 | -0.55 | -1.55 | 35.06 | 97 | 1,722,744 | 60,406,201.90 |
| REDSTAREX | 4.11 | 4.11 | 4.11 | 0.00 | 3.73 | 22 | 158,158 | 590,131.64 | |||
| REGALINS | 0.54 | 0.54 | 0.50 | 0.49 | 0.49 | -0.05 | -9.26 | 0.49 | 40 | 5,665,852 | 2,789,211.77 |
| ROYALEX | 0.76 | 0.76 | 0.81 | 0.75 | 0.75 | -0.01 | -1.32 | 0.77 | 55 | 4,069,272 | 3,115,986.26 |
| RTBRISCOE | 0.81 | 0.81 | 0.78 | 0.78 | 0.78 | -0.03 | -3.70 | 0.78 | 18 | 1,039,644 | 808,431.35 |
| SCOA | 1.96 | 1.96 | 1.96 | 0.00 | 2.09 | 5 | 193,463 | 403,446.97 | |||
| SEPLAT | 2541.00 | 2541.00 | 2541.00 | 0.00 | 2795.10 | 30 | 29,546 | 82,584,024.60 | |||
| SFSREIT | 101.35 | 101.35 | 101.35 | 0.00 | 109.80 | 5 | 1,450 | 159,207.00 | |||
| SKYAVN | 27.15 | 27.15 | 27.15 | 0.00 | 25.05 | 12 | 49,408 | 1,237,510.00 | |||
| SOVRENINS | 0.60 | 0.60 | 0.66 | 0.54 | 0.54 | -0.06 | -10.00 | 0.62 | 53 | 6,569,763 | 4,105,380.55 |
| STANBIC | 65.00 | 65.00 | 65.00 | 0.00 | 64.71 | 79 | 122,327 | 7,915,854.75 | |||
| STERLINGNG | 6.97 | 6.97 | 7.00 | 6.71 | 6.97 | 0.00 | 0.00 | 6.91 | 300 | 30,658,752 | 211,754,462.71 |
| SUNUASSUR | 1.80 | 1.80 | 1.98 | 1.98 | 1.98 | 0.18 | 10.00 | 1.97 | 25 | 824,486 | 1,624,196.95 |
| TANTALIZER | 0.55 | 0.55 | 0.55 | 0.51 | 0.51 | -0.04 | -7.27 | 0.54 | 37 | 3,243,635 | 1,745,504.18 |
| THOMASWY | 2.65 | 2.65 | 2.65 | 0.00 | 2.62 | 11 | 25,550 | 66,942.50 | |||
| TOTAL | 346.50 | 346.50 | 346.50 | 0.00 | 373.82 | 78 | 73,091 | 27,322,697.10 | |||
| TOURIST | 2.84 | 2.84 | 2.84 | 0.00 | 3.12 | 4 | 2,500 | 7,800.00 | |||
| TRANSCOHOT | 100.00 | 100.00 | 100.00 | 0.00 | 90.40 | 96 | 200,104 | 18,089,112.33 | |||
| TRANSCORP | 18.65 | 18.65 | 18.90 | 18.10 | 18.21 | -0.44 | -2.36 | 18.50 | 1114 | 66,520,666 | 1,230,556,891.64 |
| TRANSEXPR | 1.26 | 1.26 | 1.26 | 0.00 | 1.36 | 2 | 24,350 | 33,129.50 | |||
| TRIPPLEG | 2.14 | 2.14 | 2.35 | 2.35 | 2.35 | 0.21 | 9.81 | 2.35 | 9 | 158,245 | 371,875.75 |
| UACN | 15.45 | 15.45 | 15.95 | 15.65 | 15.65 | 0.20 | 1.29 | 15.54 | 139 | 3,240,484 | 50,352,639.70 |
| UBA | 31.00 | 31.00 | 31.90 | 30.95 | 30.95 | -0.05 | -0.16 | 31.11 | 639 | 27,799,752 | 864,783,070.85 |
| UCAP | 23.90 | 23.90 | 24.90 | 23.00 | 24.00 | 0.10 | 0.42 | 23.37 | 383 | 22,459,688 | 524,905,470.25 |
| UNILEVER | 20.10 | 20.10 | 21.70 | 20.20 | 21.70 | 1.60 | 7.96 | 21.08 | 337 | 5,376,310 | 113,352,032.85 |
| UNITYBNK | 3.50 | 3.50 | 3.85 | 3.15 | 3.29 | -0.21 | -6.00 | 3.45 | 187 | 15,306,817 | 52,865,861.52 |
| UNIVINSURE | 0.49 | 0.50 | 0.52 | 0.45 | 0.48 | -0.01 | -2.04 | 0.49 | 184 | 38,875,775 | 19,198,017.32 |
| UPDC | 1.90 | 1.90 | 1.99 | 1.89 | 1.89 | -0.01 | -0.53 | 1.93 | 55 | 1,250,119 | 2,412,684.36 |
| UPDCREIT | 6.65 | 6.65 | 6.05 | 6.05 | 6.05 | -0.60 | -9.02 | 6.20 | 78 | 1,933,154 | 11,978,961.85 |
| UPL | 4.00 | 4.00 | 3.60 | 3.60 | 3.60 | -0.40 | -10.00 | 3.60 | 29 | 1,584,551 | 5,708,466.39 |
| VERITASKAP | 0.77 | 0.77 | 0.81 | 0.70 | 0.70 | -0.07 | -9.09 | 0.74 | 175 | 47,003,786 | 34,906,251.89 |
| VFDGROUP | 202.90 | 202.90 | 202.90 | 0.00 | 188.21 | 12 | 2,091 | 393,537.00 | |||
| VITAFOAM | 26.40 | 26.40 | 26.40 | 0.00 | 24.18 | 52 | 209,377 | 5,061,963.85 | |||
| WAPCO | 47.00 | 47.00 | 47.30 | 46.00 | 46.00 | -1.00 | -2.13 | 46.27 | 262 | 6,529,874 | 302,109,883.85 |
| WAPIC | 0.86 | 0.86 | 0.82 | 0.78 | 0.78 | -0.08 | -9.30 | 0.81 | 133 | 6,700,211 | 5,409,710.72 |
| WEMABANK | 12.00 | 12.00 | 12.10 | 10.80 | 10.85 | -1.15 | -9.58 | 11.20 | 327 | 9,484,128 | 106,243,726.01 |
| ZENITHBANK | 45.00 | 45.00 | 44.10 | 43.80 | 44.00 | -1.00 | -2.22 | 43.99 | 532 | 25,759,077 | 1,133,125,415.85 |
| TOTAL TRANSACTION (121) | 15,549 | 707,163,379 | 14,367,460,275.29 |


