| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | ÊVOLUME | ÊVALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.99 | 2.99 | 2.99 | 0.00 | 2.72 | 12 | 72,440 | 197,037.00 | |||
| ABCTRANS | 0.88 | 0.88 | 0.87 | 0.87 | 0.87 | -0.01 | -1.14 | 0.87 | 14 | 252,642 | 219,900.06 |
| ACADEMY | 2.37 | 2.37 | 2.14 | 2.14 | 2.14 | -0.23 | -9.70 | 2.15 | 9 | 377,903 | 812,107.70 |
| ACCESSCORP | 28.75 | 28.75 | 28.75 | 28.20 | 28.40 | -0.35 | -1.22 | 28.52 | 402 | 14,187,906 | 404,623,483.15 |
| AFRIPRUD | 8.65 | 8.65 | 8.00 | 8.00 | 8.00 | -0.65 | -7.51 | 8.11 | 85 | 1,856,654 | 15,059,287.90 |
| AIICO | 1.28 | 1.28 | 1.30 | 1.20 | 1.22 | -0.06 | -4.69 | 1.27 | 163 | 12,031,136 | 15,260,000.27 |
| AIRTELAFRI | 2,000.00 | 2,000.00 | 2,000.00 | 0.00 | 2,200.00 | 16 | 1,748 | 3,845,600.00 | |||
| BERGER | 15.40 | 15.40 | 15.40 | 0.00 | 15.40 | 17 | 22,217 | 342,097.70 | |||
| BETAGLAS | 59.40 | 59.40 | 59.40 | 0.00 | 54.99 | 19 | 41,149 | 2,262,760.90 | |||
| BUACEMENT | 163.35 | 179.65 | 179.65 | 179.65 | 179.65 | 16.30 | 9.98 | 176.20 | 679 | 3,994,385 | 703,798,913.80 |
| BUAFOODS | 257.40 | 257.40 | 271.80 | 271.80 | 271.80 | 14.40 | 5.59 | 251.15 | 100 | 291,592 | 73,234,772.50 |
| CADBURY | 26.10 | 26.10 | 23.50 | 23.50 | 23.50 | -2.60 | -9.96 | 23.79 | 106 | 1,188,587 | 28,273,745.60 |
| CAP | 24.00 | 24.00 | 23.40 | 23.40 | 23.40 | -0.60 | -2.50 | 23.41 | 29 | 1,091,687 | 25,555,219.00 |
| CAVERTON | 1.88 | 1.88 | 1.99 | 1.96 | 1.99 | 0.11 | 5.85 | 1.96 | 70 | 1,639,101 | 3,219,215.60 |
| CHAMPION | 3.80 | 3.80 | 3.80 | 0.00 | 3.73 | 25 | 288,044 | 1,073,593.50 | |||
| CHAMS | 2.69 | 2.69 | 2.59 | 2.43 | 2.48 | -0.21 | -7.81 | 2.47 | 240 | 20,316,406 | 50,116,176.34 |
| CILEASING | 3.90 | 3.90 | 4.05 | 3.62 | 4.05 | 0.15 | 3.85 | 3.95 | 25 | 1,598,488 | 6,319,067.41 |
| CONHALLPLC | 1.77 | 1.77 | 1.70 | 1.60 | 1.70 | -0.07 | -3.95 | 1.63 | 38 | 3,034,185 | 4,952,744.91 |
| CONOIL | 112.20 | 112.20 | 112.20 | 0.00 | 102.28 | 36 | 21,020 | 2,149,951.30 | |||
| CORNERST | 1.61 | 1.61 | 1.70 | 1.48 | 1.70 | 0.09 | 5.59 | 1.61 | 14 | 528,874 | 853,286.31 |
| CUSTODIAN | 10.10 | 10.10 | 10.10 | 0.00 | 9.98 | 35 | 321,405 | 3,208,986.20 | |||
| CUTIX | 2.70 | 2.70 | 2.97 | 2.96 | 2.96 | 0.26 | 9.63 | 2.94 | 41 | 1,831,840 | 5,394,220.30 |
| CWG | 7.90 | 7.90 | 7.90 | 0.00 | 7.17 | 20 | 362,467 | 2,598,072.30 | |||
| DAARCOMM | 0.94 | 0.94 | 0.94 | 0.00 | 0.87 | 24 | 193,045 | 168,892.70 | |||
| DANGCEM | 651.80 | 651.80 | 694.10 | 694.10 | 694.10 | 42.30 | 6.49 | 639.50 | 522 | 1,053,476 | 673,695,138.50 |
| DANGSUGAR | 75.00 | 75.00 | 78.00 | 77.95 | 77.95 | 2.95 | 3.93 | 76.35 | 333 | 3,118,539 | 238,089,043.60 |
| DEAPCAP | 0.81 | 0.81 | 0.81 | 0.00 | 0.83 | 11 | 182,700 | 151,587.00 | |||
| ELLAHLAKES | 3.30 | 3.30 | 3.30 | 0.00 | 3.33 | 27 | 186,046 | 619,480.07 | |||
| ENAMELWA | 19.30 | 19.30 | 19.30 | 0.00 | 17.40 | 2 | 944 | 16,425.60 | |||
| ETERNA | 27.70 | 27.70 | 28.20 | 28.00 | 28.10 | 0.40 | 1.44 | 28.19 | 404 | 5,544,566 | 156,278,400.95 |
| ETI | 25.60 | 25.60 | 24.70 | 24.10 | 24.70 | -0.90 | -3.52 | 24.75 | 65 | 1,327,128 | 32,850,858.70 |
| ETRANZACT | 7.25 | 7.25 | 7.25 | 0.00 | 7.39 | 14 | 155,151 | 1,146,597.35 | |||
| FBNH | 25.80 | 25.80 | 25.65 | 25.50 | 25.60 | -0.20 | -0.78 | 25.60 | 189 | 2,946,409 | 75,416,996.80 |
| FCMB | 10.00 | 10.00 | 10.30 | 10.00 | 10.30 | 0.30 | 3.00 | 10.19 | 145 | 3,104,225 | 31,644,484.00 |
| FIDELITYBK | 12.60 | 12.60 | 12.30 | 12.10 | 12.15 | -0.45 | -3.57 | 12.16 | 178 | 3,931,678 | 47,805,036.80 |
| FIDSON | 18.00 | 18.00 | 17.75 | 16.20 | 17.75 | -0.25 | -1.39 | 16.58 | 52 | 1,514,473 | 25,109,164.20 |
| FLOURMILL | 38.55 | 38.55 | 42.40 | 38.90 | 42.00 | 3.45 | 8.95 | 41.20 | 138 | 3,185,029 | 131,222,236.90 |
| FTNCOCOA | 1.99 | 1.99 | 2.00 | 2.00 | 2.00 | 0.01 | 0.50 | 2.00 | 50 | 3,011,138 | 6,028,845.87 |
| GEREGU | 469.70 | 469.70 | 469.70 | 0.00 | 466.68 | 58 | 25,768 | 12,025,361.40 | |||
| GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 2.85 | 2 | 17,006 | 48,467.10 | |||
| GTCO | 42.55 | 42.55 | 42.75 | 42.30 | 42.75 | 0.20 | 0.47 | 42.48 | 349 | 8,762,364 | 372,260,474.65 |
| GUINEAINS | 0.48 | 0.48 | 0.52 | 0.44 | 0.52 | 0.04 | 8.33 | 0.47 | 44 | 5,292,092 | 2,501,193.05 |
| GUINNESS | 70.75 | 70.75 | 70.75 | 0.00 | 65.51 | 58 | 258,433 | 16,930,102.30 | |||
| HONYFLOUR | 5.48 | 5.48 | 4.95 | 4.94 | 4.95 | -0.53 | -9.67 | 4.94 | 152 | 3,279,851 | 16,212,832.29 |
| IKEJAHOTEL | 7.97 | 7.97 | 7.97 | 0.00 | 7.19 | 31 | 198,256 | 1,426,311.66 | |||
| IMG | 14.40 | 14.40 | 14.40 | 0.00 | 14.18 | 8 | 14,864 | 210,824.00 | |||
| INFINITY | 7.98 | 7.98 | 7.98 | 0.00 | 7.19 | 1 | 40 | 287.60 | |||
| INTBREW | 5.54 | 5.54 | 5.65 | 4.99 | 5.65 | 0.11 | 1.99 | 5.04 | 72 | 2,421,132 | 12,212,019.92 |
| JAIZBANK | 2.80 | 2.80 | 3.07 | 2.52 | 3.04 | 0.24 | 8.57 | 2.85 | 432 | 26,961,563 | 76,917,437.40 |
| JAPAULGOLD | 2.32 | 2.32 | 2.55 | 2.34 | 2.55 | 0.23 | 9.91 | 2.54 | 239 | 25,324,421 | 64,312,308.27 |
| JBERGER | 57.95 | 57.95 | 57.95 | 0.00 | 52.50 | 44 | 407,413 | 21,389,934.60 | |||
| JOHNHOLT | 2.70 | 2.70 | 2.70 | 0.00 | 2.50 | 21 | 352,840 | 882,229.80 | |||
| LASACO | 2.30 | 2.30 | 2.51 | 2.25 | 2.51 | 0.21 | 9.13 | 2.38 | 63 | 4,169,739 | 9,935,957.49 |
| LEARNAFRCA | 3.50 | 3.50 | 3.50 | 0.00 | 3.65 | 18 | 131,663 | 480,533.62 | |||
| LINKASSURE | 1.31 | 1.31 | 1.31 | 0.00 | 1.31 | 12 | 156,000 | 204,923.49 | |||
| LIVESTOCK | 1.98 | 1.98 | 1.95 | 1.90 | 1.90 | -0.08 | -4.04 | 1.92 | 28 | 1,297,566 | 2,497,308.37 |
| MANSARD | 6.31 | 6.31 | 6.27 | 6.00 | 6.27 | -0.04 | -0.63 | 6.13 | 104 | 4,108,839 | 25,181,410.07 |
| MAYBAKER | 7.38 | 7.38 | 6.83 | 6.65 | 6.65 | -0.73 | -9.89 | 6.70 | 72 | 1,018,992 | 6,831,017.76 |
| MBENEFIT | 0.72 | 0.72 | 0.79 | 0.74 | 0.74 | 0.02 | 2.78 | 0.76 | 47 | 2,126,038 | 1,623,762.20 |
| MEYER | 3.56 | 3.56 | 3.56 | 0.00 | 3.91 | 1 | 1,020 | 3,988.20 | |||
| MORISON | 3.38 | 3.38 | 3.38 | 0.00 | 3.71 | 4 | 4,100 | 15,211.00 | |||
| MRS | 126.00 | 126.00 | 126.00 | 0.00 | 113.40 | 17 | 74,566 | 8,455,784.40 | |||
| MTNN | 293.90 | 293.90 | 293.90 | 0.00 | 289.71 | 344 | 885,778 | 256,622,739.80 | |||
| MULTIVERSE | 17.00 | 17.00 | 17.00 | 0.00 | 15.30 | 17 | 158,543 | 2,425,707.90 | |||
| NAHCO | 36.40 | 36.40 | 34.00 | 34.00 | 34.00 | -2.40 | -6.59 | 34.05 | 69 | 704,564 | 23,990,044.30 |
| NASCON | 68.00 | 68.00 | 72.50 | 72.00 | 72.50 | 4.50 | 6.62 | 70.23 | 111 | 1,516,868 | 106,523,533.05 |
| NB | 40.00 | 40.00 | 40.00 | 0.00 | 39.53 | 84 | 323,670 | 12,793,660.55 | |||
| NEIMETH | 1.97 | 1.97 | 2.03 | 1.97 | 2.03 | 0.06 | 3.05 | 1.99 | 43 | 2,077,464 | 4,125,488.14 |
| NEM | 8.00 | 8.00 | 7.20 | 7.20 | 7.20 | -0.80 | -10.00 | 7.20 | 26 | 1,122,409 | 8,081,464.80 |
| NESTLE | 1100.00 | 1100.00 | 1100.00 | 0.00 | 1051.70 | 82 | 28,449 | 29,919,686.10 | |||
| NGXGROUP | 25.50 | 25.50 | 25.50 | 0.00 | 24.68 | 25 | 23,734 | 585,819.20 | |||
| NIDF | 114.00 | 114.00 | 114.00 | 0.00 | 106.10 | 23 | 21,900 | 2,323,628.40 | |||
| NNFM | 53.65 | 53.65 | 53.65 | 0.00 | 51.75 | 20 | 346,373 | 17,924,080.65 | |||
| NPFMCRFBK | 2.10 | 2.10 | 2.07 | 2.00 | 2.00 | -0.10 | -4.76 | 2.03 | 43 | 3,501,744 | 7,104,099.30 |
| NSLTECH | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.00 | 0.00 | 0.73 | 12 | 1,113,000 | 814,759.40 |
| OANDO | 12.20 | 12.20 | 12.20 | 12.10 | 12.10 | -0.10 | -0.82 | 12.14 | 179 | 3,998,653 | 48,562,307.10 |
| OKOMUOIL | 270.00 | 270.00 | 270.00 | 0.00 | 269.39 | 45 | 276,135 | 74,388,038.00 | |||
| OMATEK | 0.85 | 0.85 | 0.93 | 0.85 | 0.93 | 0.08 | 9.41 | 0.91 | 44 | 1,759,277 | 1,605,624.81 |
| PRESCO | 259.00 | 259.00 | 259.00 | 0.00 | 235.17 | 21 | 44,724 | 10,517,700.50 | |||
| PRESTIGE | 0.61 | 0.61 | 0.56 | 0.55 | 0.56 | -0.05 | -8.20 | 0.56 | 17 | 814,773 | 456,046.81 |
| PZ | 31.50 | 31.50 | 34.50 | 34.50 | 34.50 | 3.00 | 9.52 | 32.30 | 56 | 604,321 | 19,519,252.40 |
| REDSTAREX | 4.11 | 4.11 | 3.99 | 3.99 | 3.99 | -0.12 | -2.92 | 3.96 | 19 | 296,618 | 1,173,490.20 |
| REGALINS | 0.45 | 0.45 | 0.46 | 0.42 | 0.46 | 0.01 | 2.22 | 0.45 | 15 | 654,876 | 297,462.00 |
| ROYALEX | 0.70 | 0.70 | 0.71 | 0.70 | 0.71 | 0.01 | 1.43 | 0.70 | 26 | 732,009 | 515,169.43 |
| RTBRISCOE | 0.78 | 0.78 | 0.71 | 0.71 | 0.71 | -0.07 | -8.97 | 0.71 | 18 | 1,217,834 | 864,669.14 |
| SCOA | 1.96 | 1.96 | 1.96 | 0.00 | 1.93 | 6 | 17,868 | 34,490.61 | |||
| SEPLAT | 2795.10 | 2795.10 | 2795.10 | 0.00 | 2937.74 | 85 | 62,766 | 184,389,924.50 | |||
| SFSREIT | 101.35 | 101.35 | 101.35 | 0.00 | 108.07 | 4 | 10,341 | 1,117,575.00 | |||
| SKYAVN | 27.15 | 27.15 | 27.15 | 0.00 | 27.48 | 6 | 61,220 | 1,682,240.00 | |||
| SOVRENINS | 0.49 | 0.49 | 0.53 | 0.53 | 0.53 | 0.04 | 8.16 | 0.53 | 10 | 1,200,000 | 634,400.00 |
| STANBIC | 65.00 | 65.00 | 65.00 | 0.00 | 64.21 | 52 | 557,043 | 35,768,288.45 | |||
| STERLINGNG | 6.79 | 6.79 | 6.64 | 6.16 | 6.40 | -0.39 | -5.74 | 6.34 | 235 | 17,591,160 | 111,483,380.95 |
| SUNUASSUR | 2.10 | 2.10 | 2.10 | 0.00 | 1.95 | 15 | 231,970 | 451,609.70 | |||
| TANTALIZER | 0.51 | 0.51 | 0.50 | 0.46 | 0.50 | -0.01 | -1.96 | 0.48 | 21 | 1,187,926 | 569,508.86 |
| THOMASWY | 2.65 | 2.65 | 2.65 | 0.00 | 2.41 | 5 | 105,832 | 254,746.80 | |||
| TOTAL | 346.50 | 346.50 | 346.50 | 0.00 | 353.27 | 87 | 121,293 | 42,849,234.10 | |||
| TRANSCOHOT | 100.00 | 100.00 | 100.00 | 0.00 | 90.36 | 47 | 65,075 | 5,880,251.40 | |||
| TRANSCORP | 16.39 | 15.80 | 17.76 | 14.80 | 17.13 | 0.74 | 4.51 | 16.70 | 1207 | 95,108,633 | 1,588,155,014.67 |
| TRIPPLEG | 2.58 | 2.58 | 2.83 | 2.83 | 2.83 | 0.25 | 9.69 | 2.83 | 7 | 132,923 | 376,172.09 |
| UACN | 15.85 | 15.85 | 15.85 | 0.00 | 15.53 | 62 | 550,199 | 8,544,109.65 | |||
| UBA | 30.00 | 30.00 | 30.00 | 29.90 | 29.90 | -0.10 | -0.33 | 29.97 | 489 | 23,471,435 | 703,546,051.10 |
| UCAP | 23.00 | 23.00 | 23.85 | 22.95 | 23.00 | 0.00 | 0.00 | 23.10 | 225 | 9,005,886 | 208,049,223.45 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 36.60 | 1 | 1,000 | 36,600.00 | |||
| UNILEVER | 19.65 | 19.65 | 20.95 | 19.65 | 20.95 | 1.30 | 6.62 | 19.33 | 122 | 2,757,217 | 53,299,467.30 |
| UNIONDICON | 8.10 | 8.10 | 8.10 | 0.00 | 8.90 | 2 | 1,520 | 13,528.00 | |||
| UNITYBNK | 2.97 | 2.97 | 2.93 | 2.68 | 2.82 | -0.15 | -5.05 | 2.71 | 223 | 27,343,362 | 74,119,566.50 |
| UNIVINSURE | 0.44 | 0.44 | 0.44 | 0.40 | 0.40 | -0.04 | -9.09 | 0.41 | 168 | 45,629,073 | 18,600,584.16 |
| UPDC | 2.05 | 2.05 | 2.05 | 2.00 | 2.05 | 0.00 | 0.00 | 2.01 | 68 | 3,556,070 | 7,141,035.59 |
| UPDCREIT | 5.90 | 5.90 | 6.20 | 5.35 | 6.20 | 0.30 | 5.08 | 5.63 | 69 | 1,535,831 | 8,641,859.40 |
| UPL | 3.36 | 3.36 | 3.69 | 3.30 | 3.69 | 0.33 | 9.82 | 3.51 | 21 | 854,975 | 2,999,321.61 |
| VERITASKAP | 0.63 | 0.63 | 0.62 | 0.57 | 0.57 | -0.06 | -9.52 | 0.58 | 129 | 19,516,180 | 11,306,751.88 |
| VFDGROUP | 202.90 | 202.90 | 202.90 | 0.00 | 199.34 | 15 | 7,844 | 1,563,614.20 | |||
| VITAFOAM | 26.40 | 26.40 | 26.40 | 0.00 | 24.00 | 45 | 348,867 | 8,372,610.65 | |||
| WAPCO | 43.20 | 43.20 | 45.00 | 43.80 | 45.00 | 1.80 | 4.17 | 43.97 | 245 | 4,292,684 | 188,738,338.10 |
| WAPIC | 0.80 | 0.80 | 0.88 | 0.77 | 0.88 | 0.08 | 10.00 | 0.86 | 73 | 3,942,579 | 3,379,737.26 |
| WEMABANK | 9.77 | 9.77 | 10.03 | 9.70 | 9.95 | 0.18 | 1.84 | 9.82 | 297 | 9,564,553 | 93,886,710.52 |
| ZENITHBANK | 42.05 | 42.05 | 42.50 | 41.80 | 42.25 | 0.20 | 0.48 | 42.13 | 406 | 14,471,311 | 609,618,902.85 |
| TOTAL TRANSACTION (117) | 12,012 | 486,739,341 | 8,032,812,430.76 |


