| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.44 | 2.44 | 2.44 | 0.00 | 0.00 | 2.24 | 2 | 3,240 | 7,273.20 | ||
| ABCTRANS | 0.90 | 0.90 | 0.90 | 0.00 | 0.00 | 0.94 | 17 | 171,967 | 160,839.65 | ||
| ACADEMY | 1.93 | 1.93 | 1.93 | 0.00 | 0.00 | 1.93 | 5 | 1,170 | 2,263.80 | ||
| ACCESSCORP | 23.30 | 23.30 | 24.15 | 23.25 | 23.60 | 0.30 | 1.29 | 23.71 | 476 | 46,045,541 | 1,091,958,476.15 |
| AFRIPRUD | 8.20 | 8.20 | 7.95 | 7.95 | 7.95 | -0.25 | -3.05 | 7.98 | 36 | 302,847 | 2,416,946.55 |
| AIICO | 1.20 | 1.20 | 1.29 | 1.19 | 1.20 | 0.00 | 0.00 | 1.22 | 76 | 6,344,120 | 7,714,961.69 |
| AIRTELAFRI | 2000.00 | 2000.00 | 2200.00 | 2200.00 | 2200.00 | 200.00 | 10.00 | 2200.00 | 12 | 102,492 | 225,482,400.00 |
| AUSTINLAZ | 2.03 | 2.03 | 2.03 | 0.00 | 0.00 | 2.00 | 2 | 1,000 | 2,000.00 | ||
| BERGER | 17.35 | 17.35 | 17.35 | 0.00 | 0.00 | 15.67 | 26 | 153,150 | 2,399,893.10 | ||
| BETAGLAS | 59.40 | 59.40 | 59.40 | 0.00 | 0.00 | 55.17 | 8 | 19,348 | 1,067,453.70 | ||
| BUACEMENT | 166.50 | 166.50 | 164.80 | 149.85 | 150.00 | -16.50 | -9.91 | 151.67 | 218 | 1,764,865 | 267,668,443.35 |
| BUAFOODS | 299.00 | 299.00 | 320.00 | 298.00 | 320.00 | 21.00 | 7.02 | 302.00 | 150 | 385,357 | 116,379,288.00 |
| CADBURY | 21.90 | 21.90 | 21.90 | 0.00 | 0.00 | 20.22 | 49 | 231,840 | 4,688,738.45 | ||
| CAP | 24.00 | 24.00 | 24.00 | 0.00 | 0.00 | 22.87 | 9 | 41,203 | 942,396.55 | ||
| CAVERTON | 1.85 | 1.85 | 1.90 | 1.85 | 1.85 | 0.00 | 0.00 | 1.88 | 14 | 865,844 | 1,631,262.40 |
| CHAMPION | 3.60 | 3.60 | 3.51 | 3.51 | 3.51 | -0.09 | -2.50 | 3.51 | 6 | 333,007 | 1,169,564.57 |
| CHAMS | 2.70 | 2.70 | 2.70 | 0.00 | 0.00 | 2.67 | 61 | 989,004 | 2,641,715.86 | ||
| CILEASING | 4.00 | 4.00 | 4.00 | 0.00 | 0.00 | 3.94 | 12 | 33,464 | 131,690.28 | ||
| CONHALLPLC | 1.58 | 1.58 | 1.58 | 1.46 | 1.58 | 0.00 | 0.00 | 1.54 | 23 | 1,499,883 | 2,312,094.18 |
| CONOIL | 101.00 | 101.00 | 101.00 | 0.00 | 0.00 | 95.12 | 18 | 2,839 | 270,042.10 | ||
| CORNERST | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 0.00 | 0.00 | 2.66 | 53 | 1,839,912 | 4,892,356.65 |
| CUSTODIAN | 8.90 | 8.90 | 8.90 | 0.00 | 0.00 | 9.50 | 22 | 110,625 | 1,050,726.20 | ||
| CUTIX | 2.70 | 2.70 | 2.54 | 2.43 | 2.53 | -0.17 | -6.30 | 2.47 | 53 | 2,772,769 | 6,851,022.93 |
| CWG | 6.05 | 6.05 | 6.30 | 6.30 | 6.30 | 0.25 | 4.13 | 5.86 | 70 | 1,634,931 | 9,573,699.65 |
| DAARCOMM | 0.68 | 0.68 | 0.68 | 0.00 | 0.00 | 0.71 | 21 | 272,643 | 192,798.98 | ||
| DANGCEM | 763.00 | 763.00 | 763.00 | 0.00 | 0.00 | 686.70 | 66 | 20,297 | 13,937,949.90 | ||
| DANGSUGAR | 72.90 | 72.90 | 72.90 | 0.00 | 0.00 | 70.46 | 206 | 742,881 | 52,345,526.45 | ||
| DEAPCAP | 0.65 | 0.65 | 0.60 | 0.60 | 0.60 | -0.05 | -7.69 | 0.65 | 20 | 565,743 | 368,027.75 |
| ELLAHLAKES | 3.44 | 3.44 | 3.45 | 3.11 | 3.38 | -0.06 | -1.74 | 3.14 | 221 | 11,778,820 | 36,936,666.05 |
| ETERNA | 19.00 | 19.00 | 19.00 | 0.00 | 0.00 | 19.15 | 52 | 105,196 | 2,014,667.90 | ||
| ETI | 25.90 | 25.90 | 25.90 | 0.00 | 0.00 | 25.18 | 33 | 215,552 | 5,427,404.65 | ||
| ETRANZACT | 6.05 | 6.05 | 6.05 | 0.00 | 0.00 | 6.54 | 19 | 241,527 | 1,580,605.55 | ||
| EUNISELL | 3.20 | 3.20 | 3.20 | 0.00 | 0.00 | 3.01 | 3 | 40,300 | 121,108.00 | ||
| FBNH | 24.75 | 24.75 | 27.20 | 25.60 | 27.20 | 2.45 | 9.90 | 27.08 | 580 | 54,611,266 | 1,478,840,248.65 |
| FCMB | 8.70 | 8.70 | 9.00 | 8.70 | 9.00 | 0.30 | 3.45 | 8.90 | 155 | 10,869,567 | 96,690,923.25 |
| FIDELITYBK | 11.40 | 11.40 | 11.25 | 10.30 | 10.30 | -1.10 | -9.65 | 10.72 | 265 | 20,447,964 | 219,172,818.00 |
| FIDSON | 16.80 | 16.80 | 16.80 | 0.00 | 0.00 | 15.24 | 31 | 707,737 | 10,786,097.65 | ||
| FLOURMILL | 40.00 | 40.00 | 39.00 | 39.00 | 39.00 | -1.00 | -2.50 | 38.97 | 70 | 2,600,566 | 101,356,391.00 |
| FTNCOCOA | 1.89 | 1.89 | 1.89 | 1.76 | 1.89 | 0.00 | 0.00 | 1.81 | 48 | 2,332,908 | 4,226,531.84 |
| GEREGU | 721.50 | 721.50 | 770.00 | 763.00 | 770.00 | 48.50 | 6.72 | 756.50 | 264 | 3,304,028 | 2,499,488,232.90 |
| GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 0.00 | 3.46 | 3 | 17,351 | 60,006.00 | ||
| GTCO | 39.45 | 39.45 | 39.45 | 39.00 | 39.20 | -0.25 | -0.63 | 39.40 | 238 | 12,295,294 | 484,432,404.75 |
| GUINEAINS | 0.54 | 0.54 | 0.49 | 0.49 | 0.49 | -0.05 | -9.26 | 0.49 | 12 | 1,006,975 | 493,704.75 |
| GUINNESS | 54.50 | 54.50 | 54.50 | 0.00 | 0.00 | 54.12 | 88 | 485,190 | 26,257,499.00 | ||
| HONYFLOUR | 4.32 | 4.32 | 4.00 | 3.89 | 4.00 | -0.32 | -7.41 | 4.05 | 98 | 805,123 | 3,259,455.76 |
| IKEJAHOTEL | 7.50 | 7.50 | 7.50 | 0.00 | 0.00 | 6.76 | 9 | 166,716 | 1,127,800.50 | ||
| IMG | 13.05 | 13.05 | 13.05 | 0.00 | 0.00 | 12.34 | 22 | 146,701 | 1,809,859.65 | ||
| INFINITY | 7.19 | 7.19 | 7.19 | 0.00 | 0.00 | 6.48 | 1 | 125 | 810.00 | ||
| INTBREW | 5.34 | 5.34 | 5.02 | 5.01 | 5.01 | -0.33 | -6.18 | 5.05 | 58 | 2,301,874 | 11,624,773.52 |
| JAIZBANK | 2.46 | 2.46 | 2.50 | 2.46 | 2.47 | 0.01 | 0.41 | 2.49 | 171 | 9,047,111 | 22,487,908.26 |
| JAPAULGOLD | 2.61 | 2.61 | 2.75 | 2.65 | 2.75 | 0.14 | 5.36 | 2.71 | 116 | 3,943,981 | 10,690,521.73 |
| JBERGER | 56.00 | 56.00 | 56.00 | 0.00 | 0.00 | 53.43 | 21 | 241,362 | 12,895,143.00 | ||
| JOHNHOLT | 2.19 | 2.19 | 2.19 | 0.00 | 0.00 | 2.18 | 6 | 6,514 | 14,190.40 | ||
| JULI | 1.11 | 1.11 | 1.22 | 1.22 | 1.22 | 0.11 | 9.91 | 1.22 | 3 | 105,700 | 128,954.00 |
| LASACO | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | 0.00 | 0.00 | 2.63 | 27 | 1,279,000 | 3,359,930.94 |
| LEARNAFRCA | 3.80 | 3.80 | 3.80 | 0.00 | 0.00 | 3.57 | 12 | 41,392 | 147,949.15 | ||
| LINKASSURE | 0.97 | 0.97 | 0.97 | 0.00 | 0.00 | 0.92 | 1 | 523 | 481.16 | ||
| LIVESTOCK | 1.90 | 1.90 | 1.90 | 0.00 | 0.00 | 1.83 | 20 | 245,211 | 447,769.94 | ||
| MANSARD | 6.03 | 6.03 | 6.03 | 0.00 | 0.00 | 6.00 | 35 | 290,115 | 1,739,531.27 | ||
| MAYBAKER | 6.35 | 6.35 | 6.90 | 6.90 | 6.90 | 0.55 | 8.66 | 6.92 | 23 | 312,204 | 2,161,029.08 |
| MBENEFIT | 0.63 | 0.63 | 0.64 | 0.61 | 0.64 | 0.01 | 1.59 | 0.62 | 32 | 4,086,978 | 2,546,721.64 |
| MEYER | 6.91 | 6.91 | 6.22 | 6.22 | 6.22 | -0.69 | -9.99 | 6.30 | 10 | 152,582 | 960,512.46 |
| MORISON | 2.75 | 2.75 | 3.02 | 2.48 | 3.02 | 0.27 | 9.82 | 2.70 | 6 | 372,318 | 1,004,612.92 |
| MRS | 135.00 | 135.00 | 135.00 | 0.00 | 0.00 | 121.58 | 55 | 446,154 | 54,241,638.80 | ||
| MTNN | 275.00 | 275.00 | 275.00 | 0.00 | 0.00 | 248.79 | 318 | 997,546 | 248,181,755.00 | ||
| MULTIVERSE | 17.00 | 17.00 | 17.00 | 0.00 | 0.00 | 15.30 | 4 | 20,480 | 313,344.00 | ||
| NAHCO | 30.00 | 30.00 | 28.00 | 28.00 | 28.00 | -2.00 | -6.67 | 28.10 | 64 | 2,482,457 | 69,757,865.60 |
| NASCON | 62.40 | 62.40 | 62.40 | 0.00 | 0.00 | 59.11 | 173 | 3,803,888 | 224,836,951.30 | ||
| NB | 37.60 | 37.60 | 38.00 | 38.00 | 38.00 | 0.40 | 1.06 | 38.00 | 77 | 25,487,851 | 968,657,143.10 |
| NCR | 4.80 | 4.80 | 4.32 | 4.32 | 4.32 | -0.48 | -10.00 | 4.33 | 7 | 341,655 | 1,479,692.00 |
| NEIMETH | 1.84 | 1.84 | 1.87 | 1.86 | 1.87 | 0.03 | 1.63 | 1.87 | 16 | 687,550 | 1,287,872.75 |
| NEM | 7.70 | 7.70 | 7.70 | 0.00 | 0.00 | 7.03 | 16 | 123,591 | 869,140.00 | ||
| NESTLE | 1,100.00 | 1,100.00 | 1,100.00 | 0.00 | 0.00 | 1,005.53 | 66 | 40,280 | 40,502,782.90 | ||
| NGXGROUP | 24.60 | 24.60 | 24.60 | 0.00 | 0.00 | 22.63 | 42 | 446,906 | 10,115,610.05 | ||
| NIDF | 114.00 | 114.00 | 114.00 | 0.00 | 0.00 | 113.00 | 6 | 940 | 106,220.00 | ||
| NNFM | 53.65 | 53.65 | 53.65 | 0.00 | 0.00 | 48.36 | 5 | 691 | 33,415.30 | ||
| NPFMCRFBK | 1.95 | 1.95 | 2.00 | 2.00 | 2.00 | 0.05 | 2.56 | 1.97 | 25 | 489,603 | 964,810.56 |
| NSLTECH | 0.67 | 0.67 | 0.67 | 0.00 | 0.00 | 0.64 | 6 | 118,200 | 75,148.00 | ||
| OANDO | 12.75 | 12.75 | 13.00 | 12.10 | 12.50 | -0.25 | -1.96 | 12.45 | 136 | 1,444,970 | 17,985,981.50 |
| OKOMUOIL | 270.00 | 270.00 | 270.00 | 0.00 | 0.00 | 267.69 | 38 | 113,800 | 30,462,568.20 | ||
| OMATEK | 0.85 | 0.85 | 0.81 | 0.81 | 0.81 | -0.04 | -4.71 | 0.82 | 32 | 1,464,933 | 1,203,523.45 |
| PRESCO | 244.00 | 244.00 | 244.00 | 0.00 | 0.00 | 226.90 | 46 | 139,623 | 31,680,722.30 | ||
| PRESTIGE | 0.56 | 0.56 | 0.56 | 0.00 | 0.00 | 0.58 | 5 | 75,067 | 43,337.52 | ||
| PZ | 25.10 | 25.10 | 27.50 | 27.50 | 27.50 | 2.40 | 9.56 | 26.36 | 44 | 455,272 | 12,001,715.60 |
| REDSTAREX | 3.85 | 3.85 | 3.85 | 0.00 | 0.00 | 3.94 | 2 | 950 | 3,747.50 | ||
| REGALINS | 0.43 | 0.43 | 0.46 | 0.44 | 0.46 | 0.03 | 6.98 | 0.45 | 16 | 652,639 | 294,143.94 |
| ROYALEX | 0.84 | 0.84 | 0.90 | 0.85 | 0.85 | 0.01 | 1.19 | 0.88 | 71 | 3,327,182 | 2,940,086.33 |
| RTBRISCOE | 0.65 | 0.65 | 0.61 | 0.61 | 0.61 | -0.04 | -6.15 | 0.61 | 11 | 395,714 | 240,726.90 |
| SCOA | 1.96 | 1.96 | 1.96 | 0.00 | 0.00 | 1.96 | 3 | 13,487 | 26,412.12 | ||
| SEPLAT | 3074.60 | 3074.60 | 3370.00 | 3370.00 | 3370.00 | 295.40 | 9.61 | 3367.78 | 76 | 261,677 | 881,271,271.50 |
| SFSREIT | 101.35 | 101.35 | 101.35 | 0.00 | 0.00 | 111.45 | 2 | 150 | 16,717.50 | ||
| SKYAVN | 25.50 | 25.50 | 25.50 | 0.00 | 0.00 | 23.01 | 7 | 76,306 | 1,755,947.70 | ||
| SOVRENINS | 0.47 | 0.47 | 0.48 | 0.47 | 0.48 | 0.01 | 2.13 | 0.48 | 7 | 432,000 | 207,670.00 |
| STANBIC | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 0.00 | 59.96 | 74 | 1,502,225 | 90,073,689.15 |
| STERLINGNG | 5.30 | 5.30 | 5.45 | 5.30 | 5.40 | 0.10 | 1.89 | 5.33 | 142 | 20,330,679 | 108,292,823.48 |
| SUNUASSUR | 1.96 | 1.96 | 1.96 | 0.00 | 0.00 | 1.81 | 16 | 187,835 | 340,777.20 | ||
| TANTALIZER | 0.43 | 0.43 | 0.43 | 0.00 | 0.00 | 0.45 | 5 | 106,828 | 48,302.60 | ||
| THOMASWY | 2.50 | 2.50 | 2.30 | 2.25 | 2.25 | -0.25 | -10.00 | 2.27 | 13 | 407,112 | 924,412.75 |
| TOTAL | 346.50 | 346.50 | 346.50 | 0.00 | 0.00 | 348.15 | 19 | 8,835 | 3,075,907.30 | ||
| TOURIST | 2.84 | 2.84 | 2.84 | 0.00 | 0.00 | 3.12 | 2 | 500 | 1,560.00 | ||
| TRANSCOHOT | 97.90 | 97.90 | 97.90 | 0.00 | 0.00 | 93.67 | 55 | 68,153 | 6,383,889.86 | ||
| TRANSCORP | 12.90 | 12.90 | 13.02 | 12.80 | 12.80 | -0.10 | -0.78 | 12.89 | 476 | 30,645,854 | 394,902,734.10 |
| TRANSEXPR | 1.26 | 1.26 | 1.38 | 1.38 | 1.38 | 0.12 | 9.52 | 1.38 | 3 | 188,240 | 259,531.20 |
| TRIPPLEG | 4.13 | 4.13 | 4.13 | 0.00 | 0.00 | 4.13 | 12 | 85,600 | 353,442.86 | ||
| UACN | 14.90 | 14.90 | 14.90 | 0.00 | 0.00 | 14.02 | 39 | 106,919 | 1,498,744.15 | ||
| UBA | 23.95 | 23.95 | 26.30 | 24.00 | 25.10 | 1.15 | 4.80 | 24.61 | 544 | 47,658,105 | 1,172,676,191.20 |
| UCAP | 22.85 | 22.85 | 22.85 | 0.00 | 0.00 | 22.29 | 82 | 699,337 | 15,586,571.70 | ||
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 0.00 | 40.25 | 1 | 2,000 | 80,500.00 | ||
| UNILEVER | 18.90 | 18.90 | 17.85 | 17.85 | 17.85 | -1.05 | -5.56 | 17.82 | 39 | 292,941 | 5,219,252.25 |
| UNIONDICON | 8.10 | 8.10 | 8.10 | 0.00 | 0.00 | 8.15 | 2 | 54,797 | 446,378.90 | ||
| UNITYBNK | 2.20 | 2.20 | 2.42 | 2.24 | 2.42 | 0.22 | 10.00 | 2.40 | 66 | 3,072,750 | 7,366,952.11 |
| UNIVINSURE | 0.39 | 0.39 | 0.39 | 0.37 | 0.37 | -0.02 | -5.13 | 0.38 | 73 | 14,451,570 | 5,471,928.86 |
| UPDC | 1.77 | 1.77 | 1.80 | 1.65 | 1.65 | -0.12 | -6.78 | 1.72 | 38 | 845,488 | 1,450,291.06 |
| UPDCREIT | 5.90 | 5.90 | 5.90 | 0.00 | 0.00 | 5.92 | 25 | 77,894 | 461,434.85 | ||
| UPL | 2.61 | 2.61 | 2.61 | 0.00 | 0.00 | 2.86 | 7 | 55,472 | 158,921.86 | ||
| VERITASKAP | 0.80 | 0.80 | 0.84 | 0.73 | 0.73 | -0.07 | -8.75 | 0.80 | 181 | 24,403,626 | 19,584,673.73 |
| VFDGROUP | 202.90 | 202.90 | 202.90 | 0.00 | 0.00 | 196.90 | 4 | 899 | 177,017.00 | ||
| VITAFOAM | 25.25 | 25.25 | 25.25 | 0.00 | 0.00 | 22.90 | 54 | 844,924 | 19,345,289.40 | ||
| WAPCO | 35.50 | 35.50 | 35.50 | 35.50 | 35.50 | 0.00 | 0.00 | 35.58 | 177 | 3,166,487 | 112,667,133.45 |
| WAPIC | 0.75 | 0.75 | 0.75 | 0.00 | 0.00 | 0.74 | 34 | 105,294 | 77,903.44 | ||
| WEMABANK | 9.29 | 9.29 | 9.40 | 9.01 | 9.40 | 0.11 | 1.18 | 9.09 | 113 | 2,767,920 | 25,161,540.87 |
| ZENITHBANK | 35.50 | 35.50 | 36.50 | 36.00 | 36.50 | 1.00 | 2.82 | 36.26 | 459 | 17,871,919 | 647,947,993.30 |
| TOTAL TRANSACTION (122) | 8,615 | 426,209,518 | 12,104,146,867.46 |

