Bearish Stance on the Local Bourse as Market Sheds N159.32 Billion in Capitalisation

Trading activities on the equity market for today Friday (20/05/2022) closed negative, as the NGX-ASI decreased by 0.05% to 52,979.96 from 53,275.49 indicating a YTD return of +24.03%. Similarly, the market capitalization declined by N159.32 billion to N28.56 trillion from  N28.72 trillion. The market turnover decreased to N3.22 billion from N8.45 billion. The market breadth closed positive at 1.08x, as 27stocks advanced against 25 stocks, while 66 remained unchanged. The share prices of NEIMETH gained 10.00% to top the gainers’ list, while LEARNAFRCA declined by -10.00% to lead the losers’ chart. Also, JAIZBANK recorded the highest volume of trades for the day. 

Stocks whose share prices loss during intra-day trading include: LEARNAFRCA (-10.00%), GSPECPLC (-9.79%), ACADEMY (-9.56%), ROYALEX (-9.52%), FTNCOCOA (-8.57%), MULTIVERSE (-8.33%), MTNN (-7.78%), CHIPLC (-7.69%), CUSTODIAN (-6.67%), CAVERTON (-5.00%), NAHCO (-4.48%), VERITASKAP (-4.35%), PZ (-4.06%), IKEJAHOTEL (-4.00%),UPDCREIT(-3.85%), MBENEFIT(-3.85%) VITAFOAM (-3.27%) JAPAULGOLD (-3.23%).AFRIPRUD (-1.67%).and ACCESSCORP (+0.51%).

Click here for more on the price list

MARKET STATISTICS

CAP N28,562,015,528,655.51 One Day (ASI CHG) -0.55%
Index 52,979.96 One Week (ASI CHG) -0.22%
Volume 436,567,600 One Month (ASI CHG) +10.06%
Value N3,222,610,352.83, Six Months (ASI CHG) +22.64%
Deals 4,716 52 Weeks (ASI CHG) +38.23%
Gainers 27 Losers 25
Unchanged 66 Total 118
  YTD Returns +24.03%  

Source: Ngxgroup.com, GTI Research 

Sector Performance

Security Change Percent
ASI -0.55
NGX30 -1.71
NGXBNK 0.04
NGXCNSMRGDS 0.12
NGXINDUSTR 0.03
NGXINS 1.95
NGXLOTUSISLM -2.59
NGXOILGAS 0.62

Top 7 Gainers

Security Previous Close Close Price Change Price %Change
NEIMETH 1.60 1.76 0.16 10.00
CONOIL 28.35 31.15 2.80 9.88
CUTIX 2.66 2.92 0.26 9.77
NEM 4.00 4.39 0.39 9.75
MRS 12.40 13.60 1.20 9.68
ABBEYBDS 1.52 1.65 0.13 8.55
JAIZBANK 0.83 0.90 0.07 8.43

Top 7 Losers

Security Previous Close Close Price Change Price %Change
LEARNAFRCA 2.50 2.25 -0.25 -10.00
GSPECPLC 3.78 3.41 -0.37 -9.79
ACADEMY 1.36 1.23 -0.13 -9.56
ROYALEX 1.26 1.14 -0.12 -9.52
FTNCOCOA 0.35 0.32 -0.03 -8.57
MULTIVERSE 0.24 0.22 -0.02 -8.33
MTNN 270.00 249.00 -21.00 -7.78

Top 7 Traders By Volume

Security Close Price Number of Trades Daily Volume Daily Value
JAIZBANK 0.9 130     142,362,033.00     126,869,946.24
CHIPLC 0.6 19     100,061,600.00       60,038,690.00
TRANSCORP 1.3 166       21,343,941.00       27,833,696.28
ABBEYBDS 1.65 15       13,882,136.00       22,230,609.05
UBA 7.9 167       11,112,678.00       87,990,648.00
FBNH 12 120       10,807,439.00     129,498,129.35
NEM 4.39 24         8,498,782.00       37,239,673.29

Top 7 Traders By Value

Security Close Price Number of Trades Daily Volume Daily Value
AIRTELAFRI 1470 35            701,954.00    1,032,474,104.00
MTNN 249 415        1,848,420.00        461,518,490.30
ZENITHBANK 24.1 315        6,979,896.00        168,629,941.75
GTCO 23.7 249        5,543,424.00        131,672,907.15
FBNH 12 120      10,807,439.00        129,498,129.35
JAIZBANK 0.9 130   142,362,033.00        126,869,946.24
NESTLE 1401.4 28              79,159.00        110,836,576.60
Security Close Price Trades  Daily Volume   Daily Value 
MTNN 270 432          20,601,952    5,494,941,075.80
SEPLAT 1299.9 96                336,592        420,718,853.50
CONOIL 28.35 72          14,343,947        409,104,093.15
GTCO 23.9 240          13,729,757        328,084,274.55
NESTLE 1401.4 52                135,260        189,491,486.80
FBNH 12 214          13,536,021        162,456,410.40
ACCESSCORP 9.9 186          11,916,606        116,512,726.90

 

 

OUTLOOK

The equity market closed trading activities for the week on a negative note to halt yesterday’s bullish run as profit taking continues.

WhatsApp
Facebook
LinkedIn
X