The Nigerian equity market closed negative for today (Thursday), maintaining yesterday’s trend. The NGX- ASI declined by 0.14% to 47,296.07 from 47,360.79 indicating a YTD return of +10.72%. The market turnover increased to N6.87bn from N4.16bn. The market breadth was negative at -0.35x as 12 stocks advanced against 34 stocks, while 65 stocks remained unchanged. The share prices of RABCTRANS gained 9.38% to top the gainers’ list, while RTBRISCOE dipped by -10% to lead the losers’ chart.
Stocks whose share prices gained during intra-day trading include: RTBRISCOE (-10.00%), CAP (-10.00%), NGXGROUP (-9.96%), REDSTAREX (-9.78%), ROYALEX (-9.70%), LEARNAFRCA (-9.59%), NASCON (-8.33%), LIVESTOCK (-47.61%), NIGERINS (-7.41%), REGALINS (-7.14%), UPDC (-7.00%), HONYFLOUR (-6.49%), INTBREW (-4.90%), FCMB (-4.62%), NEM (-4.59%), GUINNESS (-4.41%), VERITASKAP (-4.35%), WAPIC (-4.17%), MULTIVERSE (-4.17%), SOVRENINS (-4.17%), and ARDOVA (-4.03%).

Click here for more on price list
MARKET STATISTICS
| CAP | N25,490,008,282,453.88 | One Day (ASI CHG) | -0.14% |
| Index | 47,296.07 | One Week (ASI CHG) | +0.05% |
| Volume | 243,436,768 | One Month (ASI CHG) | -0.07% |
| Value | N6,875,268,028.77 | Six Months (ASI CHG) | +20.47% |
| Deals | 7,056 | 52 Weeks (ASI CHG) | +19.67% |
| Gainers | 12 | Losers | 34 |
| Unchanged | 65 | Total | 111 |
| YTD Returns | +10.72% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -0.14 |
| NGX30 | -0.19 |
| NGXBNK | -0.56 |
| NGXCNSMRGDS | -0.69 |
| NGXINDUSTR | -0.03 |
| NGXINS | -1.42 |
| NGXLOTUSISLM | 0.1 |
| NGXOILGAS | -0.14 |
Top 7 Gainer
| Security | Previous Close | Open Price | Close Price | Change Price | %Change |
| ABCTRANS | 0.32 | 0.32 | 0.35 | 0.03 | 9.38 |
| LASACO | 1.05 | 1.05 | 1.13 | 0.08 | 7.62 |
| JAIZBANK | 0.70 | 0.70 | 0.74 | 0.04 | 5.71 |
| AFRIPRUD | 6.50 | 6.50 | 6.75 | 0.25 | 3.85 |
| LINKASSURE | 0.52 | 0.52 | 0.54 | 0.02 | 3.85 |
| JAPAULGOLD | 0.35 | 0.35 | 0.36 | 0.01 | 2.86 |
| UNITYBNK | 0.49 | 0.49 | 0.50 | 0.01 | 2.04 |
Top 7 Losers
| Security | Previous Close | Open Price | Close Price | Change Price | %Change |
| RTBRISCOE | 0.70 | 0.70 | 0.63 | -0.07 | -10.00 |
| CAP | 19.50 | 19.50 | 17.55 | -1.95 | -10.00 |
| NGXGROUP | 23.10 | 23.05 | 20.80 | -2.30 | -9.96 |
| REDSTAREX | 3.68 | 3.68 | 3.32 | -0.36 | -9.78 |
| ROYALEX | 1.65 | 1.65 | 1.49 | -0.16 | -9.70 |
| LEARNAFRCA | 2.19 | 2.19 | 1.98 | -0.21 | -9.59 |
| NASCON | 14.40 | 14.40 | 13.20 | -1.20 | -8.33 |
Top 7 Traders By Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| TRANSCORP | 1.07 | 167 | 28,222,915 | 30,242,415.13 |
| MTNN | 204 | 371 | 22,735,415 | 4,653,466,907.60 |
| NGXGROUP | 20.8 | 297 | 22,129,394 | 463,075,810.60 |
| FBNH | 11.05 | 252 | 13,982,565 | 154,601,675.15 |
| UPDC | 0.93 | 240 | 12,814,548 | 11,940,179.88 |
| JAPAULGOLD | 0.36 | 42 | 12,713,538 | 4,494,812.74 |
| COURTVILLE | 0.6 | 104 | 12,234,119 | 7,287,994.01 |
Top 7 Traders By Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| MTNN | 204 | 371 | 22,735,415 | 4,653,466,907.60 |
| NGXGROUP | 20.8 | 297 | 22,129,394 | 463,075,810.60 |
| ZENITHBANK | 26.7 | 344 | 11,864,728 | 316,652,225.90 |
| FBNH | 11.05 | 252 | 13,982,565 | 154,601,675.15 |
| SEPLAT | 1034 | 102 | 135,709 | 137,096,427.50 |
| PRESCO | 102.5 | 78 | 1,272,061 | 131,953,618.50 |
| ACCESS | 10.15 | 168 | 10,166,142 | 103,651,498.70 |
OUTLOOK
We expect positive sentiments to return to the market as investors look to take positions in blue-chip stocks in expectation of audited results from more companies in the near future.

