The Nigeria Equity Market closed trading activities for today Friday (28/10/2022) negative as the NGX-ASI decreased by 1.60% to 43,912.64 from 44,625.18; indicating a YTD return of +2.80%.
Similarly, the market capitalization decreased by N388.90 billion to N23.92 trillion from N24.31 trillion. The market turnover increased to N4.39 billion from N1.55 billion.
The market breadth was negative at 0.89x as 16 stocks advanced and 18 stocks declined, while 74 stocks remained unchanged. WAPIC topped the gainers’ list with +9.09%, while DANGCEM declined by -10% to lead the losers’ chart. Also, FIDELITY BANK recorded the highest volume while MTNN recorded the highest value for the day.
Stocks whose share prices lost during intra-day trading include:
DANGCEM(-10.00%), HONYFLOUR(-9.36%), NEM(-6.25%), UBN(-4.72%), STERLNBNK(-3.31%), TRANSCORP(-1.87%), UCAP(-1.65%), ETI(-0.90%),LIVESTOCK(-0.88%),UBA(-0.70%), WEMABANK(-0.61%), GTCO(-0.56%) and MTNN(-0.05%).
Read: NGX Price List for Friday, 28th October 2022
MARKET STATISTICS
| CAP | N23,917,237,734,861.00 | One Day (ASI CHG) | -1.60% |
| Index | 43,912.64 | One Week (ASI CHG) | -1.09% |
| Volume | 122,775,890.00 | One Month (ASI CHG) | -10.70% |
| Value | N4,399,262,773.46 | Six Months (ASI CHG) | -10.08% |
| Deals | 3,400 | 52 Weeks (ASI CHG) | +4.65% |
| Gainers | 16 | Losers | 18 |
| Unchanged | 74 | Total | 108 |
| YTD Returns | +2.80% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -1.60 |
| NGX30 | -1.87 |
| NGXBNK | -0.22 |
| NGXCNSMRGDS | 0.40 |
| NGXINDUSTR | -4.83 |
| NGXINS | -0.45 |
| NGXLOTUSISLM | -2.54 |
| NGXOILGAS | 0.00 |
Top 7 Gainers
| Security | Previous | Close | Change | % change |
| WAPIC | 0.33 | 0.36 | 0.03 | 9.09 |
| NEIMETH | 1.38 | 1.50 | 0.12 | 8.70 |
| ABCTRANS | 0.25 | 0.27 | 0.02 | 8.00 |
| FIDELITYBK | 3.80 | 4.10 | 0.30 | 7.89 |
| FBNH | 9.10 | 9.80 | 0.70 | 7.69 |
| JAPAULGOLD | 0.29 | 0.31 | 0.02 | 6.90 |
| GLAXOSMITH | 5.40 | 5.75 | 0.35 | 6.48 |
Top 7 Losers
| Security | Previous | Close | Change | % change |
| DANGCEM | 245.00 | 220.50 | -24.50 | -10.00 |
| LEARNAFRCA | 1.86 | 1.68 | -0.18 | -9.68 |
| HONYFLOUR | 2.35 | 2.13 | -0.22 | -9.36 |
| ACADEMY | 1.46 | 1.35 | -0.11 | -7.53 |
| NEM | 4.00 | 3.75 | -0.25 | -6.25 |
| UBN | 6.35 | 6.05 | -0.30 | -4.72 |
| REGALINS | 0.25 | 0.24 | -0.01 | -4.00 |
Top 7 Traders by Volume
| Security | Close | Trades | Daily Volume | Daily Value |
| FIDELITYBK | 4.10 | 175 | 14,954,017 | 59,965,361 |
| ETI | 11.00 | 15 | 10,430,335 | 114,730,342 |
| TRANSCORP | 1.05 | 45 | 9,136,792 | 9,668,035 |
| MTNN | 197.00 | 198 | 9,116,325 | 1,775,899,832 |
| JAPAULGOLD | 0.31 | 30 | 7,952,185 | 2,465,177 |
| ZENITHBANK | 20.10 | 323 | 7,269,543 | 145,744,552 |
| FBNH | 9.80 | 127 | 6,141,630 | 59,382,191 |
Top 7 Traders by Value
| Security | Close | Trades | Daily Volume | Daily Value |
| MTNN | 197.00 | 198 | 9,116,325 | 1,775,899,832 |
| AIRTELAFRI | 1275.00 | 29 | 640,456 | 813,381,060 |
| DANGCEM | 220.50 | 146 | 2,471,638 | 554,336,136 |
| GEREGU | 115.00 | 66 | 3,451,240 | 366,360,570 |
| SEPLAT | 1200.00 | 34 | 139,576 | 153,535,746 |
| ZENITHBANK | 20.10 | 323 | 7,269,543 | 145,744,552 |
| ETI | 11.00 | 15 | 10,430,335 | 114,730,342 |
OUTLOOK
We expect mixed sentiments to continue in the coming week, as pre-election risks amplifies and investors anticipate the release of companies Q3 results.
