Gains in SEPLAT, WAPCO and 26 Others Maintain Stock Market Bullish Momentum

Trading activities on the equity market for today Tuesday (26/04/2022) closed positive, as the NGX-ASI rose by 0.05% to 48,568.57 from 48,543.36, indicating a YTD return of +13.70%. Similarly, the market capitalization grew to N26.18 trillion from N26.17 trillion. The market turnover rose to N70.1bn from N4.04bn. The market breadth closed positive at 1.22x, as 28 stocks advanced against 23 stocks that declined, while 62 stocks remained unchanged. The share prices of ACADEMY gained 10% to top the gainers’ list, while MULTIVERSE declined by -8.70% to lead the losers’ chart. Also, TRANSCORP recorded the highest volume of trades for the day. 

Stocks whose share prices gained during intra-day trading include:  ACADEMY(+10.00%), CHAMPION(+9.78%), MEYER(+9.77%), NEIMETH(+9.56%), NB(+8.41%), SEPLAT(+6.80%), UNITY BANK(+6.38%), AIICO(+6.06%), JAIZBANK(+5.48%), PRESTIGE(+4.76%), UACN(+4.35%), MAYBAKER(+4.17%), AFRIPRUD(+3.45%), ARDOVA(+1.83%), PRESCO(+1.54%), UNILEVER(+1.49%), FLOURMILLS(+1.41%), STERLINGBANK(+1.32%), UBN(+0.79%), UCAP(+0.76%), FBNH(+0.05%), WAPCO(+0.10%) and NAHCO(+0.02%).

Click here for more on the price list

MARKET STATISTICS

CAP N26,183,813,207,676.82 One Day (ASI CHG) +0.05%
Index 48,568.57 One Week (ASI CHG) +2.15%
Volume 464,733,314 One Month (ASI CHG) +3.42%
Value N7,010,102,965.86 Six Months (ASI CHG) +16.15%
Deals 6,468 52 Weeks (ASI CHG) +23.53.%
Gainers 28 Losers 23
Unchanged 62 Total 113
  YTD Returns +13.70%  

Source: Ngxgroup.com, GTI Research 

Sector Performance

Security Change Percent
ASI 0.05
NGX30 0.17
NGXBNK -1.39
NGXCNSMRGDS 1.10
NGXINDUSTR 0.03
NGXINS 0.88
NGXLOTUSISLM -0.07
NGXOILGAS 3.35

Top 7 Gainers

Security  Previous Close   Open Price   Close Price  Change Price % Change
ACADEMY         1.10         1.10                   1.21 0.11 10.00
CHAMPION         2.25         2.25                   2.47 0.22 9.78
MEYER         2.56         2.56                   2.81 0.25 9.77
NEIMETH         1.36         1.36                   1.49 0.13 9.56
ETRANZACT         2.65         2.65                   2.90 0.25 9.43
NB       53.50       53.50                 58.00 4.50 8.41
SEPLAT  1,030.00  1,030.00            1,100.00 70.00 6.80

Top 7 Losers

Security  Previous Close   Open Price   Close Price  Change Price % Change
MULTIVERSE         0.23         0.23                   0.21 -0.02 -8.70
INTBREW         5.60         5.60                   5.15 -0.45 -8.04
CADBURY         8.40         8.40                   7.75 -0.65 -7.74
JAPAULGOLD         0.32         0.32                   0.30 -0.02 -6.25
HONYFLOUR         3.89         3.89                   3.70 -0.19 -4.88
FIDSON         8.20         8.20                   7.86 -0.34 -4.15
ETERNA         7.31         7.31                   7.05 -0.26 -3.56

Top 7 Traders By Volume

Security  Close Price  Number of Trades  Daily Volume   Daily Value 
TRANSCORP         1.17 466      123,820,180       144,564,643.25
AIICO         0.70 75        20,506,776         14,049,849.61
ZENITHBANK       24.80 343        19,444,809       493,415,565.80
FBNH       12.05 167        18,452,907       220,754,020.75
FIDELITYBK         3.80 134        18,148,109         69,053,931.10
SOVRENINS         0.26 46        16,899,974           4,679,062.50
JAPAULGOLD         0.30 98        16,619,653           5,126,256.94

Top 7 Traders By Value

Security  Close Price  Number of Trades  Daily Volume   Daily Value 
MTNN     212.00 262        12,810,171    2,716,622,245.30
SEPLAT  1,100.00 61             621,305       671,560,508.00
ZENITHBANK       24.80 343        19,444,809       493,415,565.80
NB       58.00 206          7,489,251       439,128,005.65
AIRTELAFRI  1,320.00 34             280,053       370,709,120.00
GTCO       24.25 488        15,066,687       368,632,401.20
WAPCO       27.00 259          8,504,804       229,397,529.35

OUTLOOK

Trading activities maintained the bullish momentum in the equity markets. We expect positive sentiments to persist, as investors take positions ahead of companies’ Q1 2022 financial results release.

WhatsApp
Facebook
LinkedIn
X