The Nigeria Equity Market closed for today,Tuesday (14/06/2022) negative, as the NGX-ASI declined by 0.16% to 53,114.65 from 53,201.38, indicating a YTD return of +24.34%. Similarly, the market capitalization decreased by N46.76 billion to N28.68 trillion from N28.66 trillion. The market turnover increased to N3.10 billion. The market breadth was negative at 0.32x, as 8 stocks advanced and 25 stocks declined, while 76 remained unchanged. LEARNAFRCA topped the gainers’ list with 9.72%, while CAP dropped by -9.93% to lead the losers’ chart. Also, FCMB recorded the highest volume of trades for the day.
Stocks whose share prices lost during intra-day trading include: CAP(-9.93%), CAVERTON (-7.83%), LIVESTOCK(-6.25%), TRANSCORP(-5.07%), CHAMPION(-4.63%), OANDO(-3.33%), JAPAULGOLD (-3.23%), AIICO(-3.03%), STANBIC(-2.35%), GTCO (-2.27%), HONYFLOUR(-1.25%), DANGSUGAR(-1.23%), WAPCO(-1.07%), ZENITHBANK(-066%), UBA(-0.65%), FBNH(-0.47%), ETI(-0.45%) and FIDELITYBK (-0.30%).

Click here for more on the price list
MARKET STATISTICS
| CAP | N28,634,635,237,790.69 | One Day (ASI CHG) | -0.16% |
| Index | 53,114.65 | One Week (ASI CHG) | -0.29% |
| Volume | 299,994,739.00 | One Month (ASI CHG) | +0.03% |
| Value | N3,099,664,942.77 | Six Months (ASI CHG) | +25.51% |
| Deals | 5,394 | 52 Weeks (ASI CHG) | +35.65% |
| Gainers | 8 | Losers | 25 |
| Unchanged | 76 | Total | 109 |
| YTD Returns | +24.34% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -0.16 |
| NGX30 | -0.35 |
| NGXBNK | -0.35 |
| NGXCNSMRGDS | 0.00 |
| NGXINDUSTR | -0.11 |
| NGXINS | 0.16 |
| NGXLOTUSISLM | -0.07 |
| NGXOILGAS | -0.46 |
Top 7 Gainers
| Security | Previous | Close Price | Change Price | % change |
| LEARNAFRCA | 2.16 | 2.37 | 0.21 | 9.72 |
| SUNUASSUR | 0.32 | 0.35 | 0.03 | 9.38 |
| WAPIC | 0.40 | 0.42 | 0.02 | 5.00 |
| STERLNBANK | 1.52 | 1.55 | 0.03 | 1.97 |
| CORNERST | 0.61 | 0.62 | 0.01 | 1.64 |
| CHIPLC | 0.67 | 0.68 | 0.01 | 1.49 |
| NB | 63.00 | 63.50 | 0.50 | 0.79 |
Top 7 Losers
| Security | Previous | Close Price | Change Price | % change |
| CAP | 20.15 | 18.15 | -2.00 | -9.93 |
| CAVERTON | 1.15 | 1.06 | -0.09 | -7.83 |
| LIVESTOCK | 1.60 | 1.50 | -0.10 | -6.25 |
| TRANSCORP | 1.38 | 1.31 | -0.07 | -5.07 |
| CHAMPION | 3.67 | 3.50 | -0.17 | -4.63 |
| ROYALEX | 0.94 | 0.90 | -0.04 | -4.26 |
| CHAMS | 0.25 | 0.24 | -0.01 | -4.00 |
Top 7 Traders By Volume
| Security | Close Price | Trades | Daily Volume | Daily Value |
| FCMB | 3.50 | 54 | 52,081,914.00 | 182,264,560.24 |
| UBA | 7.65 | 211 | 47,731,199.00 | 365,345,858.05 |
| TRANSCORP | 1.31 | 236 | 39,340,034.00 | 52,225,730.04 |
| ACCESSCORP | 9.80 | 194 | 30,104,464.00 | 293,979,783.90 |
| GTCO | 21.50 | 658 | 20,414,788.00 | 446,145,716.40 |
| FBNH | 10.50 | 202 | 13,093,484.00 | 132,054,235.70 |
| WAPCO | 27.70 | 94 | 10,485,668.00 | 290,365,229.20 |
Top 7 Traders By Value
| Security | Close Price | Trades | Daily Volume | Daily Value |
| GTCO | 21.50 | 658 | 20,414,788.00 | 446,145,716.40 |
| UBA | 7.65 | 211 | 47,731,199.00 | 365,345,858.05 |
| ACCESSCORP | 9.80 | 194 | 30,104,464.00 | 293,979,783.90 |
| WAPCO | 27.70 | 94 | 10,485,668.00 | 290,365,229.20 |
| NGXGROUP | 24.95 | 72 | 7,788,700.00 | 194,122,826.05 |
| ZENITHBANK | 22.70 | 458 | 8,212,450.00 | 186,835,249.70 |
| FCMB | 3.50 | 54 | 52,081,914.00 | 182,264,560.24 |
OUTLOOK
Equity market closed negative, as investors await tomorrows fed decision on interest rates. We expect cautious trading and profit taking to continue during the week.

