The Nigeria Equity Market closed trading activities for today Tuesday (17/01/2023) positive, as the NGX-ASI rises by +0.67% to 52,701.31 from 52,512.48 ; indicating a YTD return of +2.83%.
Similarly, the market capitalization increased by N191.99 billion to N28.70 trillion from N28.51 trillion. The market turnover increased to N4.44 billion from N3.25 billion.
The market breadth was positive at 1.26x as 19 stocks advanced and 15 stocks declined, while 73 stocks remained unchanged. UPDCREIT topped the gainers’ list with +10.00% , while UPDC declined by -6.93% to lead the losers’ chart. Also, STERLNBANK recorded the highest volume while GEREGU recorded the highest value for the day.
Stocks whose share prices gained during intra-day trading include:
UPDCREIT (+10.00%),MRS(+9.93%), SUNUASSUR(+8.82%),CHAMS(+3.57%), VITAFOAM(+3.30%), AIRTELAFRI(+3.23%), HONYFLOUR(+3.10%), FLOURMILL(+3.00%),ETI(+2.65%), and NPFMCRFBK(+2.35%).
Read: NGX Price List for Tuesday, 17th January 2023
MARKET STATISTICS
| CAP | N28,704,987,774,669.68 | One Day (ASI CHG) | +0.67% |
| Index | 52,701.31 | One Week (ASI CHG) | +2.44% |
| Volume | 228,487,278.00 | One Month (ASI CHG) | +6.86% |
| Value | N4,443,466,132.36 | Six Months (ASI CHG) | +0.93% |
| Deals | 3,681.00 | 52 Weeks (ASI CHG) | +18.70% |
| Gainers | 19 | Losers | 15 |
| Unchanged | 73 | Total | 107 |
| YTD Returns | +2.83% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.67 |
| NGX30 | 0.72 |
| NGXBNK | 0.19 |
| NGXCNSMRGDS | 0.53 |
| NGXINDUSTR | 0.08 |
| NGXINS | -0.08 |
| NGXLOTUSISLM | 0.9 |
| NGXOILGAS | 0.19 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | % Change |
| UPDCREIT | 3 | 3.3 | 0.3 | 10.00 |
| MRS | 14.1 | 15.5 | 1.4 | 9.93 |
| SUNUASSUR | 0.34 | 0.37 | 0.03 | 8.82 |
| CHAMS | 0.28 | 0.29 | 0.01 | 3.57 |
| VITAFOAM | 21.2 | 21.9 | 0.7 | 3.30 |
| AIRTELAFRI | 1550 | 1600 | 50 | 3.23 |
| HONYFLOUR | 2.26 | 2.33 | 0.07 | 3.10 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | % Change |
| UPDC | 1.01 | 0.94 | -0.07 | -6.93 |
| GEREGU | 149 | 139 | -10 | -6.71 |
| LINKASSURE | 0.47 | 0.44 | -0.03 | -6.38 |
| ROYALEX | 0.95 | 0.9 | -0.05 | -5.26 |
| PZ | 10.55 | 10 | -0.55 | -5.21 |
| UNITYBNK | 0.58 | 0.55 | -0.03 | -5.17 |
| THOMASWY | 1.49 | 1.45 | -0.04 | -2.68 |
Top 7 Traders by Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| STERLNBANK | 1.54 | 44 | 76,738,683.00 | 118,908,356.13 |
| CHAMS | 0.29 | 46 | 17,567,533.00 | 5,179,764.92 |
| GTCO | 24.2 | 263 | 16,754,496.00 | 401,981,250.75 |
| ZENITHBANK | 24.6 | 285 | 11,322,803.00 | 276,033,545.15 |
| ROYALEX | 0.9 | 41 | 10,650,535.00 | 9,340,913.55 |
| GEREGU | 139 | 45 | 10,635,530.00 | 1,426,759,562.50 |
| FIDELITYBK | 4.98 | 114 | 8,007,728.00 | 39,926,862.15 |
Top 7 Traders by Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GEREGU | 139 | 45 | 10,635,530.00 | 1,426,759,562.50 |
| AIRTELAFRI | 1600 | 35 | 714,191.00 | 1,142,777,193.80 |
| GTCO | 24.2 | 263 | 16,754,496.00 | 401,981,250.75 |
| ZENITHBANK | 24.6 | 285 | 11,322,803.00 | 276,033,545.15 |
| MTNN | 229.9 | 260 | 711,945.00 | 163,916,841.50 |
| NESTLE | 1100 | 61 | 147,904.00 | 162,981,214.60 |
| STERLNBANK | 1.54 | 44 | 76,738,683.00 | 118,908,356.13 |
OUTLOOK
We expect positive sentiments to continue as investors take position for the year.
